- AS Info
- Graph v4
- Graph v6
- Prefixes v6
- Bogon
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Company Looking Glass:
Company Route Server:
Country of Origin:
Internet Exchanges: 9
Prefixes Originated (all): 19
Prefixes Originated (v4): 0
Prefixes Originated (v6): 19
Prefixes Announced (all): 19
Prefixes Announced (v4): 0
Prefixes Announced (v6): 19
RPKI Originated Valid (all): 18 RPKI Originated Valid (v4): 0 RPKI Originated Valid (v6): 18
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 350
BGP Peers Observed (v4): 0
BGP Peers Observed (v6): 350
IPs Originated (v4): 0
AS Paths Observed (v4): 0
AS Paths Observed (v6): 47,873
Average AS Path Length (all): 4.360
Average AS Path Length (v4): 0.000
Average AS Path Length (v6): 4.360
Prefixes Originated (all): 19
Prefixes Originated (v4): 0
Prefixes Originated (v6): 19
Prefixes Announced (all): 19
Prefixes Announced (v4): 0
Prefixes Announced (v6): 19
RPKI Originated Valid (all): 18 RPKI Originated Valid (v4): 0 RPKI Originated Valid (v6): 18
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 350
BGP Peers Observed (v4): 0
BGP Peers Observed (v6): 350
IPs Originated (v4): 0
AS Paths Observed (v4): 0
AS Paths Observed (v6): 47,873
Average AS Path Length (all): 4.360
Average AS Path Length (v4): 0.000
Average AS Path Length (v6): 4.360
AS208753 IPv6 Peers
AS208753 IPv6 Peer Count
AS208753 IPv6 Prefixes Announced
AS208753 IPv6 Prefixes Originated
AS208753 IPv4 Route Propagation
Loading...AS208753 IPv6 Route Propagation
Loading...Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
2a05:b0c6:200a::/48 | 6project VPS Allocation Transit |
2a05:b0c6:200b::/48 | GIGASERVICE Hosting Networks Netherlands |
2a05:b0c6:200c::/48 | |
2a05:b0c6:200d::/48 | Marco d'Angelo |
2a05:b0c6:200f::/48 | 6project IPv6 Tunnel Broker |
2a09:b280:ff60::/48 | Marco d'Angelo |
2a09:b280:ff61::/48 | Marco d'Angelo |
2a0c:b642:a01::/48 | | NETSIX IT | Core Router via LocIX |
2a0c:b642:a02::/48 | 6project IPv6 Tunnel Broker |
2a0c:b642:a03::/48 | 6project IPv6 Tunnel Broker |
2a0c:b642:a04::/48 | 6project IPv6 Tunnel Broker |
2a0c:b642:a05::/48 | 6project IPv6 Tunnel Broker |
2a0c:b642:a06::/48 | 6project IPv6 Tunnel Broker |
2a0e:46c4:2d0a::/48 | NETSIX Norway Anycast |
2a0e:b107:381::/48 | Milano Allocation Transit |
2a0e:b107:382::/48 | 6project IPv6 Tunnel Broker |
2a0e:b107:383::/48 | Paris Allocation Transit |
2a0e:b107:384::/48 | 6project IPv6 Tunnel Broker |
2a10:ba87:feef::/48 | SALERNO-IT-1 |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv4 | Peer |
---|---|---|---|
1 | Hurricane Electric LLC | AS6939 | |
2 | Marek Ziolkowski | AS206499 | |
3 | MULTI SERVICE S.R.L.S. | AS215664 | |
4 | Francesco Ascione trading as FIBERSIX | AS47152 | |
5 | iFog GmbH | AS34927 | |
6 | Tritan Development | AS393577 | |
7 | FranTech Solutions | AS53667 | |
8 | Xentain Solutions Inc. | AS15353 | |
9 | Netassist Limited | AS29632 | |
10 | Netassist Limited | AS39249 | |
11 | NetIX Communications JSC | AS57463 | |
12 | NetAssist LLC | AS8772 | |
13 | BR.Digital Provider | AS14840 | |
14 | Global Network Management Inc | AS31500 | |
15 | Durand do Brasil Ltda | AS22356 | |
16 | Sarah Rossius trading as Servperso Systems | AS34872 | |
17 | SG.GS | AS24482 | |
18 | MC-IX Matrix Internet Exchange RS-1 | AS55818 | |
19 | meerfarbig GmbH & Co. KG | AS34549 | |
20 | HYEHOST LTD | AS47272 | |
21 | Hetzner Online GmbH | AS24940 | |
22 | xTom GmbH | AS3214 | |
23 | MoeDove LLC | AS44324 | |
24 | Netia SA | AS12741 | |
25 | Openfactory GmbH | AS58299 | |
26 | Cloudflare, Inc. | AS13335 | |
27 | MK Netzdienste GmbH | AS25394 | |
28 | WNET TELECOM USA Corp. | AS1820 | |
29 | T-2, d.o.o. | AS34779 | |
30 | Macarne LLC | AS64289 | |
31 | RelAix Networks GmbH | AS34953 | |
32 | Tizian Maxime Weigt | AS215828 | |
33 | Fiberby ApS | AS42541 | |
34 | GHOSTnet GmbH | AS31025 | |
35 | GHOSTnet GmbH | AS12586 | |
36 | xTom Pty Ltd | AS8888 | |
37 | TeleData GmbH | AS21263 | |
38 | NEOTEL DOO export-import Skopje | AS34772 | |
39 | Trabia SRL | AS43289 | |
40 | Cat Networks K.K. | AS23748 | |
41 | Delta Telecom Ltd | AS29049 | |
42 | Jurrian van Iersel | AS212635 | |
43 | Collin Schneeweiss trading as Unesty Company | AS211301 | |
44 | Volodymyr Chystiakov | AS48752 | |
45 | xTom OU | AS3204 | |
46 | Michael Sebastian Schinzel trading as IP-Projects GmbH & Co. KG | AS48314 | |
47 | WoodyNet, Inc. | AS42 | |
48 | Zenlayer Inc | AS4229 | |
49 | Staclar Carrier Ltd. | AS34854 | |
50 | DENIC eG | AS31529 | |
51 | Mike Marchal | AS211398 | |
52 | KLAB NETWORKS LLC | AS13852 | |
53 | level66.network UG (haftungsbeschraenkt) | AS56381 | |
54 | MrSheepNET LTD | AS60326 | |
55 | Pixinko SARL | AS210233 | |
56 | The Mastermind Holding B.V. | AS44103 | |
57 | Delta HighTech Ltd. | AS8860 | |
58 | Bling Network LLC | AS51087 | |
59 | Lucas Ridder trading as LR Techniek | AS202262 | |
60 | UNIDATA S.p.A. | AS5394 | |
61 | 3W Infra B.V. | AS60144 | |
62 | Lennart Seitz trading as ETH-Services | AS200462 | |
63 | xTom | AS6233 | |
64 | ParadoxNetworks Limited | AS52025 | |
65 | TNG Stadtnetz GmbH | AS13101 | |
66 | Marcin Gondek | AS56662 | |
67 | Moritz Mantel trading as Nerdscave | AS197477 | |
68 | Digital Systems Ltd | AS3245 | |
69 | Aztelekom LLC | AS34170 | |
70 | regio[.NET] Holding GmbH | AS8804 | |
71 | Tianhai InfoTech | AS4842 | |
72 | Jens Zimperfeld | AS59570 | |
73 | NetIX Communications JSC | AS31490 | |
74 | Inovare-Prim SRL | AS60602 | |
75 | The Infrastructure Company GmbH | AS208016 | |
76 | Nicklas Yli-Lantta | AS206125 | |
77 | Adam Goodenough | AS210667 | |
78 | IP-Max SA | AS25091 | |
79 | SIACOM JSC | AS198150 | |
80 | Hivane Association | AS34019 | |
81 | Sarah Maedel | AS203478 | |
82 | Jori Vanneste | AS212123 | |
83 | white2net Srl | AS209768 | |
84 | Omer GOLGELI | AS202365 | |
85 | vServer.site LTD | AS56382 | |
86 | Ciklet Tasarim Iletisim ve Org. Tic. Ltd. Sti. | AS48292 | |
87 | GeFoekoM e.V. | AS12817 | |
88 | VERIRA LLC | AS401267 | |
89 | IPng Networks GmbH | AS8298 | |
90 | AS207960 Cyfyngedig | AS207960 | |
91 | Ian David Klemm | AS200461 | |
92 | FS IT-Systeme GmbH | AS208976 | |
93 | GTDev Network | AS139589 | |
94 | Marco Bungalski GmbH | AS59790 | |
95 | WJY Limited | AS62246 | |
96 | Nonattached Network e.V. | AS57821 | |
97 | Tianyu-Zhu | AS206628 | |
98 | Alice Wyan Garcia Martin | AS214930 | |
99 | Edward Behling | AS210836 | |
100 | DNS-OARC | AS112 | |
101 | Marcel Straub | AS199471 | |
102 | Beyond Orbit Ltd. | AS209606 | |
103 | Silistra Telecom Solutions Ltd. | AS198228 | |
104 | ESCOM Ltd. - Haskovo | AS25374 | |
105 | Alioth Systems Limited | AS212068 | |
106 | Pankerl - Media, Florian Pankerl | AS34924 | |
107 | TOHU Public Internet | AS140731 | |
108 | Alessio Cairoli | AS212516 | |
109 | Dennis de Houx trading as All In One | AS215956 | |
110 | Adrian Reyer | AS208236 | |
111 | Henrik Van Tassell | AS215207 | |
112 | CLEMENT CAVADORE | AS44097 | |
113 | DATAGROUP Operations GmbH | AS199163 | |
114 | LuxChan S.A R.L.-S | AS213216 | |
115 | Genie Media UG (haftungsbeschraenkt) | AS213171 | |
116 | Wilton Arthur Poth | AS199918 | |
117 | Timothy Stallard | AS204345 | |
118 | Marcel Rickl | AS214953 | |
119 | Neterra Ltd. | AS60230 | |
120 | Gatterer Manuel trading as MLGT | AS204508 | |
121 | Mohammad Ali Obeidat | AS39526 | |
122 | Sven Heim | AS212044 | |
123 | Open Solutions Ltd. | AS205138 | |
124 | Keyweb AG | AS31103 | |
125 | Aroga GmbH | AS209833 | |
126 | Zero Distance LLC | AS57406 | |
127 | Institute for Pyrotechnical Cleaning (limited company) | AS41666 | |
128 | Swiftnode LLC | AS54334 | |
129 | Konstantin Verba | AS60735 | |
130 | Aleksandr Muravja | AS216311 | |
131 | Yu Li | AS203888 | |
132 | Alexander Karl | AS49933 | |
133 | Sebastien Beaufour | AS207466 | |
134 | WTW HIGHTECH COMPANY INC | AS140984 | |
135 | Data-Beam Business Solution | AS150000 | |
136 | June Slater | AS203729 | |
137 | Lars Ewald | AS200372 | |
138 | ImpleTech Limited | AS199073 | |
139 | default gateway UG (haftungsbeschraenkt) | AS207921 | |
140 | Ssmidge LLC | AS60900 | |
141 | Jack Fillan | AS207080 | |
142 | Antonios Damigos | AS215795 | |
143 | XIAOKANG WANG | AS205088 | |
144 | TECNOWEB PERU SAC | AS64114 | |
145 | Sigfried Seldeslachts | AS212767 | |
146 | Puhe You | AS214963 | |
147 | JITEN PATHY | AS207941 | |
148 | Synergies GmbH | AS204310 | |
149 | binsec systems GmbH | AS206423 | |
150 | Wu Zhiyuan | AS209650 | |
151 | Cyber Internet Services (Pvt) Ltd. | AS9541 | |
152 | Johannes Ernst | AS212895 | |
153 | Comnet Bulgaria Holding Ltd. | AS29084 | |
154 | Robin Meis | AS211960 | |
155 | Oliver Arthur | AS204033 | |
156 | Joel Pinnow trading as Xipe Netwoks | AS204617 | |
157 | Claudio Michael Weber | AS61142 | |
158 | Julius Wolff | AS211688 | |
159 | Marc Ernstberger | AS214784 | |
160 | equada network GmbH | AS25220 | |
161 | Keibiin's Holdings Limited | AS148971 | |
162 | David Svanlund | AS215615 | |
163 | Chimon Technology Ltd | AS202939 | |
164 | NOVELCOM E.E. | AS206735 | |
165 | Lukas Mergenthaler | AS58133 | |
166 | Kawaii Networks LLC | AS27523 | |
167 | Gao Yijia | AS200078 | |
168 | Beat Joerg | AS210076 | |
169 | Creasa VOF | AS210821 | |
170 | Jennifer Graul | AS202729 | |
171 | Lyratris Limited | AS200950 | |
172 | Florian Martin Esser | AS209859 | |
173 | Jin Heinrich | AS214646 | |
174 | Chengde TsingYao Network Technology Service Co., Ltd. | AS210903 | |
175 | MilkyWan Association | AS2027 | |
176 | Lucas Neuber | AS216233 | |
177 | Pudu, LLC | AS47689 | |
178 | Cyprea Private Limited | AS147039 | |
179 | Florian Bauer | AS210833 | |
180 | Tilman Schaefers | AS208814 | |
181 | Zhaofeng Li | AS209864 | |
182 | Fast Telecom P.C. | AS211186 | |
183 | PT LAPAK REGISTAR MURAH | AS153176 | |
184 | Convergenze S.p.A. | AS39120 | |
185 | Tschajera Limited | AS209022 | |
186 | Moritz Woermann | AS213127 | |
187 | ISPpro Internet KG | AS35366 | |
188 | Maximilian Koerkemeyer | AS213033 | |
189 | Tianle Shi | AS199932 | |
190 | Laura Hausmann | AS211579 | |
191 | Arjen Olaf Essink | AS199183 | |
192 | Serhiy Bobrov | AS215887 | |
193 | Alexandre Roux | AS203062 | |
194 | SDRmedia Verwaltungs GmbH | AS48646 | |
195 | The national operator of wireless communication WiMAX-Ukraine | AS39810 | |
196 | Htroy Network Research Limited | AS139216 | |
197 | Peter Hurtenbach | AS211671 | |
198 | CK Software GmbH | AS57407 | |
199 | Patrizio Palumbo | AS211358 | |
200 | Chen Xinyu | AS151673 | |
201 | CRE Network, LLC | AS48231 | |
202 | Jiaxun Yang | AS48987 | |
203 | Lukas Buttler trading as Luke IT consulting | AS215563 | |
204 | Jae Lo Presti | AS211696 | |
205 | Harley Tomas Watson | AS211244 | |
206 | Emenders BV | AS207803 | |
207 | ZYC Network LLC | AS23347 | |
208 | HOTARU NETWORK LTD. | AS200455 | |
209 | Josef Miegl | AS210951 | |
210 | HERVE ROUSSEAU | AS213376 | |
211 | Kong Kai Cho | AS215364 | |
212 | SOPHIE SCHUMANN | AS210563 | |
213 | Dominik Pohl | AS205848 | |
214 | PT Gema Akselerasi Teknologi | AS44822 | |
215 | Steven Honson | AS205102 | |
216 | Viscomp Ltd | AS42446 | |
217 | Frieder Mueller | AS201222 | |
218 | Jakob Kampichler | AS216369 | |
219 | Liang Zhu | AS210426 | |
220 | Juliane Holzt | AS31396 | |
221 | Justas Gudynas | AS215899 | |
222 | Jan Ahlert | AS211088 | |
223 | bn:t Blatzheim Networks Telecom GmbH | AS20886 | |
224 | NETPLUZ HOLDINGS PRIVATE LIMITED | AS134078 | |
225 | Michael Kieser | AS198016 | |
226 | Jiaxian He | AS212164 | |
227 | Sascha Bielski | AS51058 | |
228 | CONNECTICORE TELECOMMUNICATIONS INFORMATION TECHNOLOGY S.A | AS197580 | |
229 | Global Communication Net Plc | AS12615 | |
230 | MainStreaming SpA | AS51185 | |
231 | Robin Boucquet | AS212518 | |
232 | Bahr IT Germany UG (haftungsbeschraenkt) | AS48126 | |
233 | Securebit AG | AS58057 | |
234 | NITAET | AS57883 | |
235 | Bastian Schlecht | AS212596 | |
236 | Phillip Steffenhagen | AS210397 | |
237 | Clement Dubreuil | AS212625 | |
238 | Cr0bar Limited | AS56758 | |
239 | Svens Jansons | AS200676 | |
240 | AZERTELECOM LLC | AS196925 | |
241 | ESTOXY OU | AS3920 | |
242 | Christian Ehrig | AS208549 | |
243 | Marc Schulz-Narres | AS211972 | |
244 | Jan-Eric Ortgies | AS204003 | |
245 | Giuliano Schindler | AS51699 | |
246 | Krzysztof Krych trading as Nakigoto | AS205036 | |
247 | NOOB RP LTD | AS214294 | |
248 | Kristiaan De Rocker | AS210890 | |
249 | Vedege SAS | AS35600 | |
250 | Benjamin Chapman | AS207662 | |
251 | Marvin Huebel | AS204254 | |
252 | Daniel Mostertman | AS204982 | |
253 | Securebit AG | AS34800 | |
254 | Roberto Santo | AS215146 | |
255 | Jiri Cincura | AS215777 | |
256 | Daniel Neri | AS213015 | |
257 | NBI Systems Ltd. | AS39396 | |
258 | Loesberg.com B.V. | AS208584 | |
259 | Cagir Ltd | AS213234 | |
260 | luYs, Inc. | AS141712 | |
261 | CodeReactor Limited | AS208563 | |
262 | Maximilian Baehring | AS21158 | |
263 | QUN LIN | AS200809 | |
264 | Konstantin Verba | AS59813 | |
265 | Giannis Kontos | AS202224 | |
266 | Zion Boetzel | AS211581 | |
267 | Isabelle Kleinheuer | AS215500 | |
268 | Tres Teknoloji A.S. | AS44620 | |
269 | Joachim Ernst | AS208702 | |
270 | Martin Jahn | AS208434 | |
271 | Hrvoje Cavrak | AS205214 | |
272 | Ben Cartwright-Cox | AS206924 | |
273 | Christophe Gherardi | AS212129 | |
274 | Yaoxuan Chen | AS200959 | |
275 | SYSN LTD | AS209771 | |
276 | Oleksandr Kozlenko | AS205121 | |
277 | ZDM Network Solutions LLC | AS36198 | |
278 | STARINA INTERNATIONAL GROUP INC | AS214643 | |
279 | Alex Neo | AS135103 | |
280 | Johannes J. Jakob | AS56997 | |
281 | Alex Delporte | AS213045 | |
282 | Valve Corporation | AS32590 | |
283 | Tom Herbers | AS212120 | |
284 | Tennant Software | AS11358 | |
285 | Stefan Nagel | AS211635 | |
286 | David Freyne | AS211638 | |
287 | Nicholis du Toit | AS211869 | |
288 | Anthony Garced | AS215135 | |
289 | DAQIAN HUANG | AS215750 | |
290 | Tobias Manfred Wegner | AS210577 | |
291 | Packet Clearing House, Inc. | AS3856 | |
292 | Sicheng Li | AS214495 | |
293 | SYSTEM36 LLC | AS59678 | |
294 | Suzana Bojic trading as PR INFORMACIONE TEHNOLOGIJE NETCOM LAZAREVAC | AS211139 | |
295 | Thinxx GmbH | AS8793 | |
296 | Hermann Lienstromberg | AS208059 | |
297 | Sunoaki Network LLC | AS47778 | |
298 | Matthieu Gouel | AS215011 | |
299 | iFog GmbH | AS209533 | |
300 | Sander Jeurissen | AS215212 | |
301 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD | AS212483 | |
302 | Tivon Haeberlein | AS205094 | |
303 | Decima LLC | AS30114 | |
304 | Reliably Coded B.V. | AS213279 | |
305 | Christian Frost | AS205597 | |
306 | Mathew Philipps | AS213201 | |
307 | Marble Information Systems Limited | AS213092 | |
308 | Mike Bressem | AS200258 | |
309 | Malte Bittner | AS197814 | |
310 | Thomas Rogdakis | AS211275 | |
311 | Peddie Institute Co., Ltd | AS139742 | |
312 | Martin Gotlund | AS211168 | |
313 | Alexander Nau | AS197434 | |
314 | Niklas Polte | AS208985 | |
315 | CaveFox LLC | AS210660 | |
316 | Karthik V | AS214543 | |
317 | Hazel Reimer | AS200242 | |
318 | MYRNA MISAKA NETWORK INC | AS201386 | |
319 | The Penguin Collective Ltd | AS48297 | |
320 | Tim Niemeyer | AS209185 | |
321 | Laura Fuchs | AS204017 | |
322 | Jonathan Nebel | AS212049 | |
323 | Calvin Caris | AS211498 | |
324 | HUAJINET Internet | AS149835 | |
325 | Ursin Filli | AS202427 | |
326 | Barry Ruetten | AS215216 | |
327 | Xiufeng Guo | AS210937 | |
328 | Raphael Romeo Peters | AS207968 | |
329 | Christiaan de Die le Clercq trading as Wolfined | AS206477 | |
330 | PURtel.com GmbH | AS62336 | |
331 | Edoardo Colombo | AS216026 | |
332 | Ludovic Ortega | AS212510 | |
333 | Max Ouwens | AS207424 | |
334 | Arjan Hofman | AS215386 | |
335 | SHIZHENG NIE | AS199392 | |
336 | Eric Dorr | AS51861 | |
337 | Jingqiu Xu | AS216056 | |
338 | Kjartan Hrafnkelsson | AS51019 | |
339 | Korves.Net USA LLC | AS207439 | |
340 | NETX - NG LTD | AS204281 | |
341 | Marvin Gaube | AS213204 | |
342 | Stephan Fuss trading as SoftCom Datensysteme | AS12759 | |
343 | Frank Chang | AS211042 | |
344 | Marc Milde | AS61430 | |
345 | area-7 IT-Services GmbH | AS60150 | |
346 | Fabrizzio Jose Petrucci | AS203528 | |
347 | Flooyd Telecom LTDA | AS198057 | |
348 | Black Mesa Corporation | AS46997 | |
349 | Constantine Evans | AS208768 | |
350 | Christian Elsen | AS213151 |
Loading whois...
Loading...
RIPE
aut-num: AS208753
descr: 6NETWORK
as-name: NETSIX
org: ORG-MD191-RIPE
remarks: ==========================================================
remarks: ======================[ Upstreams ]=======================
remarks: ==========================================================
remarks: ==============================
remarks: = [*] -> M&M Networks <- [*] =
remarks: ==============================
import: from AS206499 accept ANY
export: to AS206499 announce AS-DANGELO
mp-import: afi ipv4.unicast from AS206499 accept ANY
mp-export: afi ipv4.unicast to AS206499 announce AS-DANGELO
mp-import: afi ipv6.unicast from AS206499 accept ANY
mp-export: afi ipv6.unicast to AS206499 announce AS-DANGELO
remarks: ==========================================================
remarks: ==========================================================
remarks: ======================
remarks: = Hurricane Electric =
remarks: ======================
import: from AS6939 accept ANY
export: to AS6939 announce AS-DANGELO
mp-import: afi ipv4.unicast from AS6939 accept ANY
mp-export: afi ipv4.unicast to AS6939 announce AS-DANGELO
mp-import: afi ipv6.unicast from AS6939 accept ANY
mp-export: afi ipv6.unicast to AS6939 announce AS-DANGELO
remarks: ==========================================================
remarks: ==========================================================
remarks: =============
remarks: = NetAssist =
remarks: =============
import: from AS29632 accept ANY
export: to AS29632 announce AS-DANGELO
mp-import: afi ipv6.unicast from AS29632 accept ANY
mp-export: afi ipv6.unicast to AS29632 announce AS-DANGELO
remarks: ==========================================================
remarks: ==========================================================
remarks: ===============
remarks: = HATHOST IT =
remarks: ===============
import: from AS211360 accept ANY
export: to AS211360 announce AS-DANGELO
mp-import: afi ipv4.unicast from AS211360 accept ANY
mp-export: afi ipv4.unicast to AS211360 announce AS-DANGELO
mp-import: afi ipv6.unicast from AS211360 accept ANY
mp-export: afi ipv6.unicast to AS211360 announce AS-DANGELO
remarks: ==========================================================
remarks: ==========================================================
remarks: ================
remarks: = SecureBit AG =
remarks: ================
import: from AS58057 accept ANY
export: to AS58057 announce AS-DANGELO
mp-import: afi ipv6.unicast from AS58057 accept ANY
mp-export: afi ipv6.unicast to AS58057 announce AS-DANGELO
remarks: ==========================================================
remarks: ==========================================================
remarks: =======================
remarks: = Tritan Internet, US =
remarks: =======================
import: from AS393577 accept ANY
export: to AS393577 announce AS-DANGELO
mp-import: afi ipv4.unicast from AS393577 accept ANY
mp-export: afi ipv4.unicast to AS393577 announce AS-DANGELO
mp-import: afi ipv6.unicast from AS393577 accept ANY
mp-export: afi ipv6.unicast to AS393577 announce AS-DANGELO
remarks: ==========================================================
remarks: ==========================================================
remarks: =========================
remarks: = Multi Service SRL, IT =
remarks: =========================
import: from AS215664 accept ANY
export: to AS215664 announce AS-DANGELO
mp-import: afi ipv4.unicast from AS215664 accept ANY
mp-export: afi ipv4.unicast to AS215664 announce AS-DANGELO
mp-import: afi ipv6.unicast from AS215664 accept ANY
mp-export: afi ipv6.unicast to AS215664 announce AS-DANGELO
remarks: ==========================================================
remarks: ==========================================================
remarks: ==========================================================
remarks: =============[ Physical Internet Exchange ]===============
remarks: ==========================================================
remarks: ==============[ LocIX Internet Exchange ]=================
remarks: ==========================================================
import: from AS202409 accept ANY
export: to AS202409 announce AS-DANGELO
mp-import: afi ipv4.unicast from AS202409 accept ANY
mp-export: afi ipv4.unicast to AS202409 announce AS-DANGELO
mp-import: afi ipv6.unicast from AS202409 accept ANY
mp-export: afi ipv6.unicast to AS202409 announce AS-DANGELO
remarks: ==========================================================
remarks: ==============[ KleyReX Internet Exchange ]===============
remarks: ==========================================================
import: from AS31142 accept ANY
export: to AS31142 announce AS-DANGELO
mp-import: afi ipv4.unicast from AS31142 accept ANY
mp-export: afi ipv4.unicast to AS31142 announce AS-DANGELO
mp-import: afi ipv6.unicast from AS31142 accept ANY
mp-export: afi ipv6.unicast to AS31142 announce AS-DANGELO
remarks: ==========================================================
remarks: ==========================================================
remarks: ===============[ Virtual Internet Exchange ]==============
remarks: ==========================================================
remarks: ==========================================================
remarks: ==============[ THESS-IX Internet Exchange ]==============
remarks: ==========================================================
import: from AS51900 accept ANY
export: to AS51900 announce AS-DANGELO
mp-import: afi ipv4.unicast from AS51900 accept ANY
mp-export: afi ipv4.unicast to AS51900 announce AS-DANGELO
mp-import: afi ipv6.unicast from AS51900 accept ANY
mp-export: afi ipv6.unicast to AS51900 announce AS-DANGELO
remarks: ==========================================================
remarks: =====================[ Downstream ]=======================
remarks: ==========================================================
remarks: ==========================================================
import: from AS-ANY accept ANY
export: to AS-ANY announce AS-DANGELO
mp-import: afi ipv4.unicast from AS-ANY accept ANY
mp-export: afi ipv4.unicast to AS-ANY announce AS-DANGELO
mp-import: afi ipv6.unicast from AS-ANY accept ANY
mp-export: afi ipv6.unicast to AS-ANY announce AS-DANGELO
remarks: ==========================================================
remarks: ==========================================================
admin-c: DUMY-RIPE
tech-c: DUMY-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: EMZET-MNT
mnt-by: MdA1-MNT
created: 2019-06-11T12:08:34Z
last-modified: 2024-03-11T16:50:46Z
source: RIPE
sponsoring-org: ORG-KL272-RIPE
remarks: ****************************
remarks: * THIS OBJECT IS MODIFIED
remarks: * Please note that all data that is generally regarded as personal
remarks: * data has been removed from this object.
remarks: * To view the original object, please query the RIPE Database at:
remarks: * http://www.ripe.net/whois
remarks: ****************************
Exchange | CC | City | IPv4 | IPv6 |
---|---|---|---|---|
4b42 Internet Exchange Point | CH | Zurich | 185.1.125.241 | 2001:7f8:d0::3:2f71:1 |
BFD-IX | GB | Bradford | 185.1.136.37 | 2001:7f8:da:0:185:1:136:37 |
FNC-IX | FR | Vélizy-Villacoublay | 193.201.149.157 | |
FogIXP | CH | Avers | 2001:7f8:ca:1:0:20:8753:1 | |
KleyReX | DE | Frankfurt | 193.189.82.106 | 2001:7f8:33::a120:8753:1 |
LL-IX | PL | Haarlem | 5.101.92.188 | 2001:678:4fc::92:188 |
LocIX Frankfurt | DE | Frankfurt am Main | 185.1.166.103 | 2001:7f8:f2:e1:0:a520:8753:1 |
ROPN-IX | RO | Bucharest | 185.1.179.21 | 2001:7f8:fc:3f:185:1:179:21 |
THESS-IX | GR | Thessaloniki | 185.1.29.8 | 2001:7f8:8a::8 |
Loading probes...
Select Probe | ||||
---|---|---|---|---|
Type | Name | ASN | IP | City |
⏳
Results will appear here.