BGP.Exchange - Paris

Website:
Members:
51
Data Feed Health:
Region:
Europe
Country:
France
City:
Paris
Technical Contact:
Policy Contact:
IPv4 Prefixes:
IPv6 Prefixes:
2a0e:8f01:1000:14::/64, 2401:2060:b108:125::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS9423 | ServerKing.io, LLC | 2a0e:8f01:1000:14::133 | |
| AS12941 | intersaar GmbH | 2a0e:8f01:1000:14::12f | |
| AS24322 | Infininet Global Pty Ltd | 2a0e:8f01:1000:14::2:4322 | |
| AS24381 | BGP.Exchange | 2a0e:8f01:1000:14::1 | |
| AS35627 | Tom Laermans | 2a0e:8f01:1000:14::111 | |
| AS39753 | Kai Liu | 2a0e:8f01:1000:14::10c | |
| AS39792 | Nicolas CHEVRIER | 2a0e:8f01:1000:14::10d | |
| AS51396 | Pfcloud UG (haftungsbeschrankt) | 2a0e:8f01:1000:14::149 | |
| AS52112 | Gentlent GmbH | 2a0e:8f01:1000:14::148 | |
| AS64445 | NetJoin srl | 2a0e:8f01:1000:14::10f | |
| AS133504 | PAOCLOUD CO., LTD. | 2a0e:8f01:1000:14::13c | |
| AS150141 | Wang Jiacheng | 2a0e:8f01:1000:14::128 | |
| AS200529 | ASR INFOPRO s.a r.l. | 2a0e:8f01:1000:14::115 | |
| AS201818 | InitRD SASU | 2a0e:8f01:1000:14::108 | |
| AS201957 | Yoel Martinez Villalba | 2a0e:8f01:1000:14::142 | |
| AS202827 | EXAGROUP | 2a0e:8f01:1000:14::12e | |
| AS203062 | Alexandre Roux | 2a0e:8f01:1000:14::10b | |
| AS203737 | Kemono Network INC. | 2a0e:8f01:1000:14::144 | |
| AS204613 | Emrick Jean Michel Barraud | 2a0e:8f01:1000:14::146 | |
| AS204856 | Lijun Li | 2a0e:8f01:1000:14::143 | |
| AS205079 | Mans Ziesel | 2a0e:8f01:1000:14::13d | |
| AS206058 | Dalchandra Sharma | 2a0e:8f01:1000:14::139 | |
| AS206569 | Paul-Henri Zimmerlin | 2a0e:8f01:1000:14::138 | |
| AS207445 | Vincent Maroun | 2a0e:8f01:1000:14::12b | |
| AS207884 | DASHPERF SAS | 2a0e:8f01:1000:14::145 | |
| AS208487 | HASAN CAGRI AKSU | 2a0e:8f01:1000:14::104 | |
| AS208674 | Association TekitUp | 2a0e:8f01:1000:14::13f | |
| AS208753 | Marco d'Angelo | 2a0e:8f01:1000:14::106 | |
| AS208824 | Pau Cab | 2a0e:8f01:1000:14::13e | |
| AS209074 | Jonas Breuer | 2a0e:8f01:1000:14::140 | |
| AS210030 | Marc MOREAU | 2a0e:8f01:1000:14::11d | |
| AS212037 | Marc Provost | 2a0e:8f01:1000:14::105 | |
| AS212191 | Spider Net Ltd | 2a0e:8f01:1000:14::114 | |
| AS213386 | Jonathan Broering | 2a0e:8f01:1000:14::112 | |
| AS213409 | Daniil Koval | 2a0e:8f01:1000:14::13b | |
| AS213413 | Michal Pawski | 2a0e:8f01:1000:14::102 | |
| AS213948 | Vincent LOPEZ | 2a0e:8f01:1000:14::123 | |
| AS214375 | YAHYA SAID RASHID ABDULA AL ABRI trading as Infinity Information Technology | 2a0e:8f01:1000:14::12c | |
| AS214422 | Dmytro Nebaba | 2a0e:8f01:1000:14::117 | |
| AS214508 | Manu Braibant | 2a0e:8f01:1000:14::11c | |
| AS214556 | Vexura UG (Haftungsbeschraenkt) | 2a0e:8f01:1000:14::147 2a0e:8f01:1000:14::11f |
|
| AS214639 | Raul Ghita trading as 'Ghita Telekom' | 2a0e:8f01:1000:14::10e | |
| AS215228 | NETPOOL TECHNOLOGIES PRIVATE LIMITED | 2a0e:8f01:1000:14::118 | |
| AS215248 | Bastiaan Mathijs Brink | 2a0e:8f01:1000:14::135 | |
| AS215541 | Peter Kruse | 2a0e:8f01:1000:14::132 | |
| AS215825 | Baptiste A. Ferrando | 2a0e:8f01:1000:14::120 | |
| AS215872 | Yamine BULACH | 2a0e:8f01:1000:14::110 | |
| AS215916 | Josip Tisljar Matausic | 2a0e:8f01:1000:14::124 | |
| AS215956 | Dennis de Houx trading as All In One | 2a0e:8f01:1000:14::11b | |
| AS216190 | FBW NETWORKS SAS | 2a0e:8f01:1000:14::103 | |
| AS401753 | BIXCE Inc | 2a0e:8f01:1000:14::141 |
