MegaIX Perth

Website:
Statistics:
Members:
67
Data Feed Health:
Region:
Australia
Country:
Australia
City:
Perth
Technical Contact:
| +61730627601
Policy Contact:
| +61730885996
IPv4 Prefixes:
202.12.243.0/24
IPv6 Prefixes:
2001:dea:0:50::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS42 | WoodyNet, Inc. | 202.12.243.19 | 2001:dea:0:50::13 |
| AS714 | Apple Inc. | 202.12.243.34 202.12.243.53 |
2001:dea:0:50::35 2001:dea:0:50::22 |
| AS3856 | Packet Clearing House, Inc. | 202.12.243.20 | 2001:dea:0:50::14 |
| AS4764 | Aussie Broadband | 202.12.243.28 | 2001:dea:0:50::1c |
| AS4826 | Vocus Connect International Backbone | 202.12.243.36 | 2001:dea:0:50::24 |
| AS4913 | Speedcast Communications, Inc | 202.12.243.10 202.12.243.40 |
2001:dea:0:50::28 2001:dea:0:50::a |
| AS6939 | Hurricane Electric LLC | 202.12.243.66 | 2001:dea:0:50::42 |
| AS7575 | Australian Academic and Research Network (AARNet) | 202.12.243.22 | 2001:dea:0:50::16 |
| AS7600 | Escape.net | 202.12.243.18 | 2001:dea:0:50::12 |
| AS7604 | Zettagrid Pty Ltd | 202.12.243.8 | 2001:dea:0:50::8 |
| AS7628 | CorpCloud Pty Ltd | 202.12.243.33 | 2001:dea:0:50::21 |
| AS7862 | Chevron Corporation | 202.12.243.48 | 2001:dea:0:50::30 |
| AS8075 | Microsoft Corporation | 202.12.243.14 202.12.243.11 |
2001:dea:0:50::b 2001:dea:0:50::e |
| AS9280 | Servers Australia Pty Ltd | 202.12.243.50 | 2001:dea:0:50::32 |
| AS9328 | DATACOM SYSTEMS (AU) PTY LTD | 202.12.243.52 | 2001:dea:0:50::34 |
| AS9652 | ECN Internet | 202.12.243.21 | 2001:dea:0:50::15 |
| AS9723 | iseek Communications Pty Ltd | 202.12.243.17 | 2001:dea:0:50::11 |
| AS10214 | Pentanet Limited | 202.12.243.9 | 2001:dea:0:50::9 |
| AS13335 | Cloudflare, Inc. | 202.12.243.6 | 2001:dea:0:50::6 |
| AS16509 | Amazon.com, Inc. | 202.12.243.60 202.12.243.23 |
2001:dea:0:50::3c 2001:dea:0:50::17 |
| AS17635 | GoldNet Pty Ltd | 202.12.243.44 | 2001:dea:0:50::2c |
| AS18390 | Spintel Pty Ltd | 202.12.243.78 | 2001:dea:0:50::4e |
| AS20940 | Akamai International B.V. | 202.12.243.7 | 2001:dea:0:50::7 |
| AS23747 | Intelligent IP Hosting Pty Ltd | 202.12.243.61 | 2001:dea:0:50::3d |
| AS24303 | Gold Corporation | 202.12.243.69 | 2001:dea:0:50::45 |
| AS24395 | SkyMesh Pty Ltd | 202.12.243.35 | 2001:dea:0:50::23 |
| AS24482 | SG.GS | 202.12.243.65 | 2001:dea:0:50::41 |
| AS26415 | VeriSign Global Registry Services | 202.12.243.26 | 2001:dea:0:50::1a |
| AS31800 | DALnet | 202.12.243.42 | 2001:dea:0:50::2a |
| AS38084 | Ethan Group | 202.12.243.74 | 2001:dea:0:50::4a |
| AS38195 | Superloop | 202.12.243.43 | 2001:dea:0:50::2b |
| AS38883 | FireNet Pty Ltd | 202.12.243.12 | 2001:dea:0:50::c |
| AS42473 | Anexia Cloud Solutions GmbH | 202.12.243.70 | 2001:dea:0:50::46 |
| AS45763 | Opticomm Co Pty Ltd | 202.12.243.29 202.12.243.72 |
2001:dea:0:50::1d 2001:dea:0:50::48 |
| AS45780 | Broadband Solutions Pty Ltd | 202.12.243.68 | 2001:dea:0:50::44 |
| AS49915 | Megaport (UK) Limited | 202.12.243.58 202.12.243.25 |
2001:dea:0:50::19 2001:dea:0:50::3a |
| AS55256 | Netskope Inc | 202.12.243.27 | 2001:dea:0:50::1b |
| AS55766 | Orro Pty Ltd | 202.12.243.57 | 2001:dea:0:50::39 |
| AS56087 | URL Networks | 202.12.243.75 | 2001:dea:0:50::4b |
| AS58507 | Wireline | 202.12.243.47 | 2001:dea:0:50::2f |
| AS58511 | Anycast Global Backbone | 202.12.243.77 | 2001:dea:0:50::4d |
| AS58868 | TechPath Pty Ltd | 202.12.243.30 | 2001:dea:0:50::1e |
| AS58921 | Capricorn Society Limited | 202.12.243.39 202.12.243.15 |
2001:dea:0:50::27 2001:dea:0:50::f |
| AS58941 | IX for Sydney | 202.12.243.1 202.12.243.2 |
2001:dea:0:50::2 2001:dea:0:50::1 |
| AS60068 | Datacamp Limited | 202.12.243.81 | 2001:dea:0:50::51 |
| AS63850 | QRHUB PTY LTD T/A Entrust ICT | 202.12.243.80 | 2001:dea:0:50::50 |
| AS63956 | 5G NETWORK OPERATIONS PTY LTD | 202.12.243.54 | 2001:dea:0:50::36 |
| AS131476 | 10/50 Market St | 202.12.243.71 | 2001:dea:0:50::47 |
| AS132476 | Compass Education Pty Ltd | 202.12.243.56 | 2001:dea:0:50::38 |
| AS133159 | Mammoth Media Pty Ltd | 202.12.243.67 | 2001:dea:0:50::43 |
| AS134090 | Leaptel | 202.12.243.37 | 2001:dea:0:50::25 |
| AS134143 | Kinetix Networks | 202.12.243.49 | 2001:dea:0:50::31 |
| AS134369 | Atos (Australia) Pty Ltd | 202.12.243.64 202.12.243.63 |
2001:dea:0:50::3f 2001:dea:0:50::40 |
| AS135060 | Telair Pty Ltd | 202.12.243.62 | 2001:dea:0:50::3e |
| AS135895 | Centorrino Technologies Pty Ltd | 202.12.243.24 | 2001:dea:0:50::18 |
| AS136589 | CATHOLIC EDUCATION OFFICE OF WA | 202.12.243.46 | 2001:dea:0:50::2e |
| AS136994 | Southern Phone Company Ltd | 202.12.243.45 | 2001:dea:0:50::2d |
| AS137470 | Iluka Resources Limited | 202.12.243.13 | 2001:dea:0:50::d |
| AS137847 | Crisp Wireless Pty Ltd | 202.12.243.73 | 2001:dea:0:50::49 |
| AS137945 | NUTRIEN (CANADA) HOLDINGS ULC APAC AS | 202.12.243.32 | 2001:dea:0:50::20 |
| AS138209 | Programmed Maintenance Services Limited | 202.12.243.51 202.12.243.16 |
2001:dea:0:50::10 2001:dea:0:50::33 |
| AS139084 | DIGITAL IMMORTALITY PTY LTD | 202.12.243.59 | 2001:dea:0:50::3b |
| AS140910 | Ozot | 202.12.243.38 | 2001:dea:0:50::26 |
| AS142276 | NetBlue Services Pty Ltd | 202.12.243.76 | 2001:dea:0:50::4c |
| AS148968 | Falcore Investments Pty Ltd | 202.12.243.31 | 2001:dea:0:50::1f |
| AS207543 | DOWNUNDER GEOSOLUTIONS (LONDON) PTY LIMITED | 202.12.243.41 202.12.243.79 |
2001:dea:0:50::29 2001:dea:0:50::4f |
| AS212232 | Port 179 LTD | 202.12.243.55 | 2001:dea:0:50::37 |
