PIPE Networks Sydney

Website:
Members:
44
Data Feed Health:
Region:
Australia
Country:
Australia
City:
Sydney
Technical Contact:
| +61732339800
Policy Contact:
| +61732339800
IPv4 Prefixes:
218.100.2.0/24
IPv6 Prefixes:
2001:7fa:b::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS2687 | AT&T Enterprises, LLC | 218.100.2.121 | |
| AS3549 | Level 3 Communications, Inc. (GBLX) | 218.100.2.182 | |
| AS4739 | Internode Pty Ltd | 218.100.2.17 | |
| AS7475 | The University of Queensland | 218.100.2.81 | |
| AS7545 | TPG Telecom Limited | 218.100.2.40 | 2001:7fa:b::1d |
| AS9342 | Australian Broadcasting Corporation | 218.100.2.34 | |
| AS9443 | Vocus Retail | 218.100.2.44 | |
| AS9650 | QLD Government Business (IT) | 218.100.2.116 | |
| AS10097 | APNIC ASN block | 218.100.2.75 | |
| AS10223 | Superloop (Australia) Pty Ltd | 218.100.2.181 | |
| AS12076 | Microsoft Corporation | 218.100.2.162 | |
| AS13335 | Cloudflare, Inc. | 218.100.2.161 | 2001:7fa:b::161 |
| AS14413 | LinkedIn Corporation | 218.100.2.183 | |
| AS15169 | Google LLC | 218.100.2.98 | |
| AS16509 | Amazon.com, Inc. | 218.100.2.151 218.100.2.152 |
|
| AS17457 | Internet Content Provider | 218.100.2.43 | |
| AS17477 | Macquarie Technology Operations Pty Limited | 218.100.2.70 | |
| AS18104 | Wholesale Communications Group | 218.100.2.48 | |
| AS20940 | Akamai International B.V. | 218.100.2.64 | |
| AS23677 | SUPERLOOP (AUSTRALIA) PTY LTD | 218.100.2.58 | |
| AS24130 | TPG Internet Pty Ltd. | 218.100.2.3 218.100.2.2 218.100.2.6 |
|
| AS24557 | 5G NETWORK OPERATIONS PTY LTD | 218.100.2.103 | 2001:7fa:b::10 |
| AS33438 | Datum | 218.100.2.95 | |
| AS36351 | IBM Cloud | 218.100.2.174 218.100.2.187 |
|
| AS36408 | CDNetworks Inc. | 218.100.2.91 | |
| AS38190 | TCR Holdings Limted | 218.100.2.125 | |
| AS38220 | Amaze Intelligence | 218.100.2.4 | |
| AS38333 | Symbio Networks | 218.100.2.87 | |
| AS38622 | Limelight Networks Australia | 218.100.2.7 | |
| AS38809 | Vocus Advanced Services | 218.100.2.93 | |
| AS38880 | Micron21 Datacentre Pty Ltd | 218.100.2.141 | |
| AS45425 | Dedicated Servers - Sydney | 218.100.2.13 | 2001:7fa:b::15 |
| AS45444 | Sempernet subsidiary of Coherent Cloud | 218.100.2.104 | |
| AS45768 | CEnet | 218.100.2.113 | |
| AS45931 | FetchTV Pty Ltd | 218.100.2.173 | |
| AS49544 | i3D.net B.V | 218.100.2.100 | |
| AS55521 | IVE GROUP AUSTRALIA PTY LTD | 218.100.2.146 218.100.2.10 218.100.2.14 218.100.2.38 |
|
| AS55707 | Simtronic | 218.100.2.127 | 2001:7fa:b::54 |
| AS55865 | Satcomms Australia | 218.100.2.137 | |
| AS58464 | Daraco IT Services | 218.100.2.130 | 2001:7fa:b::48 |
| AS58507 | Wireline | 218.100.2.165 | |
| AS62955 | eBay, Inc | 218.100.2.185 | |
| AS132071 | Intervolve Pty Ltd | 218.100.2.154 | |
| AS136417 | Canal+ Caledonie | 218.100.2.186 | 2001:7fa:b::1:14 |
