SOX Serbia

Website:
Statistics:
Members:
41
Data Feed Health:
Region:
Europe
Country:
Serbia
City:
Belgrade
Technical Contact:
| +381677733777
Policy Contact:
| +381646118246
IPv4 Prefixes:
185.1.27.0/24, 193.105.163.0/24
IPv6 Prefixes:
2001:7f8:1e::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS42 | WoodyNet, Inc. | 185.1.27.75 | 2001:7f8:1e::75 |
| AS3856 | Packet Clearing House, Inc. | 185.1.27.76 | 2001:7f8:1e::76 |
| AS6447 | University of Oregon | 185.1.27.49 | 2001:7f8:1e::49 |
| AS6700 | TELEKOM SRBIJA a.d. | 185.1.27.17 | 2001:7f8:1e::17 |
| AS6939 | Hurricane Electric LLC | 185.1.27.63 | 2001:7f8:1e::63 |
| AS8400 | TELEKOM SRBIJA a.d. | 185.1.27.38 | 2001:7f8:1e::38 |
| AS8674 | Netnod AB | 185.1.27.64 | 2001:7f8:1e::64 |
| AS9009 | M247 Europe SRL | 185.1.27.77 | 2001:7f8:1e::77 |
| AS9119 | SOFTNET d.o.o. | 185.1.27.48 | 2001:7f8:1e::48 |
| AS9125 | Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun | 185.1.27.23 185.1.27.86 |
2001:7f8:1e::86 2001:7f8:1e::23 |
| AS12459 | NETOPS B.V. | 185.1.27.83 | 2001:7f8:1e::83 |
| AS13004 | Serbian Open Exchange DOO | 185.1.27.1 185.1.27.5 |
2001:7f8:1e::1 2001:7f8:1e::5 |
| AS13303 | University of Nis | 185.1.27.52 | 2001:7f8:1e::52 |
| AS13335 | Cloudflare, Inc. | 185.1.27.61 | 2001:7f8:1e::61 |
| AS15169 | Google LLC | 185.1.27.120 185.1.27.60 |
2001:7f8:1e::60 2001:7f8:1e::120 |
| AS15958 | CETIN Ltd. Belgrade | 185.1.27.45 | 2001:7f8:1e::45 |
| AS20144 | ICANN | 185.1.27.47 | 2001:7f8:1e::47 |
| AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | 185.1.27.121 185.1.27.122 |
2001:7f8:1e::121 2001:7f8:1e::122 |
| AS24940 | Hetzner Online GmbH | 185.1.27.124 | 2001:7f8:1e::124 |
| AS25431 | Gama Electronics d.o.o. | 185.1.27.65 | |
| AS26415 | VeriSign Global Registry Services | 185.1.27.56 | 2001:7f8:1e::56 |
| AS31042 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | 185.1.27.57 185.1.27.37 |
|
| AS31287 | IPACCT CABLE Ltd | 185.1.27.29 185.1.27.26 |
2001:7f8:1e::26 2001:7f8:1e::29 |
| AS31500 | Global Network Management Inc | 185.1.27.39 | 2001:7f8:1e::39 |
| AS32590 | Valve Corporation | 185.1.27.119 185.1.27.59 |
2001:7f8:1e::119 2001:7f8:1e::59 |
| AS32934 | Facebook, Inc. | 185.1.27.67 | 2001:7f8:1e::67 |
| AS34565 | TurkIX Communications Ltd. | 185.1.27.129 | 2001:7f8:1e::129 |
| AS41937 | TELEKOM SRBIJA a.d. | 185.1.27.28 | 2001:7f8:1e::28 |
| AS43061 | Stelkom d.o.o. | 185.1.27.36 | 2001:7f8:1e::36 |
| AS44143 | A1 Srbija d.o.o | 185.1.27.34 | 2001:7f8:1e::34 |
| AS50263 | A-Systems Sp. z o.o. | 185.1.27.79 | 2001:7f8:1e::79 |
| AS51859 | Mainstream doo Beograd | 185.1.27.51 185.1.27.82 |
2001:7f8:1e::51 2001:7f8:1e::82 |
| AS57463 | NetIX Communications JSC | 185.1.27.105 | |
| AS60592 | Gransy s.r.o. | 185.1.27.85 | |
| AS60733 | ZORAN PEROVIC trading as Agencija Perke.NET | 185.1.27.24 | 2001:7f8:1e::24 |
| AS63293 | Facebook, Inc. | 185.1.27.88 | 2001:7f8:1e::88 |
| AS198371 | NINET Company Nis d.o.o. | 185.1.27.70 185.1.27.69 |
2001:7f8:1e::70 2001:7f8:1e::69 |
| AS212232 | Port 179 LTD | 185.1.27.114 | 2001:7f8:1e::114 |
| AS215233 | Internet Systems Consortium Inc. | 185.1.27.117 | 2001:7f8:1e::117 |
| AS396986 | Bytedance Inc. | 185.1.27.127 185.1.27.137 |
2001:7f8:1e::137 2001:7f8:1e::127 |
| AS397601 | Catchpoint Systems Inc | 185.1.27.40 | 2001:7f8:1e::40 |
