UA-IX

Website:
Statistics:
Members:
207
Data Feed Health:
Region:
Europe
Country:
Ukraine
City:
Kiev
Technical Contact:
| +380442782925
Policy Contact:
| +380442782925
IPv4 Prefixes:
185.1.50.0/23
IPv6 Prefixes:
2001:7f8:5d::/116
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS1820 | WNET TELECOM USA Corp. | 185.1.51.39 | 2001:7f8:5d::1e |
| AS3254 | Lucky Net Ltd | 185.1.50.30 | |
| AS3255 | LLC EKSINTECH | 185.1.50.214 185.1.50.12 |
|
| AS3261 | LLC "FTICOM" | 185.1.50.13 185.1.50.232 |
|
| AS3326 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 185.1.50.234 | 2001:7f8:5d::234 |
| AS6702 | Science Production Company "Trifle" Ltd. | 185.1.50.24 185.1.50.219 |
|
| AS6712 | TVP Format Llc | 185.1.50.147 | |
| AS6768 | "EUROTELE-PLUS" LLC | 185.1.50.146 | 2001:7f8:5d::146 |
| AS6846 | Joint Ukrainan-German Enterprise "INFOCOM" LLC | 185.1.50.35 | 2001:7f8:5d::35 |
| AS6849 | JSC "Ukrtelecom" | 185.1.50.227 | |
| AS6876 | TENET Scientific Production Enterprise LLC | 185.1.50.41 185.1.50.52 |
2001:7f8:5d::41 |
| AS6886 | LLC "INTS" | 185.1.50.69 | 2001:7f8:5d::69 |
| AS6939 | Hurricane Electric LLC | 185.1.50.207 | 2001:7f8:5d::207 |
| AS8258 | Information Centre Elektronni Visti LLC | 185.1.50.61 | 2001:7f8:5d::61 |
| AS8772 | NetAssist LLC | 185.1.50.237 185.1.50.90 |
2001:7f8:5d::237 |
| AS8788 | ADAMANT, Ltd. | 185.1.50.223 185.1.50.16 |
2001:7f8:5d::16 |
| AS8856 | UkrNet Ltd. | 185.1.50.8 185.1.50.222 |
|
| AS12548 | Viaduk-Telecom, LLC | 185.1.50.26 | |
| AS12578 | SIA Tet | 185.1.50.153 | |
| AS12593 | LLC "UKRCOM" | 185.1.50.17 | 2001:7f8:5d::17 |
| AS12662 | FOP Petrushenko Sergiy Petrovich | 185.1.50.161 | |
| AS12687 | User Association of Ukrainian Research and Academic Network URAN | 185.1.50.49 | 2001:7f8:5d::49 |
| AS12700 | Komertsiyno Virobnitcha Firma "VEKTOR" LLC | 185.1.50.111 | |
| AS12788 | "NBI INTERNET" LLC | 185.1.50.7 | |
| AS12883 | PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" | 185.1.50.15 185.1.50.9 |
|
| AS12963 | "SCIENTIFIC-INDUSTRIAL FIRM "VOLZ" LIMITED LIABILITY COMPANY | 185.1.50.228 185.1.50.25 |
2001:7f8:5d::25 2001:7f8:5d::228 |
| AS12998 | BGNet LLC | 185.1.50.139 | |
| AS13032 | Kyiv National Taras Shevchenko University | 185.1.50.29 | 2001:7f8:5d::29 |
| AS13053 | LLC PRIOCOM | 185.1.50.18 | |
| AS13188 | CONTENT DELIVERY NETWORK LTD | 185.1.50.206 185.1.51.31 185.1.50.203 |
|
| AS13249 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 185.1.50.57 | 2001:7f8:5d::57 |
| AS13307 | "AS6723" LIMITED LIABILITY COMPANY | 185.1.51.34 185.1.50.72 |
|
| AS13335 | Cloudflare, Inc. | 185.1.50.68 | 2001:7f8:5d::68 |
| AS15169 | Google LLC | 185.1.51.166 185.1.50.166 |
2001:7f8:5d::b 2001:7f8:5d::166 |
| AS15377 | TRADITIONAL LLC | 185.1.50.109 | 2001:7f8:5d::109 |
| AS15461 | NVTOV "SOLVER" | 185.1.51.36 | |
| AS15497 | 1 Cloud Lab s.r.o. | 185.1.50.14 185.1.51.44 185.1.51.98 |
2001:7f8:5d::6a 2001:7f8:5d::14 |
| AS15738 | TOV BF Express Ltd | 185.1.50.42 | |
| AS15895 | "Kyivstar" PJSC | 185.1.50.27 | 2001:7f8:5d::27 |
| AS16007 | UKRAINIAN-AMERICAN-SWISS LIMITED LIABILITY PARTNERSHIP "KANCOM" | 185.1.50.22 | |
| AS16066 | T.E.S.T. Ltd | 185.1.50.86 185.1.50.23 |
2001:7f8:5d::23 |
| AS16223 | MAXNET TELECOM, LTD | 185.1.51.40 | |
| AS20516 | Sky Vision Ukraine Ltd | 185.1.50.126 | |
| AS20714 | "Merlin-Telekom" LLC | 185.1.50.82 | |
| AS20833 | TOB Atlantis Telecom | 185.1.50.47 | |
| AS20940 | Akamai International B.V. | 185.1.50.201 | 2001:7f8:5d::201 |
| AS21379 | LLC TC "Interzvyazok" | 185.1.50.43 | |
| AS21488 | Emplot Ltd. | 185.1.50.73 | |
| AS21497 | PrJSC "VF UKRAINE" | 185.1.50.50 | 2001:7f8:5d::50 |
| AS24579 | POLTAVAINFOCOM PJSC | 185.1.51.63 | |
| AS24593 | Astelnet LLC | 185.1.50.21 | |
| AS24700 | WEB3 Leaders INC | 185.1.50.5 | |
| AS24703 | United Networks of Ukraine Ltd | 185.1.50.46 | |
| AS24812 | RPC HomeNet Ltd. | 185.1.50.20 | |
| AS24995 | MIK Telecom Ltd. | 185.1.50.75 | |
| AS25133 | LLC "McLaut-Invest" | 185.1.50.137 | |
| AS25143 | Company "Zagalni Merezhi" Ltd | 185.1.50.70 | |
| AS25229 | Limited Liability Company "KYIVSKI TELEKOMUNIKATSIYNI MEREZHI" | 185.1.50.221 | |
| AS25385 | "UA TELECOM" PP | 185.1.50.186 | |
| AS25386 | Inter-Telecom LLC | 185.1.50.224 185.1.51.2 185.1.50.54 |
2001:7f8:5d::224 2001:7f8:5d::a |
| AS25500 | User Association of Ukrainian Research and Academic Network URAN | 185.1.50.79 | 2001:7f8:5d::79 |
| AS25505 | GRYGORIY CHEREDA | 185.1.50.51 185.1.50.55 |
|
| AS25521 | Industrial Media Network LLC | 185.1.50.80 185.1.50.63 |
2001:7f8:5d::63 |
| AS25526 | LAMBDA LLC | 185.1.51.10 | 2001:7f8:5d::2a |
| AS28773 | Global Technologies of Ukraine LLC | 185.1.50.184 | 2001:7f8:5d::184 |
| AS28804 | National University Kievo-Mohylanska Academia | 185.1.50.62 | |
| AS28858 | Lecos Online Ltd. | 185.1.50.95 | |
| AS28907 | Internet Invest, Ltd. | 185.1.50.230 185.1.51.8 |
2001:7f8:5d::fe 2001:7f8:5d::230 |
| AS28994 | Sitel Ltd | 185.1.50.59 | 2001:7f8:5d::59 |
| AS29074 | FAUST ISP LTD. | 185.1.50.180 | 2001:7f8:5d::180 |
| AS29102 | PJSC Ukrainian Processing Center | 185.1.50.67 185.1.51.26 |
|
| AS29107 | Synapse Network LTD | 185.1.50.125 | |
| AS29491 | KIEVLINE LLC | 185.1.50.74 | |
| AS30128 | Internet Systems Consortium, Inc. | 185.1.50.248 | 2001:7f8:5d::248 |
| AS30779 | TRK Cable TV LLC | 185.1.51.103 185.1.50.113 |
|
| AS31061 | LLC "Ukrainian Automobile Corporation" | 185.1.50.87 | |
| AS31148 | Freenet LTD | 185.1.50.229 185.1.50.37 185.1.51.27 |
2001:7f8:5d::e 2001:7f8:5d::37 2001:7f8:5d::229 |
| AS31272 | WildPark Co | 185.1.50.118 185.1.50.124 |
2001:7f8:5d::118 2001:7f8:5d::124 |
| AS31343 | Intertelecom Ltd | 185.1.50.150 | |
| AS31725 | ISP Shtorm LTD | 185.1.50.149 | 2001:7f8:5d::149 |
| AS33817 | Lanet LLC | 185.1.50.65 | 2001:7f8:5d::65 |
| AS34056 | Kyiv Optic Networks ltd | 185.1.50.88 185.1.50.91 |
2001:7f8:5d::91 2001:7f8:5d::88 |
| AS34214 | TOV "IP Media Group" | 185.1.50.200 | |
| AS34251 | LLC IMC | 185.1.51.48 185.1.50.238 |
|
| AS34265 | SilverTelecom Ltd. | 185.1.50.94 | |
| AS34312 | FOP Boyko Oleg Mikhaylovich | 185.1.50.173 | |
| AS34700 | MAXNET TELECOM, LTD | 185.1.50.136 | 2001:7f8:5d::136 |
| AS34743 | NASHNET LTD | 185.1.51.11 185.1.50.129 |
|
| AS34867 | Cosmonova LLC | 185.1.50.96 185.1.50.218 185.1.51.92 185.1.51.91 |
2001:7f8:5d::96 |
| AS35213 | TOV "Kompjuternie Merezhi" | 185.1.50.165 | 2001:7f8:5d::165 |
| AS35297 | Dataline LLC | 185.1.50.215 185.1.50.38 |
|
| AS35320 | Eurotranstelecom Ltd | 185.1.50.77 | 2001:7f8:5d::77 |
| AS35325 | "INCOMPLAST SERVICE" LLC | 185.1.50.112 | 2001:7f8:5d::112 |
| AS35352 | LLC "Ukrtele-Service" | 185.1.50.132 | |
| AS35362 | LIMITED LIABILITY COMPANY "BEST SOLUTIONS" | 185.1.50.40 | 2001:7f8:5d::40 |
| AS35365 | TOV Vica-TV | 185.1.50.78 | |
| AS35562 | Kedr Ltd. | 185.1.51.6 | |
| AS35614 | Therecom Ltd | 185.1.51.102 | |
| AS35795 | Vedekon Ltd | 185.1.50.19 | |
| AS39399 | Private Enterprise Firma Fenix VT | 185.1.50.105 | 2001:7f8:5d::105 |
| AS39608 | Lanet Network Ltd | 185.1.50.92 | 2001:7f8:5d::92 |
| AS39810 | The national operator of wireless communication "WiMAX-Ukraine" | 185.1.50.81 | 2001:7f8:5d::81 |
| AS39928 | Broadcasting TV Company "Studio 1+1" | 185.1.50.209 185.1.50.156 |
|
| AS40983 | PE First Telecommunication Company | 185.1.51.80 | |
| AS41009 | Oleksandr Melnyk | 185.1.51.112 | 2001:7f8:5d::170 |
| AS41096 | TOV TV&Radio Company 'TIM' | 185.1.50.191 | |
| AS41165 | RPC HomeNet Ltd. | 185.1.50.31 | 2001:7f8:5d::31 |
| AS41320 | "Schid-Service" Ltd | 185.1.51.57 | |
| AS41435 | UnderNet LLC | 185.1.51.69 185.1.50.56 |
2001:7f8:5d::56 2001:7f8:5d::3c |
| AS41710 | MIIT LLC | 185.1.50.220 185.1.50.93 |
|
| AS41820 | New Information Systems PP | 185.1.50.120 | |
| AS41985 | Stargroup LLC | 185.1.51.152 185.1.51.52 |
|
| AS42331 | PE Freehost | 185.1.50.119 | 2001:7f8:5d::119 |
| AS42352 | TOV 'Dream Line Holding' | 185.1.50.103 | |
| AS42396 | PJSC Telesystems of Ukraine | 185.1.50.33 | |
| AS42458 | TOV "NOVI UKRAINSKI MEREZHI" | 185.1.50.141 | |
| AS42504 | SPD Bilopol Roman Leonidovich | 185.1.50.174 | |
| AS42510 | FOP "Makurin Stanislav Volodimirovich" | 185.1.50.144 | 2001:7f8:5d::144 |
| AS42512 | X-COM LLC | 185.1.51.104 185.1.51.14 |
2001:7f8:5d::5e |
| AS42546 | UKRANIAN OPTICAL SYSTEMS AND TECHNOLOGIES LLC | 185.1.50.108 | |
| AS42905 | LIMANET Ltd. | 185.1.51.38 185.1.50.131 |
2001:7f8:5d::131 2001:7f8:5d::4f |
| AS43139 | Maximum-Net LLC | 185.1.50.171 185.1.50.243 |
|
| AS43309 | GIPERNET LLC | 185.1.51.33 | 2001:7f8:5d::1b |
| AS43332 | LLC "ID STRATEGY" | 185.1.51.4 | |
| AS43409 | SKP "Kyivteleservis" | 185.1.50.97 | |
| AS43418 | "Pryama Mova" Tov. | 185.1.50.182 | |
| AS43576 | LTD "KuMIR TELECOM" | 185.1.50.45 | 2001:7f8:5d::45 |
| AS43633 | Gigabit-Online LLC | 185.1.51.81 | 2001:7f8:5d::6b |
| AS43668 | "AS43668" LLC | 185.1.50.167 | 2001:7f8:5d::167 |
| AS44019 | SPETSNET LLC | 185.1.50.114 | |
| AS44032 | PP "TRC"City TV center" | 185.1.51.106 | |
| AS44416 | Satellite Net Service LLC | 185.1.50.195 | |
| AS44590 | 185.1.50.208 | ||
| AS44600 | "GIGATRANS UKRAINE", LLC | 185.1.50.226 185.1.50.106 |
2001:7f8:5d::106 2001:7f8:5d::226 |
| AS44629 | PE Sinenko Vitaliy Mihailovich | 185.1.51.99 | |
| AS44668 | Zubko Volodymyr Viktorovych | 185.1.50.176 | |
| AS44827 | Bravoport Ltd | 185.1.50.6 | |
| AS48117 | Citynet LLC | 185.1.50.53 | |
| AS48229 | Starlight Media LLC | 185.1.50.211 185.1.50.104 |
|
| AS48239 | Scientific-Production Enterprise Information Technologies Ltd | 185.1.50.102 | |
| AS48278 | UKRDATAKOM LTD | 185.1.50.99 | |
| AS48385 | INFOAURA LTD | 185.1.50.128 | |
| AS48422 | IT-STARCOM LLC | 185.1.50.148 | |
| AS48438 | Corbina Telecom Llc. | 185.1.50.83 | 2001:7f8:5d::4e |
| AS48533 | LLC "TANHOST" | 185.1.50.39 | |
| AS48641 | Syntegra Telecom LLC | 185.1.51.56 | 2001:7f8:5d::2e |
| AS48648 | K-Link LLC | 185.1.50.44 | 2001:7f8:5d::44 |
| AS48683 | Bilink LLC | 185.1.50.110 | |
| AS48919 | UACITY Ltd. | 185.1.51.22 | 2001:7f8:5d::c |
| AS49038 | Pedchenko Maksym | 185.1.51.15 | |
| AS49183 | "Galichina Telekommunication" LTD | 185.1.51.53 185.1.50.164 |
2001:7f8:5d::4c |
| AS49223 | EVEREST TV AND RADIO COMPANY LLC | 185.1.50.155 | 2001:7f8:5d::155 |
| AS49544 | i3D.net B.V | 185.1.51.62 | 2001:7f8:5d::2f |
| AS49588 | SDS-Vostok Ltd. | 185.1.50.202 | |
| AS49824 | PC "Astra-net" | 185.1.51.20 | 2001:7f8:5d::d |
| AS50012 | LLC "BEST-LINK" | 185.1.50.48 | |
| AS50204 | PE Bondar TN | 185.1.50.181 | |
| AS50392 | LLC Campus Networks | 185.1.51.47 | 2001:7f8:5d::2b |
| AS50401 | LANTRACE LLC | 185.1.50.98 | |
| AS50499 | INETCLOUD Inc. | 185.1.50.117 | |
| AS50581 | Ukrainian Telecommunication Group LLC | 185.1.50.190 185.1.50.163 |
2001:7f8:5d::163 |
| AS50643 | Maslianikov Mykola | 185.1.50.198 185.1.50.196 |
2001:7f8:5d::3f |
| AS50856 | INI.NET PE | 185.1.51.17 | |
| AS50864 | IT TeleNet Ltd. | 185.1.50.133 | |
| AS51069 | Volodymyr Shtark | 185.1.51.19 | 2001:7f8:5d::6e |
| AS51273 | FOP Lizanchuk Yaroslav M. | 185.1.50.170 | 2001:7f8:5d::71 |
| AS51500 | Servisnet Ltd. | 185.1.51.23 185.1.51.24 185.1.51.25 |
2001:7f8:5d::7c 2001:7f8:5d::5a |
| AS51597 | Fasttelekom Ltd. | 185.1.51.65 | 2001:7f8:5d::3b |
| AS51742 | FOP Molochko Nina Vasilievna, | 185.1.51.83 185.1.51.35 |
|
| AS52180 | Nikolay Victorovich Kucheruk PE | 185.1.50.217 | 2001:7f8:5d::217 |
| AS56347 | Yugtelegroup Ltd | 185.1.50.34 | 2001:7f8:5d::34 |
| AS56485 | TheHost LLC | 185.1.51.114 185.1.51.115 |
2001:7f8:5d::6c 2001:7f8:5d::6d |
| AS56522 | FOP Naryshkin Igor Sergeevich | 185.1.51.61 | |
| AS56835 | SPD Polyudov Aleksandr Igorevich | 185.1.50.185 | |
| AS56972 | ISP AXON LTD | 185.1.50.205 | |
| AS57422 | Pautina.Net LLC | 185.1.50.66 | |
| AS57864 | 185.1.50.189 | ||
| AS58309 | Langate Ltd | 185.1.51.13 | |
| AS59492 | MEGOGO-LLC | 185.1.51.18 | |
| AS59497 | Buknet LLC | 185.1.50.152 | |
| AS59514 | PE Kucherenko V.V. | 185.1.51.90 | |
| AS59536 | RIZBUKNET LLC | 185.1.50.100 | |
| AS59636 | TOV TELEODIN | 185.1.51.7 185.1.51.46 |
|
| AS60159 | EUROLINE UKRAINE LLC | 185.1.50.216 | 2001:7f8:5d::216 |
| AS60173 | Joint Stock Company "State Savings Bank of Ukraine" | 185.1.50.159 | |
| AS60777 | PP 'Halytska informatsiina merezha' | 185.1.51.5 | |
| AS60953 | Protelecom LLC | 185.1.50.179 | |
| AS61297 | Ante Mediam LLC | 185.1.50.116 | |
| AS61371 | Gigabit-Net Ltd. | 185.1.50.89 | |
| AS62206 | Pitline Ltd | 185.1.50.169 185.1.51.29 |
2001:7f8:5d::169 2001:7f8:5d::f |
| AS196645 | HOSTPRO LAB LLC | 185.1.50.187 | |
| AS196777 | SKORUK ANDRIY OLEKSANDROVYCH | 185.1.50.192 | |
| AS197520 | UnionCOM Ltd | 185.1.50.143 | |
| AS198227 | New Telecom Ltd | 185.1.50.160 | |
| AS198356 | FOP Kondratyuk Evgeniy Vladimirovich | 185.1.51.105 185.1.50.115 |
|
| AS199450 | STIB LLC | 185.1.50.154 | |
| AS199995 | Omega Telecom LLC | 185.1.50.204 | |
| AS200000 | Hosting Ukraine LTD | 185.1.50.162 | 2001:7f8:5d::162 |
| AS200582 | LLC O-NET | 185.1.50.197 | |
| AS202103 | Lanet Network Ltd | 185.1.50.177 | |
| AS204384 | LLC "OTT UKRAINE" | 185.1.51.70 185.1.51.68 185.1.50.122 |
|
| AS207488 | SQ TELECOM, LLC | 185.1.50.213 | 2001:7f8:5d::213 |
| AS209065 | RIZBUKNET LLC | 185.1.51.59 | |
| AS209116 | LLC "WEB PRO" | 185.1.51.43 | 2001:7f8:5d::3a |
| AS212372 | COOLNET LLC | 185.1.51.108 | |
| AS212604 | WiNet LLc | 185.1.51.79 | |
| AS213389 | Podolskie opticheskie seti Ltd. | 185.1.51.86 |
