ZXIX Hong Kong

Website:
Statistics:
Members:
78
Data Feed Health:
Region:
Asia Pacific
Country:
Hong Kong
City:
Hong Kong
Technical Contact:
Policy Contact:
IPv4 Prefixes:
IPv6 Prefixes:
2406:840:1f:1000::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS7721 | Qin Cloud Networks | 2406:840:1f:1000::7721:1 | |
| AS12198 | JSMSR Network | 2406:840:1f:1000:0:1:2198:1 2406:840:1f:1000:0:1:2198:2 |
|
| AS23347 | ZYC Network LLC | 2406:840:1f:1000:0:2:3347:1 | |
| AS24381 | BGP.Exchange | 2406:840:1f:1000:0:2:4381:1 | |
| AS40929 | MoeDove | 2406:840:1f:1000:0:4:929:1 | |
| AS41255 | Alanyhq Networks Limited | 2406:840:1f:1000:0:4:1255:1 | |
| AS44324 | MoeDove LLC | 2406:840:1f:1000:0:19:8304:1 2406:840:1f:1000:0:4:4324:1 |
|
| AS47778 | Sunoaki Network LLC | 2406:840:1f:1000:0:4:7778:1 | |
| AS53343 | sc Network | 2406:840:1f:1000:0:5:3343:1 | |
| AS137490 | Navice Consulting | 2406:840:1f:1000:0:13:7490:1 | |
| AS137908 | Lin Siqi | 2406:840:1f:1000:0:13:7908:1 | |
| AS139216 | Htroy Network Research Limited | 2406:840:1f:1000:0:13:9216:1 | |
| AS139317 | Ningbo Dahuamao Information Technology Co Ltd | 2406:840:1f:1000:0:13:9317:2 2406:840:1f:1000:0:13:9317:1 |
|
| AS139833 | Cable Television Network Inc. | 2406:840:1f:1000:0:13:9833:1 | |
| AS139888 | Tang Zhuo | 2406:840:1f:1000:0:13:9888:1 | |
| AS140915 | Xiang Xuanchen | 2406:840:1f:1000:0:14:915:2 2406:840:1f:1000:0:14:915:1 |
|
| AS140938 | mnihyc Network Global | 2406:840:1f:1000:0:14:938:1 | |
| AS140961 | ZX Internet Exchange | 2406:840:1f:1000::2 2406:840:1f:1000::1 |
|
| AS141237 | Moecast Network | 2406:840:1f:1000:0:14:1237:1 | |
| AS141776 | Baoshuo Network | 2406:840:1f:1000:0:14:1776:1 | |
| AS142553 | Airs Project Private Network Main | 2406:840:1f:1000:0:14:2553:1 | |
| AS150289 | Sun Yanzheng | 2406:840:1f:1000:0:15:289:1 | |
| AS151673 | Chen Xinyu | 2406:840:1f:1000:0:15:1673:1 | |
| AS198266 | Yunrui Gu | 2406:840:1f:1000:0:19:8266:1 | |
| AS198734 | Bojin Li | 2406:840:1f:1000:0:19:8734:1 | |
| AS199073 | ImpleTech Limited | 2406:840:1f:1000:0:19:9073:1 | |
| AS199310 | XIN BING XIAN | 2406:840:1f:1000:0:19:9310:2 2406:840:1f:1000:0:19:9310:1 |
|
| AS200078 | Gao Yijia | 2406:840:1f:1000:0:20:78:1 | |
| AS200455 | HOTARU NETWORK LTD. | 2406:840:1f:1000:0:20:455:1 | |
| AS200754 | SHADOWRHYTHM LIMITED | 2406:840:1f:1000:0:20:754:1 | |
| AS201371 | Lars Peter Werner Erhardt | 2406:840:1f:1000:0:20:1371:2 | |
| AS201386 | MYRNA MISAKA NETWORK INC | 2406:840:1f:1000:0:20:1386:1 | |
| AS202335 | Zhanrui Tian | 2406:840:1f:1000:0:20:2335:1 | |
| AS202734 | Junqi Tian | 2406:840:1f:1000:0:20:2734:1 | |
| AS202939 | Chimon Technology Ltd | 2406:840:1f:1000:0:20:2939:1 | |
| AS203236 | Mingyang Shen | 2406:840:1f:1000:0:20:3236:1 | |
| AS203309 | Liangyi Ma | 2406:840:1f:1000:0:20:3309:1 | |
| AS203314 | HATS NETWORK INC. | 2406:840:1f:1000:0:20:3314:1 | |
| AS203472 | PENG YUJEN | 2406:840:1f:1000:0:20:3472:1 | |
| AS203686 | ILHAM MAULANA | 2406:840:1f:1000:0:20:3686:1 | |
| AS204508 | Gatterer Manuel trading as MLGT | 2406:840:1f:1000:0:20:4508:1 | |
| AS204535 | Tan Kok Feng | 2406:840:1f:1000:0:20:4535:1 | |
| AS205008 | HUANG JUNQI | 2406:840:1f:1000:0:20:5008:1 | |
| AS205018 | Irsyad Khoirul Anwar | 2406:840:1f:1000:0:20:5018:2 2406:840:1f:1000:0:20:5018:1 |
|
| AS205329 | Kai-Jung Chen | 2406:840:1f:1000:0:20:5329:1 | |
| AS205369 | LI YIRAN | 2406:840:1f:1000:0:20:5369:1 | |
| AS207268 | STRATEGIC EXPLORATIONS LTD | 2406:840:1f:1000:0:20:7268:1 2406:840:1f:1000:0:20:7268:2 |
|
| AS207314 | CHIU NGAI MAN | 2406:840:1f:1000:0:20:7314:1 | |
| AS207529 | LOLINYA TECHNOLOGY LTD | 2406:840:1f:1000:0:20:7529:1 | |
| AS208529 | Zidane Bouabsa | 2406:840:1f:1000:0:20:8529:1 | |
| AS208824 | Pau Cab | 2406:840:1f:1000:0:20:8824:1 | |
| AS209218 | Yang Qi | 2406:840:1f:1000:0:20:9218:1 | |
| AS209294 | Fan Zhang | 2406:840:1f:1000:0:20:9294:1 | |
| AS209306 | Jin Shaohai | 2406:840:1f:1000:0:20:9306:1 | |
| AS210352 | Yijia Xu | 2406:840:1f:1000:0:21:352:1 | |
| AS211575 | Rui Feng | 2406:840:1f:1000:0:21:1575:1 | |
| AS212483 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD | 2406:840:1f:1000:0:21:2483:1 | |
| AS212532 | XIAO YANG WEN RUI | 2406:840:1f:1000:0:21:2532:1 | |
| AS212985 | Mingjie Wu | 2406:840:1f:1000:0:21:2985:1 | |
| AS213262 | Moe Overflow Electric Limited | 2406:840:1f:1000:0:21:3262:1 | |
| AS213409 | Daniil Koval | 2406:840:1f:1000:0:21:3409:1 | |
| AS213428 | CHIEH SHENG LIN | 2406:840:1f:1000:0:21:3428:1 | |
| AS213605 | Liu HaoRan | 2406:840:1f:1000:0:21:3605:1 | |
| AS214022 | Joseph Rawlings trading as Virtnet.bond | 2406:840:1f:1000:0:21:4022:1 | |
| AS214344 | Hanxun Xu | 2406:840:1f:1000:0:21:4344:1 | |
| AS214731 | ETO Networks Limited | 2406:840:1f:1000:0:21:4731:1 | |
| AS214933 | Bingxin Liu | 2406:840:1f:1000:0:21:4933:1 | |
| AS214955 | Weikang Zeng | 2406:840:1f:1000:0:21:4955:1 | |
| AS215172 | JianyueLab Ltd. | 2406:840:1f:1000:0:21:5172:1 | |
| AS215248 | Bastiaan Mathijs Brink | 2406:840:1f:1000:0:21:5248:1 | |
| AS215364 | 2406:840:1f:1000:0:21:5364:1 | ||
| AS215750 | DAQIAN HUANG | 2406:840:1f:1000:0:21:5750:1 | |
| AS215786 | Peng Wang | 2406:840:1f:1000:0:21:5786:1 | |
| AS215956 | Dennis de Houx trading as All In One | 2406:840:1f:1000:0:21:5956:1 | |
| AS216056 | Jingqiu Xu | 2406:840:1f:1000:0:21:6056:1 2406:840:1f:1000:0:21:6056:2 |
|
| AS216299 | Yang Liuchang | 2406:840:1f:1000:0:21:6299:1 | |
| AS216324 | Hyper Group Network Ltd. | 2406:840:1f:1000:0:21:6324:1 | |
| AS401835 | Brass City Residences Inc. | 2406:840:1f:1000:0:40:1835:1 |
