- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Company Looking Glass:
Country of Origin:
Internet Exchanges: 1
Prefixes Originated (all): 8
Prefixes Originated (v4): 4
Prefixes Originated (v6): 4
Prefixes Announced (all): 11
Prefixes Announced (v4): 7
Prefixes Announced (v6): 4
RPKI Originated Valid (all): 8 RPKI Originated Valid (v4): 4 RPKI Originated Valid (v6): 4
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 133
BGP Peers Observed (v4): 130
BGP Peers Observed (v6): 75
IPs Originated (v4): 1,024
AS Paths Observed (v4): 122,764
AS Paths Observed (v6): 44,593
Average AS Path Length (all): 4.784
Average AS Path Length (v4): 4.888
Average AS Path Length (v6): 4.496
Prefixes Originated (all): 8
Prefixes Originated (v4): 4
Prefixes Originated (v6): 4
Prefixes Announced (all): 11
Prefixes Announced (v4): 7
Prefixes Announced (v6): 4
RPKI Originated Valid (all): 8 RPKI Originated Valid (v4): 4 RPKI Originated Valid (v6): 4
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 133
BGP Peers Observed (v4): 130
BGP Peers Observed (v6): 75
IPs Originated (v4): 1,024
AS Paths Observed (v4): 122,764
AS Paths Observed (v6): 44,593
Average AS Path Length (all): 4.784
Average AS Path Length (v4): 4.888
Average AS Path Length (v6): 4.496
AS270014 IPv4 Peers
AS270014 IPv6 Peers
ASN | Name |
---|---|
AS6939 | Hurricane Electric LLC |
AS6057 | Administracion Nacional de Telecomunicaciones |
AS263702 | GRUPO ZGH SPA |
AS7195 | EDGEUNO S.A.S |
AS270014 IPv4 Peer Count
AS270014 IPv6 Peer Count
AS270014 IPv4 Prefixes Announced
AS270014 IPv6 Prefixes Announced
AS270014 IPv4 Prefixes Originated
AS270014 IPv6 Prefixes Originated
AS270014 IPv4 Route Propagation
AS270014 IPv6 Route Propagation
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
177.221.140.0/24 | GRUPO CG LIMITADA |
177.221.141.0/24 | GRUPO CG LIMITADA |
191.96.184.0/24 | |
191.101.193.0/24 |
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
2803:a9e0::/32 | GRUPO CG LIMITADA |
2803:a9e0::/48 | GRUPO CG LIMITADA |
2803:a9e0:af00::/48 | |
2803:a9e0:af10::/48 |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv6 | Peer |
---|---|---|---|
1 | Administracion Nacional de Telecomunicaciones | X | AS6057 |
2 | PowerHost Telecom SPA | X | AS263237 |
3 | Hurricane Electric LLC | X | AS6939 |
4 | GRUPO ZGH SPA | X | AS263702 |
5 | TNA Solutions SpA | AS264806 | |
6 | EDGEUNO S.A.S | X | AS7195 |
7 | Cloudflare, Inc. | X | AS13335 |
8 | G-Core Labs S.A. | X | AS199524 |
9 | Cosmic Global Networks | AS30456 | |
10 | Silica Networks Argentina S.A. | X | AS7049 |
11 | Adylnet Telecom | X | AS28283 |
12 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | X | AS262589 |
13 | Incapsula Inc | X | AS19551 |
14 | CTC Transmisiones Regionales S.A. | X | AS7004 |
15 | Gtd Internet S.A. | X | AS14259 |
16 | UFINET PANAMA S.A. | X | AS52468 |
17 | IMPSAT FIBER NETWORKS INC | AS21838 | |
18 | Pogliotti & Pogliotti Construcciones S.A. | X | AS52444 |
19 | The Constant Company, LLC | X | AS20473 |
20 | NetActuate, Inc | X | AS36236 |
21 | Google LLC | X | AS15169 |
22 | ENTEL CHILE S.A. | X | AS19228 |
23 | Telmex Chile Internet S.A. | X | AS19338 |
24 | SERVICIOS DE TELECOMUNICACIONES INTERCABLE LTDA. | AS61503 | |
25 | Telecel S.A. | X | AS52229 |
26 | AT&T Corp. | AS2688 | |
27 | IFX Corporation | X | AS18747 |
28 | Pacifico Cable SPA. | X | AS27901 |
29 | TELEFNICA CHILE S.A. | AS7418 | |
30 | Akamai International B.V. | X | AS20940 |
31 | ENTEL PERU S.A. | X | AS21575 |
32 | Amazon.com, Inc. | X | AS16509 |
33 | WIRCOM S.P.A. | X | AS264827 |
34 | GRUPO METROWAN TELECOM SPA | X | AS64139 |
35 | WoodyNet, Inc. | X | AS42 |
36 | AIRPOINT TELECOMUNICACIONES LIMITADA | X | AS266830 |
37 | MCL Internet | AS10778 | |
38 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | X | AS394354 |
39 | TLINK SPA | AS265662 | |
40 | Netnod AB | X | AS8674 |
41 | PIT CHILE SP | AS61526 | |
42 | Equinix (EMEA) Acquisition Enterprises B.V. | AS15830 | |
43 | Latitude.sh | X | AS396356 |
44 | Microsoft Corporation | X | AS8075 |
45 | Transtelco Inc | AS32098 | |
46 | LINKEAR SRL | AS263801 | |
47 | Orbyta S.A. | X | AS262237 |
48 | Intersur Limitada | AS265757 | |
49 | Facebook, Inc. | X | AS32934 |
50 | EQUANT BRASIL LTDA | AS6505 | |
51 | PIT CHILE SP | AS61524 | |
52 | WISP | AS28319 | |
53 | Ingeniera e Informtica Asociada Ltda (IIA Ltda) | AS27659 | |
54 | AUSTRO INTERNET S.A. | AS265703 | |
55 | PIT CHILE SP | AS61522 | |
56 | Banco de Chile | AS22975 | |
57 | FULL CONECTION LTDA | AS265830 | |
58 | BITRED GROUP SPA | X | AS264814 |
59 | FALABELLA TECNOLOGIA CORPORATIVA LTDA | AS64113 | |
60 | Sociedad de Telecomunicaciones Geonet Ltda. | AS28096 | |
61 | Azion Technologies Ltda. | AS52580 | |
62 | HABLAIP SPA | X | AS269956 |
63 | TNS CHILE-TECHNETSECURITY S.A | AS267748 | |
64 | VeriSign Global Registry Services | X | AS26415 |
65 | SONDA S.A. | AS269967 | |
66 | SERVICIOS INTERNET LTDA | AS22860 | |
67 | iHosting Servicios Internet Ltda. | X | AS28099 |
68 | Valve Corporation | X | AS32590 |
69 | ACEVILLE PTE.LTD. | X | AS139341 |
70 | SERVICIO NACIONAL DEL PATRIMONIO CULTURAL (BIBLIOREDES) | AS269875 | |
71 | Packet Clearing House, Inc. | X | AS3856 |
72 | GRUPO Z | X | AS64108 |
73 | NIC Chile | AS52234 | |
74 | ENTEL CHILE S.A. | AS28047 | |
75 | Space Exploration Technologies Corporation | X | AS14593 |
76 | Bytedance Inc. | AS396986 | |
77 | MI INTERNET SPA | X | AS52510 |
78 | MELSAT TELECOMUNICACIONES SPA | AS266844 | |
79 | Pontificia Universidad Catolica de Chile | X | AS20191 |
80 | Universidad Tecnica Federico Santa Maria | X | AS26610 |
81 | SONDA S.A. | AS52441 | |
82 | IX CDE SOCIEDAD ANNIMA | X | AS273165 |
83 | Oracle Corporation | X | AS31898 |
84 | Datacamp Limited | AS60068 | |
85 | Zenlayer Inc | X | AS21859 |
86 | Fastly, Inc. | X | AS54113 |
87 | Tiggee LLC | X | AS16552 |
88 | Riot Games, Inc | AS6507 | |
89 | Insacom y Cia. Limitada | AS61506 | |
90 | EMPIREHOST LIMITADA | X | AS266795 |
91 | FullCom S.A. | AS20015 | |
92 | INVERSIONES MYJ LTDA | X | AS264838 |
93 | ICONEX SPA | X | AS270024 |
94 | Sociedad de Telecomunicaciones Netsouth SPA | AS264681 | |
95 | NIC Chile | AS52306 | |
96 | Patagonia Green S.A. | X | AS262187 |
97 | PIT CHILE SP | X | AS64112 |
98 | LACTLD - LATIN AMERICAN AND CARIBBEAN TLD ASSOCIATION | AS61455 | |
99 | ANACONDAWEB S.A. | AS265656 | |
100 | Netflix Streaming Services Inc. | X | AS2906 |
101 | CATO NETWORKS LTD | AS13150 | |
102 | MEDIASTREAM SPA | AS263807 | |
103 | NIC Chile | X | AS52305 |
104 | HUAWEI INTERNATIONAL PTE. LTD. | X | AS136907 |
105 | i3D.net B.V | X | AS49544 |
106 | Universidad del Desarrollo | AS52411 | |
107 | SOCIEDAD GAMACON LIMITADA | AS266887 | |
108 | SONDA S.A. | AS16874 | |
109 | SHOPEE SINGAPORE PRIVATE LIMITED | X | AS137831 |
110 | SERVICIOS INTEGRALES DE INFORMATICA DIGITALPROSERVER SPA | AS271803 | |
111 | Netskope Inc | AS55256 | |
112 | MainStreaming SpA | X | AS51185 |
113 | BYNARYA SPA | X | AS263784 |
114 | Enlaces Regionales de Chile S.A. | AS61444 | |
115 | Televisin Nacional de Chile | AS266715 | |
116 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | AS25152 | |
117 | VTR BANDA ANCHA S.A. | X | AS22047 |
118 | SERVICIOS INGENIERIA Y PRODUCTOS EN TELECOMUNICACIONES SpA (SIPTEL CHILE) | AS266901 | |
119 | Twitch Interactive Inc. | X | AS46489 |
120 | SAN LUIS CTV S.A. | X | AS28038 |
121 | TV Cable Loncomilla S.A. | AS61466 | |
122 | ZAPPING SPA | X | AS272022 |
123 | ARKAVIA NETWORKS SPA. | AS269998 | |
124 | WOM S.A. | X | AS52341 |
125 | TELECOMUNICACIONES WIFIRED LIMITADA | X | AS267745 |
126 | Zain Omantel International FZ-LLC | AS59605 | |
127 | Disney Streaming Services | X | AS22604 |
128 | SOC. COMERCIAL WIRENET CHILE LTDA. | AS265831 | |
129 | CONECTIVIDAD Y REDES ROBERTO ROMULO CANDIA CANDIA EIRL | AS266866 | |
130 | CMET SACI | AS13381 |
Rank | Description | IPv4 | Peer |
---|---|---|---|
1 | Hurricane Electric LLC | X | AS6939 |
2 | Administracion Nacional de Telecomunicaciones | X | AS6057 |
3 | GRUPO ZGH SPA | X | AS263702 |
4 | EDGEUNO S.A.S | X | AS7195 |
5 | Adylnet Telecom | X | AS28283 |
6 | NetActuate, Inc | X | AS36236 |
7 | Silica Networks Argentina S.A. | X | AS7049 |
8 | Cloudflare, Inc. | X | AS13335 |
9 | Google LLC | X | AS15169 |
10 | The Constant Company, LLC | X | AS20473 |
11 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | X | AS262589 |
12 | CTC Transmisiones Regionales S.A. | X | AS7004 |
13 | Gtd Internet S.A. | X | AS14259 |
14 | Microsoft Corporation | X | AS8075 |
15 | Telecel S.A. | X | AS52229 |
16 | UFINET PANAMA S.A. | X | AS52468 |
17 | WoodyNet, Inc. | X | AS42 |
18 | Pogliotti & Pogliotti Construcciones S.A. | X | AS52444 |
19 | Akamai International B.V. | X | AS20940 |
20 | Telmex Chile Internet S.A. | X | AS19338 |
21 | PowerHost Telecom SPA | X | AS263237 |
22 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | X | AS394354 |
23 | Netnod AB | X | AS8674 |
24 | Amazon.com, Inc. | X | AS16509 |
25 | SHOPEE SINGAPORE PRIVATE LIMITED | X | AS137831 |
26 | Facebook, Inc. | X | AS32934 |
27 | ENTEL CHILE S.A. | X | AS19228 |
28 | Latitude.sh | X | AS396356 |
29 | Orbyta S.A. | X | AS262237 |
30 | EMPIREHOST LIMITADA | X | AS266795 |
31 | VTR BANDA ANCHA S.A. | X | AS22047 |
32 | ZAPPING SPA | X | AS272022 |
33 | HABLAIP SPA | X | AS269956 |
34 | SAN LUIS CTV S.A. | X | AS28038 |
35 | IFX Corporation | X | AS18747 |
36 | INVERSIONES MYJ LTDA | X | AS264838 |
37 | TELECOMUNICACIONES WIFIRED LIMITADA | X | AS267745 |
38 | i3D.net B.V | X | AS49544 |
39 | IX CDE SOCIEDAD ANNIMA | X | AS273165 |
40 | BITRED GROUP SPA | X | AS264814 |
41 | NIC Chile | X | AS52305 |
42 | Patagonia Green S.A. | X | AS262187 |
43 | GRUPO METROWAN TELECOM SPA | X | AS64139 |
44 | MI INTERNET SPA | X | AS52510 |
45 | COMERCIAL WASHINGTON ERNESTO OYARCE SAZO E.I.R.L. (SEALMAX) | AS265743 | |
46 | Tiggee LLC | X | AS16552 |
47 | HUAWEI INTERNATIONAL PTE. LTD. | X | AS136907 |
48 | VeriSign Global Registry Services | X | AS26415 |
49 | Twitch Interactive Inc. | X | AS46489 |
50 | WIRCOM S.P.A. | X | AS264827 |
51 | Disney Streaming Services | X | AS22604 |
52 | WOM S.A. | X | AS52341 |
53 | SONDATECH S.A.S. | AS263812 | |
54 | Zenlayer Inc | X | AS21859 |
55 | ENTEL PERU S.A. | X | AS21575 |
56 | Comsat Limitada | AS262213 | |
57 | Oracle Corporation | X | AS31898 |
58 | Netflix Streaming Services Inc. | X | AS2906 |
59 | Space Exploration Technologies Corporation | X | AS14593 |
60 | G-Core Labs S.A. | X | AS199524 |
61 | BYNARYA SPA | X | AS263784 |
62 | Universidad Tecnica Federico Santa Maria | X | AS26610 |
63 | ICONEX SPA | X | AS270024 |
64 | iHosting Servicios Internet Ltda. | X | AS28099 |
65 | MainStreaming SpA | X | AS51185 |
66 | Pontificia Universidad Catolica de Chile | X | AS20191 |
67 | Incapsula Inc | X | AS19551 |
68 | GRUPO Z | X | AS64108 |
69 | Valve Corporation | X | AS32590 |
70 | Packet Clearing House, Inc. | X | AS3856 |
71 | Fastly, Inc. | X | AS54113 |
72 | PIT CHILE SP | X | AS64112 |
73 | Pacifico Cable SPA. | X | AS27901 |
74 | AIRPOINT TELECOMUNICACIONES LIMITADA | X | AS266830 |
75 | ACEVILLE PTE.LTD. | X | AS139341 |
aut-num: AS270014 owner: GRUPO CG LIMITADA ownerid: CL-GCLI1-LACNIC responsible: Maria Elena Gaete address: Cerro el Plomo, 5931, Oficina 510 address: 7561160 - Santiago. - RM country: CL phone: +56 8988244 [22] owner-c: BRC50 routing-c: BRC50 abuse-c: BRC50 created: 20200529 changed: 20200530 inetnum: 177.221.140.0/23 inetnum: 2803:a9e0::/32 nic-hdl: BRC50 person: Maria Elena Gaete e-mail: admin@grupocg.cl address: Cerro el Plomo, 5931, Oficina 510 address: 7561160 - Las Condes, Santiago. - Las Condes country: CL phone: +56 8988244 [22] created: 20200420 changed: 20220601
Loading...
ALTDB
aut-num: AS270014
as-name: GRUPOCG
descr: Grupo GG Limitada
import: from AS3356 accept ANY
import: from AS3549 accept ANY
import: from AS264806 accept ANY
import: from AS212477 accept ANY
export: to AS3356 announce AS-GRUPOCG
export: to AS3549 announce AS-GRUPOCG
export: to AS264806 announce AS-GRUPOCG
export: to AS212477 announce AS-GRUPOCG
admin-c: NOC-GRUPOCG
tech-c: NOC-GRUPOCG
mnt-by: MAINT-AS270014
changed: admin@grupocg.cl 20230329
source: ALTDB
Exchange | CC | City | IPv4 | IPv6 |
---|---|---|---|---|
PIT Chile | CL | Santiago | 45.68.16.118 | 2801:14:9000::27:14:1 |
Loading probes...
Select Probe | ||||
---|---|---|---|---|
Type | Name | ASN | IP | City |
⏳
Results will appear here.