PIT Chile

Website:
Statistics:
Members:
153
Data Feed Health:
Region:
South America
Country:
Chile
City:
Santiago
Technical Contact:
| +56228409984
Policy Contact:
| +56228409984
IPv4 Prefixes:
200.23.206.0/24, 45.68.16.0/22
IPv6 Prefixes:
2801:14:9000::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS42 | WoodyNet, Inc. | 45.68.16.220 | 2801:14:9000::42:1 |
| AS2688 | AT&T Enterprises, LLC | 45.68.16.188 | 2801:14:9000::2688:1 |
| AS3856 | Packet Clearing House, Inc. | 45.68.16.221 | 2801:14:9000::3856:1 |
| AS6057 | Administracion Nacional de Telecomunicaciones | 45.68.16.223 | 2801:14:9000::6057:1 |
| AS6447 | University of Oregon | 45.68.17.253 | 2801:14:9000::6447:1 |
| AS6505 | EQUANT BRASIL LTDA | 45.68.16.72 | 2801:14:9000::6505:1 |
| AS6507 | Riot Games, Inc | 45.68.16.186 45.68.16.185 |
2801:14:9000::6507:1 2801:14:9000::6507:2 |
| AS6939 | Hurricane Electric LLC | 45.68.16.244 | 2801:14:9000::6939:1 |
| AS7004 | TELEFÓNICA CHILE S.A. | 45.68.17.11 45.68.17.41 |
2801:14:9000::7004:4 2801:14:9000::7004:3 |
| AS7049 | Silica Networks Argentina S.A. | 45.68.16.175 | 2801:14:9000::7049:1 |
| AS7195 | EDGEUNO S.A.S | 45.68.16.189 45.68.16.79 |
2801:14:9000::7195:2 2801:14:9000::7195:1 |
| AS7418 | TELEFÃNICA CHILE S.A. | 45.68.17.42 45.68.17.12 |
2801:14:9000::7418:4 2801:14:9000::7418:3 |
| AS8075 | Microsoft Corporation | 45.68.16.211 45.68.16.210 |
2801:14:9000::8075:2 2801:14:9000::8075:1 |
| AS8674 | Netnod AB | 45.68.16.88 | 2801:14:9000::8674:1 |
| AS10778 | MCL Internet | 45.68.16.145 | 2801:14:9000::1:778:1 |
| AS11340 | Red Universitaria Nacional | 45.68.16.53 45.68.16.52 45.68.16.64 |
2801:14:9000::1:1340:2 2801:14:9000::1:1340:1 2801:14:9000::1:1340:3 |
| AS13150 | CATO NETWORKS LTD | 45.68.16.248 | |
| AS13335 | Cloudflare, Inc. | 45.68.16.227 | 2801:14:9000::1:3335:1 |
| AS14259 | Gtd Internet S.A. | 45.68.16.139 45.68.16.160 |
2801:14:9000::1:4259:2 2801:14:9000::1:4259:1 |
| AS14551 | Verizon Business | 45.68.16.214 | |
| AS14593 | Space Exploration Technologies Corporation | 45.68.16.180 45.68.16.181 |
2801:14:9000::1:4593:1 2801:14:9000::1:4593:2 |
| AS15169 | Google LLC | 45.68.16.245 45.68.16.225 |
2801:14:9000::1:5169:1 2801:14:9000::1:5169:3 |
| AS15830 | Equinix (EMEA) Acquisition Enterprises B.V. | 45.68.16.251 45.68.16.252 |
2801:14:9000::1:5830:2 2801:14:9000::1:5830:1 |
| AS16509 | Amazon.com, Inc. | 45.68.16.237 45.68.16.236 |
2801:14:9000::1:6509:2 2801:14:9000::1:6509:1 |
| AS16874 | SONDA S.A. | 45.68.16.112 | 2801:14:9000::1:6874 |
| AS18747 | IFX Corporation | 45.68.16.20 | |
| AS20015 | FullCom S.A. | 45.68.16.110 | 2801:14:9000::2:15:1 |
| AS20191 | Pontificia Universidad Catolica de Chile | 45.68.16.83 | 2801:14:9000::2:191:1 |
| AS20473 | The Constant Company, LLC | 45.68.16.50 | 2801:14:9000::2:473:1 |
| AS20940 | Akamai International B.V. | 45.68.16.235 45.68.16.238 |
2801:14:9000::2:940:2 2801:14:9000::2:940:1 |
| AS21575 | ENTEL PERU S.A. | 45.68.16.197 | 2801:14:9000::2:1575:1 |
| AS21838 | CIRION TECHNOLOGIES ARGENTINA S.A. | 45.68.16.100 | |
| AS21859 | Zenlayer Inc | 45.68.16.184 | 2801:14:9000::2:1859:1 |
| AS22604 | Disney Streaming Services | 45.68.16.55 45.68.16.56 |
2801:14:9000::2:2604:2 2801:14:9000::2:2604:1 |
| AS22616 | ZSCALER, INC. | 45.68.16.142 45.68.16.143 |
|
| AS22850 | PIT US | 45.68.16.4 | 2801:14:9000::2:2850:1 |
| AS22860 | SERVICIOS INTERNET LTDA | 45.68.16.129 | 2801:14:9000::2:2860:1 |
| AS22975 | Banco de Chile | 45.68.16.218 45.68.16.115 |
2801:14:9000::2:2975:1 2801:14:9000::2:2975:2 |
| AS23201 | Telecel S.A. | 45.68.16.204 | 2801:14:9000::2:3201:2 |
| AS25152 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | 45.68.16.77 | 2801:14:9000::2:5152:1 |
| AS26415 | VeriSign Global Registry Services | 45.68.16.230 | 2801:14:9000::2:6415:1 |
| AS26610 | Universidad Tecnica Federico Santa Maria | 45.68.16.135 | 2801:14:9000::2:6610:1 |
| AS27659 | IngenierÃa e Informática Asociada Ltda (IIA Ltda) | 45.68.16.133 45.68.16.153 |
2801:14:9000::2:7659:1 2801:14:9000::2:7659:2 |
| AS27859 | Internet Systems Consortium | 45.68.16.173 | 2801:14:9000::2:7859:1 |
| AS27901 | Pacifico Cable SPA. | 45.68.16.127 45.68.16.113 45.68.16.43 45.68.16.42 |
2801:14:9000::2:7901:3 2801:14:9000::2:7901:2 2801:14:9000::2:7901:5 2801:14:9000::2:7901:1 |
| AS28038 | SAN LUIS CTV S.A. | 45.68.16.249 | 2801:14:9000::2:8038:1 |
| AS28096 | Sociedad de Telecomunicaciones Geonet Ltda. | 45.68.16.67 45.68.16.168 |
2801:14:9000::2:8096:1 |
| AS28099 | iHosting Servicios Internet Ltda. | 45.68.16.162 | 2801:14:9000::2:8099:1 |
| AS28283 | Adylnet Telecom | 45.68.17.30 | 2801:14:9000::2:8283:1 |
| AS28319 | WISP | 45.68.16.203 | 2801:14:9000::2:8319:1 |
| AS31898 | Oracle Corporation | 45.68.16.194 | 2801:14:9000::3:1898:1 |
| AS32098 | Transtelco Inc | 45.68.16.217 | 2801:14:9000::3209:8:1 |
| AS32590 | Valve Corporation | 45.68.16.190 45.68.16.191 |
2801:14:9000::3:2590:2 2801:14:9000::3:2590:1 |
| AS32934 | Facebook, Inc. | 45.68.16.205 45.68.16.209 |
2801:14:9000::3:2934:2 2801:14:9000::3:2934:1 |
| AS36236 | NetActuate, Inc | 45.68.16.229 | 2801:14:9000::3:6236:1 |
| AS49544 | i3D.net B.V | 45.68.16.144 | 2801:14:9000::4:9544:1 |
| AS51185 | MainStreaming SpA | 45.68.16.148 | 2801:14:9000::5:1185:1 |
| AS52341 | WOM S.A. | 45.68.16.59 45.68.16.231 |
2801:14:9000::5:2341:2 2801:14:9000::5:2341:1 |
| AS52411 | Universidad del Desarrollo | 45.68.16.12 | 2801:14:9000::5:2411:1 |
| AS52444 | Pogliotti & Pogliotti Construcciones S.A. | 45.68.16.176 | 2801:14:9000::5:2444:1 |
| AS52468 | UFINET PANAMA S.A. | 45.68.16.75 | 2801:14:9000::5:2468:1 |
| AS52510 | MI INTERNET SPA | 45.68.16.32 | 2801:14:9000::5:2510:1 |
| AS52925 | Ascenty Data Centers e Telecomunicações S/A | 45.68.16.47 | 2801:14:9000::5:2925:1 |
| AS54113 | Fastly, Inc. | 45.68.16.201 45.68.16.49 45.68.16.200 45.68.16.39 |
2801:14:9000::5:4113:4 2801:14:9000::5:4113:2 2801:14:9000::5:4113:1 2801:14:9000::5:4113:3 |
| AS54994 | Meteverse Limited. | 45.68.16.246 | 2801:14:9000::5:4994:1 |
| AS55256 | Netskope Inc | 45.68.16.228 45.68.16.226 |
2801:14:9000::5:5256:2 2801:14:9000::5:5256:1 |
| AS55259 | Transtelco Inc | 45.68.16.13 | |
| AS60068 | Datacamp Limited | 45.68.16.128 45.68.16.132 |
2801:14:9000::6:68:2 2801:14:9000::6:68:1 |
| AS61444 | Enlaces Regionales de Chile S.A. | 45.68.16.150 | 2801:14:9000::6:1444:1 |
| AS61455 | LACTLD - LATIN AMERICAN AND CARIBBEAN TLD ASSOCIATION | 45.68.16.125 | 2801:14:9000::6:1455:1 |
| AS61466 | TV Cable Loncomilla S.A. | 45.68.16.136 | |
| AS61503 | SERVICIOS DE TELECOMUNICACIONES INTERCABLE LTDA. | 45.68.16.98 | 2801:14:9000::6:1503:1 |
| AS61506 | INSACOM SpA | 45.68.16.82 | 2801:14:9000::6:1506:1 |
| AS61522 | PIT CHILE SP | 45.68.16.2 45.68.16.1 |
2801:14:9000::1 2801:14:9000::2 |
| AS61524 | PIT CHILE SP | 45.68.16.241 | |
| AS61526 | PIT CHILE SP | 45.68.16.243 | |
| AS64112 | PIT CHILE SP | 45.68.16.3 | 2801:14:9000::6:4112:1 |
| AS64113 | FALABELLA TECNOLOGIA CORPORATIVA LTDA | 45.68.16.105 45.68.16.137 |
2801:14:9000::6:4113:1 2801:14:9000::6:4113:2 |
| AS64131 | GLOBALCONNECT SPA | 45.68.16.99 | 2801:14:9000::6:4131:1 |
| AS64139 | GRUPO METROWAN TELECOM SPA | 45.68.16.86 45.68.16.199 |
2801:14:9000::6:4139:1 2801:14:9000::6:4139:2 |
| AS64166 | PATAGONIAIX SPA | 45.68.16.183 | 2801:14:9000::6:4166:1 |
| AS136907 | HUAWEI CLOUDS | 45.68.16.233 45.68.16.234 |
2801:14:9000::13:6907:2 2801:14:9000::13:6907:1 |
| AS137831 | SEA IX | 45.68.16.141 45.68.16.140 |
2801:14:9000::13:7831:2 2801:14:9000::13:7831:1 |
| AS139341 | ACE | 45.68.16.146 | 2801:14:9000::13:9341:1 |
| AS199524 | G-Core Labs S.A. | 45.68.16.239 | 2801:14:9000::19:9524:1 |
| AS262167 | Redcol S.A. | 45.68.16.130 | |
| AS262213 | Comsat Limitada | 45.68.16.92 | 2801:14:9000::26:2213:1 |
| AS262237 | Orbyta S.A. | 45.68.16.60 | 2801:14:9000::26:2237:1 |
| AS262256 | Servicios Informáticos Hostname Ltda | 45.68.16.61 | |
| AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 45.68.16.202 | 2801:14:9000::26:2589:1 |
| AS263189 | GLG PERU SAC | 45.68.16.111 | 2801:14:9000::26:3189:1 |
| AS263237 | PowerHost Telecom SPA | 45.68.16.120 | 2801:14:9000::26:3237:2 |
| AS263681 | IPTP NETWORKS S.A.C. | 45.68.16.179 | 2801:14:9000::26:3681:1 |
| AS263702 | GRUPO ZGH SPA | 45.68.16.36 | 2801:14:9000::26:3702:1 |
| AS263784 | BYNARYA SPA | 45.68.16.10 | 2801:14:9000::26:3784:1 |
| AS263793 | TECNET ARGENTINA S.A. | 45.68.16.215 | 2801:14:9000::26:3793:1 |
| AS263807 | MEDIASTREAM SPA | 45.68.16.80 | |
| AS263812 | SONDATECH S.A.S. | 45.68.16.177 | 2801:14:9000::26:3812:1 |
| AS264681 | Sociedad de Telecomunicaciones Netsouth SPA | 45.68.16.206 45.68.16.171 |
2801:14:9000::26:4681:2 2801:14:9000::26:4681:1 |
| AS264707 | Opciones S. A. | 45.68.16.24 | |
| AS264724 | Universidad Nacional Andres Bello | 45.68.16.222 | 2801:14:9000::26:4724:1 |
| AS264806 | TNA Solutions SpA | 45.68.16.40 45.68.16.165 |
|
| AS264814 | BITRED GROUP SPA | 45.68.16.51 45.68.16.63 |
2801:14:9000::26:4814:1 2801:14:9000::26:4814:2 |
| AS264827 | WIRCOM S.P.A. | 45.68.16.23 45.68.16.22 |
2801:14:9000::26:4827:1 2801:14:9000::26:4827:2 |
| AS264838 | INVERSIONES MYJ LTDA | 45.68.16.45 45.68.16.65 |
2801:14:9000::26:4838:2 2801:14:9000::26:4838:1 |
| AS264854 | PRONTO COMUNICACIONES LIMITADA | 45.68.16.46 | 2801:14:9000::26:4854:1 |
| AS265656 | ANACONDAWEB S.A. | 45.68.16.28 45.68.16.27 |
|
| AS265662 | TLINK SPA | 45.68.16.93 | 2801:14:9000::26:5662:1 |
| AS265703 | AUSTRO INTERNET S.A. | 45.68.16.78 | 2801:14:9000::26:5703:1 |
| AS265743 | COMERCIAL WASHINGTON ERNESTO OYARCE SAZO E.I.R.L. (SEÑALMAX) | 45.68.16.212 | 2801:14:9000::26:5743:1 |
| AS265757 | Intersur Limitada | 45.68.16.57 | 2801:14:9000::26:5757:1 |
| AS265830 | FULL CONECTION LTDA | 45.68.16.94 | 2801:14:9000::26:5830:1 |
| AS265831 | SOC. COMERCIAL WIRENET CHILE LTDA. | 45.68.16.159 | 2801:14:9000::26:5831:1 |
| AS265851 | MJL NETWORK EIRL | 45.68.16.11 | |
| AS266655 | SERVICIOS DE TELECOMUNICACIONES MAS CONECTADOS | 45.68.16.26 | 2801:14:9000::26:6655:1 |
| AS266715 | Televisión Nacional de Chile | 45.68.16.74 | 2801:14:9000::26:6715:1 |
| AS266771 | MAKRONET CONSULTING TECNOLOGIA E INFORMATICA LIMITADA | 45.68.16.54 | |
| AS266803 | TIC CHILE COMUNICACIONES LIMITADA | 45.68.16.31 | 2801:14:9000::26:6803:1 |
| AS266818 | RODRIGUEZ Y HERRERA LTDA | 45.68.16.41 | |
| AS266826 | SERVICIOS ALTERNATIVOS DE TELECOMUNICACIONES JP Y ASOCIADOS SPA (NB CONECTIVIDAD SPA) | 45.68.16.37 | 2801:14:9000::26:6826:1 |
| AS266830 | AIRPOINT TELECOMUNICACIONES LIMITADA | 45.68.16.155 45.68.17.155 |
2801:14:9000::26:6830:1 2801:14:9000::26:6830:2 |
| AS266835 | ELECTRONET S.A. | 45.68.16.21 | 2801:14:9000::26:6835:1 |
| AS266844 | MELSAT TELECOMUNICACIONES SPA | 45.68.16.48 | 2801:14:9000::26:6844:1 |
| AS266857 | SERVICIOS DE TELECOMUNICACIONES FULLTV LIMITADA | 45.68.16.66 | 2801:14:9000::26:8857:1 |
| AS266866 | CONECTIVIDAD Y REDES ROBERTO ROMULO CANDIA CANDIA EIRL | 45.68.16.38 | |
| AS266878 | Besthost Spa | 45.68.16.157 | 2801:14:9000::26:6878:1 |
| AS266887 | SOCIEDAD GAMACON LIMITADA | 45.68.16.62 | 2801:14:9000::26:6887:1 |
| AS266901 | SERVICIOS INGENIERIA Y PRODUCTOS EN TELECOMUNICACIONES SpA (SIPTEL CHILE) | 45.68.16.169 | 2801:14:9000::26:6901:1 |
| AS267745 | TELECOMUNICACIONES WIFIRED LIMITADA | 45.68.16.69 | 2801:14:9000::26:7745:1 |
| AS267746 | TELECOMUNICACIONES PIXEL LTDA. | 45.68.16.68 | 2801:14:9000::26:7746:1 |
| AS267748 | TNS CHILE-TECHNETSECURITY S.A | 45.68.16.138 | 2801:14:9000::26:7748:1 |
| AS267894 | SOCIEDAD DE TELECOMUNICACIONES LIMITADA (SETEL LTDA) | 45.68.16.156 | 2801:14:9000::26:7894:1 |
| AS269793 | INVERSIONES HEMALASS LIMITADA (HEMANET) | 45.68.16.108 | 2801:14:9000::26:9793:1 |
| AS269828 | WI-PLUS SPA | 45.68.16.163 | 2801:14:9000::26:9828:1 |
| AS269875 | SERVICIO NACIONAL DEL PATRIMONIO CULTURAL (BIBLIOREDES) | 45.68.16.114 | 2801:14:9000::26:9875:1 |
| AS269956 | HABLAIP SPA | 45.68.16.19 | 2801:14:9000::26:9956:1 |
| AS270014 | GRUPO CG LIMITADA | 45.68.16.118 | 2801:14:9000::27:14:1 |
| AS270024 | ICONEX SPA | 45.68.16.18 | 2801:14:9000::27:24:1 |
| AS271783 | GRUPO ULLOA SpA | 45.68.16.119 | |
| AS271803 | SERVICIOS INTEGRALES DE INFORMATICA DIGITALPROSERVER SPA | 45.68.16.164 45.68.16.152 |
2801:14:9000::27:1803:2 2801:14:9000::27:1803:1 |
| AS271869 | SERVICIOS ZONALES DE INTERNET LIMITADA | 45.68.16.122 | 2801:14:9000::27:1869:1 |
| AS272022 | ZAPPING SPA | 45.68.16.224 45.68.16.250 |
2801:14:9000::27:2022:1 2801:14:9000::27:2022:2 |
| AS272025 | NETV SPA | 45.68.16.151 | 2801:14:9000::27:2025:1 |
| AS273019 | DIRECTV CHILE TELEVISION LIMITADA | 45.68.16.44 | 2801:14:9000::27:3019:1 |
| AS273165 | IX CDE SOCIEDAD ANÃNIMA | 45.68.16.71 | 2801:14:9000::27:3165:1 |
| AS274000 | CYBERWARD CHILE SpA | 45.68.16.182 | 2801:14:9000::27:4000:1 |
| AS274042 | INVERSIONES SB S.A. (SALCOBRAND) | 45.68.16.213 45.68.16.196 |
2801:14:9000::27:4042:1 2801:14:9000::27:4042:2 |
| AS394353 | B.Root-Server-OPS | 45.68.16.89 | 2801:14:9000::39:4353:1 |
| AS394354 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | 45.68.16.166 | 2801:14:9000::39:4354:1 |
| AS394684 | GOLD DATA USA INC | 45.68.16.247 | 2801:14:9000::2:8007:1 |
| AS396356 | Latitude.sh | 45.68.16.242 | 2801:14:9000::39:6356:3 |
| AS396986 | Bytedance Inc. | 45.68.16.95 45.68.16.96 |
2801:14:9000::39:6986:1 2801:14:9000::39:6986:2 |
| AS397601 | Catchpoint Systems Inc | 45.68.16.76 | 2801:14:9000::39:7601:1 |
