- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- IRR
- IX
- Traceroute
Company Website:
Country of Origin:
Internet Exchanges: 1
Prefixes Originated (all): 151
Prefixes Originated (v4): 147
Prefixes Originated (v6): 4
Prefixes Announced (all): 226
Prefixes Announced (v4): 147
Prefixes Announced (v6): 79
RPKI Originated Valid (all): 112 RPKI Originated Valid (v4): 112 RPKI Originated Valid (v6): 0
RPKI Originated Invalid (all): 29 RPKI Originated Invalid (v4): 25 RPKI Originated Invalid (v6): 4
BGP Peers Observed (all): 334
BGP Peers Observed (v4): 332
BGP Peers Observed (v6): 23
IPs Originated (v4): 164,608
AS Paths Observed (v4): 2,661
AS Paths Observed (v6): 1,463
Average AS Path Length (all): 4.256
Average AS Path Length (v4): 4.057
Average AS Path Length (v6): 4.619
Prefixes Originated (all): 151
Prefixes Originated (v4): 147
Prefixes Originated (v6): 4
Prefixes Announced (all): 226
Prefixes Announced (v4): 147
Prefixes Announced (v6): 79
RPKI Originated Valid (all): 112 RPKI Originated Valid (v4): 112 RPKI Originated Valid (v6): 0
RPKI Originated Invalid (all): 29 RPKI Originated Invalid (v4): 25 RPKI Originated Invalid (v6): 4
BGP Peers Observed (all): 334
BGP Peers Observed (v4): 332
BGP Peers Observed (v6): 23
IPs Originated (v4): 164,608
AS Paths Observed (v4): 2,661
AS Paths Observed (v6): 1,463
Average AS Path Length (all): 4.256
Average AS Path Length (v4): 4.057
Average AS Path Length (v6): 4.619
AS54004 IPv4 Peers
ASN | Name |
---|---|
AS6128 | Cablevision Systems Corp. |
AS6461 | Zayo Bandwidth |
AS6939 | Hurricane Electric LLC |
AS27552 | TowardEX Technologies International, Inc. |
AS54004 IPv6 Peers
AS54004 IPv4 Peer Count
AS54004 IPv6 Peer Count
AS54004 IPv4 Prefixes Announced
AS54004 IPv6 Prefixes Announced
AS54004 IPv4 Prefixes Originated
AS54004 IPv6 Prefixes Originated
AS54004 IPv4 Route Propagation
AS54004 IPv6 Route Propagation
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
24.38.74.0/24 | Cablevision Systems Corp. |
24.38.82.0/24 | MKM PARTNERS (C02470792) |
24.38.93.0/24 | Cablevision Systems Corp. |
24.38.100.0/24 | Cablevision Systems Corp. |
24.38.102.0/24 | RARITAN INC. (C02451583) |
24.38.109.0/24 | CENTRAL NATIONAL (C02494299) |
24.38.110.0/24 | |
24.157.47.0/24 | |
24.157.53.0/24 | SOTHEBYS (C07602302) |
24.246.107.0/24 | ST JOSEPHS COLLEGE (C02777598) |
24.246.126.0/24 | ZT SYSTEMS (C02841416) |
40.183.64.0/24 | Optimum WiFi (C10805084) |
40.183.65.0/24 | Optimum WiFi (C10805084) |
40.183.66.0/24 | Optimum WiFi (C10805084) |
40.183.67.0/24 | Optimum WiFi (C10805084) |
40.183.68.0/24 | Optimum WiFi (C10805084) |
40.183.69.0/24 | Optimum WiFi (C10805084) |
40.183.70.0/24 | Optimum WiFi (C10805084) |
40.183.71.0/24 | Optimum WiFi (C10805084) |
40.183.72.0/24 | Optimum WiFi (C10805084) |
40.183.73.0/24 | Optimum WiFi (C10805084) |
40.183.74.0/24 | Optimum WiFi (C10805084) |
40.183.75.0/24 | Optimum WiFi (C10805084) |
40.183.76.0/24 | Optimum WiFi (C10805084) |
40.183.77.0/24 | Optimum WiFi (C10805084) |
40.183.78.0/24 | Optimum WiFi (C10805084) |
40.183.79.0/24 | Optimum WiFi (C10805084) |
47.19.23.0/24 | |
47.19.102.0/24 | AMC NETWORKS INC-11 PENN PRODUCTION (C04877718) |
47.19.159.0/24 | UNITED NATIONS FEDERAL CREDIT UNION (C05592031) |
47.19.179.0/24 | WORKCOMPEDI (C06206580) |
47.19.199.0/24 | WESTCHESTER COUNTY MEDICAL DATA HQ (C05709321) |
47.19.204.0/23 | Cablevision Systems Corp. |
47.19.215.0/24 | MSG INTERNET (C05799872) |
47.19.251.0/24 | New York State Office of the Attorney General (C06036653) |
64.84.108.0/24 | Optimum WiFi (C10835321) |
64.84.109.0/24 | Optimum WiFi (C10835321) |
64.84.110.0/24 | Optimum WiFi (C10835321) |
64.84.111.0/24 | Optimum WiFi (C10835321) |
65.51.0.0/20 | Cablevision Systems Corp. |
65.51.16.0/21 | Cablevision Systems Corp. |
65.51.24.0/22 | Cablevision Systems Corp. |
65.51.32.0/19 | Cablevision Systems Corp. |
65.51.32.0/20 | Cablevision Systems Corp. |
65.51.45.0/24 | Wasabi Technologies, LLC (C08477562) |
65.51.48.0/20 | Cablevision Systems Corp. |
65.51.51.0/24 | Cablevision Systems Corp. |
65.51.64.0/18 | Cablevision Systems Corp. |
65.51.64.0/20 | Cablevision Systems Corp. |
65.51.80.0/20 | Cablevision Systems Corp. |
65.51.86.0/24 | Christie's Inc (C01936464) |
65.51.96.0/20 | Cablevision Systems Corp. |
65.51.112.0/20 | Cablevision Systems Corp. |
65.51.123.0/24 | MICRO STRATEGIES, INC (C06170978) |
65.51.128.0/17 | Cablevision Systems Corp. |
65.51.128.0/20 | Cablevision Systems Corp. |
65.51.144.0/20 | Cablevision Systems Corp. |
65.51.160.0/20 | Cablevision Systems Corp. |
65.51.176.0/20 | Cablevision Systems Corp. |
65.51.183.0/24 | 2 Penn Msg Internet (C02199138) |
65.51.192.0/20 | Cablevision Systems Corp. |
65.51.194.0/24 | Fuji Photo Film Usa (C02217713) |
65.51.208.0/20 | Cablevision Systems Corp. |
65.51.215.0/24 | RAD DATA COMMUNICATIONS (C09388798) |
65.51.224.0/20 | Cablevision Systems Corp. |
65.51.240.0/20 | Cablevision Systems Corp. |
69.74.0.0/20 | Cablevision Systems Corp. |
69.74.16.0/22 | Cablevision Systems Corp. |
69.74.20.0/24 | Cablevision - Infrastructure (C00931581) |
69.74.22.0/23 | Cablevision Systems Corp. |
69.74.22.0/24 | Equity Settlements (C01255031) |
69.74.24.0/21 | Cablevision Systems Corp. |
69.74.28.0/24 | Cablevision Systems Corp. |
69.74.32.0/19 | Cablevision Systems Corp. |
69.74.32.0/20 | Cablevision Systems Corp. |
69.74.40.0/24 | THE COUNCIL (C09082409) |
69.74.48.0/20 | Cablevision Systems Corp. |
69.74.58.0/24 | K2 Advisors LLC. (C08118153) |
69.74.64.0/20 | Cablevision Systems Corp. |
69.74.80.0/21 | Cablevision Systems Corp. |
69.74.88.0/22 | Cablevision Systems Corp. |
69.74.92.0/23 | Cablevision Systems Corp. |
69.74.96.0/19 | Cablevision Systems Corp. |
69.74.96.0/20 | Cablevision Systems Corp. |
69.74.112.0/20 | Cablevision Systems Corp. |
69.74.128.0/17 | Cablevision Systems Corp. |
69.74.144.0/20 | Cablevision Systems Corp. |
69.74.160.0/20 | Cablevision Systems Corp. |
69.74.167.0/24 | 3I INFOTECH INC (C09219527) |
69.74.176.0/20 | Cablevision Systems Corp. |
69.74.192.0/20 | Cablevision Systems Corp. |
69.74.195.0/24 | RAMAPO RIDGE (C02717711) |
69.74.208.0/20 | Cablevision Systems Corp. |
69.74.224.0/20 | Cablevision Systems Corp. |
69.74.236.0/24 | Nassau Boces/Port Washington Schools (C01714044) |
69.74.240.0/20 | Cablevision Systems Corp. |
69.160.224.0/20 | Essex County College |
108.179.60.0/24 | Epstein Becker Green Law (C09387331) |
122.8.36.0/22 | Beijing CNISP Technology Co., Ltd. |
122.8.48.0/22 | Beijing CNISP Technology Co., Ltd. |
122.8.64.0/22 | Beijing CNISP Technology Co., Ltd. |
144.168.4.0/24 | MOD Mission Critical (C10835318) |
144.168.5.0/24 | MOD Mission Critical (C10835318) |
144.168.6.0/24 | MOD Mission Critical (C10835318) |
144.168.7.0/24 | MOD Mission Critical (C10835318) |
144.168.12.0/24 | Optimum WiFi (C10835319) |
144.168.13.0/24 | Optimum WiFi (C10835319) |
144.168.14.0/24 | Optimum WiFi (C10835319) |
144.168.15.0/24 | Optimum WiFi (C10835319) |
147.79.32.0/24 | Optimum Wifi |
147.79.33.0/24 | Optimum Wifi |
147.79.34.0/24 | Optimum Wifi |
147.79.35.0/24 | Optimum Wifi |
147.79.36.0/24 | Optimum Wifi |
147.79.37.0/24 | Optimum Wifi |
147.79.38.0/24 | Optimum Wifi |
147.79.39.0/24 | Optimum Wifi |
147.79.40.0/24 | Optimum Wifi |
147.79.41.0/24 | Optimum Wifi |
147.79.42.0/24 | Optimum Wifi |
147.79.43.0/24 | Optimum Wifi |
147.79.44.0/24 | Optimum Wifi |
147.79.45.0/24 | Optimum Wifi |
147.79.46.0/24 | Optimum Wifi |
147.79.47.0/24 | Optimum Wifi |
148.76.145.0/24 | GRACE INDUSTRIES, LLC (C07381327) |
148.76.160.0/24 | CENTRAL NATIONAL-GOTTESMAN INC. (C07381975) |
148.77.31.0/24 | |
148.77.80.0/24 | CONAIR LLC (C10817644) |
162.118.16.0/21 | Messer North America, Inc. |
165.254.66.0/24 | NTT America, Inc. |
173.251.32.0/24 | VJ TECHNOLOGIES (C02595251) |
192.83.220.0/24 | Bowne Management Systems, Inc. |
192.107.39.0/24 | Drew University |
192.184.6.0/23 | County of Passaic |
192.203.40.0/24 | SUNY Rockland Community College |
199.193.104.0/24 | Optimum WiFi |
205.159.21.0/24 | Margolin, Winer & Evens L.L.P. |
206.221.128.0/20 | Episcopal Health Services, Inc. |
206.246.93.0/24 | MOD Mission Critical LLC (C10851710) |
206.246.98.0/24 | MOD Mission Critical LLC (C04860589) |
206.246.111.0/24 | MOD Mission Critical LLC. (C06008017) |
209.200.224.0/24 | Optimum WiFi (C10835320) |
209.200.225.0/24 | Optimum WiFi (C10835320) |
209.200.226.0/24 | Optimum WiFi (C10835320) |
209.200.227.0/24 | Optimum WiFi (C10835320) |
216.155.62.0/24 | MOD Mission Critical LLC (C10852797) |
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
2607:fda8:1003::/48 | Cablevision Systems Corp. |
2607:fda8:1005::/48 | Cablevision Systems Corp. |
2607:fda8:1022::/48 | Cablevision Systems Corp. |
2607:fda8:8007::/48 |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv6 | Peer |
---|---|---|---|
1 | Cablevision Systems Corp. | X | AS6128 |
2 | Zayo Bandwidth | AS6461 | |
3 | Hurricane Electric LLC | AS6939 | |
4 | TowardEX Technologies International, Inc. | X | AS27552 |
5 | Nassau County BOCES | AS23410 | |
6 | Freepoint Commodities, LLC | AS53973 | |
7 | The Darby Group Co. | AS27483 | |
8 | Edge Technology Group, LLC | AS40513 | |
9 | Starwood Capital Group, LLC | AS27371 | |
10 | Scarsdale Schools District | AS30562 | |
11 | Riverbay Corporation | AS395319 | |
12 | TMP Direct | AS18925 | |
13 | Resorts World Casino New York City | AS22420 | |
14 | MASSIVEGRID LTD | AS49683 | |
15 | The City of New York | X | AS398875 |
16 | Trilegiant Corporation | AS10317 | |
17 | Swiss Re America Holding Corporation | AS27363 | |
18 | Nassau Community College | X | AS394169 |
19 | ABS Investment Management LLC | AS33381 | |
20 | Atlantic Health System | AS36011 | |
21 | Vornado Realty Trust | AS30593 | |
22 | Tritech Communications Inc. | AS36681 | |
23 | Strategic Value Partners | AS30367 | |
24 | Elwood Union Free School District | AS63205 | |
25 | LabVantage Solutions, Inc | AS395117 | |
26 | Saint Peter's University | AS22721 | |
27 | SL Green Realty Corp | AS46152 | |
28 | Zingo Media Group LLC | AS36360 | |
29 | William Floyd Union Free School District | AS62677 | |
30 | MARC FISHER LLC | AS54120 | |
31 | CipherSpace, LLC | AS17056 | |
32 | Town of Hempstead | AS396131 | |
33 | Blythedale Children's Hospital | AS394877 | |
34 | SOLUS ALTERNATIVE ASSET MANAGEMENT LP | AS13718 | |
35 | enfoTech & Consulting Inc. | AS399034 | |
36 | Avon Products, Inc. | AS27263 | |
37 | AS4879 | ||
38 | Hornell Brewing Co., Inc. | AS18960 | |
39 | Kynex Inc. | AS32254 | |
40 | Steven Madden, LTD. | AS25909 | |
41 | New Bridge Medical Center | AS397176 | |
42 | Star Creations Inc. | AS62813 | |
43 | Monmouth County | AS26031 | |
44 | Suffolk Cooperative Library System | AS35850 | |
45 | The Nature's Bounty Co. | AS19111 | |
46 | Solix, Inc. | AS22345 | |
47 | Skadden, Arps, Slate, Meagher & Flom LLP | AS25844 | |
48 | AP GP Operations, LLC | X | AS54316 |
49 | CITADEL ENTERPRISE AMERICAS LLC | AS13631 | |
50 | AS30104 | ||
51 | Aceto Corporation | AS22204 | |
52 | The NPD Group Inc. | AS7936 | |
53 | Casio America, Inc. | AS27519 | |
54 | C&S WHOLESALE GROCERS INC. | AS14437 | |
55 | Therap Services | AS396146 | |
56 | Centrastate Medical Center, Inc. | AS46835 | |
57 | Systemax Inc. | AS27453 | |
58 | 1199SEIU National Benefit Funds | AS4451 | |
59 | Acorda Therapeutics, Inc. | AS54967 | |
60 | HSA-UWC | AS62751 | |
61 | Stamford Hospital | AS395252 | |
62 | University of Bridgeport | AS40149 | |
63 | The Bessemer Group, Inc. | AS21504 | |
64 | Parts Authority, LLC | AS400516 | |
65 | Hatteras CPC | AS18583 | |
66 | City of Boston | AS27370 | |
67 | Evolution Markets | AS14699 | |
68 | The Cambridge Incubator, LLC | AS15038 | |
69 | Concurrent Technologies Corp. | AS19449 | |
70 | Catholic Health | AS400423 | |
71 | Tafferer Trading LLC | AS31844 | |
72 | COSCO Shipping Lines (North America) Inc. | AS15319 | |
73 | Newsday Media Group | AS396042 | |
74 | Mount Sinai Union Free School District | AS398463 | |
75 | CareMount Medical, P.C. | AS53482 | |
76 | Netafy, Inc. | AS399353 | |
77 | Moore Capital Management | AS22775 | |
78 | StoneX Group Inc. | AS11369 | |
79 | Konica Minolta Business Solutions U.S.A., Inc. | AS55052 | |
80 | Hofstra University | AS33703 | |
81 | Renaissance Technologies Corp. | AS22077 | |
82 | Cardworks Servicing, LLC | AS26461 | |
83 | Cognizant Technology Solutions India Pvt Ltd, | AS17903 | |
84 | Global Tel*link Corporation | AS22362 | |
85 | Gold Coast Broadband | AS397394 | |
86 | WLNY-TV Inc | AS23359 | |
87 | SONIC HEALTHCARE USA, INC. | AS1632 | |
88 | Converged Technology Group Inc. | AS18904 | |
89 | Weitz & Luxenberg P.C | AS46904 | |
90 | MARY ANN LIEBERT, INC | AS46183 | |
91 | Stafford Associates Computer Specialists, Inc. | AS11817 | |
92 | STS Tire & Auto Centers | AS63180 | |
93 | Berenson & Company, LLC | AS23069 | |
94 | Dealertrack, Inc. | AS25854 | |
95 | Turkiye Vakiflar Bankasi T.A.O. | AS394980 | |
96 | Elizabeth Board of Education | X | AS401164 |
97 | State University of New York at Stony Brook | X | AS5719 |
98 | International AIDS Vaccine Initiative | AS27305 | |
99 | Hackensack University Medical Center | AS55209 | |
100 | SL Green Realty Corp | AS399208 | |
101 | County of Morris OIT | AS394193 | |
102 | North Shore Long Island Jewish Health System | AS25611 | |
103 | Williams Trading LLC | AS27455 | |
104 | The Salvation Army | AS394817 | |
105 | 400 Capital Management LLC | AS18951 | |
106 | Scarsdale Security Systems, Inc. | X | AS21835 |
107 | Apogee Telecom Inc. | AS398703 | |
108 | Shubert Organization, Inc. | AS19796 | |
109 | New York Medical College | AS18948 | |
110 | The Common Fund | AS22771 | |
111 | NetWolves Network Services LLC | AS62614 | |
112 | Precisely Software Incorporated | AS21941 | |
113 | Taconic Capital Advisors L.P. | AS31774 | |
114 | The Associated Press | AS7297 | |
115 | PVH Corp. | AS18725 | |
116 | St. Joseph's Medical Center | AS33467 | |
117 | Shearman & Sterling | AS14163 | |
118 | The College of Westchester | AS30054 | |
119 | Artech Information Systems LLC | AS30138 | |
120 | Western Carriers Inc. | AS36399 | |
121 | Crestron Electronics Inc | AS11332 | |
122 | Community Counselling Service Co., LLC | AS395053 | |
123 | AEG | AS13686 | |
124 | Yeshiva University | X | AS17324 |
125 | American Regent, Inc | AS6143 | |
126 | NOC SERVICES CORP. | AS33141 | |
127 | Simple Signal, Inc. | AS40522 | |
128 | Jacobs Levy Equity Management, Inc. | AS1617 | |
129 | Active International | AS55252 | |
130 | Stone Point Capital LLC | AS39981 | |
131 | The New York Botanical Garden | AS18458 | |
132 | Brooklyn Law School | AS11783 | |
133 | DialAmerica Marketing, Inc | AS36851 | |
134 | H/2 Credit Manager GP LLC | AS19587 | |
135 | AS19926 | ||
136 | HCL AMERICA INC | X | AS36224 |
137 | Acadia Realty Trust | AS27478 | |
138 | Regeneron Pharmaceuticals Inc. | AS33759 | |
139 | AUDIOVOX CORPORATION | AS46104 | |
140 | Bergen County Cooperative Library System | AS54547 | |
141 | Jensen Research Corporation | X | AS17103 |
142 | Curtis Instruments, Inc. | AS10985 | |
143 | NBCUniversal | AS17035 | |
144 | FORTRESS INVESTMENT GROUP LLC | AS26700 | |
145 | SL Green Realty Corp | X | AS398499 |
146 | Iona University | AS17278 | |
147 | The Goldman Sachs Group, Inc. | AS18593 | |
148 | AS54231 | ||
149 | Madison Commercial Real Estate Services, LLC | AS46471 | |
150 | Social Discovery Ventures Ltd. | AS203538 | |
151 | SLOMIN'S INC. | AS40233 | |
152 | Ricoh USA, Inc. | AS21886 | |
153 | Bergen County Vocational Technical School District | AS394488 | |
154 | Novartis Pharmaceuticals | AS26478 | |
155 | Elliott Associates | AS27543 | |
156 | Nikon, Inc. | AS23227 | |
157 | Nassau County Police Department | AS15205 | |
158 | Town of Brookhaven | AS393992 | |
159 | New York City Health & Hospitals Corporation | AS46996 | |
160 | Instructional Systems Inc. | AS18728 | |
161 | Legal Services of New Jersey | AS40163 | |
162 | HTx Services, LLC | AS394245 | |
163 | EDISON PROPERTIES, LLC | AS400311 | |
164 | Point72 Asset Management, LP | AS25740 | |
165 | Long Pond Capital, LP. | AS32646 | |
166 | J. Josephson, Inc. | AS63378 | |
167 | Institute of Electrical and Electronics Engineers, Inc | AS13462 | |
168 | Credit Suisse Group | AS3412 | |
169 | Kensico Capital Management Corporation | AS40901 | |
170 | Huntington Mark, LLC | AS53555 | |
171 | Westchester Jewish Community Services | AS22405 | |
172 | Verition Group LLC | AS399768 | |
173 | Automatic Data Processing, Inc. | AS14299 | |
174 | IDT Corporation | AS30428 | |
175 | CommVault Systems | AS15209 | |
176 | Ventus Networks, LLC | AS13745 | |
177 | AS16666 | ||
178 | Jefferies LLC | AS20249 | |
179 | Adelphi University | X | AS20306 |
180 | JANE STREET | AS14969 | |
181 | Peraton Labs Inc. | AS54735 | |
182 | Commerzbank AG New York Branch | AS22399 | |
183 | New Jersey Resources | AS46870 | |
184 | Superior Technology Solutions LLC | AS53720 | |
185 | Frontline Communications | X | AS4906 |
186 | Marchon Eyewear Inc. | AS30527 | |
187 | MAXELL CORPORATION OF AMERICA | AS22249 | |
188 | DGF Services, LLC | AS16590 | |
189 | Trian Fund Management L.P. | AS32171 | |
190 | Itiviti USA, Inc. | AS31823 | |
191 | Manhattan West, LLC | AS394872 | |
192 | New York Genome Center, Inc. | AS30255 | |
193 | Canon USA Inc. | AS32720 | |
194 | Metropolitan Transportation Authority | AS12187 | |
195 | Rymax Corp | AS13596 | |
196 | Pinnacle Associates, LTD | AS394103 | |
197 | Henry Schein Inc | AS26454 | |
198 | Tourmaline Partners LLC | AS16884 | |
199 | Blue Hill Data Services | X | AS32674 |
200 | Emigrant Bank | AS40321 | |
201 | Fusion Voice and Data Corp. | AS393731 | |
202 | Advanced Technologies Group | AS11243 | |
203 | Maimonides Medical Center | AS54323 | |
204 | Englewood Hospital and Medical Center | AS17344 | |
205 | Sumitomo Mitsui Banking Corporation | AS30346 | |
206 | William Raveis Real Estate, Incorporated. | AS396844 | |
207 | Wakefern Food Corp. | AS35880 | |
208 | New York City Health & Hospitals Corporation | AS11584 | |
209 | Multiple Lising Service of Long Island, Inc. | AS14251 | |
210 | BBH Solutions Inc. | AS46351 | |
211 | Aircastle Advisor LLC | AS32431 | |
212 | Broadridge Financial Solutions, Inc. | AS29949 | |
213 | New York Proton Management, LLC | AS395331 | |
214 | SILVER POINT CAPITAL, LP | AS32923 | |
215 | Eastern Suffolk BOCES | AS11516 | |
216 | Krypt Technologies | X | AS4213 |
217 | Fashion Institute of Technology | AS23341 | |
218 | Carco Group, Inc. | AS29890 | |
219 | Amida Care Inc | AS396405 | |
220 | County of Westchester | AS36161 | |
221 | Glenview Capital Management, LLC | AS27536 | |
222 | AS62641 | ||
223 | West Essex Regional School District | AS54776 | |
224 | Securitas Security Services USA, Inc | AS32805 | |
225 | MFXCHANGE US, INC | AS26842 | |
226 | RWJBarnabas Health, Inc. | AS36861 | |
227 | Suffolk County Government | AS40042 | |
228 | KISS NAIL PRODUCTS, INC | AS398949 | |
229 | Centenary College | AS62822 | |
230 | Montefiore Medical Center | AS21821 | |
231 | Ferrari North America, Inc. | AS54546 | |
232 | First Eagle Investment Management LLC | AS19787 | |
233 | AS&J Associates, Inc. | AS30635 | |
234 | ALARMNET | AS36136 | |
235 | SL Green Realty Corp | AS399684 | |
236 | BIDS Trading L.P. | AS36082 | |
237 | White Plains Hospital | AS836 | |
238 | Elevated Computing LLC | AS14660 | |
239 | CAMP SYSTEMS INTERNATIONAL | AS46140 | |
240 | Phibro Animal Health Corporation | X | AS36667 |
241 | Nu-Age Managed Services, LLC | AS11737 | |
242 | Revlon Consumer Products Corp. | AS19216 | |
243 | Lone Pine Capital LLC | AS23463 | |
244 | High 5 Games, LLC | AS30262 | |
245 | AS46673 | ||
246 | Standard Chartered Bank (Hong Kong) Limited.Banking and | AS38166 | |
247 | WABC-TV/EABC-TV | AS395547 | |
248 | RBS Securities, Inc. | AS14864 | |
249 | Rainbow Media Holdings LLC | AS3408 | |
250 | COHEN & STEERS CAPITAL MGMT., INC. | AS23097 | |
251 | Withers Bergman LLP | AS394454 | |
252 | SHI International Corp. | AS13581 | |
253 | Cohere Communications, LLC | AS36466 | |
254 | METROPOLITAN JEWISH HEALTH SYSTEM | AS25936 | |
255 | Kings Park Central School District | AS11204 | |
256 | NRT Inc. | AS22012 | |
257 | Bronson Point Management LLC | AS26707 | |
258 | Macy's Systems and Technology, Inc. | AS62802 | |
259 | Willett Advisors LLC | AS63397 | |
260 | PBF Holding Company LLC | AS53725 | |
261 | Pace University | AS23484 | |
262 | Stephen Gould Corporation | AS36178 | |
263 | Town of New Canaan | AS26564 | |
264 | CONSUMERS UNION OF UNITED STATES, INC. | AS40527 | |
265 | Eisai Inc. | AS13599 | |
266 | Ramapo College of New Jersey | AS18794 | |
267 | AS14350 | ||
268 | Custom Computer Specialists, Inc. | AS19670 | |
269 | Maher Terminals LLC | AS53475 | |
270 | New York Law School | AS21895 | |
271 | PTC Therapeutics, Inc | AS393795 | |
272 | EZE Castle Integration Inc. | AS14717 | |
273 | Fordham University | AS32531 | |
274 | Controlled Networks and Communications Solutions, Inc. | AS20398 | |
275 | Teachers Federal Credit Union | AS30280 | |
276 | Societe Internationale de Telecommunications Aeronautiques | AS205080 | |
277 | Securewatch24, LLC | AS63465 | |
278 | Seer Capital Management, LP | AS46578 | |
279 | SS&C Technologies, Inc. | AS13938 | |
280 | Priceline.com | AS23274 | |
281 | Brown Brothers Harriman & Company | AS18438 | |
282 | Graham Capital Management, L.P. | AS25924 | |
283 | Schulte Roth & Zabel LLP | AS27447 | |
284 | LANline Communications Inc | AS11579 | |
285 | Tri State Voice & Data, LLC | AS32696 | |
286 | Spectra Laboratories | AS46827 | |
287 | AWM Investment Company, Inc. | AS40137 | |
288 | Wasabi Technologies, Inc. | AS395717 | |
289 | AQR CAPITAL MANAGEMENT LLC | AS22794 | |
290 | GAF | AS393463 | |
291 | Savvy Networks USA | AS15278 | |
292 | Sankyo Pharma Inc. | AS40002 | |
293 | Bridgehampton National Bank | AS19862 | |
294 | Gannett Co. Inc. | AS21735 | |
295 | Gerson Lehrman Group, Inc. | AS36054 | |
296 | Kohlberg & Co., L.L.C. | AS32551 | |
297 | Ports America Shared Services, Inc. | AS395508 | |
298 | HORIZON BLUE CROSS BLUE SHIELD OF NJ | X | AS13652 |
299 | Crown Castle Fiber LLC | AS23329 | |
300 | Clarkstown Central School District | AS53399 | |
301 | Dash Financial Technologies LLC | AS26683 | |
302 | KRAVET INC. | AS12216 | |
303 | New York Institute of Technology | AS36378 | |
304 | Publishers Clearing House LLC | AS396130 | |
305 | Empire International, Ltd. | AS14408 | |
306 | Pratt Institute | AS399856 | |
307 | Purdue Pharma LP | AS17051 | |
308 | Passaic County Technical Institute | X | AS40267 |
309 | Histopathology Services, LLC | AS395196 | |
310 | FactSet Research Systems, Inc. | AS6404 | |
311 | D'Addario & Company Inc. | AS396148 | |
312 | AMEREAM NJP, LLC | X | AS397589 |
313 | AS22271 | ||
314 | AS30218 | ||
315 | Steadfast Financial LP | AS10661 | |
316 | TAG Online Inc. | X | AS18973 |
317 | Paloma Partners | AS32728 | |
318 | Eclipse Integrated Systems, Inc | AS399664 | |
319 | Anchin, Block & Anchin LLP | AS26065 | |
320 | FDNY | AS398116 | |
321 | Bergen County Prosecutors Office | AS32430 | |
322 | SL Green Realty Corp | AS400836 | |
323 | Moelis & Company Holdings LP | AS62901 | |
324 | SUNY Westchester Community College | AS22479 | |
325 | Connell Foley LLP | AS19642 | |
326 | Department of Information Technology | AS63254 | |
327 | Wildlife Conservation Society | AS30416 | |
328 | Russell Marketing Research, Inc. | AS33699 | |
329 | Majesco | AS399124 | |
330 | The Metropolitan Museum of Art | AS55179 | |
331 | AS30004 | ||
332 | New York Arena Partners, LLC | AS400188 |
Rank | Description | IPv4 | Peer |
---|---|---|---|
1 | Cablevision Systems Corp. | X | AS6128 |
2 | TowardEX Technologies International, Inc. | X | AS27552 |
3 | Blue Hill Data Services | X | AS32674 |
4 | The City of New York | X | AS398875 |
5 | Krypt Technologies | X | AS4213 |
6 | Accenture LLP | AS3573 | |
7 | Yeshiva University | X | AS17324 |
8 | Adelphi University | X | AS20306 |
9 | SL Green Realty Corp | X | AS398499 |
10 | HCL AMERICA INC | X | AS36224 |
11 | TAG Online Inc. | X | AS18973 |
12 | AP GP Operations, LLC | X | AS54316 |
13 | Elizabeth Board of Education | X | AS401164 |
14 | State University of New York at Stony Brook | X | AS5719 |
15 | Scarsdale Security Systems, Inc. | X | AS21835 |
16 | Colgate-Palmolive Co. | AS14074 | |
17 | HORIZON BLUE CROSS BLUE SHIELD OF NJ | X | AS13652 |
18 | Jensen Research Corporation | X | AS17103 |
19 | Phibro Animal Health Corporation | X | AS36667 |
20 | Passaic County Technical Institute | X | AS40267 |
21 | AMEREAM NJP, LLC | X | AS397589 |
22 | Frontline Communications | X | AS4906 |
23 | Nassau Community College | X | AS394169 |
ASNumber: 54004 ASName: OPTIMUM-WIFI2 ASHandle: AS54004 RegDate: 2011-08-31 Updated: 2018-11-02 Ref: https://rdap.arin.net/registry/autnum/54004 OrgName: Optimum WiFi OrgId: CHL-54 Address: 111 New South Rd City: Hicksville StateProv: NY PostalCode: 11801 Country: US RegDate: 2010-08-31 Updated: 2012-01-25 Ref: https://rdap.arin.net/registry/entity/CHL-54 OrgTechHandle: OPTIM-ARIN OrgTechName: Optimum WiFi OrgTechPhone: +1-516-803-2300 OrgTechEmail: hostmaster@alticeusa.com OrgTechRef: https://rdap.arin.net/registry/entity/OPTIM-ARIN OrgAbuseHandle: OOLAB-ARIN OrgAbuseName: OOL Hostmaster OrgAbusePhone: +1-516-803-2400 OrgAbuseEmail: abuse@cv.net OrgAbuseRef: https://rdap.arin.net/registry/entity/OOLAB-ARIN
Exchange | CC | City | IPv4 | IPv6 |
---|---|---|---|---|
Mass-IX | US | Boston | 206.53.143.51 | 2001:504:47::d2f4:0:1 |
Loading probes...
Select Probe | ||||
---|---|---|---|---|
Type | Name | ASN | IP | City |
⏳
Results will appear here.