1-IX Europe

Website:
Members:
176
Data Feed Health:
Region:
Europe
Country:
Poland
City:
New-York
Technical Contact:
Policy Contact:
IPv4 Prefixes:
185.0.42.0/23
IPv6 Prefixes:
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS1031 | PEER 1031 LLC | 185.0.42.235 | 2001:7f8:115:1::235 |
| AS1257 | Tele2 Sverige AB | 185.0.42.224 | 2001:7f8:115:1::224 |
| AS3255 | LLC EKSINTECH | 185.0.42.29 | 2001:7f8:115:1::29 |
| AS3292 | TDC Holding A/S | 185.0.43.26 | 2001:7f8:115:1::1:26 |
| AS6204 | INTERKVM HOST SRL | 185.0.42.119 185.0.43.67 185.0.43.66 |
2001:7f8:115:1::1:67 2001:7f8:115:1::1:66 2001:7f8:115:1::b9 |
| AS6461 | Zayo Bandwidth | 185.0.42.173 | 2001:7f8:115:1::173 |
| AS6698 | Virtual Systems LLC | 185.0.42.199 185.0.42.148 |
2001:7f8:115:1::148 2001:7f8:115:1::199 |
| AS6775 | Andreas Fink trading as Fink Telecom Services GmbH | 185.0.42.219 | 2001:7f8:115:1::219 |
| AS6846 | Joint Ukrainan-German Enterprise "INFOCOM" LLC | 185.0.42.198 | 2001:7f8:115:1::198 |
| AS6876 | TENET Scientific Production Enterprise LLC | 185.0.42.95 185.0.42.87 |
2001:7f8:115:1::95 2001:7f8:115:1::87 |
| AS6939 | Hurricane Electric LLC | 185.0.42.62 | 2001:7f8:115:1::62 |
| AS8075 | Microsoft Corporation | 185.0.42.20 185.0.42.23 |
2001:7f8:115:1::20 2001:7f8:115:1::23 |
| AS8218 | Zayo Infrastructure France SA | 185.0.42.174 | 2001:7f8:115:1::174 |
| AS8399 | SEWAN SAS | 185.0.42.145 | 2001:7f8:115:1::145 |
| AS8778 | Slovanet a.s. | 185.0.42.242 | 2001:7f8:115:1::242 |
| AS8801 | Rocket Fibre Ltd | 185.0.42.41 | 2001:7f8:115:1::41 |
| AS9009 | M247 Europe SRL | 185.0.42.197 185.0.42.155 185.0.42.43 185.0.42.136 |
2001:7f8:115:1::43 2001:7f8:115:1::136 2001:7f8:115:1::197 2001:7f8:115:1::155 |
| AS12662 | FOP Petrushenko Sergiy Petrovich | 185.0.42.139 | |
| AS12700 | Komertsiyno Virobnitcha Firma "VEKTOR" LLC | 185.0.42.144 | |
| AS12963 | "SCIENTIFIC-INDUSTRIAL FIRM "VOLZ" LIMITED LIABILITY COMPANY | 185.0.42.193 185.0.42.216 |
2001:7f8:115:1::193 2001:7f8:115:1::216 |
| AS13188 | CONTENT DELIVERY NETWORK LTD | 185.0.42.61 185.0.42.46 185.0.42.36 185.0.42.149 185.0.42.150 |
2001:7f8:115:1::36 2001:7f8:115:1::e9 2001:7f8:115:1::f0 2001:7f8:115:1::61 |
| AS13335 | Cloudflare, Inc. | 185.0.42.209 185.0.42.19 |
2001:7f8:115:1::19 2001:7f8:115:1::209 |
| AS15435 | DELTA Fiber Nederland B.V. | 185.0.42.185 | 2001:7f8:115:1::185 |
| AS15935 | ha-vel internet s.r.o. | 185.0.42.164 185.0.42.108 |
2001:7f8:115:1::164 2001:7f8:115:1::108 |
| AS16276 | OVH SAS | 185.0.42.90 | 2001:7f8:115:1::90 |
| AS16509 | Amazon.com, Inc. | 185.0.42.91 | 2001:7f8:115:1::91 |
| AS20940 | Akamai International B.V. | 185.0.42.116 | 2001:7f8:115:1::116 |
| AS21263 | TeleData GmbH | 185.0.42.165 | 2001:7f8:115:1::165 |
| AS21497 | PrJSC "VF UKRAINE" | 185.0.42.101 | 2001:7f8:115:1::a1 |
| AS23344 | Disney Worldwide Services, Inc. | 185.0.42.233 | 2001:7f8:115:1::233 |
| AS24429 | Zhejiang Taobao Network Co.,Ltd | 185.0.42.244 | |
| AS24482 | SG.GS | 185.0.42.223 | 2001:7f8:115:1::223 |
| AS24812 | RPC HomeNet Ltd. | 185.0.42.63 | |
| AS24940 | Hetzner Online GmbH | 185.0.42.93 185.0.42.92 |
2001:7f8:115:1::92 2001:7f8:115:1::93 |
| AS25133 | LLC "McLaut-Invest" | 185.0.42.126 | |
| AS25279 | Treml+Sturm Datentechnik GmbH | 185.0.43.50 | 2001:7f8:115:1::1:50 |
| AS25386 | Inter-Telecom LLC | 185.0.42.177 | 2001:7f8:115:1::177 |
| AS28773 | Global Technologies of Ukraine LLC | 185.0.43.44 | 2001:7f8:115:1::1:44 |
| AS29074 | FAUST ISP LTD. | 185.0.42.110 | 2001:7f8:115:1::6e |
| AS29119 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 185.0.42.97 | 2001:7f8:115:1::97 |
| AS30058 | FDCservers.net | 185.0.42.196 185.0.42.42 185.0.42.232 185.0.42.205 |
2001:7f8:115:1::196 2001:7f8:115:1::232 2001:7f8:115:1::42 2001:7f8:115:1::205 |
| AS30823 | aurologic GmbH | 185.0.42.186 | 2001:7f8:115:1::186 |
| AS30886 | PP KOM i TEX | 185.0.42.65 | 2001:7f8:115:1::65 |
| AS31117 | ENERGOTEL a.s. | 185.0.42.201 | 2001:7f8:115:1::201 |
| AS31445 | Fiberax Networking&Cloud Ltd. | 185.0.42.217 | 2001:7f8:115:1::217 |
| AS31633 | PP Lan-Telecom | 185.0.42.190 | |
| AS32590 | Valve Corporation | 185.0.42.207 185.0.42.54 185.0.42.89 185.0.42.237 |
2001:7f8:115:1::237 2001:7f8:115:1::54 2001:7f8:115:1::207 2001:7f8:115:1::89 |
| AS34056 | Kyiv Optic Networks ltd | 185.0.42.138 185.0.42.141 |
2001:7f8:115:1::e1 2001:7f8:115:1::138 |
| AS34187 | LLC Renome-Service | 185.0.43.56 | 2001:7f8:115:1::1:56 |
| AS34565 | TurkIX Communications Ltd. | 185.0.42.49 | 2001:7f8:115:1::49 |
| AS34743 | NASHNET LTD | 185.0.42.56 | |
| AS34907 | IP SERVICES Sp. zo.o. | 185.0.42.128 185.0.42.241 |
2001:7f8:115:1::c8 2001:7f8:115:1::241 |
| AS34927 | iFog GmbH | 185.0.42.176 | 2001:7f8:115:1::176 |
| AS35325 | "INCOMPLAST SERVICE" LLC | 185.0.42.69 | 2001:7f8:115:1::69 |
| AS35614 | Therecom Ltd | 185.0.42.239 185.0.42.96 |
2001:7f8:115:1::239 2001:7f8:115:1::96 |
| AS35795 | Vedekon Ltd | 185.0.43.40 | |
| AS39065 | Southern Telecommunication Company Ltd. | 185.0.42.172 | |
| AS39513 | TOV ONECOM | 185.0.42.234 185.0.42.225 |
2001:7f8:115:1::234 2001:7f8:115:1::225 |
| AS39563 | CTA Systems B.V. | 185.0.43.52 | 2001:7f8:115:1::1:52 |
| AS39608 | Lanet Network Ltd | 185.0.42.57 | 2001:7f8:115:1::57 |
| AS41033 | D2CLOUD NETWORK SERVICES (PTY) LTD | 185.0.42.131 | 2001:7f8:115:1::131 |
| AS41313 | "NOVATEL" EOOD | 185.0.43.24 | 2001:7f8:115:1::1:24 |
| AS41320 | "Schid-Service" Ltd | 185.0.42.51 | |
| AS41435 | UnderNet LLC | 185.0.42.83 185.0.42.81 |
2001:7f8:115:1::83 2001:7f8:115:1::81 |
| AS41631 | Comfo LTD | 185.0.42.86 | |
| AS41871 | LLC "Radiotechichna Laboratoriya" | 185.0.42.226 | |
| AS41985 | Stargroup LLC | 185.0.43.51 185.0.42.123 |
2001:7f8:115:1::c3 2001:7f8:115:1::1:51 |
| AS42216 | Yasar Sen trading as Alapli Teknoloji | 185.0.43.25 | 2001:7f8:115:1::1:25 |
| AS42295 | TBISS Ltd | 185.0.43.22 | 2001:7f8:115:1::1:22 |
| AS42504 | SPD Bilopol Roman Leonidovich | 185.0.42.75 | |
| AS42739 | Hawe Telekom S.A. in Restructuring | 185.0.42.28 | 2001:7f8:115:1::28 |
| AS42798 | Sergey Vyacheslavovich Gliga | 185.0.42.183 | |
| AS42905 | LIMANET Ltd. | 185.0.42.55 | 2001:7f8:115:1::55 |
| AS43139 | Maximum-Net LLC | 185.0.42.21 185.0.42.99 185.0.42.247 |
2001:7f8:115:1::21 |
| AS43309 | GIPERNET LLC | 185.0.43.42 185.0.43.43 |
2001:7f8:115:1::1:42 2001:7f8:115:1::1:43 |
| AS43668 | "AS43668" LLC | 185.0.42.129 | 2001:7f8:115:1::c9 |
| AS43733 | Viva Armenia CJSC | 185.0.43.34 185.0.43.33 |
2001:7f8:115:1::1:33 2001:7f8:115:1::1:34 |
| AS43896 | EVO CLOUD LLC | 185.0.42.220 185.0.42.221 |
|
| AS44019 | SPETSNET LLC | 185.0.42.151 185.0.42.246 |
|
| AS44291 | Infomir LLC | 185.0.43.47 | 2001:7f8:115:1::1:47 |
| AS44294 | Lopatin Arkadiy Borisovich | 185.0.42.135 | 2001:7f8:115:1::135 |
| AS44411 | Limited Liability Company "EKSI-LTD" | 185.0.42.143 | |
| AS44416 | Satellite Net Service LLC | 185.0.42.252 | 2001:7f8:115:1::252 |
| AS44592 | SkyLink Data Center BV | 185.0.42.44 | 2001:7f8:115:1::44 |
| AS44629 | PE Sinenko Vitaliy Mihailovich | 185.0.42.122 | |
| AS44837 | ELS Telecom, LTD | 185.0.42.127 | |
| AS44854 | Arend Brouwer | 185.0.42.74 | 2001:7f8:115:1::74 |
| AS47705 | FOP Masliy Kostyantin Mikhailovich | 185.0.42.113 | |
| AS48011 | Turunc Smart Bilgisayar Teknoloji Ve Dis Ticaret Limited Sirketi | 185.0.43.49 | 2001:7f8:115:1::1:49 |
| AS48438 | Corbina Telecom Llc. | 185.0.42.76 | 2001:7f8:115:1::76 |
| AS48641 | Syntegra Telecom LLC | 185.0.43.46 | 2001:7f8:115:1::1:46 |
| AS48648 | K-Link LLC | 185.0.42.118 185.0.42.71 |
2001:7f8:115:1::71 2001:7f8:115:1::118 |
| AS48964 | Private Enterprise "Enterra" | 185.0.42.109 | |
| AS49033 | Critical Core BV | 185.0.42.60 | 2001:7f8:115:1::60 |
| AS49127 | Asimo Networks B.V. | 185.0.42.163 | 2001:7f8:115:1::163 |
| AS49183 | "Galichina Telekommunication" LTD | 185.0.42.73 185.0.42.72 |
2001:7f8:115:1::72 2001:7f8:115:1::73 |
| AS49434 | FBW NETWORKS SAS | 185.0.42.222 | 2001:7f8:115:1::222 |
| AS49453 | Global Layer B.V. | 185.0.42.31 | 2001:7f8:115:1::31 |
| AS49581 | Ferdinand Zink trading as Tube-Hosting | 185.0.42.133 | 2001:7f8:115:1::133 |
| AS49588 | SDS-Vostok Ltd. | 185.0.42.64 | 2001:7f8:115:1::64 |
| AS49743 | FINEMEDIA SPOLKA JAWNA WOJCIECH WRONA, GRZEGORZ KALUZA | 185.0.42.227 | 2001:7f8:115:1::227 |
| AS49824 | PC "Astra-net" | 185.0.42.103 | 2001:7f8:115:1::a3 |
| AS49981 | WorldStream B.V. | 185.0.42.45 | 2001:7f8:115:1::45 |
| AS50115 | Lekol LLC | 185.0.42.84 | |
| AS50263 | A-Systems Sp. z o.o. | 185.0.43.0 185.0.42.255 |
2001:7f8:115:1::1 2001:7f8:115:1::2 |
| AS50392 | LLC Campus Networks | 185.0.42.240 | 2001:7f8:115:1::240 |
| AS50655 | ITS HOSTED | 185.0.42.179 | 2001:7f8:115:1::179 |
| AS51155 | Citylink Telecom Sp. z o.o. | 185.0.42.175 | 2001:7f8:115:1::175 |
| AS51273 | FOP Lizanchuk Yaroslav M. | 185.0.42.85 | |
| AS51367 | FOP Koshoviy Oleg Volodymirovich | 185.0.42.170 | |
| AS51396 | Pfcloud UG (haftungsbeschrankt) | 185.0.42.77 | 2001:7f8:115:1::77 |
| AS51500 | Servisnet Ltd. | 185.0.42.59 | 2001:7f8:115:1::59 |
| AS51993 | LLC Telekompaniya Region | 185.0.42.24 | |
| AS52000 | MIRhosting B.V. | 185.0.43.57 | 2001:7f8:115:1::1:57 |
| AS52025 | ParadoxNetworks Limited | 185.0.43.41 | 2001:7f8:115:1::1:41 |
| AS52074 | FOP Hrush Andriy Bogdanovich | 185.0.42.53 | 2001:7f8:115:1::53 |
| AS52191 | PE Saychik Pavlo Evgenovuch | 185.0.42.112 | 2001:7f8:115:1::b2 |
| AS54994 | Meteverse Limited. | 185.0.42.204 185.0.42.203 |
2001:7f8:115:1::204 2001:7f8:115:1::203 |
| AS55285 | Serverside.com | 185.0.42.230 | 2001:7f8:115:1::230 |
| AS56388 | Amberway Development LTD | 185.0.42.166 185.0.42.167 |
2001:7f8:115:1::166 2001:7f8:115:1::167 |
| AS56400 | SPD Chernega Aleksandr Anatolevich | 185.0.42.105 | |
| AS56485 | TheHost LLC | 185.0.42.67 185.0.42.68 |
2001:7f8:115:1::68 2001:7f8:115:1::67 |
| AS56600 | Cyberlan Ltd. | 185.0.42.134 | |
| AS56835 | SPD Polyudov Aleksandr Igorevich | 185.0.42.82 | 2001:7f8:115:1::82 |
| AS56899 | Granat Ukraine LLC | 185.0.42.27 | |
| AS57197 | Shaporenko Yuri Nikolaevich | 185.0.42.153 185.0.42.152 |
|
| AS57344 | Telehouse EAD | 185.0.42.180 185.0.42.181 |
2001:7f8:115:1::181 2001:7f8:115:1::180 |
| AS57463 | NetIX Communications JSC | 185.0.42.213 | 2001:7f8:115:1::213 |
| AS57811 | Redge Technologies sp. z o.o. | 185.0.42.202 | 2001:7f8:115:1::202 |
| AS57999 | LLC DataNet ISP | 185.0.42.231 | |
| AS58221 | LLC Fiber Group UA | 185.0.42.33 | |
| AS58349 | Elna Paulette Valentin trading as INNETRA PC | 185.0.42.40 | 2001:7f8:115:1::40 |
| AS59497 | Buknet LLC | 185.0.42.66 | 2001:7f8:115:1::66 |
| AS59790 | Marco Bungalski GmbH | 185.0.43.32 | 2001:7f8:115:1::1:32 |
| AS59900 | Balkan Internet Exchange Ltd | 185.0.42.211 | 2001:7f8:115:1::211 |
| AS60159 | EUROLINE UKRAINE LLC | 185.0.42.6 185.0.42.200 185.0.42.192 |
2001:7f8:115:1::6 |
| AS60777 | PP 'Halytska informatsiina merezha' | 185.0.43.31 185.0.43.30 |
2001:7f8:115:1::1:31 2001:7f8:115:1::1:30 |
| AS60860 | TVCOM Ltd. | 185.0.42.52 | |
| AS61049 | Exascale Ltd | 185.0.42.38 | 2001:7f8:115:1::38 |
| AS61071 | NETBOX LTD | 185.0.43.28 | 2001:7f8:115:1::1:28 |
| AS61371 | Gigabit-Net Ltd. | 185.0.42.187 | |
| AS62000 | SERVERD SAS | 185.0.42.79 | 2001:7f8:115:1::79 |
| AS62206 | Pitline Ltd | 185.0.42.142 | 2001:7f8:115:1::e2 |
| AS62403 | PletX GmbH | 185.0.42.238 | 2001:7f8:115:1::238 |
| AS138915 | Kaopu Cloud HK Limited | 185.0.43.27 | 2001:7f8:115:1::1:27 |
| AS139341 | ACE | 185.0.42.206 | 2001:7f8:115:1::206 |
| AS196863 | "HATANET" Ltd | 185.0.42.169 | |
| AS197131 | Ketnet Telecom Ltd | 185.0.42.10 | |
| AS197522 | Kaluska informatsiyna merezha LLC | 185.0.42.50 | 2001:7f8:115:1::50 |
| AS198227 | New Telecom Ltd | 185.0.42.178 | |
| AS199524 | G-Core Labs S.A. | 185.0.42.104 | 2001:7f8:115:1::a4 |
| AS200000 | Hosting Ukraine LTD | 185.0.42.78 | 2001:7f8:115:1::78 |
| AS200736 | MEDIANET INVEST AE | 185.0.43.58 | 2001:7f8:115:1::1:58 |
| AS201814 | MEVSPACE sp. z o.o. | 185.0.42.228 185.0.42.229 |
2001:7f8:115:1::228 2001:7f8:115:1::229 |
| AS202520 | SkyPass Solutions Sp. z.o.o. | 185.0.43.54 185.0.43.53 |
2001:7f8:115:1::1:53 2001:7f8:115:1::1:54 |
| AS203284 | Gutsal Alexandr Viktorovich | 185.0.43.64 | |
| AS203380 | DA International Group Ltd. | 185.0.43.23 | 2001:7f8:115:1::1:23 |
| AS203410 | COLOBIX LTD | 185.0.43.36 185.0.43.35 185.0.43.37 185.0.43.38 |
2001:7f8:115:1::1:36 2001:7f8:115:1::1:35 2001:7f8:115:1::1:38 2001:7f8:115:1::1:37 |
| AS204619 | PP "Sidor" | 185.0.42.236 | 2001:7f8:115:1::236 |
| AS205168 | MAXNETWORK s.r.o. | 185.0.43.45 | 2001:7f8:115:1::1:45 |
| AS206264 | Amarutu Technology Ltd | 185.0.42.30 | 2001:7f8:115:1::30 |
| AS206907 | UAGROUP LLC | 185.0.42.140 | |
| AS207176 | OPENFIBER B.V. | 185.0.42.137 | 2001:7f8:115:1::137 |
| AS207994 | Blockchain Creek B.V. | 185.0.43.29 | 2001:7f8:115:1::1:29 |
| AS209002 | Blackberry Capital Limited LLC | 185.0.42.132 | |
| AS209116 | LLC "WEB PRO" | 185.0.42.32 | |
| AS211623 | NAML B.V. | 185.0.43.59 185.0.43.60 |
2001:7f8:115:1::1:60 2001:7f8:115:1::1:59 |
| AS211826 | Istqrar for Servers Services Ltd | 185.0.42.214 | |
| AS212372 | COOLNET LLC | 185.0.42.184 | 2001:7f8:115:1::184 |
| AS212477 | RoyaleHosting BV | 185.0.43.63 | 2001:7f8:115:1::1:63 |
| AS212895 | Johannes Ernst | 185.0.42.35 | 2001:7f8:115:1::35 |
| AS214757 | Jakub Krsa | 185.0.43.69 | 2001:7f8:115:1::1:69 |
| AS214762 | Sebastian Stefanek trading as MatHost.eu | 185.0.42.26 | 2001:7f8:115:1::26 |
| AS215248 | Bastiaan Mathijs Brink | 185.0.42.248 | 2001:7f8:115:1::248 |
| AS215724 | Edgevana, Inc. | 185.0.42.245 | 2001:7f8:115:1::245 |
| AS396986 | Bytedance Inc. | 185.0.42.162 185.0.42.161 |
2001:7f8:115:1::fb 2001:7f8:115:1::fc |
