1-IX Europe

Website:
Members:
214
Data Feed Health:
Region:
Europe
Country:
Poland
City:
New-York
Technical Contact:
Policy Contact:
IPv4 Prefixes:
185.0.42.0/23
IPv6 Prefixes:
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS1031 | PEER 1031 LLC | 185.0.42.235 | 2001:7f8:115:1::235 |
| AS1257 | Tele2 Sverige AB | 185.0.42.224 | 2001:7f8:115:1::224 |
| AS1273 | Vodafone Group PLC | 185.0.42.114 | 2001:7f8:115:1::114 |
| AS3255 | LLC EKSINTECH | 185.0.42.29 | 2001:7f8:115:1::29 |
| AS3292 | TDC Holding A/S | 185.0.43.26 | 2001:7f8:115:1::1:26 |
| AS3920 | PUSHPKT OU | 185.0.43.80 | 2001:7f8:115:1::1:80 |
| AS6204 | INTERKVM HOST SRL | 185.0.42.119 185.0.43.67 185.0.43.66 |
2001:7f8:115:1::1:67 2001:7f8:115:1::b9 2001:7f8:115:1::1:66 |
| AS6206 | Netrouting B.V. | 185.0.43.81 | 2001:7f8:115:1::1:81 |
| AS6461 | Zayo Bandwidth | 185.0.42.173 185.0.42.174 |
2001:7f8:115:1::173 2001:7f8:115:1::174 |
| AS6698 | Virtual Systems LLC | 185.0.42.148 185.0.42.199 |
2001:7f8:115:1::199 2001:7f8:115:1::148 |
| AS6775 | Andreas Fink trading as Fink Telecom Services GmbH | 185.0.42.219 | 2001:7f8:115:1::219 |
| AS6777 | Amsterdam Internet Exchange B.V. | 185.0.42.7 | 2001:7f8:115:1::7 |
| AS6876 | TENET Scientific Production Enterprise LLC | 185.0.42.87 185.0.42.95 |
2001:7f8:115:1::87 2001:7f8:115:1::95 |
| AS6939 | Hurricane Electric LLC | 185.0.42.62 | 2001:7f8:115:1::62 |
| AS8073 | Microsoft Corporation | 185.0.43.4 | 2001:7f8:115:1::1:4 |
| AS8074 | Microsoft Corporation | 185.0.43.5 185.0.43.12 |
|
| AS8075 | Microsoft Corporation | 185.0.42.20 185.0.42.23 |
2001:7f8:115:1::23 2001:7f8:115:1::20 |
| AS8399 | SEWAN SAS | 185.0.42.145 | 2001:7f8:115:1::145 |
| AS8778 | Slovanet a.s. | 185.0.42.242 | 2001:7f8:115:1::242 |
| AS8801 | Rocket Fibre Ltd | 185.0.42.41 | 2001:7f8:115:1::41 |
| AS9009 | M247 Europe SRL | 185.0.42.197 185.0.42.155 185.0.42.136 185.0.42.43 |
2001:7f8:115:1::136 2001:7f8:115:1::155 2001:7f8:115:1::197 2001:7f8:115:1::43 |
| AS12662 | FOP Petrushenko Sergiy Petrovich | 185.0.42.139 | 2001:7f8:115:1::d9 |
| AS12700 | Komertsiyno Virobnitcha Firma "VEKTOR" LLC | 185.0.42.144 | |
| AS12741 | Netia SA | 185.0.42.11 | 2001:7f8:115:1::11 |
| AS12963 | "SCIENTIFIC-INDUSTRIAL FIRM "VOLZ" LIMITED LIABILITY COMPANY | 185.0.42.218 185.0.42.217 185.0.42.216 185.0.42.193 |
2001:7f8:115:1::193 2001:7f8:115:1::216 2001:7f8:115:1::218 2001:7f8:115:1::217 |
| AS13004 | Serbian Open Exchange DOO | 185.0.42.120 185.0.42.159 |
2001:7f8:115:1::120 2001:7f8:115:1::159 |
| AS13188 | CONTENT DELIVERY NETWORK LTD | 185.0.42.150 185.0.42.149 185.0.42.36 185.0.42.46 185.0.42.61 |
2001:7f8:115:1::36 2001:7f8:115:1::61 2001:7f8:115:1::f0 2001:7f8:115:1::e9 |
| AS13335 | Cloudflare, Inc. | 185.0.42.19 185.0.42.209 |
2001:7f8:115:1::209 2001:7f8:115:1::19 |
| AS14593 | Space Exploration Technologies Corporation | 185.0.43.208 | 2001:7f8:115:1::1:208 |
| AS15169 | Google LLC | 185.0.43.17 185.0.43.18 185.0.42.22 185.0.42.25 185.0.42.146 185.0.43.16 |
2001:7f8:115:1::22 2001:7f8:115:1::25 2001:7f8:115:1::1:17 2001:7f8:115:1::1:16 2001:7f8:115:1::1:18 2001:7f8:115:1::146 |
| AS15435 | DELTA Fiber Nederland B.V. | 185.0.42.185 | 2001:7f8:115:1::185 |
| AS15596 | VIRTUAL TELECOM LLC | 185.0.43.39 | 2001:7f8:115:1::1:39 |
| AS15626 | GREEN FLOID LLC | 185.0.42.80 | 2001:7f8:115:1::80 |
| AS15935 | ha-vel internet s.r.o. | 185.0.42.164 185.0.42.108 |
2001:7f8:115:1::164 2001:7f8:115:1::108 |
| AS16265 | LeaseWeb Network B.V. | 185.0.42.212 | 2001:7f8:115:1::212 |
| AS16276 | OVH SAS | 185.0.42.90 | 2001:7f8:115:1::90 |
| AS16509 | Amazon.com, Inc. | 185.0.42.91 | 2001:7f8:115:1::91 |
| AS20495 | We Dare B.V. | 185.0.43.72 | 2001:7f8:115:1::1:72 |
| AS20804 | Exatel S.A. | 185.0.42.47 | 2001:7f8:115:1::47 |
| AS20940 | Akamai International B.V. | 185.0.42.116 | 2001:7f8:115:1::116 |
| AS21263 | TeleData GmbH | 185.0.42.165 | 2001:7f8:115:1::165 |
| AS21497 | PrJSC "VF UKRAINE" | 185.0.42.117 185.0.43.71 185.0.42.101 |
2001:7f8:115:1::a1 2001:7f8:115:1::b7 2001:7f8:115:1::1:71 |
| AS23344 | Disney Worldwide Services, Inc. | 185.0.42.233 | 2001:7f8:115:1::233 |
| AS24115 | Equinix | 185.0.42.4 | 2001:7f8:115:1::4 |
| AS24429 | Zhejiang Taobao Network Co.,Ltd | 185.0.42.244 | 2001:7f8:115:1::244 |
| AS24482 | SG.GS | 185.0.42.223 | 2001:7f8:115:1::223 |
| AS24812 | RPC HomeNet Ltd. | 185.0.42.63 | 2001:7f8:115:1::63 |
| AS24940 | Hetzner Online GmbH | 185.0.42.93 185.0.42.92 |
2001:7f8:115:1::92 2001:7f8:115:1::93 |
| AS24961 | WIIT AG | 185.0.42.106 | 2001:7f8:115:1::106 |
| AS25133 | LLC "McLaut-Invest" | 185.0.42.126 | |
| AS25279 | Treml+Sturm Datentechnik GmbH | 185.0.43.50 | 2001:7f8:115:1::1:50 |
| AS25386 | Inter-Telecom LLC | 185.0.42.177 | 2001:7f8:115:1::177 |
| AS28773 | Global Technologies of Ukraine LLC | 185.0.43.44 | 2001:7f8:115:1::1:44 |
| AS29074 | FAUST ISP LTD. | 185.0.42.110 | 2001:7f8:115:1::6e |
| AS29119 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 185.0.42.97 | 2001:7f8:115:1::97 |
| AS30058 | FDCservers.net | 185.0.42.196 185.0.42.232 185.0.42.205 185.0.42.42 |
2001:7f8:115:1::196 2001:7f8:115:1::42 2001:7f8:115:1::205 2001:7f8:115:1::232 |
| AS30823 | aurologic GmbH | 185.0.42.186 | 2001:7f8:115:1::186 |
| AS30886 | PP KOM i TEX | 185.0.42.65 | 2001:7f8:115:1::65 |
| AS31117 | ENERGOTEL a.s. | 185.0.42.201 | 2001:7f8:115:1::201 |
| AS31128 | APPLE DISTRIBUTION INTERNATIONAL LTD. | 185.0.42.9 185.0.43.14 185.0.43.15 |
2001:7f8:115:1::1:15 2001:7f8:115:1::9 2001:7f8:115:1::1:14 |
| AS31561 | MOJI SAS | 185.0.43.13 185.0.43.19 |
2001:7f8:115:1::1:19 2001:7f8:115:1::1:13 |
| AS31725 | ISP Shtorm LTD | 185.0.42.37 | 2001:7f8:115:1::37 |
| AS32590 | Valve Corporation | 185.0.42.208 185.0.42.237 185.0.42.207 185.0.42.89 185.0.42.54 |
2001:7f8:115:1::237 2001:7f8:115:1::54 2001:7f8:115:1::207 2001:7f8:115:1::89 2001:7f8:115:1::208 |
| AS32934 | Facebook, Inc. | 185.0.43.209 | 2001:7f8:115:1::1:209 |
| AS34056 | Kyiv Optic Networks ltd | 185.0.42.138 185.0.42.141 |
2001:7f8:115:1::e1 2001:7f8:115:1::138 |
| AS34187 | LLC Renome-Service | 185.0.43.56 | 2001:7f8:115:1::1:56 |
| AS34251 | LLC IMC | 185.0.42.215 | 2001:7f8:115:1::215 |
| AS34565 | TurkIX Communications Ltd. | 185.0.42.49 | 2001:7f8:115:1::49 |
| AS34743 | NASHNET LTD | 185.0.42.56 | 2001:7f8:115:1::56 |
| AS34907 | IP SERVICES Sp. zo.o. | 185.0.42.128 185.0.42.241 185.0.42.131 |
2001:7f8:115:1::131 2001:7f8:115:1::c8 2001:7f8:115:1::241 |
| AS34927 | iFog GmbH | 185.0.42.168 185.0.42.176 |
2001:7f8:115:1::176 2001:7f8:115:1::168 |
| AS35614 | Therecom Ltd | 185.0.42.96 185.0.42.239 |
2001:7f8:115:1::96 2001:7f8:115:1::239 |
| AS35745 | Provector Sp. z o.o | 185.0.43.76 | 2001:7f8:115:1::1:76 |
| AS35795 | Vedekon Ltd | 185.0.43.40 | 2001:7f8:115:1::1:40 |
| AS39065 | Southern Telecommunication Company Ltd. | 185.0.42.172 185.0.42.182 |
|
| AS39199 | Private Enterprise RadioNet | 185.0.42.194 | 2001:7f8:115:1::194 |
| AS39361 | Yarcom LLC | 185.0.43.62 | 2001:7f8:115:1::1:62 |
| AS39513 | TOV ONECOM | 185.0.42.234 185.0.42.225 |
2001:7f8:115:1::234 2001:7f8:115:1::225 |
| AS39563 | CTA Systems B.V. | 185.0.43.52 | 2001:7f8:115:1::1:52 |
| AS39608 | Lanet Network Ltd | 185.0.42.57 | 2001:7f8:115:1::57 |
| AS41313 | "NOVATEL" EOOD | 185.0.43.24 | 2001:7f8:115:1::1:24 |
| AS41320 | "Schid-Service" Ltd | 185.0.42.51 185.0.42.69 |
2001:7f8:115:1::69 2001:7f8:115:1::51 |
| AS41435 | UnderNet LLC | 185.0.42.81 185.0.42.83 |
2001:7f8:115:1::81 2001:7f8:115:1::83 |
| AS41441 | Serverius Holding B.V. | 185.0.42.88 | 2001:7f8:115:1::88 |
| AS41631 | Comfo LTD | 185.0.42.86 | |
| AS41871 | LLC "Radiotechichna Laboratoriya" | 185.0.42.226 | 2001:7f8:115:1::226 |
| AS41985 | Stargroup LLC | 185.0.42.123 185.0.43.51 |
2001:7f8:115:1::c3 2001:7f8:115:1::1:51 |
| AS42216 | Yasar Sen trading as Alapli Teknoloji | 185.0.43.25 | 2001:7f8:115:1::1:25 |
| AS42295 | TBISS Ltd | 185.0.43.70 185.0.43.22 |
2001:7f8:115:1::1:70 2001:7f8:115:1::1:22 |
| AS42504 | SPD Bilopol Roman Leonidovich | 185.0.42.70 185.0.42.75 |
2001:7f8:115:1::70 2001:7f8:115:1::75 |
| AS42739 | Hawe Telekom S.A. in Restructuring | 185.0.42.28 | 2001:7f8:115:1::28 |
| AS42905 | LIMANET Ltd. | 185.0.42.112 185.0.42.55 185.0.43.100 |
2001:7f8:115:1::55 2001:7f8:115:1::1:100 2001:7f8:115:1::b2 |
| AS43139 | Maximum-Net LLC | 185.0.42.21 185.0.42.99 185.0.42.247 |
2001:7f8:115:1::247 2001:7f8:115:1::99 2001:7f8:115:1::21 |
| AS43309 | GIPERNET LLC | 185.0.43.42 185.0.43.43 |
2001:7f8:115:1::1:43 2001:7f8:115:1::1:42 |
| AS43668 | "AS43668" LLC | 185.0.42.231 185.0.42.130 185.0.42.129 |
2001:7f8:115:1::c9 2001:7f8:115:1::231 2001:7f8:115:1::130 |
| AS43733 | Viva Armenia CJSC | 185.0.43.33 185.0.43.34 |
2001:7f8:115:1::1:33 2001:7f8:115:1::1:34 |
| AS43896 | EVO CLOUD LLC | 185.0.42.221 185.0.42.220 |
2001:7f8:115:1::220 2001:7f8:115:1::221 |
| AS44019 | SPETSNET LLC | 185.0.42.246 185.0.42.151 |
|
| AS44291 | Infomir LLC | 185.0.43.47 | 2001:7f8:115:1::1:47 |
| AS44294 | Lopatin Arkadiy Borisovich | 185.0.42.135 | |
| AS44411 | Limited Liability Company "EKSI-LTD" | 185.0.42.143 | |
| AS44416 | Satellite Net Service LLC | 185.0.42.252 | 2001:7f8:115:1::252 |
| AS44529 | Geely Europe Innovation and Collaboration AB | 185.0.43.68 | 2001:7f8:115:1::1:68 |
| AS44592 | SkyLink Data Center BV | 185.0.42.44 | 2001:7f8:115:1::44 |
| AS44629 | PE Sinenko Vitaliy Mihailovich | 185.0.42.122 | |
| AS44837 | ELS Telecom, LTD | 185.0.42.190 185.0.42.127 |
2001:7f8:115:1::190 |
| AS44854 | Arend Brouwer | 185.0.42.74 | 2001:7f8:115:1::74 |
| AS44901 | Belcloud LTD | 185.0.43.21 | 2001:7f8:115:1::1:21 |
| AS47705 | FOP Masliy Kostyantin Mikhailovich | 185.0.42.113 | |
| AS48011 | Turunc Smart Bilgisayar Teknoloji Ve Dis Ticaret Limited Sirketi | 185.0.43.49 185.0.42.191 |
2001:7f8:115:1::191 2001:7f8:115:1::1:49 |
| AS48438 | Corbina Telecom Llc. | 185.0.42.76 | 2001:7f8:115:1::76 |
| AS48641 | Syntegra Telecom LLC | 185.0.43.46 | 2001:7f8:115:1::1:46 |
| AS48648 | K-Link LLC | 185.0.42.71 185.0.42.118 |
2001:7f8:115:1::118 2001:7f8:115:1::71 |
| AS48964 | Private Enterprise "Enterra" | 185.0.42.153 185.0.42.152 185.0.42.109 185.0.42.121 |
2001:7f8:115:1::a9 2001:7f8:115:1::f2 2001:7f8:115:1::121 2001:7f8:115:1::f3 |
| AS49033 | Critical Core BV | 185.0.42.60 | 2001:7f8:115:1::60 |
| AS49127 | Asimo Networks B.V. | 185.0.42.163 | 2001:7f8:115:1::163 |
| AS49183 | "Galichina Telekommunication" LTD | 185.0.42.50 185.0.42.53 185.0.42.73 185.0.42.72 |
2001:7f8:115:1::73 2001:7f8:115:1::72 |
| AS49434 | FBW NETWORKS SAS | 185.0.42.222 | 2001:7f8:115:1::222 |
| AS49453 | Global Layer B.V. | 185.0.42.31 | 2001:7f8:115:1::31 |
| AS49559 | A-Systems Sp. z o.o. | 185.0.42.12 185.0.43.11 185.0.43.9 185.0.43.8 185.0.43.10 185.0.42.249 185.0.43.6 185.0.43.7 |
2001:7f8:115:1::1:11 2001:7f8:115:1::12 2001:7f8:115:1::1:10 2001:7f8:115:1::1:8 2001:7f8:115:1::1:6 2001:7f8:115:1::249 2001:7f8:115:1::1:7 |
| AS49581 | Ferdinand Zink trading as Tube-Hosting | 185.0.42.238 185.0.42.77 185.0.42.133 |
2001:7f8:115:1::77 2001:7f8:115:1::238 2001:7f8:115:1::133 |
| AS49588 | SDS-Vostok Ltd. | 185.0.42.64 | 2001:7f8:115:1::64 |
| AS49743 | FINEMEDIA SPOLKA JAWNA WOJCIECH WRONA, GRZEGORZ KALUZA | 185.0.42.227 | 2001:7f8:115:1::227 |
| AS49824 | PC "Astra-net" | 185.0.42.103 | 2001:7f8:115:1::a3 |
| AS49917 | LayerSwitch B.V. | 185.0.42.58 | 2001:7f8:115:1::58 |
| AS49981 | WorldStream B.V. | 185.0.42.45 | 2001:7f8:115:1::45 |
| AS50115 | Lekol LLC | 185.0.42.84 | |
| AS50263 | A-Systems Sp. z o.o. | 185.0.42.3 185.0.43.250 185.0.43.254 185.0.43.240 185.0.42.1 185.0.42.2 185.0.42.255 185.0.43.0 |
2001:7f8:115:1::1:250 2001:7f8:115:1::1:254 2001:7f8:115:1::2 2001:7f8:115:1::1 2001:7f8:115:1::1:240 |
| AS50392 | LLC Campus Networks | 185.0.42.240 | 2001:7f8:115:1::240 |
| AS50401 | LANTRACE LLC | 185.0.42.147 | |
| AS50629 | LWLcom GmbH | 185.0.43.75 | 2001:7f8:115:1::1:75 |
| AS50655 | ITS HOSTED | 185.0.42.179 | 2001:7f8:115:1::179 |
| AS51155 | Citylink Telecom Sp. z o.o. | 185.0.42.175 | 2001:7f8:115:1::175 |
| AS51273 | FOP Lizanchuk Yaroslav M. | 185.0.42.85 | |
| AS51314 | LLC Joint Small Enterprise Teviant | 185.0.42.195 | 2001:7f8:115:1::195 |
| AS51367 | FOP Koshoviy Oleg Volodymirovich | 185.0.42.170 185.0.42.183 |
2001:7f8:115:1::183 |
| AS51500 | Servisnet Ltd. | 185.0.42.59 | 2001:7f8:115:1::59 |
| AS51993 | LLC Telekompaniya Region | 185.0.42.24 | |
| AS52000 | MIRhosting B.V. | 185.0.43.57 | 2001:7f8:115:1::1:57 |
| AS52025 | ParadoxNetworks Limited | 185.0.43.41 | 2001:7f8:115:1::1:41 |
| AS52074 | FOP Hrush Andriy Bogdanovich | 2001:7f8:115:1::53 | |
| AS54113 | Fastly, Inc. | 185.0.42.8 185.0.43.20 |
2001:7f8:115:1::1:20 2001:7f8:115:1::8 |
| AS54994 | Meteverse Limited. | 185.0.42.203 185.0.42.204 |
2001:7f8:115:1::203 2001:7f8:115:1::204 |
| AS55285 | Serverside.com | 185.0.42.230 | 2001:7f8:115:1::230 |
| AS56388 | Amberway Development LTD | 185.0.42.166 185.0.42.167 |
2001:7f8:115:1::166 2001:7f8:115:1::167 |
| AS56393 | Arend Brouwer | 185.0.42.160 | 2001:7f8:115:1::160 |
| AS56400 | SPD Chernega Aleksandr Anatolevich | 185.0.42.105 | |
| AS56485 | TheHost LLC | 185.0.42.68 185.0.42.67 |
2001:7f8:115:1::68 2001:7f8:115:1::67 |
| AS56540 | BITNIFTY LTD | 185.0.42.100 | |
| AS56584 | InterEdge B.V. | 185.0.42.243 | 2001:7f8:115:1::243 |
| AS56600 | Cyberlan Ltd. | 185.0.42.134 | 2001:7f8:115:1::134 |
| AS56835 | SPD Polyudov Aleksandr Igorevich | 185.0.42.82 | 2001:7f8:115:1::82 |
| AS56899 | Granat Ukraine LLC | 185.0.42.27 185.0.43.65 |
2001:7f8:115:1::1:65 2001:7f8:115:1::27 |
| AS57076 | Maximum-Net LLC | 185.0.43.74 185.0.43.73 |
2001:7f8:115:1::1:74 2001:7f8:115:1::1:73 |
| AS57344 | Telehouse EAD | 185.0.42.180 185.0.42.181 |
2001:7f8:115:1::180 2001:7f8:115:1::181 |
| AS57463 | NetIX Communications JSC | 185.0.42.213 | 2001:7f8:115:1::213 |
| AS57811 | Redge Technologies sp. z o.o. | 185.0.42.202 | 2001:7f8:115:1::202 |
| AS58349 | Elna Paulette Valentin trading as INNETRA PC | 185.0.42.40 | 2001:7f8:115:1::40 |
| AS59492 | MEGOGO-LLC | 185.0.42.17 185.0.42.18 |
|
| AS59497 | Buknet LLC | 185.0.43.79 185.0.42.66 |
2001:7f8:115:1::66 2001:7f8:115:1::1:79 |
| AS59790 | Marco Bungalski GmbH | 185.0.43.32 | 2001:7f8:115:1::1:32 |
| AS59900 | Balkan Internet Exchange Ltd | 185.0.42.48 185.0.42.211 |
2001:7f8:115:1::211 2001:7f8:115:1::48 |
| AS60159 | EUROLINE UKRAINE LLC | 185.0.42.198 185.0.42.6 185.0.42.192 185.0.42.200 |
2001:7f8:115:1::198 2001:7f8:115:1::6 |
| AS60860 | TVCOM Ltd. | 185.0.42.52 | |
| AS61049 | Exascale Ltd | 185.0.42.38 | 2001:7f8:115:1::38 |
| AS61071 | NETBOX LTD | 185.0.43.28 | 2001:7f8:115:1::1:28 |
| AS62000 | SERVERD SAS | 185.0.42.79 | 2001:7f8:115:1::79 |
| AS62041 | Telegram Messenger Inc | 185.0.42.16 185.0.42.15 185.0.42.14 185.0.42.13 |
2001:7f8:115:1::14 2001:7f8:115:1::15 2001:7f8:115:1::16 2001:7f8:115:1::13 |
| AS62206 | Pitline Ltd | 185.0.42.142 | 2001:7f8:115:1::e2 |
| AS64404 | Stichting EventInfra | 185.0.43.84 | 2001:7f8:115:1::1:84 |
| AS132203 | Tencent Building, Kejizhongyi Avenue | 185.0.43.83 | 2001:7f8:115:1::1:83 |
| AS138915 | Kaopu Cloud HK Limited | 185.0.43.27 | 2001:7f8:115:1::1:27 |
| AS139341 | ACE | 185.0.42.206 | 2001:7f8:115:1::206 |
| AS196863 | "HATANET" Ltd | 185.0.42.169 | 2001:7f8:115:1::169 |
| AS197131 | Ketnet Telecom Ltd | 185.0.42.10 | |
| AS197522 | Kaluska informatsiyna merezha LLC | 2001:7f8:115:1::50 | |
| AS197790 | Actus S.A. | 185.0.43.55 | 2001:7f8:115:1::1:55 |
| AS198227 | New Telecom Ltd | 185.0.42.178 | |
| AS198525 | ClimaxNET sp. z o.o. | 185.0.43.78 | 2001:7f8:115:1::1:78 |
| AS199524 | G-Core Labs S.A. | 185.0.42.104 185.0.43.3 |
2001:7f8:115:1::1:3 2001:7f8:115:1::a4 |
| AS200000 | Hosting Ukraine LTD | 185.0.42.78 | 2001:7f8:115:1::78 |
| AS200736 | MEDIANET INVEST AE | 185.0.43.58 | 2001:7f8:115:1::1:58 |
| AS201814 | MEVSPACE sp. z o.o. | 185.0.42.229 185.0.42.228 |
2001:7f8:115:1::229 2001:7f8:115:1::228 |
| AS202425 | IP Volume inc | 185.0.43.82 | 2001:7f8:115:1::1:82 |
| AS202520 | SkyPass Solutions Sp. z.o.o. | 185.0.43.53 185.0.43.54 |
2001:7f8:115:1::1:54 2001:7f8:115:1::1:53 |
| AS202554 | A-Systems Sp. z o.o. | 185.0.43.203 | 2001:7f8:115:1::1:203 |
| AS202559 | A-Systems Sp. z o.o. | 185.0.43.201 | 2001:7f8:115:1::1:201 |
| AS202580 | A-Systems Sp. z o.o. | 185.0.43.202 | 2001:7f8:115:1::1:202 |
| AS203284 | Gutsal Alexandr Viktorovich | 185.0.43.64 | 2001:7f8:115:1::1:64 |
| AS203345 | S.A.R.L STACK SYSTEMS | 185.0.43.48 | 2001:7f8:115:1::1:48 |
| AS203380 | DA International Group Ltd. | 185.0.43.23 | 2001:7f8:115:1::1:23 |
| AS203410 | COLOBIX LTD | 185.0.43.38 185.0.43.36 185.0.43.35 185.0.43.37 |
2001:7f8:115:1::1:37 2001:7f8:115:1::1:35 2001:7f8:115:1::1:36 2001:7f8:115:1::1:38 |
| AS204373 | POLINEO Sp. z o.o. | 185.0.43.85 | 2001:7f8:115:1::1:85 |
| AS204384 | LLC "OTT UKRAINE" | 185.0.42.158 185.0.42.157 |
2001:7f8:115:1::f8 2001:7f8:115:1::f7 |
| AS204453 | VASKIANI VENTURES LIMITED | 185.0.42.188 185.0.42.189 |
2001:7f8:115:1::188 2001:7f8:115:1::189 |
| AS204619 | PP "Sidor" | 185.0.42.236 185.0.43.31 185.0.43.30 |
2001:7f8:115:1::236 2001:7f8:115:1::1:31 2001:7f8:115:1::1:30 |
| AS205168 | MAXNETWORK s.r.o. | 185.0.43.45 | 2001:7f8:115:1::1:45 |
| AS206264 | Amarutu Technology Ltd | 185.0.42.30 | 2001:7f8:115:1::30 |
| AS206907 | UAGROUP LLC | 185.0.42.140 185.0.42.187 |
|
| AS207176 | OPENFIBER B.V. | 185.0.42.137 | 2001:7f8:115:1::137 |
| AS207994 | Blockchain Creek B.V. | 185.0.43.29 | 2001:7f8:115:1::1:29 |
| AS209002 | Blackberry Capital Limited LLC | 185.0.42.132 | |
| AS209116 | LLC "WEB PRO" | 185.0.42.33 185.0.42.32 |
|
| AS209155 | Onehostplanet s.r.o. | 185.0.43.61 185.0.42.34 |
2001:7f8:115:1::34 2001:7f8:115:1::1:61 |
| AS209823 | Enki Multimedia EURL | 185.0.43.77 | 2001:7f8:115:1::1:77 |
| AS211826 | Istqrar for Servers Services Ltd | 185.0.42.214 | 2001:7f8:115:1::214 |
| AS212372 | COOLNET LLC | 185.0.42.184 | 2001:7f8:115:1::184 |
| AS212477 | RoyaleHosting BV | 185.0.43.63 | 2001:7f8:115:1::1:63 |
| AS212895 | Johannes Ernst | 185.0.42.35 | 2001:7f8:115:1::35 |
| AS214757 | Jakub Krsa | 185.0.43.69 | 2001:7f8:115:1::1:69 |
| AS214762 | Sebastian Stefanek trading as MatHost.eu | 185.0.42.26 | 2001:7f8:115:1::26 |
| AS215248 | Bastiaan Mathijs Brink | 185.0.42.248 | 2001:7f8:115:1::248 |
| AS215724 | Edgevana, Inc. | 185.0.42.245 | 2001:7f8:115:1::245 |
| AS396986 | Bytedance Inc. | 185.0.42.162 185.0.42.161 |
2001:7f8:115:1::fb 2001:7f8:115:1::fc |
