BGP.Exchange - Barcelona

Website:
Members:
52
Data Feed Health:
Region:
Europe
Country:
Spain
City:
Barcelona
Technical Contact:
Policy Contact:
IPv4 Prefixes:
IPv6 Prefixes:
2407:c280:ee:29::/64, 2a0e:8f01:1000:29::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS9423 | ServerKing.io, LLC | 2a0e:8f01:1000:29::12a | |
| AS11967 | Hop179 OU | 2a0e:8f01:1000:29::11f | |
| AS12941 | intersaar GmbH | 2a0e:8f01:1000:29::13e | |
| AS24322 | Infininet Global Pty Ltd | 2a0e:8f01:1000:29::2:4322 | |
| AS24381 | BGP.Exchange | 2a0e:8f01:1000:29::1 | |
| AS51396 | Pfcloud UG (haftungsbeschrankt) | 2a0e:8f01:1000:29::143 | |
| AS52112 | Gentlent GmbH | 2a0e:8f01:1000:29::13b | |
| AS147020 | Infininet Global Pty Ltd | 2a0e:8f01:1000:29::2 | |
| AS151194 | Zhu Yucheng | 2a0e:8f01:1000:29::138 | |
| AS200790 | BYTEFIZZ LLC | 2a0e:8f01:1000:29::12d | |
| AS201541 | Nedas Dozorec | 2a0e:8f01:1000:29::112 | |
| AS201640 | Patryk Kulikowski | 2a0e:8f01:1000:29::148 | |
| AS202222 | Joan Cirer Capo | 2a0e:8f01:1000:29::100 | |
| AS202306 | HOSTGLOBAL.PLUS LTD | 2a0e:8f01:1000:29::140 | |
| AS202909 | Benjamin Kuebler | 2a0e:8f01:1000:29::13c | |
| AS205163 | Sergey Proshutinskiy | 2a0e:8f01:1000:29::12f | |
| AS207445 | Vincent Maroun | 2a0e:8f01:1000:29::111 | |
| AS208487 | HASAN CAGRI AKSU | 2a0e:8f01:1000:29::124 | |
| AS208690 | JeskeSolutions LTDA | 2a0e:8f01:1000:29::149 | |
| AS208824 | Pau Cab | 2a0e:8f01:1000:29::11e | |
| AS209652 | LUNGU Cristian | 2a0e:8f01:1000:29::105 | |
| AS210013 | Marques Philippe | 2a0e:8f01:1000:29::103 | |
| AS210622 | Kicked SRL | 2a0e:8f01:1000:29::141 | |
| AS210632 | Justin Baasch | 2a0e:8f01:1000:29::13f | |
| AS210633 | DevStorage UG (haftungsbeschraenkt) trading as DevStorage IT-Services UG (haftungsbeschraenkt) & Co. | 2a0e:8f01:1000:29::10b | |
| AS211695 | Echedelle Lopez Romero | 2a0e:8f01:1000:29::13d | |
| AS212191 | Spider Net Ltd | 2a0e:8f01:1000:29::13a | |
| AS212332 | Agustin Lorenzo Sempere trading as Thinco Telecom | 2a0e:8f01:1000:29::10f | |
| AS212467 | Mandelbit SRL | 2a0e:8f01:1000:29::110 | |
| AS212591 | N1 Solutions B.V. trading as PLTFRMS | 2a0e:8f01:1000:29::145 | |
| AS213409 | Daniil Koval | 2a0e:8f01:1000:29::130 | |
| AS213413 | Michal Pawski | 2a0e:8f01:1000:29::12c | |
| AS213576 | Robert Weir | 2a0e:8f01:1000:29::135 | |
| AS213716 | Gonzalo Ferrera Borras | 2a0e:8f01:1000:29::125 | |
| AS213948 | Vincent LOPEZ | 2a0e:8f01:1000:29::10a | |
| AS214522 | Arnau Barbero | 2a0e:8f01:1000:29::127 | |
| AS214556 | Vexura UG (Haftungsbeschraenkt) | 2a0e:8f01:1000:29::129 2a0e:8f01:1000:29::123 |
|
| AS214598 | envaro UG | 2a0e:8f01:1000:29::121 | |
| AS214693 | Fusiora OU | 2a0e:8f01:1000:29::147 | |
| AS214762 | Sebastian Stefanek trading as MatHost.eu | 2a0e:8f01:1000:29::133 | |
| AS214930 | Alice Wyan Garcia Martin | 2a0e:8f01:1000:29::11a | |
| AS214931 | ALUE NETWORK LIMITED | 2a0e:8f01:1000:29::108 | |
| AS215007 | BOZHAN LIANG | 2a0e:8f01:1000:29::107 | |
| AS215051 | Damian Chlebda | 2a0e:8f01:1000:29::115 | |
| AS215146 | Roberto Santo | 2a0e:8f01:1000:29::12b | |
| AS215153 | Silvio Gabriel Neto da Silva | 2a0e:8f01:1000:29::11c | |
| AS215691 | AP INTERACTIVE SOLUTIONS SL | 2a0e:8f01:1000:29::10c | |
| AS215887 | Serhiy Bobrov | 2a0e:8f01:1000:29::117 | |
| AS215899 | Justas Gudynas | 2a0e:8f01:1000:29::113 | |
| AS215916 | Josip Tisljar Matausic | 2a0e:8f01:1000:29::106 | |
| AS215956 | Dennis de Houx trading as All In One | 2a0e:8f01:1000:29::118 | |
| AS401753 | BIXCE Inc | 2a0e:8f01:1000:29::132 |
