F4IX MCI

Website:
Statistics:
Members:
56
Data Feed Health:
Region:
North America
Country:
United States
City:
Kansas City
Technical Contact:
Policy Contact:
IPv4 Prefixes:
149.112.75.0/24
IPv6 Prefixes:
2602:fa3d:f4:1::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS42 | WoodyNet, Inc. | 149.112.75.42 | 2602:fa3d:f4:1::42 |
| AS924 | Cloudie Networks LLC | 149.112.75.9 | 2602:fa3d:f4:1::9 |
| AS1050 | Onvox LLC | 149.112.75.23 | 2602:fa3d:f4:1::23 |
| AS3856 | Packet Clearing House, Inc. | 149.112.75.56 | 2602:fa3d:f4:1::56 |
| AS18428 | Mercycat Network Inc. | 149.112.75.38 | 2602:fa3d:f4:1::38 |
| AS19330 | Tritan Internet LLC | 2602:fa3d:f4:1::a | |
| AS21738 | Rozint | 149.112.75.10 | 2602:fa3d:f4:1::10 |
| AS23428 | ServerForge LLC | 149.112.75.19 | 2602:fa3d:f4:1::19 |
| AS23459 | applebee | 149.112.75.36 | 2602:fa3d:f4:1::36 |
| AS26006 | Exodo LLC | 149.112.75.26 | 2602:fa3d:f4:1::26 |
| AS30114 | Decima LLC | 149.112.75.29 | 2602:fa3d:f4:1::29 |
| AS30690 | Kazehana Networks LLC | 149.112.75.28 | 2602:fa3d:f4:1::28 |
| AS34927 | iFog GmbH | 149.112.75.22 | 2602:fa3d:f4:1::22 |
| AS36090 | F4 Networks | 149.112.75.1 149.112.75.2 |
2602:fa3d:f4:1::1 2602:fa3d:f4:1::2 |
| AS44354 | BROCK VOJKOVIC | 2602:fa3d:f4:1::a1 | |
| AS46733 | x6c | 149.112.75.44 | 2602:fa3d:f4:1::44 |
| AS47689 | Pudu, LLC | 149.112.75.18 | 2602:fa3d:f4:1::18 |
| AS52025 | ParadoxNetworks Limited | 149.112.75.12 | 2602:fa3d:f4:1::12 |
| AS53343 | sc Network | 149.112.75.51 | 2602:fa3d:f4:1::1e |
| AS54148 | Dynamic Quantum Networks | 149.112.75.17 | 2602:fa3d:f4:1::17 |
| AS57110 | Aaran Perry | 2602:fa3d:f4:1::a5 | |
| AS135103 | Alex Neo | 2602:fa3d:f4:1::51 | |
| AS198057 | Flooyd Telecom LTDA | 2602:fa3d:f4:1::b0 | |
| AS199073 | ImpleTech Limited | 2602:fa3d:f4:1::be | |
| AS199518 | Gregory Shapiro | 2602:fa3d:f4:1::aa | |
| AS200242 | Ember Ana Reimer | 2602:fa3d:f4:1::acab | |
| AS200351 | Dynamic Quantum Networks | 149.112.75.16 | 2602:fa3d:f4:1::16 |
| AS200690 | Junxiao Shi | 2602:fa3d:f4:1::a7 | |
| AS200879 | John Carlo Olideles | 2602:fa3d:f4:1::a9 | |
| AS203686 | ILHAM MAULANA | 2602:fa3d:f4:1::bb | |
| AS207445 | Vincent Maroun | 2602:fa3d:f4:1::80 | |
| AS207852 | Yonghan Ching | 2602:fa3d:f4:1::b4 | |
| AS210464 | ANDREW KRISTULI | 149.112.75.34 | 2602:fa3d:f4:1::34 |
| AS210667 | Adam Goodenough | 149.112.75.69 | 2602:fa3d:f4:1::69 |
| AS212895 | Johannes Ernst | 149.112.75.14 | 2602:fa3d:f4:1::14 |
| AS213327 | 2602:fa3d:f4:1::c7 | ||
| AS213576 | Robert Weir | 149.112.75.24 | 2602:fa3d:f4:1::24 |
| AS213801 | Nathan Moore | 2602:fa3d:f4:1::cb | |
| AS214022 | Joseph Rawlings trading as Virtnet.bond | 2602:fa3d:f4:1::50 | |
| AS214329 | BGP Network LLC | 149.112.75.39 | 2602:fa3d:f4:1::39 |
| AS214430 | Takahiro Fukushima | 2602:fa3d:f4:1::c5 | |
| AS214806 | Femboy Cyber Networks LLC | 149.112.75.15 | 2602:fa3d:f4:1::15 |
| AS215207 | Henrik Van Tassell | 2602:fa3d:f4:1::bf | |
| AS215248 | Bastiaan Mathijs Brink | 149.112.75.50 | 2602:fa3d:f4:1::62 |
| AS215828 | Tizian Maxime Weigt trading as "TMW Global Networks" | 149.112.75.37 | 2602:fa3d:f4:1::37 |
| AS215887 | Serhiy Bobrov | 2602:fa3d:f4:1::3d | |
| AS216052 | Craig Schulz | 2602:fa3d:f4:1::c2 2602:fa3d:f4:1::a4 |
|
| AS216107 | Noah van der Aa trading as Frumentum Media | 149.112.75.21 | 2602:fa3d:f4:1::21 |
| AS216242 | Jeremy Utley | 2602:fa3d:f4:1::b | |
| AS216324 | Hyper Group Network Ltd. | 2602:fa3d:f4:1::b5 2602:fa3d:f4:1::a2 |
|
| AS328112 | Linux Based Systems Design SA (Pty) Ltd | 149.112.75.31 | 2602:fa3d:f4:1::31 |
| AS393577 | Tritan Development | 149.112.75.20 | 2602:fa3d:f4:1::20 |
| AS394839 | Tritan Internet LLC | 2602:fa3d:f4:1::3f | |
| AS400818 | Ausra LLC | 149.112.75.35 | 2602:fa3d:f4:1::35 |
| AS400967 | Assured Networks | 149.112.75.32 | 2602:fa3d:f4:1::32 |
| AS401082 | TITANIA R&D | 2602:fa3d:f4:1::ec |
