PITER-IX Helsinki

Website:
Statistics:
Members:
126
Data Feed Health:
Region:
Europe
Country:
Finland
City:
Helsinki
Technical Contact:
| +37167885020
Policy Contact:
| +37167885020
IPv4 Prefixes:
193.27.37.0/24
IPv6 Prefixes:
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS2895 | OOO FREEnet Group | 193.27.37.203 | |
| AS6939 | Hurricane Electric LLC | 193.27.37.153 | |
| AS8492 | "OBIT" Ltd. | 193.27.37.179 | |
| AS8595 | OOO WestCall Ltd. | 193.27.37.133 | |
| AS8728 | AS INFONET | 193.27.37.36 | |
| AS8752 | AO "ASVT" | 193.27.37.232 | |
| AS12695 | LLC Digital Network | 193.27.37.145 | |
| AS12773 | Meshnet ltd. | 193.27.37.251 | |
| AS21030 | Cluster LLC | 193.27.37.175 | |
| AS21453 | Flex Ltd. | 193.27.37.88 | |
| AS24663 | ZAO "COMPLAT-TELECOM" | 193.27.37.91 | |
| AS24940 | Hetzner Online GmbH | 193.27.37.131 | |
| AS25532 | LLC "MASTERHOST" | 193.27.37.192 | |
| AS28968 | JSC "Evrasia Telecom Ru" | 193.27.37.7 | |
| AS29124 | Iskratelecom JSC | 193.27.37.97 193.27.37.96 |
|
| AS29182 | JSC IOT | 193.27.37.77 193.27.37.35 |
|
| AS29329 | Resource-M LLC | 193.27.37.30 | |
| AS29588 | Ivstar Ltd | 193.27.37.25 | |
| AS30823 | aurologic GmbH | 193.27.37.202 | |
| AS31275 | LLC Telecom-Service | 193.27.37.71 193.27.37.106 |
|
| AS31277 | OOO New Line Telecom | 193.27.37.39 | |
| AS31376 | Smart Telecom Limited | 193.27.37.197 193.27.37.231 |
|
| AS31430 | OOO Suntel | 193.27.37.98 | |
| AS34550 | LLC Intercon | 193.27.37.209 | |
| AS34602 | MEGASVYAZ LLC | 193.27.37.63 | |
| AS34665 | Petersburg Internet Network ltd. | 193.27.37.126 | |
| AS34959 | KVIKTEL LLC | 193.27.37.90 | |
| AS35640 | OOO MIGRAPH | 193.27.37.132 | |
| AS35810 | Big Telecom JSC | 193.27.37.6 | |
| AS37721 | Virtual Technologies & Solutions | 193.27.37.222 | |
| AS39089 | STATE UNITARY ENTERPRISE OF THE DONETSK PEOPLE'S REPUBLIC "UGLETELECOM" | 193.27.37.49 | |
| AS39153 | JOINT-STOCK COMPANY "TELEPORT TELECOM" | 193.27.37.186 | |
| AS39238 | OKB PROGRESS LLC | 193.27.37.2 | |
| AS39607 | SIA "Piter-IX" | 193.27.37.100 193.27.37.254 |
|
| AS39709 | EXTREME LTD | 193.27.37.26 | |
| AS39728 | Likhno Dmitriy trading as Luganet | 193.27.37.220 | |
| AS41275 | Lovitel LLC | 193.27.37.85 | |
| AS42291 | OOO Istranet | 193.27.37.194 | |
| AS42511 | Connect LLC | 193.27.37.9 | |
| AS42514 | Signal Service LLC | 193.27.37.193 | |
| AS42516 | Sovtest-Internet Limited Liability Company | 193.27.37.247 | |
| AS42668 | Nevalink, LLC | 193.27.37.199 | |
| AS43278 | Castles LLC | 193.27.37.125 | |
| AS43966 | OOO "IT-Region" | 193.27.37.157 | |
| AS44030 | Lentel Business Ltd. | 193.27.37.120 193.27.37.250 |
|
| AS44050 | Petersburg Internet Network ltd. | 193.27.37.33 | |
| AS44592 | SkyLink Data Center BV | 193.27.37.111 | |
| AS47321 | Autonomous Non-Profit Organization "Institute of Engineering Physics" | 193.27.37.167 | |
| AS47363 | Yunta Ltd. | 193.27.37.11 | |
| AS47438 | Pskovline Ltd. | 193.27.37.69 | |
| AS47441 | Comfortel Ltd. | 193.27.37.67 | |
| AS47562 | Fast Link Ltd | 193.27.37.237 | |
| AS47626 | Timer, LLC | 193.27.37.4 | |
| AS47864 | V-NET B.V. | 193.27.37.156 | |
| AS47895 | LTD "Erline" | 193.27.37.253 193.27.37.52 |
|
| AS48166 | FORTEX CJSC | 193.27.37.161 | |
| AS48257 | Computer information technology Ltd. | 193.27.37.10 | |
| AS48293 | Uniontel Ltd | 193.27.37.14 | |
| AS48347 | JSC Mediasoft ekspert | 193.27.37.41 | |
| AS48467 | "Pronet" LLC | 193.27.37.37 | |
| AS48481 | KINGISEPP-ONLINE Ltd. | 193.27.37.152 | |
| AS48558 | M-Line Ltd. | 193.27.37.210 | |
| AS48573 | PHAETON PLUS d.o.o | 193.27.37.70 | |
| AS48610 | Bykov Roman Andreevich | 193.27.37.249 | |
| AS48781 | AVK-computer ltd | 193.27.37.78 | |
| AS48822 | Universum bit Ltd. | 193.27.37.104 193.27.37.159 |
|
| AS49320 | Golitsyno Telecom Ltd | 193.27.37.83 | |
| AS49368 | DomoLAN Ltd. | 193.27.37.248 | |
| AS49418 | NETSHIELD LTD | 193.27.37.158 | |
| AS49925 | LLC South Networks | 193.27.37.229 | |
| AS49954 | Progress Technology LLC | 193.27.37.64 | |
| AS50299 | Thyphone Communications LLC | 193.27.37.74 | |
| AS50473 | Altagen JSC | 193.27.37.34 | |
| AS50509 | Transroute Telecom LTD | 193.27.37.1 | |
| AS50577 | Intelsc Ltd. | 193.27.37.230 | |
| AS50867 | HOSTKEY B.V. | 193.27.37.163 | |
| AS51685 | Mikron-Media LLC | 193.27.37.113 | |
| AS51904 | Shchurov Mikhail Yurievich | 193.27.37.204 | |
| AS52091 | Level-MSK Ltd. | 193.27.37.40 | |
| AS52201 | OOO Suntel | 193.27.37.23 | |
| AS56534 | Comfortel Ltd. | 193.27.37.20 | |
| AS56690 | VNET LLC | 193.27.37.172 | |
| AS56864 | Xeon LLC | 193.27.37.216 | |
| AS57043 | HOSTKEY B.V. | 193.27.37.218 | |
| AS57246 | WellTelecom LLC | 193.27.37.42 | |
| AS57277 | LLC Zero Kilometer | 193.27.37.170 | |
| AS57393 | Viva LLC | 193.27.37.101 | |
| AS57724 | DDOS-GUARD LTD | 193.27.37.102 | |
| AS58002 | JSC Svyazinform | 193.27.37.238 | |
| AS58096 | Viter Evgeniy Vasilevich | 193.27.37.72 | |
| AS58158 | KTV Ltd. | 193.27.37.87 193.27.37.122 |
|
| AS59574 | Limited Liability Company SKS Telecom | 193.27.37.68 | |
| AS59584 | INDIKOM LLC | 193.27.37.151 | |
| AS59637 | RamSvyazInvest LLC | 193.27.37.242 | |
| AS59718 | UNIBRAND LLC. | 193.27.37.99 | |
| AS60246 | Consumer Internet Cooperative PG-19 | 193.27.37.110 | |
| AS60731 | Prostie tehnologii Ltd. | 193.27.37.48 | |
| AS60771 | Comiten Corp LLC | 193.27.37.19 | |
| AS61068 | OOO "NECSTEL" | 193.27.37.79 | |
| AS61121 | Gruppa Kompani GEOTEL AO | 193.27.37.236 | |
| AS61152 | Freedom House Ltd. | 193.27.37.146 | |
| AS62040 | Innovative Telecommunications LLC | 193.27.37.5 | |
| AS62222 | QuickSoft LLC | 193.27.37.208 | |
| AS62379 | FREEWAY LLC | 193.27.37.198 | |
| AS62423 | JSC "ER-Telecom Holding" | 193.27.37.27 | |
| AS64289 | Macarne.com | 193.27.37.223 | |
| AS137409 | GSL Networks Pty LTD | 193.27.37.176 | |
| AS196691 | Get-Net LLC | 193.27.37.32 | |
| AS196695 | NetOne Rus JSC | 193.27.37.160 | |
| AS196739 | Success Ltd | 193.27.37.45 | |
| AS196938 | Krastelecom Ltd | 193.27.37.235 | |
| AS199599 | Telecom-Birzha, LLC | 193.27.37.182 | |
| AS200350 | Yandex.Cloud LLC | 193.27.37.95 | |
| AS201119 | Icewood LLC | 193.27.37.226 | |
| AS201776 | Miranda-Media Ltd | 193.27.37.94 | |
| AS204576 | Denis Dmitrievich Galyamin | 193.27.37.51 | |
| AS205553 | LTD Magistral_Telecom | 193.27.37.138 | |
| AS205784 | NV Telecom LLC | 193.27.37.103 | |
| AS205998 | Skytel LLC | 193.27.37.53 | |
| AS206011 | Freedom LLC | 193.27.37.245 | |
| AS206810 | GUP DNR "UGLETELECOM" | 193.27.37.195 | |
| AS211399 | KPD group OOO | 193.27.37.214 | |
| AS212487 | Gorodskie seti OOO | 193.27.37.241 | |
| AS213452 | PIO LLC | 193.27.37.89 193.27.37.55 |
|
| AS214173 | Sever Telecom JSC | 193.27.37.24 | |
| AS215248 | Bastiaan Mathijs Brink | 193.27.37.56 |
