PITER-IX Tallinn

Website:
Statistics:
Members:
70
Data Feed Health:
Region:
Europe
Country:
Estonia
City:
Tallinn
Technical Contact:
| +37167885020
Policy Contact:
| +37167885020
IPv4 Prefixes:
IPv6 Prefixes:
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS2895 | OOO FREEnet Group | 37.9.49.173 | |
| AS3920 | PUSHPKT OU | 37.9.49.208 | |
| AS6939 | Hurricane Electric LLC | 37.9.49.14 | |
| AS8728 | AS INFONET | 37.9.49.10 | |
| AS13194 | UAB "Bite Lietuva" | 37.9.49.35 | |
| AS21453 | Flex Ltd. | 37.9.49.126 | |
| AS25091 | IP-Max SA | 37.9.49.115 | |
| AS25532 | LLC "MASTERHOST" | 37.9.49.171 | |
| AS28968 | JSC "Evrasia Telecom Ru" | 37.9.49.67 | |
| AS29182 | JSC IOT | 37.9.49.116 37.9.49.91 |
|
| AS29329 | Resource-M LLC | 37.9.49.82 | |
| AS29588 | Ivstar Ltd | 37.9.49.63 | |
| AS31277 | OOO New Line Telecom | 37.9.49.86 | |
| AS34602 | MEGASVYAZ LLC | 37.9.49.98 | |
| AS34665 | Petersburg Internet Network ltd. | 37.9.49.139 | |
| AS35640 | OOO MIGRAPH | 37.9.49.143 | |
| AS37721 | Virtual Technologies & Solutions | 37.9.49.181 | |
| AS39153 | LLC SETEL | 37.9.49.160 | |
| AS39238 | OKB PROGRESS LLC | 37.9.49.206 | |
| AS41268 | Sesameware FZ-LLC | 37.9.49.66 | |
| AS41275 | Lovitel LLC | 37.9.49.124 | |
| AS42291 | OOO Istranet | 37.9.49.64 | |
| AS42861 | Foton Telecom CJSC | 37.9.49.54 37.9.49.53 |
|
| AS43727 | JSC KVANT-TELEKOM | 37.9.49.175 | |
| AS44030 | Lentel Business Ltd. | 37.9.49.200 37.9.49.192 |
|
| AS44050 | Petersburg Internet Network ltd. | 37.9.49.12 | |
| AS44068 | Petersburg Internet Network ltd. | 37.9.49.15 | |
| AS44923 | Saint-Petersburg Computer Networks Ltd. | 37.9.49.179 | |
| AS47438 | Pskovline Ltd. | 37.9.49.211 | |
| AS47441 | Comfortel Ltd. | 37.9.49.103 | |
| AS47562 | Fast Link Ltd | 37.9.49.191 | |
| AS47626 | Timer, LLC | 37.9.49.58 | |
| AS47864 | V-NET B.V. | 37.9.49.151 | |
| AS48166 | FORTEX CJSC | 37.9.49.168 | |
| AS48293 | Uniontel Ltd | 37.9.49.36 | |
| AS48558 | M-Line Ltd. | 37.9.49.133 | |
| AS48573 | PHAETON PLUS d.o.o | 37.9.49.108 | |
| AS48610 | Bykov Roman Andreevich | 37.9.49.199 | |
| AS48781 | AVK-computer ltd | 37.9.49.117 | |
| AS49320 | Golitsyno Telecom Ltd | 37.9.49.122 | |
| AS49368 | DomoLAN Ltd. | 37.9.49.198 | |
| AS49925 | LLC South Networks | 37.9.49.186 | |
| AS50254 | Sky Engineering LLC | 37.9.49.28 | |
| AS50299 | Thyphone Communications LLC | 37.9.49.112 | |
| AS50473 | Altagen JSC | 37.9.49.37 | |
| AS50509 | Transroute Telecom LTD | 37.9.49.83 | |
| AS50867 | HOSTKEY B.V. | 37.9.49.210 | |
| AS51685 | Mikron-Media LLC | 37.9.49.136 | |
| AS51904 | Utex-Telecom LLC | 37.9.49.163 | |
| AS56864 | Xeon LLC | 37.9.49.120 | |
| AS57936 | SIA "Piter-IX" | 37.9.49.254 37.9.49.100 |
|
| AS58002 | JSC Svyazinform | 37.9.49.205 | |
| AS59482 | Allians-Media Ltd | 37.9.49.162 | |
| AS59574 | Limited Liability Company SKS Telecom | 37.9.49.105 | |
| AS60246 | Consumer Internet Cooperative PG-19 | 37.9.49.16 | |
| AS61068 | OOO "NECSTEL" | 37.9.49.20 | |
| AS61121 | Gruppa Kompani GEOTEL AO | 37.9.49.190 | |
| AS61307 | AS STV | 37.9.49.11 | |
| AS62040 | Innovative Telecommunications LLC | 37.9.49.68 | |
| AS62423 | JSC "ER-Telecom Holding" | 37.9.49.31 | |
| AS200350 | Yandex.Cloud LLC | 37.9.49.130 | |
| AS201119 | Icewood LLC | 37.9.49.59 37.9.49.75 |
|
| AS204576 | Denis Dmitrievich Galyamin | 37.9.49.88 | |
| AS204671 | Habr Europe OU | 37.9.49.39 37.9.49.156 |
|
| AS205553 | LTD Magistral_Telecom | 37.9.49.146 | |
| AS206011 | Freedom LLC | 37.9.49.196 | |
| AS207568 | Teleone OU | 37.9.49.74 | |
| AS208367 | CSpace Hostings OU | 37.9.49.56 | |
| AS212236 | Kinescope LLC | 37.9.49.57 | |
| AS212487 | Gorodskie seti OOO | 37.9.49.194 |
