Networks: United Arab Emirates

| ASN | Name | Adjacencies v4 | Routes v4 | Adjacencies v6 | Routes v6 |
|---|---|---|---|---|---|
| AS8529 | Zain Omantel International FZ-LLC | 1,744 | 2,671 | 1,729 | 1,683 |
| AS15802 | Emirates Integrated Telecommunications Company PJSC | 1,210 | 377 | 271 | 232 |
| AS8966 | Etisalat - Emirates Telecommunications Corporation | 937 | 1,574 | 565 | 230 |
| AS59692 | IQWeb FZ-LLC | 260 | 521 | 7 | 1 |
| AS60051 | Earthlink Telecommunications Equipment Trading & Services DMCC | 228 | 709 | 71 | 16 |
| AS216071 | SERVERS TECH FZCO | 147 | 482 | 14 | 5 |
| AS213622 | Falcon FZE LLC | 97 | 7 | 54 | 7 |
| AS57187 | Emirates Integrated Telecommunications Company PJSC | 72 | 91 | 29 | 10 |
| AS41268 | Sesameware FZ-LLC | 60 | 7 | 18 | 3 |
| AS200851 | Bamboozle Web Services MEA FZ-LLC | 54 | 8 | 45 | 10 |
| AS215174 | ProNow Tech CO. L.L.C | 40 | 3 | 9 | 1 |
| AS5384 | EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | 36 | 2,633 | 2 | 4 |
| AS60849 | iLevant FZE | 20 | 13 | 7 | 3 |
| AS208800 | G42 CLOUD TECHNOLOGY L.L.C. | 15 | 18 | 4 | 1 |
| AS200315 | NetConnect Innovations LLC | 11 | 13 | 5 | 1 |
| AS204523 | Expresso Telecom Group Ltd | 8 | 85 | 3 | 2 |
| AS203656 | Easy Tech Gaming FZ LLC | 7 | 3 | 0 | 0 |
| AS35086 | NG for Telecom and managed IT services DMCC | 6 | 5 | 0 | 0 |
| AS208006 | ARVANCLOUD GLOBAL TECHNOLOGIES L.L.C | 6 | 8 | 2 | 4 |
| AS48631 | Odine Solutions FZ-LLC | 5 | 16 | 0 | 0 |
| AS216154 | CLODO CLOUD SERVICE CO. L.L.C | 5 | 23 | 1 | 1 |
| AS214227 | Zoho Software Trading LLC | 5 | 5 | 0 | 0 |
| AS206283 | Star Satellite Communications Company - PJSC | 5 | 40 | 1 | 6 |
| AS60117 | Host Sailor Ltd | 4 | 32 | 4 | 9 |
| AS59605 | Zain Omantel International FZ-LLC | 4 | 91 | 0 | 0 |
| AS44578 | ITGLOBAL COM DMCC | 4 | 5 | 0 | 0 |
| AS216382 | LAYER MARKETING SERVICES L.L.C | 4 | 4 | 5 | 11 |
| AS208428 | Star Satellite Communications Company - PJSC | 4 | 37 | 2 | 2 |
| AS203790 | SECWELL L.L.C-FZ | 4 | 2 | 0 | 0 |
| AS199739 | Earthlink Telecommunications Equipment Trading & Services DMCC | 4 | 121 | 1 | 17 |
| AS60140 | Buzinessware FZCO | 3 | 10 | 2 | 1 |
| AS57511 | Innovative Telecom Systems FZE | 3 | 7 | 0 | 0 |
| AS50710 | Earthlink Telecommunications Equipment Trading & Services DMCC | 3 | 13 | 0 | 0 |
| AS44947 | AMWAJ ALKHYR COMMERCIAL BROKERS CO. | 3 | 9 | 1 | 6 |
| AS214366 | Moustafa Mohamed Mohamed Ahmed Elghoubashi | 3 | 8 | 1 | 1 |
| AS214120 | LOGIC INFOTECH ELECTRICAL SPARE PARTS TRADING L.L.C. | 3 | 10 | 0 | 0 |
| AS209043 | IPRoyal Services FZE LLC | 3 | 47 | 0 | 0 |
| AS202670 | CLOUDZME FZE | 3 | 2 | 0 | 0 |
| AS201340 | EMIRATES NBD (P.J.S.C). | 3 | 12 | 0 | 0 |
| AS61137 | Khalifa University | 2 | 7 | 0 | 0 |
| AS58287 | Emirates Aluminium Company Limited PJSC | 2 | 1 | 0 | 0 |
| AS57568 | ARVANCLOUD GLOBAL TECHNOLOGIES L.L.C | 2 | 15 | 1 | 1 |
| AS57000 | LinkiWay DMCC | 2 | 4 | 0 | 0 |
| AS51182 | The United Arab Emirates University | 2 | 4 | 1 | 1 |
| AS50811 | NEW YORK UNIVERSITY ABU DHABI - ABU DHABI Foreign Branch-USA | 2 | 2 | 0 | 0 |
| AS49832 | QBIC COMMUNICATIONS DMCC | 2 | 4 | 0 | 0 |
| AS49647 | Sky Unwired DWC-LLC | 2 | 1 | 0 | 0 |
| AS39368 | Mahdiar Rafiee | 2 | 8 | 0 | 0 |
| AS25465 | Business Integrated Operating Systems M.E. LLC | 2 | 5 | 0 | 0 |
| AS215078 | FRESH CODE - FZCO | 2 | 2 | 2 | 1 |
| AS215024 | Direct Cursus Technology LLC | 2 | 2 | 2 | 2 |
| AS214965 | ServerWala InfraNet FZ-LLC | 2 | 2 | 2 | 2 |
| AS214687 | EQVILENT TECH COMPUTER SYSTEMS DESIGN L.L.C | 2 | 2 | 0 | 0 |
| AS212546 | Virtual Network Lab L.L.C-FZ | 2 | 3 | 0 | 0 |
| AS211603 | IDFAA PAYMENT SERVICES L.L.C | 2 | 2 | 0 | 0 |
| AS211273 | RIPE NCC ASN block | 2 | 2 | 0 | 0 |
| AS211112 | Qrator Technologies FZ-LLC | 2 | 1 | 1 | 1 |
| AS210838 | Nama Engineering & Projects (FZC) | 2 | 5 | 0 | 0 |
| AS210744 | BUSINESS INTEGRATED OPERATING SYSTEMS BIOS ( M.E ) L L C | 2 | 2 | 0 | 0 |
| AS209173 | PetroChina International Iraq FZE | 2 | 3 | 0 | 0 |
| AS208797 | MASHREQBANK PJSC | 2 | 3 | 0 | 0 |
| AS208111 | Falcon FZE LLC | 2 | 4 | 1 | 2 |
| AS205980 | W&D CORP - FZCO | 2 | 2 | 2 | 1 |
| AS205380 | GeekTeam L.L.C-FZ | 2 | 2 | 0 | 0 |
| AS204832 | Data Hub Integrated Solutions Moro LLC | 2 | 12 | 0 | 0 |
| AS203896 | DUBAI AVIATION CORPORATION | 2 | 4 | 0 | 0 |
| AS202041 | Abu Dhabi Media Company PJSC | 2 | 4 | 0 | 0 |
| AS202024 | TELECOMMUNICATIONS AND DIGITAL GOVERNMENT REGULATORY AUTHORITY | 2 | 18 | 1 | 2 |
| AS201700 | Abu Dhabi Airports Company PJSC | 2 | 3 | 0 | 0 |
| AS200284 | FIRST ABU DHABI BANK P.J.S.C | 2 | 4 | 0 | 0 |
| AS198503 | Dubai Financial Market (DFM) PJSC | 2 | 1 | 0 | 0 |
| AS9098 | Seven Digital Network Services LLC | 1 | 1 | 2 | 1 |
| AS61963 | REVTON GENERAL TRADING L.L.C | 1 | 1 | 0 | 0 |
| AS59878 | BFB ONE FZ-LLC | 1 | 3 | 1 | 1 |
| AS59868 | VAPORVM IT SERVICES DMCC | 1 | 1 | 0 | 0 |
| AS59773 | Al Ard Al Thahabia Phone & Internet Devices Trading L.L.C | 1 | 1 | 0 | 0 |
| AS59695 | Cleveland Clinic AbuDhabi Sole proprietorship L.L.C | 1 | 2 | 0 | 0 |
| AS58283 | Institute of Applied Technology | 1 | 1 | 0 | 0 |
| AS57171 | American University of Sharjah | 1 | 4 | 0 | 0 |
| AS57163 | Zayed University | 1 | 7 | 0 | 0 |
| AS56479 | Higher Colleges of Technology | 1 | 10 | 0 | 0 |
| AS56442 | Alnair Mineral Services FZCO | 1 | 1 | 0 | 0 |
| AS50961 | Oceanblue Cloud Middle East FZ-LLC | 1 | 1 | 1 | 1 |
| AS47862 | Khalifa University | 1 | 3 | 0 | 0 |
| AS47201 | TELECOMMUNICATIONS AND DIGITAL GOVERNMENT REGULATORY AUTHORITY | 1 | 4 | 1 | 4 |
| AS44703 | Thuraya Telecommunications Private Joint-Stock Company | 1 | 10 | 0 | 0 |
| AS39031 | Khalifa University | 1 | 1 | 0 | 0 |
| AS30981 | Horizonsat FZ LLC | 1 | 3 | 0 | 0 |
| AS216194 | Navid Emrozian trading as 'Emrozian International Trading' | 1 | 1 | 0 | 0 |
| AS216070 | RCS Technologies FZE LLC | 1 | 1 | 0 | 0 |
| AS215935 | Alphinity labs L.L.C-FZ | 1 | 4 | 0 | 0 |
| AS215878 | M1CLOUD INFORMATION TECHNOLOGY CONSULTANTS L.L.C | 1 | 1 | 0 | 0 |
| AS215441 | ITGLOBAL COM DMCC | 1 | 1 | 0 | 0 |
| AS214798 | Digital City FZE | 1 | 8 | 1 | 1 |
| AS214095 | E Sim international LLC | 1 | 2 | 0 | 0 |
| AS213931 | Alaitisal Computers and Requisites Trading LLC | 1 | 2 | 0 | 0 |
| AS213811 | Richard Lowton | 1 | 2 | 0 | 0 |
| AS213456 | TAWSIE TECHNOLOGY | 1 | 1 | 0 | 0 |
| AS212741 | Emirates Aluminium Company Limited PJSC | 1 | 1 | 0 | 0 |
| AS212020 | AlTayer Group (L.L.C) | 1 | 1 | 0 | 0 |
| AS211416 | Tawasal Information Technology LLC | 1 | 1 | 1 | 1 |
| AS209995 | Network International LLC | 1 | 4 | 0 | 0 |
| AS208922 | Abu Dhabi Commercial Bank PJS | 1 | 2 | 0 | 0 |
| AS208278 | OMNICLOUDS COMPUTER SYSTEMS & COMMUNICATION EQUIPMENT SOFTWARE DESIGN LLC | 1 | 1 | 0 | 0 |
| AS207418 | CLOUD HOST TECHNOLOGY LLC | 1 | 2 | 0 | 0 |
| AS206816 | meranur limited | 1 | 1 | 0 | 0 |
| AS206797 | ADS Securities LLC | 1 | 1 | 0 | 0 |
| AS206771 | Dubai Gold and Commodities Exchange DMCC | 1 | 1 | 0 | 0 |
| AS205988 | Playco Entertainment FZ LLC | 1 | 1 | 1 | 1 |
| AS205951 | Anwar Bahadar | 1 | 1 | 0 | 0 |
| AS205601 | GALAXY STAR COMPANY LIMITED | 1 | 1 | 0 | 0 |
| AS205213 | Emirates National Oil Co. Ltd. (ENOC) LLC | 1 | 4 | 0 | 0 |
| AS205125 | Network Management Ltd | 1 | 1 | 2 | 4 |
| AS204206 | Smart Dubai Government Establishment | 1 | 17 | 0 | 0 |
| AS203785 | ABU DHABI PORTS COMPANY PJSC | 1 | 1 | 0 | 0 |
| AS202930 | SKYTELL FZ LLC | 1 | 1 | 0 | 0 |
| AS202715 | Al Naboodah Group Enterprises LLC | 1 | 2 | 0 | 0 |
| AS201678 | Abu Dhabi Digital Authority | 1 | 16 | 0 | 0 |
| AS201062 | Basra Energy Company Limited | 1 | 2 | 0 | 0 |
| AS200558 | RIPE NCC ASN block | 1 | 1 | 0 | 0 |
| AS200307 | RIPE NCC ASN block | 1 | 1 | 0 | 0 |
| AS198504 | Star Satellite Communications Company - PJSC | 1 | 10 | 0 | 0 |
| AS198398 | Symphony Solutions FZ-LLC | 1 | 3 | 0 | 0 |
| AS198394 | Star Satellite Communications Company - PJSC | 1 | 9 | 0 | 0 |
| AS198381 | Star Satellite Communications Company - PJSC | 1 | 25 | 0 | 0 |
| AS198247 | Star Satellite Communications Company - PJSC | 1 | 24 | 1 | 1 |
| AS197024 | D P World FZE | 1 | 1 | 0 | 0 |
| AS154147 | Chain Cloud Information Technology LLC | 1 | 1 | 0 | 0 |
| AS62251 | IP MARKET - FZCO | 0 | 0 | 1 | 2 |
| AS61164 | LIR Limited | 0 | 0 | 1 | 57 |
| AS50529 | FreeNet L.L.C-FZ | 0 | 0 | 1 | 126 |
| AS48456 | IPX - FZCO | 0 | 0 | 1 | 180 |
| AS30788 | Seven Digital Network Services LLC | 0 | 0 | 5 | 402 |
| AS215108 | WebDevAE FZE | 0 | 0 | 2 | 6 |
| AS214477 | SHIVSUM INFORMATION TECHNOLOGY FZE | 0 | 0 | 1 | 1 |
| AS206042 | Suhail Haris | 0 | 0 | 29 | 19 |
| AS200236 | 0 | 0 | 2 | 2 | |
| AS197703 | IP MARKET - FZCO | 0 | 0 | 1 | 1 |
