- AS Info
- Graph v4
- Prefixes v4
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Country of Origin:
Internet Exchanges: 4
Prefixes Originated (all): 29
Prefixes Originated (v4): 29
Prefixes Originated (v6): 0
Prefixes Announced (all): 614
Prefixes Announced (v4): 613
Prefixes Announced (v6): 1
RPKI Originated Valid (all): 28 RPKI Originated Valid (v4): 28 RPKI Originated Valid (v6): 0
BGP Peers Observed (all): 232
BGP Peers Observed (v4): 232
BGP Peers Observed (v6): 9
IPs Originated (v4): 7,424
AS Paths Observed (v4): 1,185
AS Paths Observed (v6): 114
Average AS Path Length (all): 3.445
Average AS Path Length (v4): 3.443
Average AS Path Length (v6): 3.465
Prefixes Originated (all): 29
Prefixes Originated (v4): 29
Prefixes Originated (v6): 0
Prefixes Announced (all): 614
Prefixes Announced (v4): 613
Prefixes Announced (v6): 1
RPKI Originated Valid (all): 28 RPKI Originated Valid (v4): 28 RPKI Originated Valid (v6): 0
BGP Peers Observed (all): 232
BGP Peers Observed (v4): 232
BGP Peers Observed (v6): 9
IPs Originated (v4): 7,424
AS Paths Observed (v4): 1,185
AS Paths Observed (v6): 114
Average AS Path Length (all): 3.445
Average AS Path Length (v4): 3.443
Average AS Path Length (v6): 3.465
Loading Website Preview...
AS59692 IPv4 Peers
AS59692 IPv6 Peers
AS59692 IPv4 Peer Count
AS59692 IPv6 Peer Count
AS59692 IPv4 Prefixes Announced
AS59692 IPv6 Prefixes Announced
AS59692 IPv4 Prefixes Originated
AS59692 IPv4 Route Propagation
Loading...Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
45.132.16.0/24 | MT FINANCE LLC |
45.135.239.0/24 | IPv4 Superhub Limited |
93.171.200.0/24 | Instajet Technologies FZCO |
185.9.185.0/24 | Omnicomm Invent Ltd |
186.2.160.0/24 | DDOS-GUARD CORP. |
186.2.161.0/24 | DDOS-GUARD CORP. |
186.2.162.0/24 | DDOS-GUARD CORP. |
186.2.163.0/24 | lir-ae-iqweb-llc-1-MNT |
186.2.165.0/24 | lir-ae-iqweb-llc-1-MNT |
186.2.166.0/24 | |
186.2.167.0/24 | lir-ae-iqweb-llc-1-MNT |
186.2.168.0/24 | DDoS-GUARD Ecuador |
186.2.170.0/24 | DDOS-GUARD CORP. |
186.2.171.0/24 | |
186.2.174.0/24 | |
186.2.175.0/24 | |
190.115.16.0/24 | lir-ae-iqweb-llc-1-MNT |
190.115.17.0/24 | |
190.115.18.0/24 | lir-ae-iqweb-llc-1-MNT |
190.115.19.0/24 | |
190.115.20.0/24 | DDOS-GUARD CORP. |
190.115.21.0/24 | DDOS-GUARD CORP. |
190.115.22.0/24 | |
190.115.24.0/24 | lir-ae-iqweb-llc-1-MNT |
190.115.25.0/24 | |
190.115.26.0/24 | |
190.115.29.0/24 | DDOS-GUARD CORP. |
190.115.30.0/24 | |
190.115.31.0/24 |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv6 | Peer |
---|---|---|---|
1 | Arelion Sweden AB | X | AS1299 |
2 | NTT America, Inc. | AS2914 | |
3 | Hurricane Electric LLC | AS6939 | |
4 | DDOS-GUARD LTD | X | AS57724 |
5 | JSC Avantel | AS51178 | |
6 | DDOS-GUARD LTD | AS49612 | |
7 | Citytelecom LLC | AS29076 | |
8 | AZURE TECHNOLOGY CO., LIMITED | AS53587 | |
9 | We Dare B.V. | AS20495 | |
10 | HOSTKEY B.V. | AS50867 | |
11 | Angola Cables | AS37468 | |
12 | PT Telekomunikasi Indonesia | AS7713 | |
13 | meerfarbig GmbH & Co. KG | AS34549 | |
14 | SEACOM Limited | AS37100 | |
15 | iFog GmbH | AS34927 | |
16 | IP-Max SA | AS25091 | |
17 | Iway AG | AS8758 | |
18 | Seabras 1 USA, LLC | AS13786 | |
19 | GSL Networks Pty LTD | AS137409 | |
20 | ALGAR TELECOM S/A | AS16735 | |
21 | JSC Kazteleport - subsidiary of Halyk Bank of Kazakhstan | AS51162 | |
22 | EDGEUNO S.A.S | AS7195 | |
23 | Hivane Association | AS34019 | |
24 | RECONN LLC | AS12722 | |
25 | GlobeNet Cabos Submarinos Colombia, S.A.S. | AS52320 | |
26 | Domain names registrar REG.RU, Ltd | X | AS39561 |
27 | APNIC ASN block | AS134823 | |
28 | IELO-LIAZO SERVICES SAS | AS29075 | |
29 | F5 Networks SARL | AS35280 | |
30 | Administracion Nacional de Telecomunicaciones | AS6057 | |
31 | BHARTI Airtel Ltd. | AS9498 | |
32 | Telkom SA Ltd. | AS5713 | |
33 | Network Platforms (PTY) LTD | AS37497 | |
34 | Serverius Holding B.V. | AS50673 | |
35 | HOSTKEY B.V. | AS57043 | |
36 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A | AS262589 | |
37 | PowerHost Telecom SPA | AS263237 | |
38 | NTS workspace AG | AS15576 | |
39 | JSC Mastertel | AS29226 | |
40 | WIIT AG | AS24961 | |
41 | ANEXIA Internetdienstleistungs GmbH | AS47147 | |
42 | IT.Gate S.p.A. | AS12779 | |
43 | SURF B.V. | AS1103 | |
44 | EDGOO NETWORKS UNIPESSOAL LDA | AS6424 | |
45 | 31173 Services AB | AS39351 | |
46 | Equinix | AS24115 | |
47 | PJSC Vimpelcom | AS3216 | |
48 | Axclusive | AS132337 | |
49 | Liquid Telecommunications Ltd | AS30844 | |
50 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | AS1764 | |
51 | Viewqwest Pte Ltd | AS18106 | |
52 | CJSC RASCOM | AS20764 | |
53 | Stadtwerke Feldkirch | AS48362 | |
54 | China Mobile International Limited | AS58453 | |
55 | euNetworks GmbH | AS13237 | |
56 | IX Reach Ltd | AS4455 | |
57 | Amsterdam Internet Exchange B.V. | AS6777 | |
58 | Limited Liability Company HeadHunter | AS47724 | |
59 | xTom GmbH | AS3214 | |
60 | Core-Backbone GmbH | AS33891 | |
61 | Joint Stock Company Investment Company FINAM | AS198390 | |
62 | Chernyshov Aleksandr Aleksandrovich | X | AS202984 |
63 | CLODO CLOUD SERVICE CO. L.L.C | AS216154 | |
64 | Rackdog, LLC | AS398465 | |
65 | Synergy University | AS35387 | |
66 | NETWORK INNOVATIONS, LLC | AS53828 | |
67 | JSC Selectel | AS49505 | |
68 | LINK BRASIL TELECOMUNICACOES LTDA | AS271253 | |
69 | Dmitrii Vladimirovich Malkov | AS48108 | |
70 | GlobalConnect A/S | AS31027 | |
71 | DOMINICAN CABLE GROUP DCG, S.R.L. | AS64126 | |
72 | UACITY Ltd. | AS48919 | |
73 | BR.Digital Provider | AS14840 | |
74 | Unitas Global | AS1828 | |
75 | Convergenze S.p.A. | AS39120 | |
76 | i3D.net B.V | AS49544 | |
77 | JSC IOT | AS29182 | |
78 | Durand do Brasil Ltda | AS22356 | |
79 | xTom | AS6233 | |
80 | MOJI SAS | AS47160 | |
81 | Converge ICT Solutions Inc. | AS17639 | |
82 | Stichting Internet Domeinregistratie Nederland | AS1140 | |
83 | CITIC Telecom CPC Netherlands B.V. | AS3327 | |
84 | Invesco Group Services, Inc. | AS14630 | |
85 | CryptoPro LTD | AS42024 | |
86 | Bank of Russia | AS8904 | |
87 | R-Klimat LLC | AS44121 | |
88 | BroadbandONE, LLC | AS19151 | |
89 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | AS31042 | |
90 | Joint Stock Company Non-state Pension Fund of Sberbank | AS42628 | |
91 | Connesi s.p.a. | AS15605 | |
92 | Tiggee LLC | AS16552 | |
93 | Pars Shabakeh Azarakhsh LLC | AS208161 | |
94 | Aleksey Ershov | AS51628 | |
95 | Vitrina TV LLC | AS41718 | |
96 | BSE Software GmbH | AS9044 | |
97 | xTom Pty Ltd | AS8888 | |
98 | Master-Integration Ltd | AS202963 | |
99 | RISE | AS63927 | |
100 | Data-center IMAQLIQ Ltd. | AS12555 | |
101 | AdminVPS OOO | AS211642 | |
102 | Wikimedia Foundation Inc. | AS14907 | |
103 | Vodacom | AS36994 | |
104 | GTT Communications Netherlands B.V. | AS5580 | |
105 | JSC ER-Telecom Holding | AS48858 | |
106 | MCKAYCOM LTD | AS50763 | |
107 | Services Industriels de Geneve | AS20932 | |
108 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD | AS212483 | |
109 | Limited Liability Company DEVINO TELECOM | AS205822 | |
110 | Internet-Pro LLC | AS44128 | |
111 | SIACOM JSC | AS198150 | |
112 | OBIT Ltd. | AS8492 | |
113 | LSHIY LLC | AS955 | |
114 | LLC MASTERHOST | AS25532 | |
115 | LLC "LitRes" | AS61306 | |
116 | Obenetwork AB | AS3399 | |
117 | CETIN Ltd. Belgrade | AS15958 | |
118 | SWITCH | AS559 | |
119 | Federal State Unitary Enterprise Morsviazsputnik | AS197969 | |
120 | Hytron Network Services Limited | AS202662 | |
121 | SpaceWeb Ltd | AS44112 | |
122 | Comfortel Ltd. | AS56534 | |
123 | SG.GS | X | AS24482 |
124 | Qwilt Inc. | AS20253 | |
125 | Ucom CJSC | AS8932 | |
126 | Inter.link GmbH | AS5405 | |
127 | IP ServerOne Solutions Sdn Bhd | AS45352 | |
128 | Belcloud LTD | AS44901 | |
129 | Virtual Technologies & Solutions | AS37721 | |
130 | A2B IP B.V. | AS51088 | |
131 | Bart Vrancken trading as MLaB | AS41047 | |
132 | Global-e ICT solutions B.V. | AS39591 | |
133 | Arcade Solutions AG | AS51873 | |
134 | JSC Goznak | AS209520 | |
135 | ADISTA SAS | AS16347 | |
136 | Micron21 Datacentre Pty Ltd | AS38880 | |
137 | Netwerkvereniging Coloclue | AS8283 | |
138 | Federal State Budgetary Institution State Research Institute of Aviation Systems | AS197553 | |
139 | Neterra Ltd. | AS34224 | |
140 | UFINET PANAMA S.A. | AS52468 | |
141 | MC-IX Matrix Internet Exchange RS-1 | AS55818 | |
142 | PIT US | AS22850 | |
143 | Joint Stock Company Investment Company FINAM | AS209352 | |
144 | Hostserver GmbH | AS29140 | |
145 | Worldline IGSA SA | AS47957 | |
146 | atom86 BV | X | AS8455 |
147 | 3W Infra B.V. | X | AS60144 |
148 | Anycast Global Backbone | AS58511 | |
149 | Host Leasing Corporation | AS15280 | |
150 | BitWeb LLC | X | AS57271 |
151 | CGI GLOBAL LIMITED | AS56971 | |
152 | Warian S.R.L. | AS56911 | |
153 | Superloop | AS38195 | |
154 | Data Communication Business Group | AS3462 | |
155 | Asimo Networks B.V. | AS49127 | |
156 | Elna Paulette Lafortune trading as INNETRA PC | AS58349 | |
157 | INETCOM CARRIER LLC | AS35598 | |
158 | Magic Particle Limited | AS135343 | |
159 | Vorboss Limited | AS25160 | |
160 | Zomro B.V. | AS204601 | |
161 | equada network GmbH | AS25220 | |
162 | Kantonsschule Zug | AS34288 | |
163 | NetIX Communications JSC | AS57463 | |
164 | Netzwerge GmbH | AS199938 | |
165 | Rede Nacional de Ensino e Pesquisa | AS1916 | |
166 | Zain Omantel International FZ-LLC | AS8529 | |
167 | ESnet | AS293 | |
168 | Webhost LLC | AS44094 | |
169 | "ActiveHost RU" LLC | AS51698 | |
170 | ABACLOUDA SAS | AS56987 | |
171 | PJSC Renaissance Insurance Group | AS50002 | |
172 | LG DACOM Corporation | AS3786 | |
173 | EDINAYA SET LIMITED LIABILITY COMPANY | AS39134 | |
174 | Gigahost AS | AS56655 | |
175 | Fiberby ApS | AS42541 | |
176 | Wave 7 LLC | AS395681 | |
177 | JSC SETTLEMENT SOLUTIONS | AS198255 | |
178 | TimeWeb Ltd. | AS9123 | |
179 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | AS3333 | |
180 | G-Core Labs S.A. | AS199524 | |
181 | LLC "Nauka-Svyaz" | AS8641 | |
182 | WIND TRE S.P.A. | AS1267 | |
183 | Ljosleidarinn ehf | AS12969 | |
184 | JSC Transstroibank | AS57510 | |
185 | netplus.ch SA | AS15547 | |
186 | Digital Telecommunication Services S.r.l. | AS49605 | |
187 | DoubleSquare Networks Inc. | AS142271 | |
188 | Fonira Telekom GmbH | AS51184 | |
189 | AMERICAN TOWER DO BRASIL-COMUNICAO MULTIMDIA LT | AS23106 | |
190 | LLC Smart Ape | AS56694 | |
191 | APNIC ASN block | AS7483 | |
192 | Blacknight Internet Solutions Limited | AS39122 | |
193 | COURIER-SERVICE, LLC | AS201745 | |
194 | Telehouse EAD | AS57344 | |
195 | Tismi BV | X | AS62167 |
196 | Global Network Management Inc | AS31500 | |
197 | ColocationIX GmbH | AS61955 | |
198 | Market Fund Administration Limited Liability Company | AS59688 | |
199 | Taiwan Internet Gateway | AS9505 | |
200 | JSC KVANT-TELEKOM | AS43727 | |
201 | Infobis LLC | AS205433 | |
202 | MainStreaming SpA | AS51185 | |
203 | Real World - The Core | AS45437 | |
204 | JSC RU-CENTER | AS5537 | |
205 | NetActuate, Inc | AS36236 | |
206 | JSC Mediasoft ekspert | AS48347 | |
207 | Florida International University | AS20080 | |
208 | NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia. | AS9902 | |
209 | Proximus Luxembourg S.A. | AS56665 | |
210 | JSC First Asset Management | AS198502 | |
211 | FORTE TELECOM LTDA. | AS263009 | |
212 | SPRINTHOST.RU LLC | AS35278 | |
213 | INTERNET TECHNOLOGIES LLC | AS44310 | |
214 | Accenture B. V. | AS8315 | |
215 | Emirates Integrated Telecommunications Company PJSC | AS15802 | |
216 | Operator-CRPT LLC | AS56565 | |
217 | SEEWEB s.r.l. | AS12637 | |
218 | TECHIT.BE SRL | AS213241 | |
219 | ALOO TELECOM - FSF TECNOLOGIA SA | AS61568 | |
220 | JSC Selectel | AS50340 | |
221 | Sri Lanka Telecom PLC, GLobal Peering | AS45489 | |
222 | Secure Telecommunication LLC | AS43740 | |
223 | Service-Telematic LLC | AS39548 | |
224 | FGYP ZachitaInfoTrans | AS57268 | |
225 | Source Telecoms Inc. | AS18187 | |
226 | BIT BV | AS12859 | |
227 | GlavTel ltd | AS203004 | |
228 | Continent 8 LLC | AS14537 | |
229 | CELESTE SAS | AS34177 | |
230 | PEER 1031 LLC | AS1031 | |
231 | Tilda Publishing LLC | AS210753 | |
232 | CustodianDC Limited | AS50300 |
Rank | Description | IPv4 | Peer |
---|---|---|---|
1 | Arelion Sweden AB | X | AS1299 |
2 | Domain names registrar REG.RU, Ltd | X | AS39561 |
3 | 3W Infra B.V. | X | AS60144 |
4 | BitWeb LLC | X | AS57271 |
5 | Chernyshov Aleksandr Aleksandrovich | X | AS202984 |
6 | DDOS-GUARD LTD | X | AS57724 |
7 | Tismi BV | X | AS62167 |
8 | atom86 BV | X | AS8455 |
9 | SG.GS | X | AS24482 |
Loading whois...
Loading...
RIPE
aut-num: AS59692
as-name: IQWEB
org: ORG-IF46-RIPE
import: from AS1299 accept ANY
export: to AS1299 announce AS59692:AS-IQWEB
import: from AS6777 accept ANY
export: to AS6777 announce AS59692:AS-IQWEB
admin-c: DUMY-RIPE
tech-c: DUMY-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: lir-ae-iqweb-llc-1-MNT
created: 2023-01-26T10:29:00Z
last-modified: 2023-03-23T13:27:22Z
source: RIPE
remarks: ****************************
remarks: * THIS OBJECT IS MODIFIED
remarks: * Please note that all data that is generally regarded as personal
remarks: * data has been removed from this object.
remarks: * To view the original object, please query the RIPE Database at:
remarks: * http://www.ripe.net/whois
remarks: ****************************
Exchange | CC | City | IPv4 | IPv6 |
---|---|---|---|---|
AMS-IX | NL | Amsterdam | 80.249.209.126 | 2001:7f8:1::a505:7724:1 |
Equinix Amsterdam | NL | Amsterdam | 185.1.112.63 | 2001:7f8:83::5:7724:1 |
Equinix Hong Kong | HK | Hong Kong | 36.255.57.174 | 2001:de8:7::5:9692:1 |
FL-IX | US | Miami | 206.41.108.202 | 2001:504:40:108::1:202 |
Loading probes...
Select Probe | ||||
---|---|---|---|---|
Type | Name | ASN | IP | City |
⏳
Results will appear here.