- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- IRR
- IX
- Traceroute
Company Website:
Country of Origin:
Internet Exchanges: 8
Prefixes Originated (all): 188
Prefixes Originated (v4): 155
Prefixes Originated (v6): 33
Prefixes Announced (all): 364
Prefixes Announced (v4): 325
Prefixes Announced (v6): 39
RPKI Originated Valid (all): 173 RPKI Originated Valid (v4): 143 RPKI Originated Valid (v6): 30
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 1,566
BGP Peers Observed (v4): 1,561
BGP Peers Observed (v6): 146
IPs Originated (v4): 39,424
AS Paths Observed (v4): 119,234
AS Paths Observed (v6): 1,084
Average AS Path Length (all): 4.021
Average AS Path Length (v4): 4.027
Average AS Path Length (v6): 3.364
Prefixes Originated (all): 188
Prefixes Originated (v4): 155
Prefixes Originated (v6): 33
Prefixes Announced (all): 364
Prefixes Announced (v4): 325
Prefixes Announced (v6): 39
RPKI Originated Valid (all): 173 RPKI Originated Valid (v4): 143 RPKI Originated Valid (v6): 30
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 1,566
BGP Peers Observed (v4): 1,561
BGP Peers Observed (v6): 146
IPs Originated (v4): 39,424
AS Paths Observed (v4): 119,234
AS Paths Observed (v6): 1,084
Average AS Path Length (all): 4.021
Average AS Path Length (v4): 4.027
Average AS Path Length (v6): 3.364
AS45352 IPv4 Peers
AS45352 IPv6 Peers
AS45352 IPv4 Peer Count
AS45352 IPv6 Peer Count
AS45352 IPv4 Prefixes Announced
AS45352 IPv6 Prefixes Announced
AS45352 IPv4 Prefixes Originated
AS45352 IPv6 Prefixes Originated
AS45352 IPv4 Route Propagation
AS45352 IPv6 Route Propagation
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
14.102.144.0/23 | IP ServerOne Solutions Sdn Bhd |
14.102.144.0/24 | IPSERVERONE - Malaysia Data Center |
14.102.145.0/24 | IPSERVERONE - Malaysia Data Center |
14.102.146.0/24 | IPSERVERONE - Malaysia Data Center |
14.102.147.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
14.102.148.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
14.102.149.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
14.102.150.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
14.102.151.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
14.192.65.0/24 | IP ServerOne Solutions Sdn Bhd |
36.255.140.0/24 | A-1-2, Block A, Glomac Damansara |
36.255.141.0/24 | A-1-2, Block A, Glomac Damansara |
36.255.142.0/23 | A-1-2, Block A, Glomac Damansara |
43.228.244.0/22 | L7-13, LEVEL 7, |
43.228.244.0/24 | L7-13, LEVEL 7, |
43.228.245.0/24 | L7-13, LEVEL 7, |
43.228.246.0/24 | L7-13, LEVEL 7, |
43.228.247.0/24 | L7-13, LEVEL 7, |
43.246.176.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
43.246.177.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
43.246.178.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
43.246.179.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
43.251.208.0/24 | ONEBIRD (M) SDN. BHD. |
43.251.209.0/24 | ONEBIRD (M) SDN. BHD. |
43.251.210.0/24 | ONEBIRD (M) SDN. BHD. |
43.251.211.0/24 | ONEBIRD (M) SDN. BHD. |
43.252.152.0/23 | IPSERVERONE - Data Center |
43.252.154.0/24 | IPSERVERONE - Cloud Hosting |
43.252.155.0/24 | IPSERVERONE - Cloud Hosting |
45.64.168.0/24 | IPSERVERONE - Data Center |
45.64.169.0/24 | IPSERVERONE - Data Center |
45.64.170.0/24 | IPSERVERONE - Data Center |
45.64.171.0/24 | IPSERVERONE - Data Center |
45.117.120.0/24 | IP SERVERONE - Cloud Hosting |
45.117.121.0/24 | IP SERVERONE - Cloud Hosting |
45.117.122.0/24 | IP SERVERONE - Cloud Hosting |
58.84.8.0/24 | IP ServerOne Solutions Sdn Bhd |
58.84.9.0/24 | IP ServerOne Solutions Sdn Bhd |
58.84.10.0/24 | IP ServerOne Solutions Sdn Bhd |
58.84.11.0/24 | IP ServerOne Solutions Sdn Bhd |
58.84.40.0/24 | IPSERVERONE - Web & Email Hosting |
58.84.41.0/24 | IPSERVERONE - Web & Email Hosting |
58.84.42.0/24 | IPSERVERONE - Web & Email Hosting |
58.84.43.0/24 | IPSERVERONE - Web & Email Hosting |
103.3.172.0/24 | Equinix Data Center |
103.3.173.0/24 | Equinix Data Center |
103.3.174.0/23 | IP ServerOne Solutions Sdn Bhd |
103.3.174.0/24 | IPSERVERONE - Green Cloud |
103.3.175.0/24 | IP ServerOne Solutions Sdn Bhd |
103.10.156.0/24 | IP ServerOne Solutions Sdn Bhd - Customer |
103.10.157.0/24 | IP ServerOne Solutions Sdn Bhd - Customer |
103.10.158.0/23 | IP ServerOne Solutions Sdn Bhd - Customer |
103.10.158.0/24 | IP ServerOne Solutions Sdn Bhd - Customer |
103.10.159.0/24 | IP ServerOne Solutions Sdn Bhd - Customer |
103.12.152.0/23 | GAMEIDEA Server Hosting |
103.12.152.0/24 | GAMEIDEA Server Hosting |
103.12.153.0/24 | GAMEIDEA Server Hosting |
103.12.154.0/24 | GAMEIDEA Server Hosting |
103.12.155.0/24 | GAMEIDEA Server Hosting |
103.17.208.0/24 | A-703, Block A, 7th Floor, Kelana Square |
103.17.209.0/24 | A-703, Block A, 7th Floor, Kelana Square |
103.17.210.0/24 | A-703, Block A, 7th Floor, Kelana Square |
103.17.211.0/24 | A-703, Block A, 7th Floor, Kelana Square |
103.21.180.0/24 | ONEBIRD (M) SDN. BHD. |
103.21.181.0/24 | ONEBIRD (M) SDN. BHD. |
103.21.182.0/24 | ONEBIRD (M) SDN. BHD. |
103.21.183.0/24 | ONEBIRD (M) SDN. BHD. |
103.57.188.0/24 | IP SERVERONE - Cloud Hosting |
103.57.189.0/24 | IP SERVERONE - Cloud Hosting |
103.57.190.0/23 | A-1-1, BLOCK A, |
103.57.190.0/24 | IP SERVERONE - Cloud Hosting |
103.57.191.0/24 | A-1-1, BLOCK A, |
103.67.36.0/22 | L7-13, LEVEL 7, |
103.83.168.0/22 | A-1-1, Block A, Glomac Damansara |
103.93.72.0/24 | IPSERVERONE - HK Cloud Hosting |
103.93.73.0/24 | IPSERVERONE - HK Cloud Hosting |
103.93.74.0/24 | IPSERVERONE - HK Cloud Hosting |
103.93.75.0/24 | UNIT 2104, 21/F MONGKOK COMM |
103.197.56.0/22 | A-1-1, BLOCK A, GLOMAC DAMANSARA |
103.197.56.0/24 | IPSERVERONE - Data Center & Cloud |
103.197.57.0/24 | IPSERVERONE - Data Center & Cloud |
103.197.58.0/24 | IPSERVERONE - Data Center & Cloud |
103.197.59.0/24 | IPSERVERONE - Data Center & Cloud |
103.209.156.0/24 | A-1-2, Block A, Glomac Damansara |
103.209.157.0/24 | A-1-2, Block A, Glomac Damansara |
103.209.158.0/24 | |
103.209.159.0/24 | |
118.107.200.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
118.107.201.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
118.107.202.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
118.107.203.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
118.107.204.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
118.107.205.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
118.107.206.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
118.107.207.0/24 | IP ServerOne Solutions Sdn Bhd |
118.107.208.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
118.107.209.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
118.107.210.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
118.107.211.0/24 | IP ServerOne Solutions Sdn Bhd |
118.107.232.0/24 | IPSERVERONE - CLOUD Singapore |
118.107.233.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
118.107.234.0/23 | IP ServerOne Solutions Sdn Bhd |
118.107.235.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
118.107.236.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
118.107.237.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
118.107.238.0/24 | IPSERVERONE - CLOUD Singapore |
118.107.239.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
118.107.240.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
118.107.241.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
118.107.242.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
118.107.243.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
123.253.112.0/24 | IPSERVERONE - HK Cloud Hosting |
123.253.113.0/24 | IPSERVERONE - HK Cloud Hosting |
123.253.114.0/24 | IPSERVERONE - HK Cloud Hosting |
123.253.115.0/24 | UNIT 2104, 21/F MONGKOK COMM |
162.253.16.0/22 | IP ServerOne Solutions Sdn Bhd |
162.253.16.0/24 | IP SERVERONE - Colocation and Cloud Hosting |
162.253.17.0/24 | IP SERVERONE - Colocation and Cloud Hosting |
162.253.18.0/24 | IP ServerOne Solutions Sdn Bhd |
162.253.19.0/24 | IP ServerOne Solutions Sdn Bhd |
183.81.160.0/23 | IP ServerOne Solutions Sdn Bhd |
183.81.160.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
183.81.161.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
183.81.162.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
183.81.163.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
183.81.164.0/23 | IP ServerOne Solutions Sdn Bhd |
183.81.164.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
183.81.165.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
183.81.166.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
183.81.167.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
192.82.56.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
192.82.57.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
192.82.58.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
192.82.59.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
192.82.60.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
192.82.61.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
192.82.62.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
192.82.63.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
203.89.112.0/22 | A-1-1, Block A, Glomac Damansara |
210.5.40.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
210.5.41.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
210.5.42.0/23 | IPSERVERONE - Colocation and Cloud Hosting |
210.5.42.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
210.5.43.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
210.5.44.0/23 | IPSERVERONE - Colocation and Cloud Hosting |
210.5.44.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
210.5.45.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
210.5.46.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
210.5.47.0/24 | IPSERVERONE - Colocation and Cloud Hosting |
212.8.230.0/24 | IPv4 address block not managed by the RIPE NCC |
212.8.231.0/24 | IPv4 address block not managed by the RIPE NCC |
212.8.254.0/24 | IPv4 address block not managed by the RIPE NCC |
212.8.255.0/24 | IPv4 address block not managed by the RIPE NCC |
212.92.102.0/24 | IPv4 address block not managed by the RIPE NCC |
212.92.103.0/24 | IPv4 address block not managed by the RIPE NCC |
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
2401:3400:1000::/36 | IP ServerOne Solutions Sdn Bhd |
2401:3400:2000::/36 | IP ServerOne Solutions Sdn Bhd |
2401:3400:3000::/36 | IP ServerOne Solutions Sdn Bhd |
2401:3400:4000::/36 | IP ServerOne Solutions Sdn Bhd |
2401:3400:5000::/36 | IP ServerOne Solutions Sdn Bhd |
2401:3400:6000::/36 | IP ServerOne Solutions Sdn Bhd |
2401:3400:7000::/48 | IP ServerOne Solutions Sdn Bhd |
2401:3400:8000::/48 | IP ServerOne Solutions Sdn Bhd |
2401:3400:9000::/36 | IP ServerOne Solutions Sdn Bhd |
2401:3400:a000::/36 | IP ServerOne Solutions Sdn Bhd |
2401:3400:b000::/36 | IP ServerOne Solutions Sdn Bhd |
2401:3400:c000::/36 | IP ServerOne Solutions Sdn Bhd |
2401:3400:d000::/36 | IP ServerOne Solutions Sdn Bhd |
2401:3400:e000::/36 | IP ServerOne Solutions Sdn Bhd |
2401:3400:f000::/36 | IP ServerOne Solutions Sdn Bhd |
2403:1cc0::/48 | A-1-1, BLOCK A, |
2403:1cc0:1000::/48 | A-1-1, BLOCK A, |
2403:1cc0:1001::/48 | A-1-1, BLOCK A, |
2403:1cc0:1002::/48 | A-1-1, BLOCK A, |
2403:1cc0:1003::/48 | A-1-1, BLOCK A, |
2403:1cc0:1101::/48 | A-1-1, BLOCK A, |
2403:1cc0:1102::/48 | A-1-1, BLOCK A, |
2403:1cc0:1128::/48 | A-1-1, BLOCK A, |
2403:1cc0:1201::/48 | A-1-1, BLOCK A, |
2403:1cc0:1301::/48 | A-1-1, BLOCK A, |
2403:1cc0:2000::/48 | A-1-1, BLOCK A, |
2403:1cc0:2201::/48 | A-1-1, BLOCK A, |
2403:1cc0:2300::/48 | A-1-1, BLOCK A, |
2403:1cc0:3201::/48 | A-1-1, BLOCK A, |
2403:1cc0:3202::/48 | A-1-1, BLOCK A, |
2403:1cc0:5201::/48 | A-1-1, BLOCK A, |
2405:7700:a000::/36 | ONEBIRD (M) SDN. BHD. |
2405:7700:b000::/36 | ONEBIRD (M) SDN. BHD. |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv6 | Peer |
---|---|---|---|
1 | Arelion Sweden AB | X | AS1299 |
2 | Cogent Communications | X | AS174 |
3 | Singapore Telecommunications Ltd | X | AS7473 |
4 | Hurricane Electric LLC | X | AS6939 |
5 | TELECOM ITALIA SPARKLE S.p.A. | X | AS6762 |
6 | NTT America, Inc. | X | AS2914 |
7 | PCCW Global | AS3491 | |
8 | Bharti Airtel Ltd | X | AS9498 |
9 | StarHub Ltd | AS4657 | |
10 | PJSC MegaFon | AS31133 | |
11 | Angola Cables | X | AS37468 |
12 | COLT Technology Services Group Limited | X | AS8220 |
13 | Joint Stock Company TransTeleCom | AS20485 | |
14 | GlobeNet Cabos Submarinos Colombia, S.A.S. | X | AS52320 |
15 | PJSC "Vimpelcom" | AS3216 | |
16 | AS7195 | ||
17 | Cloudflare, Inc. | AS13335 | |
18 | Akamai Technologies, Inc. | AS32787 | |
19 | PT Telekomunikasi Indonesia | X | AS7713 |
20 | Vocus Connect International Backbone | X | AS4826 |
21 | CJSC RASCOM | AS20764 | |
22 | AS262589 | ||
23 | SG.GS | X | AS24482 |
24 | X | AS14840 | |
25 | China Unicom Global | AS10099 | |
26 | Summit Communications Ltd | AS58717 | |
27 | AS264409 | ||
28 | CTGNet | AS23764 | |
29 | SK Broadband Co Ltd | AS9318 | |
30 | TPG Telecom Limited | AS7545 | |
31 | Reliance Jio Infocomm Pte Ltd Singapore | AS64049 | |
32 | SEACOM Limited | X | AS37100 |
33 | PEER 1031 LLC | AS1031 | |
34 | PT.Mora Telematika Indonesia | AS23947 | |
35 | AS267613 | ||
36 | PT. Cyberindo Aditama | AS38158 | |
37 | Citytelecom LLC | AS29076 | |
38 | Liquid Telecommunications Ltd | AS30844 | |
39 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | AS3326 | |
40 | Fiord Networks, UAB | X | AS28917 |
41 | GlobalConnect A/S | X | AS31027 |
42 | AS28283 | ||
43 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | AS29119 | |
44 | GSL Networks Pty LTD | X | AS137409 |
45 | INETCOM CARRIER LLC | AS35598 | |
46 | The Communications Authority of Thailand(CAT) | AS4651 | |
47 | F5 Networks SARL | X | AS35280 |
48 | FPT Telecom Company | AS18403 | |
49 | Unitas Global | X | AS1828 |
50 | PT. Mega Akses Persada | AS136106 | |
51 | Silica Networks Argentina S.A. | AS7049 | |
52 | Bangladesh Submarine Cable Company Limited (BSCCL) | AS132602 | |
53 | Equinix (EMEA) Acquisition Enterprises B.V. | X | AS15830 |
54 | Core-Backbone GmbH | AS33891 | |
55 | Global Network Management Inc | X | AS31500 |
56 | RETN Limited | X | AS9002 |
57 | Stowarzyszenie e-Poludnie | AS201053 | |
58 | Orange Polska Spolka Akcyjna | AS29535 | |
59 | Netia SA | AS12741 | |
60 | PT Aplikanusa Lintasarta | AS4800 | |
61 | PT. Saranainsan Mudaselaras | AS55655 | |
62 | GlobalConnect AB | X | AS12552 |
63 | Inter.link GmbH | X | AS5405 |
64 | Transworld Associates (Pvt.) Ltd. | AS38193 | |
65 | True International Gateway Co., Ltd. | AS38082 | |
66 | GTT Communications Inc. | AS3257 | |
67 | Exatel S.A. | AS20804 | |
68 | China Mobile International Limited | AS58453 | |
69 | Broadband Hosting B.V. | AS20562 | |
70 | Path Network, Inc. | X | AS396998 |
71 | Fiber@Home Global Limited | AS10075 | |
72 | T-Mobile Polska S.A. | AS12912 | |
73 | Pakistan Telecommunication Company Limited | AS17557 | |
74 | Windstream Communication Limited | AS139009 | |
75 | A1 Telekom Austria AG | X | AS8447 |
76 | Voxility LLP | AS3223 | |
77 | Etisalat - Emirates Telecommunications Corporation | AS8966 | |
78 | NetIX Communications JSC | AS57463 | |
79 | Level3 Carrier Ltd. | X | AS58682 |
80 | Telehouse EAD | AS57344 | |
81 | Sify Ltd | AS9583 | |
82 | State Enterprise Scientific and Telecommunication Centre "Ukrainian Academic and Research Network" o | AS3255 | |
83 | Dataline LLC | AS35297 | |
84 | Euroweb Romania S.R.L. | AS6663 | |
85 | LLC "Nauka-Svyaz" | AS8641 | |
86 | Orange Romania S.A. | AS9050 | |
87 | Eurotranstelecom Ltd | AS35320 | |
88 | Superloop | AS38195 | |
89 | The Constant Company, LLC | AS20473 | |
90 | euNetworks GmbH | AS13237 | |
91 | JSC Comcor | AS8732 | |
92 | SIA Tet | AS12578 | |
93 | Philippine Long Distance Telephone Company | AS9299 | |
94 | PT Multidata Rancana Prima | AS58552 | |
95 | VNPT Corp | AS45899 | |
96 | Workonline Communications(Pty) Ltd | X | AS37271 |
97 | Telekom Slovenije, d.d. | AS5603 | |
98 | Incapsula Inc | AS19551 | |
99 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | AS1764 | |
100 | Fiber Telecom S.p.A. | AS41327 | |
101 | Atman Sp. z o.o. | AS15694 | |
102 | A1 Bulgaria EAD | AS8717 | |
103 | Globe Telecoms | AS4775 | |
104 | PT Jala Lintas Media | AS133840 | |
105 | Saudi Telecom Company JSC | AS39386 | |
106 | TELEKOM SRBIJA a.d. | AS8400 | |
107 | WNET TELECOM USA Corp. | AS1820 | |
108 | Init7 (Switzerland) Ltd. | X | AS13030 |
109 | Orange Romania S.A. | AS8953 | |
110 | EARTH TELECOMMUNICATION (Pvt) LTD. | AS58715 | |
111 | EXABYTE LTD | AS150178 | |
112 | Cellcom Fixed Line Communication L.P | AS1680 | |
113 | SWAN, a.s. | AS5578 | |
114 | Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Ce | AS196844 | |
115 | Vivacom Bulgaria EAD | AS8866 | |
116 | FNE-Finland Oy | AS47605 | |
117 | Bangladesh Telegraph & Telephone Board (BTTB) | AS17494 | |
118 | 1&1 Versatel Deutschland GmbH | AS8881 | |
119 | Aussie Broadband | AS4764 | |
120 | Delta Telecom Ltd | AS29049 | |
121 | IELO-LIAZO SERVICES SAS | X | AS29075 |
122 | Anycast Global Backbone | X | AS58511 |
123 | INDOSAT Internet Network Provider | AS4761 | |
124 | Global-Gateway Internet | AS4648 | |
125 | Australian Academic and Research Network (AARNet) | AS7575 | |
126 | Swisscom (Schweiz) AG | AS3303 | |
127 | AS21574 | ||
128 | Infinivan Incorporated | AS135607 | |
129 | Partner Communications Ltd. | AS12400 | |
130 | Rabik Bangun Nusantara, PT | AS45296 | |
131 | Dimension Data | AS3741 | |
132 | AFR-IX TELECOM SAU | X | AS60171 |
133 | Republican Unitary Enterprise "National Traffic Exchange Center" | AS60280 | |
134 | StormWall s.r.o. | AS59796 | |
135 | LLC Orange Business Services | AS2854 | |
136 | Retelit Digital Services S.p.A. | AS28716 | |
137 | Telkom SA Ltd. | AS5713 | |
138 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | AS31042 | |
139 | Belgacom International Carrier Services SA | AS6774 | |
140 | Atman Sp. z o.o. | AS24724 | |
141 | Apple Communication Ltd. | AS139901 | |
142 | UAB "Bite Lietuva" | AS13194 | |
143 | Zain Omantel International FZ-LLC | X | AS59605 |
144 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Sel | X | AS9930 |
145 | Max Hub Limited | AS141731 | |
146 | Mercury NZ Limited | AS55850 | |
147 | PT. PGAS TELEKOMUNIKASI NUSANTARA | AS56258 | |
148 | Etihad Etisalat, a joint stock company | AS48237 | |
149 | GTS Telecom SRL | AS5606 | |
150 | WIND TRE S.P.A. | X | AS1267 |
151 | AboveNet Communications Taiwan | AS17408 | |
152 | G-Core Labs S.A. | X | AS199524 |
153 | Prime Telecom srl | AS39737 | |
154 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | AS13249 | |
155 | Linknet-Exchange ASN | AS7632 | |
156 | "SCIENTIFIC-INDUSTRIAL FIRM "VOLZ" LIMITED LIABILITY COMPANY | AS12963 | |
157 | ANEXIA Internetdienstleistungs GmbH | X | AS47147 |
158 | Omega Telecom LLC | AS199995 | |
159 | DOLPHIN TELECOMMUNICATION LIMITED | AS37613 | |
160 | TM TECHNOLOGY SERVICES SDN. BHD. | X | AS4788 |
161 | Neterra Ltd. | AS34224 | |
162 | Telecom-Birzha, LLC | AS199599 | |
163 | JSC KVANT-TELEKOM | AS43727 | |
164 | OMONIA d.o.o. | AS44306 | |
165 | IX Reach Ltd | X | AS4455 |
166 | "Kyivstar" PJSC | AS15895 | |
167 | PEEREX NETWORKS LTD./IIG | AS137491 | |
168 | Quantcom, a.s. | AS29208 | |
169 | PrJSC "VF UKRAINE" | AS21497 | |
170 | Taiwan Internet Gateway | AS9505 | |
171 | WIIT AG | X | AS24961 |
172 | Hong Kong Broadband Network Ltd. | AS9269 | |
173 | OVH SAS | AS16276 | |
174 | AT&T Corp. | AS2687 | |
175 | Gmax | AS150748 | |
176 | Bezeq International Ltd. | AS8551 | |
177 | IP-Max SA | X | AS25091 |
178 | Ucom CJSC | X | AS8932 |
179 | iFog GmbH | X | AS34927 |
180 | Converge ICT Solutions Inc. | X | AS17639 |
181 | Interaptus Limited | AS133372 | |
182 | HKBN Enterprise Solutions HK Limited | AS9381 | |
183 | Telia Lietuva, AB | AS8764 | |
184 | Campana MYTHIC Co. Ltd. | AS136168 | |
185 | Limelight Networks, Inc. | AS22822 | |
186 | Zenlayer Inc | AS4229 | |
187 | EAI TELECOMUNICACOES LTDA | AS61599 | |
188 | LLC Digital Network | AS12695 | |
189 | PT iForte Solusi Infotek | AS137367 | |
190 | NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY | AS8308 | |
191 | Symphony Communication (Thailand) PCL. | AS132876 | |
192 | M-net Telekommunikations GmbH | AS8767 | |
193 | SOFTNET d.o.o. | AS9119 | |
194 | CMC Telecom Infrastructure Company | AS45903 | |
195 | Emirates Integrated Telecommunications Company PJSC | AS15802 | |
196 | AZERTELECOM LLC | AS196925 | |
197 | PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" | AS12883 | |
198 | Atlantic Metro Communications II, Inc. | AS29838 | |
199 | IT.Gate S.p.A. | X | AS12779 |
200 | Ote SA (Hellenic Telecommunications Organisation) | AS12713 | |
201 | GNC-Alfa CJSC | AS49800 | |
202 | Host Universal Pty Ltd | AS136557 | |
203 | Bahnhof AB | AS8473 | |
204 | Telecom IT Solutions SRL | X | AS47734 |
205 | SkyTel Communications Limited | AS58655 | |
206 | Datacamp Limited | AS60068 | |
207 | Invitech ICT Services Kft. | AS12301 | |
208 | NetActuate, Inc | X | AS36236 |
209 | Evolink AD | AS8262 | |
210 | Telecom Armenia OJSC | AS12297 | |
211 | Hetzner Online GmbH | AS24940 | |
212 | AS52551 | ||
213 | CITIC Telecom CPC Netherlands B.V. | AS3327 | |
214 | Mainone Cable Company | AS37282 | |
215 | Vodacom | AS36994 | |
216 | MC-IX Matrix Internet Exchange RS-1 | X | AS55818 |
217 | PT Solnet Indonesia | AS138128 | |
218 | Gulf Bridge International Inc. | AS200612 | |
219 | Moldtelecom SA | AS8926 | |
220 | INDOSAT Internet Network Provider | AS17922 | |
221 | Paratus Telecommunications Limited | AS33763 | |
222 | Republican Unitary Telecommunication Enterprise Beltelecom | AS6697 | |
223 | CETIN a.s. | AS28725 | |
224 | "GIGATRANS UKRAINE", LLC | AS44600 | |
225 | X | AS6057 | |
226 | "NOVATEL" EOOD | AS41313 | |
227 | 5G NETWORK OPERATIONS PTY LTD | X | AS63956 |
228 | JasTel Network International Gateway | AS45629 | |
229 | NextHop Pty Ltd | AS9507 | |
230 | Ukrainian Telecommunication Group LLC | AS50581 | |
231 | LIGHTSTORM ASIA PTE. LTD. | AS152144 | |
232 | Nova Telecommunications & Media Single Member S.A | AS1241 | |
233 | Telecom International Myanmar Co., Ltd | AS136255 | |
234 | IOMART CLOUD SERVICES LIMITED | AS20860 | |
235 | Network Platforms (PTY) LTD | AS37497 | |
236 | meerfarbig GmbH & Co. KG | X | AS34549 |
237 | Telemach UG d.o.o. | AS3212 | |
238 | Transhybrid Internet Xchange | AS63516 | |
239 | Belcloud LTD | AS44901 | |
240 | Eastern Telecoms Phils., Inc. | AS9658 | |
241 | Sri Lanka Telecom PLC, GLobal Peering | X | AS45489 |
242 | EWE TEL GmbH | AS9145 | |
243 | POST Luxembourg | AS6661 | |
244 | Eurofiber France SAS | X | AS200780 |
245 | WorldStream B.V. | AS49981 | |
246 | X | AS22356 | |
247 | Hydra Communications Ltd | AS25369 | |
248 | UIH / BB Connect | X | AS45796 |
249 | i3D.net B.V | X | AS49544 |
250 | LWLcom GmbH | AS50629 | |
251 | HGC Global Communications Limited | X | AS9304 |
252 | Virtual Technologies & Solutions | AS37721 | |
253 | Blix Solutions AS | X | AS50304 |
254 | UK Dedicated Servers Limited | AS42831 | |
255 | NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia. | X | AS9902 |
256 | eww ag | AS21013 | |
257 | PT INDONESIA COMNETS PLUS | AS38757 | |
258 | Triple T Broadband Public Company Limited | AS45758 | |
259 | LUXNETWORK S.A. | AS29467 | |
260 | SBN-IIG/AWN-IIG transit provider | AS45430 | |
261 | NetCologne Gesellschaft fur Telekommunikation mbH | AS8422 | |
262 | VNET a.s. | AS29405 | |
263 | Iway AG | X | AS8758 |
264 | HL komm Telekommunikations GmbH | AS16097 | |
265 | green.ch AG | X | AS1836 |
