SGIX

Website:
Statistics:
Members:
249
Data Feed Health:
Region:
Asia Pacific
Country:
Singapore
City:
Singapore
Technical Contact:
Policy Contact:
IPv4 Prefixes:
103.16.102.0/23
IPv6 Prefixes:
2001:de8:12:100::/56
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS42 | WoodyNet, Inc. | 103.16.102.42 | 2001:de8:12:100::42 |
| AS714 | Apple Inc. | 103.16.102.114 103.16.102.118 |
2001:de8:12:100::114 2001:de8:12:100::118 |
| AS917 | Misaka Network, Inc. | 103.16.103.63 | 2001:de8:12:100::103:63 |
| AS932 | XNNET LLC | 103.16.102.224 | 2001:de8:12:100::224 |
| AS983 | Akari Networks LLC | 103.16.103.30 | 2001:de8:12:100::103:30 |
| AS997 | Beyotta Services LLP | 103.16.102.186 | 2001:de8:12:100::186 |
| AS2497 | Internet Initiative Japan Inc. | 103.16.102.163 | 2001:de8:12:100::163 |
| AS2603 | NORDUnet | 103.16.102.155 | 2001:de8:12:100::155 |
| AS2906 | Netflix Streaming Services Inc. | 103.16.102.86 103.16.102.87 |
2001:de8:12:100::86 2001:de8:12:100::87 |
| AS3303 | Swisscom (Schweiz) AG | 103.16.102.102 | 2001:de8:12:100::102 |
| AS3856 | Packet Clearing House, Inc. | 103.16.102.43 | 2001:de8:12:100::43 |
| AS4058 | CITIC Telecom International CPC Limited | 103.16.102.80 | 2001:de8:12:100::80 |
| AS4229 | Zenlayer Inc | 103.16.102.219 | 2001:de8:12:100::219 |
| AS4628 | Pacific Internet Pte Ltd | 103.16.102.96 | 2001:de8:12:100::96 |
| AS4773 | MobileOne Ltd. Mobile/Internet Service Provider Singapore | 103.16.102.27 | 2001:de8:12:100::27 |
| AS4775 | Globe Telecoms | 103.16.102.40 | 2001:de8:12:100::40 |
| AS4788 | TM TECHNOLOGY SERVICES SDN. BHD. | 103.16.102.178 | 2001:de8:12:100::178 |
| AS4800 | PT Aplikanusa Lintasarta | 103.16.102.83 103.16.103.24 |
2001:de8:12:100::103:24 2001:de8:12:100::83 |
| AS4809 | China Telecom Next Generation Carrier Network | 103.16.102.53 | |
| AS4817 | Simba Telecom Pte Ltd | 103.16.102.168 103.16.102.199 |
2001:de8:12:100::199 2001:de8:12:100::168 |
| AS4844 | SuperInternet ACCESS Pte Ltd | 103.16.102.26 | 2001:de8:12:100::26 |
| AS6461 | Zayo Bandwidth | 103.16.102.162 | 2001:de8:12:100::162 |
| AS6507 | Riot Games, Inc | 103.16.103.31 | 2001:de8:12:100::103:31 |
| AS6619 | SamsungSDS Inc. | 103.16.103.37 | |
| AS6774 | Belgacom International Carrier Services SA | 103.16.102.52 | 2001:de8:12:100::52 |
| AS6939 | Hurricane Electric LLC | 103.16.102.81 | 2001:de8:12:100::81 |
| AS7539 | National Center for High-performance Computing | 103.16.102.225 | 2001:de8:12:100::225 |
| AS7575 | Australian Academic and Research Network (AARNet) | 103.16.102.67 | 2001:de8:12:100::67 |
| AS7610 | NUS Gigapop | 103.16.102.57 | 2001:de8:12:100::57 |
| AS7632 | Linknet-Exchange ASN | 103.16.102.125 | 2001:de8:12:100::125 |
| AS7713 | PT Telekomunikasi Indonesia | 103.16.102.84 103.16.102.34 |
2001:de8:12:100::84 2001:de8:12:100::34 |
| AS7772 | Schneider Automation, Inc. | 103.16.102.240 | |
| AS7979 | Servers.com, Inc. | 103.16.103.73 | 2001:de8:12:100::103:73 |
| AS8075 | Microsoft Corporation | 103.16.102.139 103.16.102.23 |
2001:de8:12:100::139 2001:de8:12:100::23 |
| AS8220 | COLT Technology Services Group Limited | 103.16.102.174 | 2001:de8:12:100::174 |
| AS8849 | Melbikomas UAB | 103.16.102.212 | 2001:de8:12:100::212 |
| AS8888 | xTom Pty Ltd | 103.16.103.21 | 2001:de8:12:100::103:21 |
| AS9009 | M247 Europe SRL | 103.16.102.183 | 2001:de8:12:100::183 |
| AS9226 | 1-Net Singapore Pte Ltd | 103.16.102.29 | 2001:de8:12:100::29 |
| AS9264 | Academia Sinica | 103.16.103.35 | 2001:de8:12:100::103:35 |
| AS9269 | Hong Kong Broadband Network Ltd. | 103.16.102.204 | 2001:de8:12:100::204 |
| AS9299 | Philippine Long Distance Telephone Company | 103.16.102.117 | 2001:de8:12:100::117 |
| AS9304 | HGC Global Communications Limited | 103.16.102.184 | 2001:de8:12:100::184 |
| AS9318 | SK Broadband Co Ltd | 103.16.102.221 | 2001:de8:12:100::221 |
| AS9658 | Eastern Telecoms Phils., Inc. | 103.16.103.14 | 2001:de8:12:100::103:14 |
| AS9664 | SOUTHEAST ASIA TELECOM(SG) PTE. LTD. | 103.16.102.149 | 2001:de8:12:100::149 |
| AS9886 | CTCSCI TECH LIMITED | 103.16.103.76 | 2001:de8:12:100::103:76 |
| AS9930 | TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Sel | 103.16.102.39 | 2001:de8:12:100::39 |
| AS10024 | LGA International | 103.16.102.47 | 2001:de8:12:100::47 |
| AS10122 | NETSTAR (SG) PTE. LTD. | 103.16.102.166 | 2001:de8:12:100::166 |
| AS10310 | Oath Holdings Inc. | 103.16.102.105 103.16.102.37 |
2001:de8:12:100::105 2001:de8:12:100::37 |
| AS13150 | CATO NETWORKS LTD | 103.16.102.131 | |
| AS13335 | Cloudflare, Inc. | 103.16.102.93 103.16.102.229 |
2001:de8:12:100::93 2001:de8:12:100::229 |
| AS14061 | DigitalOcean, LLC | 103.16.102.73 103.16.103.43 |
2001:de8:12:100::103:43 2001:de8:12:100::73 |
| AS15169 | Google LLC | 103.16.102.64 103.16.102.188 |
2001:de8:12:100::64 2001:de8:12:100::188 |
| AS16265 | LeaseWeb Network B.V. | 103.16.102.97 | 2001:de8:12:100::97 |
| AS16276 | OVH SAS | 103.16.102.120 | 2001:de8:12:100::120 |
| AS16509 | Amazon.com, Inc. | 103.16.102.36 103.16.102.192 |
2001:de8:12:100::192 2001:de8:12:100::36 |
| AS17408 | AboveNet Communications Taiwan | 103.16.102.167 | 2001:de8:12:100::167 |
| AS17451 | BIZNET NETWORKS | 103.16.102.220 | 2001:de8:12:100::220 |
| AS17547 | M1 NET LTD | 103.16.102.38 | 2001:de8:12:100::38 |
| AS17639 | Converge ICT Solutions Inc. | 103.16.102.241 | 2001:de8:12:100::241 |
| AS17996 | PT Global Prima Utama | 103.16.103.60 | 2001:de8:12:100::103:60 |
| AS18106 | Viewqwest Pte Ltd | 103.16.102.48 | 2001:de8:12:100::48 |
| AS18187 | Source Telecoms Inc. | 103.16.102.250 | 2001:de8:12:100::250 |
| AS18403 | FPT Telecom Company | 103.16.102.85 | 2001:de8:12:100::85 |
| AS19679 | Dropbox, Inc. | 103.16.102.115 | 2001:de8:12:100::115 |
| AS19807 | NTT Global Networks Incorporated | 103.16.102.25 | 2001:de8:12:100::25 |
| AS20473 | The Constant Company, LLC | 103.16.102.146 | 2001:de8:12:100::146 |
| AS20940 | Akamai International B.V. | 103.16.103.2 103.16.102.210 103.16.102.154 103.16.102.173 103.16.102.77 103.16.102.211 |
2001:de8:12:100::154 2001:de8:12:100::173 2001:de8:12:100::103:2 2001:de8:12:100::77 2001:de8:12:100::211 2001:de8:12:100::210 |
| AS23671 | PT. Sarana InsanMuda Selaras | 103.16.103.33 | 2001:de8:12:100::103:33 |
| AS23764 | CTGNet | 103.16.102.160 | 2001:de8:12:100::160 |
| AS23855 | Singapore Advanced Research and Education Network | 103.16.102.28 | 2001:de8:12:100::28 |
| AS23856 | SPTEL PTE. LTD. | 103.16.102.200 | 2001:de8:12:100::200 |
| AS23947 | PT.Mora Telematika Indonesia | 103.16.102.21 | 2001:de8:12:100::21 |
| AS23948 | Global Inti Corporatama PT. | 103.16.103.77 | 2001:de8:12:100::103:77 |
| AS23951 | PT JEMBATAN CITRA NUSANTARA | 103.16.102.140 | 2001:de8:12:100::140 |
| AS24198 | PT. Datakom Padma Jaya (DatakomNAP) | 103.16.103.79 | 2001:de8:12:100::103:79 |
| AS24482 | SG.GS | 103.16.102.30 | 2001:de8:12:100::30 |
| AS24492 | WiCAM Corporation Ltd. | 103.16.102.248 | 2001:de8:12:100::248 |
| AS24538 | DIGITAL SATELLITE INDONESIA PT. | 103.16.102.74 | 2001:de8:12:100::74 |
| AS25192 | CZ.NIC, z.s.p.o. | 103.16.102.189 | 2001:de8:12:100::189 |
| AS26277 | ServerPoint.com | 103.16.103.81 | 2001:de8:12:100::103:81 |
| AS26415 | VeriSign Global Registry Services | 103.16.102.112 | 2001:de8:12:100::112 |
| AS30081 | CacheFly | 103.16.103.62 | 2001:de8:12:100::103:62 |
| AS30103 | Zoom Video Communications, Inc | 103.16.102.239 103.16.102.234 103.16.102.235 103.16.102.237 103.16.102.236 103.16.102.238 |
2001:de8:12:100::239 2001:de8:12:100::236 2001:de8:12:100::235 2001:de8:12:100::238 2001:de8:12:100::237 2001:de8:12:100::234 |
| AS32402 | Tower Research Capital LLC | 103.16.103.1 | 2001:de8:12:100::103:1 |
| AS32590 | Valve Corporation | 103.16.102.98 103.16.102.119 |
2001:de8:12:100::98 2001:de8:12:100::119 |
| AS32787 | Akamai Technologies, Inc. | 103.16.103.12 | 2001:de8:12:100::103:12 |
| AS32934 | Facebook, Inc. | 103.16.102.107 103.16.102.110 |
2001:de8:12:100::110 2001:de8:12:100::107 |
| AS33353 | Sony Interactive Entertainment LLC | 103.16.102.101 | 2001:de8:12:100::101 |
| AS34655 | JWE S.a r.l. | 103.16.102.207 | 2001:de8:12:100::207 |
| AS35280 | F5 Networks SARL | 103.16.102.213 | 2001:de8:12:100::213 |
| AS37002 | Reunicable SAS | 103.16.102.253 | 2001:de8:12:100::253 |
| AS37468 | Angola Cables | 103.16.102.31 | 2001:de8:12:100::31 |
| AS37989 | DCS1 Pte. Ltd. | 103.16.102.91 | 2001:de8:12:100::91 |
| AS38001 | NewMedia Express Pte Ltd | 103.16.103.85 103.16.102.22 |
2001:de8:12:100::22 |
| AS38082 | True International Gateway Co., Ltd. | 103.16.102.46 | 2001:de8:12:100::46 |
| AS38158 | PT. Cyberindo Aditama | 103.16.102.124 | 2001:de8:12:100::124 |
| AS38182 | Extreme Broadband - Total Broadband Experience | 103.16.102.148 | 2001:de8:12:100::148 |
| AS38195 | Superloop | 103.16.102.76 | 2001:de8:12:100::76 |
| AS38235 | ANGKOR DATA COMMUNICATION | 103.16.102.227 | 2001:de8:12:100::227 |
| AS38278 | Orient Telecoms Sdn. Bhd | 103.16.102.90 | 2001:de8:12:100::90 |
| AS38496 | PT Cyber Network Indonesia | 103.16.102.223 | 2001:de8:12:100::223 |
| AS38532 | Exabytes Network (Singapore) Pte. Ltd. | 103.16.102.20 | |
| AS38757 | PT INDONESIA COMNETS PLUS | 103.16.103.51 | 2001:de8:12:100::103:51 |
| AS39572 | DataWeb Global Group B.V. | 103.16.102.194 | 2001:de8:12:100::194 |
| AS40627 | RingCentral Inc | 103.16.102.215 | |
| AS41564 | Orion Network Limited | 103.16.103.36 | 2001:de8:12:100::103:36 |
| AS42473 | ANEXIA Internetdienstleistungs GmbH | 103.16.102.59 | 2001:de8:12:100::59 |
| AS42909 | Community DNS Limited | 103.16.102.68 | 2001:de8:12:100::68 |
| AS44356 | Epsilon Telecommunications Ltd | 103.16.102.66 | 2001:de8:12:100::66 |
| AS45102 | Alibaba (US) Technology Co., Ltd. | 103.16.102.127 103.16.102.123 |
2001:de8:12:100::123 |
| AS45259 | Bruhaas (B) Sdn Bhd | 103.16.102.94 103.16.102.144 |
2001:de8:12:100::94 2001:de8:12:100::144 |
| AS45296 | Rabik Bangun Nusantara, PT | 103.16.102.121 | 2001:de8:12:100::121 |
| AS45352 | IP ServerOne Solutions Sdn Bhd | 103.16.103.67 | 2001:de8:12:100::103:67 |
| AS45430 | SBN-IIG/AWN-IIG transit provider | 103.16.102.78 103.16.102.50 |
2001:de8:12:100::50 2001:de8:12:100::78 |
| AS45494 | NREN ASN for Misc. Root Servers and Community | 103.16.102.63 | 2001:de8:12:100::63 |
| AS45498 | SMART AXIATA Co., Ltd. | 103.16.102.54 | 2001:de8:12:100::54 |
| AS45701 | PT. Internet Madju Abad Millenindo | 103.16.102.247 | 2001:de8:12:100::247 |
| AS45735 | PT. UNINET MEDIA SAKTI | 103.16.102.45 | 2001:de8:12:100::45 |
| AS45758 | Triple T Broadband Public Company Limited | 103.16.102.137 103.16.102.175 |
2001:de8:12:100::175 2001:de8:12:100::137 |
| AS45796 | UIH / BB Connect | 103.16.102.51 | 2001:de8:12:100::51 |
| AS45899 | VNPT Corp | 103.16.102.172 | 2001:de8:12:100::172 |
| AS46475 | Limestone Networks, Inc. | 103.16.103.56 | 2001:de8:12:100::103:56 |
| AS49544 | i3D.net B.V | 103.16.102.158 | 2001:de8:12:100::158 |
| AS51847 | Nearoute Limited | 103.16.103.49 | 2001:de8:12:100::103:49 |
| AS53334 | Total Uptime Technologies, LLC | 103.16.102.109 | 2001:de8:12:100::109 |
| AS54113 | Fastly, Inc. | 103.16.102.135 103.16.102.136 |
2001:de8:12:100::135 2001:de8:12:100::136 |
| AS54994 | Meteverse Limited. | 103.16.103.53 103.16.103.50 103.16.102.142 |
2001:de8:12:100::103:53 2001:de8:12:100::103:50 2001:de8:12:100::142 |
| AS55195 | CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet | 103.16.102.44 | 2001:de8:12:100::44 |
| AS55256 | Netskope Inc | 103.16.102.159 | 2001:de8:12:100::159 |
| AS55293 | A2 Hosting, Inc. | 103.16.102.181 | |
| AS55518 | Singapore Internet Exchange Limited | 103.16.102.13 103.16.102.12 |
2001:de8:12:100::12 2001:de8:12:100::13 |
| AS55655 | PT. Saranainsan Mudaselaras | 103.16.102.170 | 2001:de8:12:100::170 |
| AS55805 | MobiCom Corporation | 103.16.103.80 | 2001:de8:12:100::103:80 |
| AS55818 | MC-IX Matrix Internet Exchange RS-1 | 103.16.102.61 | 2001:de8:12:100::61 |
| AS55821 | RADIUS TELECOMS, INC. | 103.16.102.226 | 2001:de8:12:100::226 |
| AS55850 | Mercury NZ Limited | 103.16.103.17 | 2001:de8:12:100::103:17 |
| AS55855 | PLAYPARK PTE. LTD. | 103.16.102.128 | |
| AS56172 | Agora Communications Pte Ltd | 103.16.102.129 | 2001:de8:12:100::129 |
| AS56308 | TELEKOMUNIKASI INDONESIA INTERNATIONAL, PTE.LTD | 103.16.102.60 103.16.102.171 |
2001:de8:12:100::171 2001:de8:12:100::60 |
| AS58485 | WIFIAN ID | 103.16.103.18 | 2001:de8:12:100::103:18 |
| AS58495 | PT Parsaoran Global Datatrans | 103.16.103.195 | 2001:de8:12:100::103:195 |
| AS58552 | PT Multidata Rancana Prima | 103.16.103.39 | 2001:de8:12:100::103:39 |
| AS58682 | Level3 Carrier Ltd. | 103.16.102.228 | 2001:de8:12:100::228 |
| AS58715 | EARTH TELECOMMUNICATION (Pvt) LTD. | 103.16.103.27 | 2001:de8:12:100::103:27 |
| AS58717 | Summit Communications Ltd | 103.16.102.35 | 2001:de8:12:100::35 |
| AS58807 | China Mobile International Limited | 103.16.102.202 | 2001:de8:12:100::202 |
| AS58907 | Acquire BPO Pty Ltd | 103.16.102.197 | |
| AS59139 | PT Wifiku Indonesia | 103.16.103.0 | 2001:de8:12:100::103:0 |
| AS59217 | Azonne Limited | 103.16.103.86 | 2001:de8:12:100::103:86 |
| AS59238 | Innovative Extremist Co., Ltd. | 103.16.102.99 | 2001:de8:12:100::99 |
| AS59318 | SINET Fiber One, Cambodia's Fastest Broadband Service. | 103.16.102.106 | 2001:de8:12:100::106 |
| AS60021 | Edge Cloud (SG) Pte. Ltd. | 103.16.102.179 | 2001:de8:12:100::179 |
| AS60022 | Sona Network B.V. | 103.16.102.255 | 2001:de8:12:100::255 |
| AS60486 | Swiss Networking Solutions AG | 103.16.103.8 103.16.103.7 |
2001:de8:12:100::103:8 2001:de8:12:100::103:7 |
| AS61292 | Blix Group AS | 103.16.102.147 | 2001:de8:12:100::147 |
| AS62014 | Telegram Messenger Inc | 103.16.102.92 103.16.102.233 |
2001:de8:12:100::233 2001:de8:12:100::92 |
| AS62713 | PubMatic, Inc. | 103.16.103.4 | |
| AS62902 | Ankr PBC | 103.16.103.78 | 2001:de8:12:100::103:78 |
| AS62955 | eBay, Inc | 103.16.102.132 | 2001:de8:12:100::132 |
| AS63199 | CDS Global Cloud Co., Ltd | 103.16.102.150 | 2001:de8:12:100::150 |
| AS63399 | Dialpad, Inc. | 103.16.103.54 | 2001:de8:12:100::103:54 |
| AS63516 | Transhybrid Internet Xchange | 103.16.103.22 | 2001:de8:12:100::103:22 |
| AS63741 | DCNET TELECOM | 103.16.103.47 | 2001:de8:12:100::103:47 |
| AS63927 | RISE | 103.16.102.41 | 2001:de8:12:100::41 |
| AS63949 | Akamai Connected Cloud | 103.16.102.249 | 2001:de8:12:100::249 |
| AS64010 | BasicBrix LLP | 103.16.102.176 | 2001:de8:12:100::176 |
| AS64049 | Reliance Jio Infocomm Pte Ltd Singapore | 103.16.102.100 103.16.102.95 |
2001:de8:12:100::100 2001:de8:12:100::95 |
| AS64050 | BGP Network Limited | 103.16.102.108 | 2001:de8:12:100::108 |
| AS64096 | INTERNET HARBOR INTERNATIONAL CO.,LIMITED | 103.16.102.62 | 2001:de8:12:100::62 |
| AS64289 | Macarne.com | 103.16.102.24 | 2001:de8:12:100::24 |
| AS131149 | Yuan-Jhen Info., Co., Ltd | 103.16.103.11 | 2001:de8:12:100::103:11 |
| AS131219 | Indosat Singapore Pte. Ltd. | 103.16.102.153 | 2001:de8:12:100::153 |
| AS131314 | CBC Tech International Limited | 103.16.102.203 | 2001:de8:12:100::203 |
| AS131744 | PT. MEDIA NUSANTARA GLOBAL DATA | 103.16.102.70 | 2001:de8:12:100::70 |
| AS132132 | MyRepublic Ltd. | 103.16.102.79 | 2001:de8:12:100::79 |
| AS132146 | Rich Top EC Limited | 103.16.102.156 103.16.102.161 |
|
| AS132203 | Tencent Building, Kejizhongyi Avenue | 103.16.102.164 | 2001:de8:12:100::164 |
| AS132337 | Axclusive | 103.16.102.182 | 2001:de8:12:100::182 |
| AS132546 | Conversant Berhad | 103.16.103.44 | 2001:de8:12:100::103:44 |
| AS132602 | Bangladesh Submarine Cable Company Limited (BSCCL) | 103.16.102.141 | 2001:de8:12:100::141 |
| AS132816 | SimplerCloud Pte Ltd | 103.16.102.65 | 2001:de8:12:100::65 |
| AS132829 | Nevigate Communications (S) Pte Ltd | 103.16.102.217 | 2001:de8:12:100::217 |
| AS133159 | Mammoth Media Pty Ltd | 103.16.103.29 | 2001:de8:12:100::103:29 |
| AS133210 | EN Technologies Pte Ltd | 103.16.102.230 | 2001:de8:12:100::230 |
| AS133456 | ALAGAS NETWORK PTE. LTD. | 103.16.103.61 | 2001:de8:12:100::103:61 |
| AS133840 | PT Jala Lintas Media | 103.16.102.231 | 2001:de8:12:100::231 |
| AS134078 | NETPLUZ HOLDINGS PRIVATE LIMITED | 103.16.102.82 | 2001:de8:12:100::82 |
| AS134148 | SingAREN | 103.16.102.242 | 2001:de8:12:100::242 |
| AS134654 | PT Datautama Dinamika - NAP | 103.16.102.251 | 2001:de8:12:100::251 |
| AS134672 | Aquoz Solutions Inc | 103.16.102.116 | 2001:de8:12:100::116 |
| AS134835 | Starry Network Limited | 103.16.102.133 | 2001:de8:12:100::133 |
| AS135158 | Softnet Limited | 103.16.102.169 | 2001:de8:12:100::169 |
| AS135636 | PT. RACKH LINTAS ASIA | 103.16.102.130 | 2001:de8:12:100::130 |
| AS136065 | PT SOLUSI TRIMEGAH PERSADA | 103.16.102.103 | 2001:de8:12:100::103 |
| AS136106 | PT. Mega Akses Persada | 103.16.103.13 103.16.102.75 |
2001:de8:12:100::75 2001:de8:12:100::103:13 |
| AS136168 | Campana MYTHIC Co. Ltd. | 103.16.102.33 | 2001:de8:12:100::33 |
| AS136557 | Host Universal Pty Ltd | 103.16.102.180 | 2001:de8:12:100::180 |
| AS136764 | Fast CDN | 103.16.103.20 | 2001:de8:12:100::103:20 |
| AS136838 | PT BIT TEKNOLOGI NUSANTARA | 103.16.102.126 | 2001:de8:12:100::126 |
| AS136907 | HUAWEI CLOUDS | 103.16.102.113 103.16.102.111 |
2001:de8:12:100::111 2001:de8:12:100::113 |
| AS137331 | PT Cloud Teknologi Nusantara | 103.16.103.74 | 2001:de8:12:100::103:74 |
| AS137409 | GSL Networks Pty LTD | 103.16.102.165 | 2001:de8:12:100::165 |
| AS137552 | Terabix | 103.16.102.198 | 2001:de8:12:100::198 |
| AS137969 | HONG KONG BRIDGE INFO-TECH LIMITED | 103.16.102.245 | 2001:de8:12:100::245 |
| AS137991 | Lifeway Singapore Pte. Ltd. | 103.16.102.134 | 2001:de8:12:100::134 |
| AS138128 | PT Solnet Indonesia | 103.16.102.190 | 2001:de8:12:100::190 |
| AS138608 | Cloud Host Pte Ltd | 103.16.102.138 | 2001:de8:12:100::138 |
| AS138699 | TIKTOK PTE. LTD. | 103.16.102.244 103.16.103.10 |
2001:de8:12:100::244 2001:de8:12:100::103:10 |
| AS138915 | Kaopu Cloud HK Limited | 103.16.102.196 103.16.102.145 |
2001:de8:12:100::196 2001:de8:12:100::145 |
| AS139009 | Windstream Communication Limited | 103.16.102.187 | 2001:de8:12:100::187 |
| AS139225 | Whatbox Inc. | 103.16.102.232 | 2001:de8:12:100::232 |
| AS139285 | Wingel cooperation co.,Ltd | 103.16.103.82 | 2001:de8:12:100::103:82 |
| AS139341 | ACE | 103.16.103.70 103.16.103.46 103.16.103.59 103.16.102.206 |
2001:de8:12:100::103:46 2001:de8:12:100::103:59 2001:de8:12:100::206 2001:de8:12:100::103:70 |
| AS139418 | PT Gasatek Bintang Nusantara | 103.16.103.15 | 2001:de8:12:100::103:15 |
| AS139428 | PT.LEXXA DATA INDONUSA | 103.16.103.28 | 2001:de8:12:100::103:28 |
| AS139628 | Mega Truenet Communication Co., Ltd. | 103.16.102.89 | 2001:de8:12:100::89 |
| AS139831 | DITO TELECOMMUNITY CORP. | 103.16.102.191 | 2001:de8:12:100::191 |
| AS139901 | Apple Communication Ltd. | 103.16.102.122 | 2001:de8:12:100::122 |
| AS139967 | PT. Yasmin Amanah Media | 103.16.102.243 | 2001:de8:12:100::243 |
| AS140224 | Nebula Global LLC | 103.16.103.9 | 2001:de8:12:100::103:9 |
| AS140443 | PT Herza Digital Indonesia | 103.16.102.157 | 2001:de8:12:100::157 |
| AS140570 | Hong Kong Beecloud System Technology Services Limited | 103.16.102.71 | 2001:de8:12:100::71 |
| AS140627 | OneQode | 103.16.102.216 | 2001:de8:12:100::216 |
| AS140951 | IPTP Networks | 103.16.102.214 | 2001:de8:12:100::214 |
| AS141898 | PT Milenial Inti Telekomunikasi | 103.16.103.40 | 2001:de8:12:100::103:40 |
| AS141983 | PT Rajeg Media Telekomunikasi | 103.16.103.32 | 2001:de8:12:100::103:32 |
| AS141995 | Contabo Asia Private Limited | 103.16.102.88 | 2001:de8:12:100::88 |
| AS147168 | PT NTT Indonesia | 103.16.103.66 | 2001:de8:12:100::103:66 |
| AS149290 | Cloud Telecommunications (S) PTE. LTD. | 103.16.102.246 | 2001:de8:12:100::246 |
| AS150158 | PHSS CAM INDO CO,. LTD. | 103.16.103.3 | |
| AS150178 | EXABYTE LTD | 103.16.103.55 | 2001:de8:12:100::103:55 |
| AS150279 | PT Lintas Network Solusi | 103.16.103.25 | 2001:de8:12:100::103:25 |
| AS150436 | Byteplus Pte. Ltd. | 103.16.103.42 | 2001:de8:12:100::103:42 |
| AS150748 | Gmax | 103.16.102.151 | 2001:de8:12:100::151 |
| AS151326 | DCConnect Communication Pte. Ltd. | 103.16.103.64 | 2001:de8:12:100::103:64 |
| AS153087 | PT Telemedia Prima Nusantara | 103.16.103.57 | 2001:de8:12:100::103:57 |
| AS199524 | G-Core Labs S.A. | 103.16.102.193 | 2001:de8:12:100::193 |
| AS202053 | UpCloud Ltd | 103.16.102.177 | 2001:de8:12:100::177 |
| AS202617 | Kering Eyewear S.p.A. | 103.16.103.65 | 2001:de8:12:100::103:65 |
| AS215859 | Hetzner Online GmbH | 103.16.103.48 | 2001:de8:12:100::103:48 |
| AS216211 | CYBERVERSE LLC | 103.16.103.38 | 2001:de8:12:100::103:38 |
| AS328366 | FIRSTNET TECHNOLOGY SERVICES (PTY) LTD | 103.16.103.26 | 2001:de8:12:100::103:26 |
| AS396986 | Bytedance Inc. | 103.16.103.19 103.16.103.34 |
2001:de8:12:100::103:34 2001:de8:12:100::103:19 |
| AS397601 | Catchpoint Systems Inc | 103.16.102.252 | 2001:de8:12:100::252 |
| AS399077 | Tcloudnet | 103.16.102.201 | 2001:de8:12:100::201 |
| AS399870 | BYNARIUM LLC | 103.16.103.254 |
