- AS Info
- Graph v4
- Prefixes v4
- Bogon
- Peers v4
- Whois
- IRR
- IX
- Traceroute
Company Website:
Country of Origin:
Internet Exchanges: 7
Prefixes Originated (all): 23
Prefixes Originated (v4): 23
Prefixes Originated (v6): 0
Prefixes Announced (all): 23
Prefixes Announced (v4): 23
Prefixes Announced (v6): 0
RPKI Originated Valid (all): 23 RPKI Originated Valid (v4): 23 RPKI Originated Valid (v6): 0
BGP Peers Observed (all): 80
BGP Peers Observed (v4): 80
BGP Peers Observed (v6): 0
IPs Originated (v4): 6,656
AS Paths Observed (v4): 3,485
AS Paths Observed (v6): 0
Average AS Path Length (all): 4.727
Average AS Path Length (v4): 4.727
Average AS Path Length (v6): 0.000
Prefixes Originated (all): 23
Prefixes Originated (v4): 23
Prefixes Originated (v6): 0
Prefixes Announced (all): 23
Prefixes Announced (v4): 23
Prefixes Announced (v6): 0
RPKI Originated Valid (all): 23 RPKI Originated Valid (v4): 23 RPKI Originated Valid (v6): 0
BGP Peers Observed (all): 80
BGP Peers Observed (v4): 80
BGP Peers Observed (v6): 0
IPs Originated (v4): 6,656
AS Paths Observed (v4): 3,485
AS Paths Observed (v6): 0
Average AS Path Length (all): 4.727
Average AS Path Length (v4): 4.727
Average AS Path Length (v6): 0.000
AS8360 IPv4 Peers
AS8360 IPv4 Peer Count
AS8360 IPv4 Prefixes Announced
AS8360 IPv4 Prefixes Originated
AS8360 IPv4 Route Propagation
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
103.119.72.0/23 | Allianz Technology SE |
103.233.172.0/23 | Allianz Technology SE |
103.233.174.0/23 | Allianz Technology SE |
193.194.10.0/24 | Allianz Technology SE |
193.194.11.0/24 | Allianz Technology SE |
194.127.21.0/24 | Allianz Technology SE |
194.127.31.0/24 | Allianz Technology SE |
194.127.68.0/24 | Allianz Technology SE |
194.127.69.0/24 | Allianz Technology SE |
194.127.70.0/24 | Allianz Technology SE |
194.127.71.0/24 | Allianz Technology SE |
194.127.72.0/24 | Allianz Technology SE |
194.127.73.0/24 | Allianz Technology SE |
194.127.74.0/24 | Allianz Technology SE |
194.127.75.0/24 | Allianz Technology SE |
194.127.77.0/24 | Allianz Technology SE |
194.127.78.0/24 | Allianz Technology SE |
194.127.79.0/24 | |
194.127.80.0/24 | Allianz Technology SE |
203.23.96.0/24 | Allianz Australia Insurance Ltd |
203.23.97.0/24 | Allianz Australia Insurance Ltd |
205.167.40.0/24 | Allianz Technology of America, Inc. |
205.167.71.0/24 |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv6 | Peer |
---|---|---|---|
1 | Telstra Global | AS4637 | |
2 | Akamai Technologies, Inc. | AS32787 | |
3 | Equinix (EMEA) Acquisition Enterprises B.V. | AS15830 | |
4 | Equinix Asia Pacific | AS23686 | |
5 | Equinix Asia Pacific | AS17819 | |
6 | AS10429 | ||
7 | Level 3 Parent, LLC | AS3356 | |
8 | Equinix Singapore Pte Ltd | AS9989 | |
9 | Equinix, Inc. | AS29884 | |
10 | Telstra Limited | AS1221 | |
11 | Equinix, Inc. | AS12085 | |
12 | Equinix, Inc. | AS54588 | |
13 | Equinix, Inc. | AS19930 | |
14 | Hurricane Electric LLC | AS6939 | |
15 | COLT Technology Services Group Limited | AS8220 | |
16 | Angola Cables | AS37468 | |
17 | GSL Networks Pty LTD | AS137409 | |
18 | EDGEUNO SAS | AS7195 | |
19 | Vocus Connect International Backbone | AS4826 | |
20 | F5 Networks SARL | AS35280 | |
21 | Equinix | AS24115 | |
22 | Zain Omantel International FZ-LLC | AS59605 | |
23 | AS262589 | ||
24 | Bharti Airtel Ltd | AS9498 | |
25 | Mercury NZ Limited | AS55850 | |
26 | AS6057 | ||
27 | 5G NETWORK OPERATIONS PTY LTD | AS63956 | |
28 | Source Telecoms Inc. | AS18187 | |
29 | Network Solutions Group Pty Ltd | AS132847 | |
30 | WiscNet | AS2381 | |
31 | i3D.net B.V | AS49544 | |
32 | Emirates Integrated Telecommunications Company PJSC | AS15802 | |
33 | Adaptive Data Networks, LLC | AS23367 | |
34 | Rackdog, LLC | AS398465 | |
35 | NETWORK INNOVATIONS, LLC | AS53828 | |
36 | CTS Communications Corp | AS19653 | |
37 | Saskatchewan Telecommunications | AS803 | |
38 | Superloop | AS38195 | |
39 | Centorrino Technologies Pty Ltd | AS135895 | |
40 | Seabras 1 USA, LLC | AS13786 | |
41 | Path Network, Inc. | AS396998 | |
42 | Zain Omantel International FZ-LLC | AS8529 | |
43 | Wikimedia Foundation Inc. | AS14907 | |
44 | DrukNet ISP | AS17660 | |
45 | MyRepublic Ltd. | AS132132 | |
46 | Host Universal Pty Ltd | AS136557 | |
47 | RISE | AS63927 | |
48 | G-Core Labs S.A. | AS199524 | |
49 | PT Telekomunikasi Indonesia | AS7713 | |
50 | Converge ICT Solutions Inc. | AS17639 | |
51 | Infinivan Incorporated | AS135607 | |
52 | The Fusion Network, LLC | AS19754 | |
53 | Frontiir Co. Ltd | AS58952 | |
54 | Macarne LLC | AS64289 | |
55 | Tiggee LLC | AS16552 | |
56 | Axclusive | AS132337 | |
57 | Real World - The Core | AS45437 | |
58 | NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia. | AS9902 | |
59 | Virtutel Pty Ltd | AS24516 | |
60 | AS52320 | ||
61 | RETN Limited | AS9002 | |
62 | Sri Lanka Telecom PLC, GLobal Peering | AS45489 | |
63 | Aussie Broadband | AS4764 | |
64 | TDS TELECOM | AS4181 | |
65 | Anycast Global Backbone | AS58511 | |
66 | Virtual Technologies & Solutions | AS37721 | |
67 | NetActuate, Inc | AS36236 | |
68 | Misaka Network, Inc. | AS57695 | |
69 | EN Technologies Pte Ltd | AS133210 | |
70 | Unitas Global | AS1828 | |
71 | On Q | AS7594 | |
72 | TELUS Communications Inc. | AS852 | |
73 | Vetta Online Ltd | AS64073 | |
74 | Mobifone Global JSC | AS45896 | |
75 | SG.GS | AS24482 | |
76 | NewMedia Express Pte Ltd | AS38001 | |
77 | IP ServerOne Solutions Sdn Bhd | AS45352 | |
78 | Falcore Investments Pty Ltd | AS148968 | |
79 | The George Washington University | AS11039 | |
80 | Micron21 Datacentre Pty Ltd | AS38880 |
as-block: AS8192 - AS8523 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2018-11-22T15:27:23Z last-modified: 2018-11-22T15:27:23Z source: RIPE aut-num: AS8360 as-name: UNSPECIFIED remarks: Frankfurt, DE org: ORG-DDGI1-RIPE import: from AS8220 action pref=100; accept ANY import: from AS1239 action pref=10; accept ANY export: to AS1239 announce AS8360 export: to AS8220 announce AS8360 admin-c: CC637-RIPE tech-c: CC637-RIPE tech-c: TJ2771-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: AS8360-MNT created: 2002-09-04T05:17:19Z last-modified: 2017-11-15T09:18:38Z source: RIPE # Filtered organisation: ORG-DDGI1-RIPE org-name: Allianz Technology SE country: DE org-type: LIR address: Kniginstr. 28 address: 80802 address: Mnchen address: GERMANY phone: +498938000 fax-no: +4969712657886 admin-c: HG3771-RIPE admin-c: CC637-RIPE admin-c: TJ2771-RIPE admin-c: MR20602-RIPE abuse-c: AMOS-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: AS8360-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: AS8360-MNT created: 2004-04-17T11:06:44Z last-modified: 2021-02-03T12:41:52Z source: RIPE # Filtered person: Christof Chen address: Allianz Technology SE address: Theodor-Stern-Kai 1 address: D-60596 Frankfurt, Germany phone: +49 69 7126 7886 fax-no: +49 69 7126 87886 nic-hdl: CC637-RIPE mnt-by: CHEN-MNT created: 2001-10-08T10:32:25Z last-modified: 2017-05-04T06:11:46Z source: RIPE # Filtered person: Tobias Jentschke address: Lyoner Str. 54-56 address: 60528 Frankfurt phone: +49 69 7126 7817 nic-hdl: TJ2771-RIPE mnt-by: TJ638-MNT created: 2013-11-28T09:40:49Z last-modified: 2013-11-28T10:14:24Z source: RIPE # Filtered
RIPE
aut-num: AS8360
as-name: UNSPECIFIED
remarks: Frankfurt, DE
org: ORG-DDGI1-RIPE
import: from AS8220 action pref=100; accept ANY
import: from AS1239 action pref=10; accept ANY
export: to AS1239 announce AS8360
export: to AS8220 announce AS8360
admin-c: DUMY-RIPE
tech-c: DUMY-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
notify: christof.chen@allianz.de
mnt-by: AS8360-MNT
created: 2002-09-04T05:17:19Z
last-modified: 2017-11-15T09:18:38Z
source: RIPE
remarks: ****************************
remarks: * THIS OBJECT IS MODIFIED
remarks: * Please note that all data that is generally regarded as personal
remarks: * data has been removed from this object.
remarks: * To view the original object, please query the RIPE Database at:
remarks: * http://www.ripe.net/whois
remarks: ****************************
Exchange | CC | City | IPv4 | IPv6 |
---|---|---|---|---|
Equinix Ashburn | US | Ashburn | 206.126.237.8 | |
Equinix Chicago | US | Chicago | 208.115.136.211 | |
Equinix Dallas | US | Dallas | 206.223.118.198 | |
Equinix Melbourne | AU | Melbourne | 183.177.61.24 | |
Equinix San Jose | US | San Jose | 206.223.116.192 | |
Equinix Singapore | SG | Singapore |
27.111.230.7 27.111.230.8 |
|
Equinix Sydney | AU | Sydney | 45.127.172.33 |
Loading probes...
Select Probe | ||||
---|---|---|---|---|
Type | Name | ASN | IP | City |
⏳
Results will appear here.