- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- IRR
- IX
- Traceroute
Company Website:
Country of Origin:
Internet Exchanges: 12
Prefixes Originated (all): 110
Prefixes Originated (v4): 94
Prefixes Originated (v6): 16
Prefixes Announced (all): 211
Prefixes Announced (v4): 195
Prefixes Announced (v6): 16
RPKI Originated Valid (all): 107 RPKI Originated Valid (v4): 91 RPKI Originated Valid (v6): 16
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 326
BGP Peers Observed (v4): 317
BGP Peers Observed (v6): 140
IPs Originated (v4): 24,064
AS Paths Observed (v4): 4,773
AS Paths Observed (v6): 2,102
Average AS Path Length (all): 3.905
Average AS Path Length (v4): 3.978
Average AS Path Length (v6): 3.739
Prefixes Originated (all): 110
Prefixes Originated (v4): 94
Prefixes Originated (v6): 16
Prefixes Announced (all): 211
Prefixes Announced (v4): 195
Prefixes Announced (v6): 16
RPKI Originated Valid (all): 107 RPKI Originated Valid (v4): 91 RPKI Originated Valid (v6): 16
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 326
BGP Peers Observed (v4): 317
BGP Peers Observed (v6): 140
IPs Originated (v4): 24,064
AS Paths Observed (v4): 4,773
AS Paths Observed (v6): 2,102
Average AS Path Length (all): 3.905
Average AS Path Length (v4): 3.978
Average AS Path Length (v6): 3.739
AS45474 IPv4 Peers
AS45474 IPv6 Peers
AS45474 IPv4 Peer Count
AS45474 IPv6 Peer Count
AS45474 IPv4 Prefixes Announced
AS45474 IPv6 Prefixes Announced
AS45474 IPv4 Prefixes Originated
AS45474 IPv6 Prefixes Originated
AS45474 IPv4 Route Propagation
AS45474 IPv6 Route Propagation
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
27.126.192.0/24 | NEXUSGUARD LIMITED |
27.126.194.0/24 | NEXUSGUARD LIMITED |
27.126.195.0/24 | NEXUSGUARD LIMITED |
27.126.199.0/24 | NEXUSGUARD LIMITED |
27.126.200.0/24 | NEXUSGUARD LIMITED |
27.126.201.0/24 | Nexus Guard Limited |
27.126.202.0/24 | Nexus Guard Limited |
27.126.203.0/24 | Nexus Guard Limited |
27.126.205.0/24 | NEXQLOUD, Inc. |
27.126.206.0/24 | NEXQLOUD, Inc. |
27.126.207.0/24 | |
27.126.208.0/24 | |
27.126.210.0/24 | NEXQLOUD, Inc. |
27.126.211.0/24 | NEXQLOUD, Inc. |
27.126.212.0/24 | NEXQLOUD, Inc. |
27.126.215.0/24 | NEXQLOUD, Inc. |
27.126.216.0/24 | NEXQLOUD, Inc. |
27.126.217.0/24 | NEXQLOUD, Inc. |
27.126.219.0/24 | NEXQLOUD, Inc. |
27.126.225.0/24 | Nexus Guard Limited |
27.126.226.0/24 | Nexus Guard Limited |
27.126.231.0/24 | |
27.126.233.0/24 | NEXQLOUD, Inc. |
27.126.234.0/24 | NEXQLOUD, Inc. |
27.126.235.0/24 | Nexus Guard Limited |
27.126.236.0/24 | Nexus Guard Limited |
27.126.237.0/24 | NEXQLOUD, Inc. |
27.126.238.0/24 | Nexus Guard Limited |
27.126.239.0/24 | Nexus Guard Limited |
27.126.240.0/24 | Nexus Guard Limited |
27.126.241.0/24 | Nexus Guard Limited |
27.126.242.0/24 | Nexus Guard Limited |
27.126.243.0/24 | Nexus Guard Limited |
27.126.245.0/24 | Nexus Guard Limited |
27.126.246.0/24 | Nexus Guard Limited |
27.126.247.0/24 | Nexus Guard Limited |
27.126.248.0/24 | Nexus Guard Limited |
27.126.249.0/24 | Nexus Guard Limited |
27.126.250.0/24 | Nexus Guard Limited |
27.126.251.0/24 | NEXUSGUARD LIMITED |
27.126.252.0/24 | Nexus Guard Limited |
27.126.253.0/24 | Nexus Guard Limited |
27.126.254.0/24 | Nexus Guard Limited |
45.116.40.0/24 | NEXUSGUARD LIMITED |
45.116.41.0/24 | NEXUSGUARD LIMITED |
45.116.42.0/24 | NEXUSGUARD LIMITED |
45.116.43.0/24 | NEXUSGUARD LIMITED |
103.3.24.0/24 | Nexus Guard Limited |
103.3.26.0/24 | Nexus Guard Limited |
103.3.27.0/24 | Nexus Guard Limited |
113.21.194.0/24 | Nexus Guard Limited |
113.21.199.0/24 | Nexus Guard Limited |
113.21.200.0/24 | Nexus Guard Limited |
113.21.201.0/24 | Nexus Guard Limited |
113.21.202.0/24 | Nexus Guard Limited |
113.21.204.0/24 | Nexus Guard Limited |
113.21.205.0/24 | Nexus Guard Limited |
113.21.206.0/24 | Nexus Guard Limited |
113.21.208.0/24 | Nexus Guard Limited |
113.21.213.0/24 | Nexus Guard Limited |
113.21.214.0/24 | Nexus Guard Limited |
113.21.215.0/24 | Nexus Guard Limited |
113.21.218.0/24 | Nexus Guard Limited |
113.21.219.0/24 | Nexus Guard Limited |
113.21.220.0/24 | Nexus Guard Limited |
113.21.223.0/24 | Nexus Guard Limited |
122.11.181.0/24 | StarHub Internet Pte Ltd |
122.11.183.0/24 | StarHub Internet Pte Ltd |
122.11.184.0/24 | StarHub Internet Pte Ltd |
122.11.185.0/24 | StarHub Internet Pte Ltd |
122.11.186.0/24 | StarHub Internet Pte Ltd |
154.197.51.0/24 | Conversant Solutions Pte Ltd |
167.179.206.0/24 | NEXUSGUARD LIMITED |
167.179.207.0/24 | NEXUSGUARD LIMITED |
180.233.160.0/24 | Nexus Guard Limited |
180.233.161.0/24 | Nexus Guard Limited |
180.233.162.0/24 | Nexus Guard Limited |
180.233.165.0/24 | Nexus Guard Limited |
180.233.167.0/24 | |
180.233.172.0/24 | Nexus Guard Limited |
180.233.173.0/24 | Nexus Guard Limited |
180.233.174.0/24 | Nexus Guard Limited |
180.233.175.0/24 | Nexus Guard Limited |
180.233.176.0/24 | Nexus Guard Limited |
180.233.177.0/24 | Nexus Guard Limited |
180.233.179.0/24 | Nexus Guard Limited |
180.233.182.0/24 | Nexus Guard Limited |
180.233.184.0/24 | Nexus Guard Limited |
180.233.187.0/24 | Nexus Guard Limited |
180.233.190.0/24 | Nexus Guard Limited |
180.233.191.0/24 | Nexus Guard Limited |
207.192.148.0/24 | Nexusguard, Inc |
207.192.186.0/24 | Nexusguard, Inc |
207.192.187.0/24 | Nexusguard, Inc |
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
2404:ae00:10::/48 | Nexus Guard Limited |
2404:ae00:11::/48 | Nexus Guard Limited |
2404:ae00:12::/48 | Nexus Guard Limited |
2404:ae00:14::/48 | Nexus Guard Limited |
2404:ae00:15::/48 | Nexus Guard Limited |
2404:ae00:17::/48 | Nexus Guard Limited |
2404:ae00:18::/48 | Nexus Guard Limited |
2404:ae00:19::/48 | Nexus Guard Limited |
2404:ae00:3266::/48 | Nexus Guard Limited |
2404:ae00:3638::/48 | Nexus Guard Limited |
2404:ae00:4266::/48 | Nexus Guard Limited |
2404:ae00:4638::/48 | Nexus Guard Limited |
2404:ae00:fc00::/48 | Nexus Guard Limited |
2404:ae00:ff27::/48 | Nexus Guard Limited |
2404:ae00:ff87::/48 | |
2404:ae00:ffff::/48 | Nexus Guard Limited |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv6 | Peer |
---|---|---|---|
1 | TATA COMMUNICATIONS (AMERICA) INC | X | AS6453 |
2 | Arelion Sweden AB | X | AS1299 |
3 | X | AS16735 | |
4 | GTT Communications Inc. | X | AS3257 |
5 | StarHub Ltd | AS4657 | |
6 | Level 3 Parent, LLC | X | AS3356 |
7 | PCCW Global | AS3491 | |
8 | NTT America, Inc. | AS2914 | |
9 | Telstra Global | AS4637 | |
10 | Cogent Communications | X | AS174 |
11 | TOT Public Company Limited | AS38040 | |
12 | Zayo Bandwidth | X | AS6461 |
13 | Hong Kong Internet Exchange--Route Server 1 | AS4635 | |
14 | Hurricane Electric LLC | X | AS6939 |
15 | Seabras 1 USA, LLC | AS13786 | |
16 | Core-Backbone GmbH | X | AS33891 |
17 | COLT Technology Services Group Limited | X | AS8220 |
18 | AboveNet Communications Taiwan | AS17408 | |
19 | GSL Networks Pty LTD | AS137409 | |
20 | Angola Cables | X | AS37468 |
21 | X | AS7195 | |
22 | meerfarbig GmbH & Co. KG | X | AS34549 |
23 | IP-Max SA | X | AS25091 |
24 | SEACOM Limited | X | AS37100 |
25 | F5 Networks SARL | X | AS35280 |
26 | iFog GmbH | X | AS34927 |
27 | X | AS52320 | |
28 | China Unicom Global | AS10099 | |
29 | Vocus Connect International Backbone | X | AS4826 |
30 | Iway AG | X | AS8758 |
31 | MTS PJSC | AS8359 | |
32 | Fiber Telecom S.p.A. | AS41327 | |
33 | China Mobile International Limited | X | AS58453 |
34 | xTom GmbH | X | AS3214 |
35 | Hivane Association | AS34019 | |
36 | CJSC RASCOM | X | AS20764 |
37 | EDGOO NETWORKS UNIPESSOAL LDA | X | AS6424 |
38 | Network Platforms (PTY) LTD | AS328832 | |
39 | Inter.link GmbH | AS5405 | |
40 | IPTP LTD | X | AS41095 |
41 | Telkom SA Ltd. | AS5713 | |
42 | Bharti Airtel Ltd | X | AS9498 |
43 | Telecom IT Solutions SRL | X | AS47734 |
44 | BIT BV | X | AS12859 |
45 | PJSC "Vimpelcom" | AS3216 | |
46 | IELO-LIAZO SERVICES SAS | X | AS29075 |
47 | Blix Solutions AS | AS50304 | |
48 | LWLcom GmbH | X | AS50629 |
49 | HGC Global Communications Limited | X | AS9304 |
50 | IX Reach Ltd | X | AS4455 |
51 | X | AS6057 | |
52 | Zain Omantel International FZ-LLC | X | AS59605 |
53 | Axclusive | X | AS132337 |
54 | MCPO Box 1755 | AS45559 | |
55 | PJSC MegaFon | AS31133 | |
56 | Openfactory GmbH | AS58299 | |
57 | Stadtwerke Feldkirch | X | AS48362 |
58 | Viewqwest Pte Ltd | X | AS18106 |
59 | Serverius Holding B.V. | AS50673 | |
60 | Mobifone Global JSC | AS45896 | |
61 | NetActuate, Inc | X | AS36236 |
62 | Taiwan Internet Gateway | AS9505 | |
63 | Emirates Integrated Telecommunications Company PJSC | AS15802 | |
64 | SURF B.V. | X | AS1103 |
65 | PHILUNET GmbH | X | AS205112 |
66 | Data Communication Business Group | AS3462 | |
67 | GlobalConnect AB | X | AS12552 |
68 | AS61568 | ||
69 | Aperture Science Limited | AS38008 | |
70 | Gulf Bridge International Inc. | AS200612 | |
71 | Equinix | AS24115 | |
72 | TATA COMMUNICATIONS (AMERICA) INC | AS6421 | |
73 | 141 Yang Guan Jie | AS45599 | |
74 | NHM - S.R.L. | X | AS62275 |
75 | Accenture B. V. | AS8315 | |
76 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | X | AS1764 |
77 | Etisalat - Emirates Telecommunications Corporation | AS8966 | |
78 | Amsterdam Internet Exchange B.V. | AS6777 | |
79 | Zayo Infrastructure France SA | X | AS8218 |
80 | Broadband Hosting B.V. | X | AS20562 |
81 | SG.GS | X | AS24482 |
82 | atom86 BV | AS8455 | |
83 | weber.digital GmbH | X | AS35710 |
84 | AS262589 | ||
85 | Joint Stock Company TransTeleCom | X | AS20485 |
86 | Mercury NZ Limited | AS55850 | |
87 | MCPO Box 1906 | AS45504 | |
88 | 5G NETWORK OPERATIONS PTY LTD | X | AS63956 |
89 | Max Hub Limited | AS141731 | |
90 | AS5398 SA | AS5398 | |
91 | 31173 Services AB | X | AS39351 |
92 | WIIT AG | AS24961 | |
93 | M247 Europe SRL | AS9009 | |
94 | IPng Networks GmbH | X | AS8298 |
95 | GLOBALCONNECT AS | AS8896 | |
96 | IT.Gate S.p.A. | X | AS12779 |
97 | Australian Academic and Research Network (AARNet) | X | AS7575 |
98 | Dimension Data | AS3741 | |
99 | euNetworks GmbH | AS13237 | |
100 | Fiberby ApS | X | AS42541 |
101 | AS28634 | ||
102 | AS52580 | ||
103 | PAVLOV MEDIA INC | AS23473 | |
104 | GTT Communications Netherlands B.V. | AS5580 | |
105 | X | AS22356 | |
106 | Hostserver GmbH | X | AS29140 |
107 | KITTI BOONMEE | AS132063 | |
108 | Kantonsschule Zug | X | AS34288 |
109 | HUAWEI CLOUDS | AS136907 | |
110 | X | AS263009 | |
111 | Public Internet Ltd | AS28792 | |
112 | AS264479 | ||
113 | ESnet | AS293 | |
114 | Global Network Management Inc | AS31500 | |
115 | Eurofiber France SAS | AS200780 | |
116 | Telehouse EAD | AS57344 | |
117 | Neterra Ltd. | AS34224 | |
118 | WIND TRE S.P.A. | X | AS1267 |
119 | AS263237 | ||
120 | serve-u - Buchholz und Suenderhauf GbR | X | AS13058 |
121 | JSC Kazakhtelecom | AS9198 | |
122 | Bart Vrancken trading as MLaB | X | AS41047 |
123 | Services Industriels de Geneve | X | AS20932 |
124 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | AS208972 | |
125 | Innsbrucker Kommunalbetriebe AG | X | AS31510 |
126 | CETIN Ltd. Belgrade | AS15958 | |
127 | Playtech Estonia OU | AS43937 | |
128 | PEER 1031 LLC | AS1031 | |
129 | UAB "Cgates" | AS21412 | |
130 | Continent 8 LLC | AS14537 | |
131 | Invesco Group Services, Inc. | AS14630 | |
132 | EWS DS Networks Inc | X | AS142271 |
133 | Zain Omantel International FZ-LLC | X | AS8529 |
134 | Hydra Communications Ltd | AS25369 | |
135 | REDtone | AS24028 | |
136 | GigaFiber Corp. | AS142629 | |
137 | IP ServerOne Solutions Sdn Bhd | AS45352 | |
138 | CustodianDC Limited | AS50300 | |
139 | netplus.ch SA | AS15547 | |
140 | MC-IX Matrix Internet Exchange RS-1 | AS55818 | |
141 | AS271253 | ||
142 | FNX Tecnologia LTDA | AS60503 | |
143 | ABACLOUDA SAS | X | AS56987 |
144 | i3D.net B.V | X | AS49544 |
145 | RETN Limited | X | AS9002 |
146 | JINX CO., LIMITED | AS140096 | |
147 | NTS workspace AG | AS15576 | |
148 | VeloxServ Communications Ltd | AS3170 | |
149 | MOJI SAS | AS47160 | |
150 | Virtutel Pty Ltd | X | AS24516 |
151 | AS61832 | ||
152 | AS61573 | ||
153 | EN Technologies Pte Ltd | X | AS133210 |
154 | Proximus Luxembourg S.A. | X | AS56665 |
155 | LeaseWeb Network B.V. | AS16265 | |
156 | Cyber Internet Services (Pvt) Ltd. | AS9541 | |
157 | CORIX NETWORKS | AS999 | |
158 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD | X | AS212483 |
159 | MCKAYCOM LTD | X | AS50763 |
160 | AFR-IX TELECOM SAU | X | AS60171 |
161 | Superloop | X | AS38195 |
162 | xTom Pty Ltd | X | AS8888 |
163 | LSHIY LLC | AS955 | |
164 | Nexusguard, Inc | AS6500 | |
165 | WTP | AS38325 | |
166 | Wikimedia Foundation Inc. | X | AS14907 |
167 | Source Telecoms Inc. | AS18187 | |
168 | Tismi BV | AS62167 | |
169 | Misaka Network, Inc. | AS917 | |
170 | Tiggee LLC | X | AS16552 |
171 | CONVERGENCE (GROUP NETWORKS) LIMITED | AS41811 | |
172 | Path Network, Inc. | X | AS396998 |
173 | AS23106 | ||
174 | AS64126 | ||
175 | Retelit Digital Services S.p.A. | X | AS28716 |
176 | Arcade Solutions AG | AS51873 | |
177 | PT Telekomunikasi Indonesia | X | AS7713 |
178 | DrukNet ISP | X | AS17660 |
179 | AS28624 | ||
180 | JSC "ER-Telecom Holding" | X | AS48858 |
181 | Sota Solutions Ltd. | AS31742 | |
182 | Greacon Limited | AS208770 | |
183 | Proen Corp Public Company Limited. | AS23884 | |
184 | Stichting Internet Domeinregistratie Nederland | AS1140 | |
185 | CMC Telecom Infrastructure Company | AS45903 | |
186 | BSE Software GmbH | AS9044 | |
187 | green.ch AG | X | AS1836 |
188 | NETPLUZ HOLDINGS PRIVATE LIMITED | AS134078 | |
189 | Nexusguard, Inc | AS13117 | |
190 | HiNet Service Center in U.S.A | AS9680 | |
191 | Land and Houses Bank Public Company Limited | AS132201 | |
192 | AS52468 | ||
193 | AS264409 | ||
194 | Ucom CJSC | X | AS8932 |
195 | Yuan-Jhen Info., Co., Ltd | AS131149 | |
196 | AS268976 | ||
197 | G-Core Labs S.A. | X | AS199524 |
198 | Orange Romania S.A. | X | AS8953 |
199 | PLAYPARK PTE. LTD. | AS55855 | |
200 | Cybersmart | AS36874 | |
201 | Universitaet Stuttgart | X | AS553 |
202 | MainStreaming SpA | X | AS51185 |
203 | Liquid Telecommunications Ltd | AS30844 | |
204 | Inferno Communications Ltd | AS207841 | |
205 | Data-Beam Business Solution | AS150000 | |
206 | CIMB Securities (Thailand) Company Limited | AS56018 | |
207 | Obenetwork AB | X | AS3399 |
208 | AS267613 | ||
209 | Macarne LLC | AS64289 | |
210 | Rackdog, LLC | X | AS398465 |
211 | Misaka Network, Inc. | X | AS57695 |
212 | Worldline IGSA SA | X | AS47957 |
213 | NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia. | X | AS9902 |
214 | NETWORK INNOVATIONS, LLC | AS53828 | |
215 | DSM (GB) Limited | AS48070 | |
216 | Vlan24 | AS14821 | |
217 | Adrian Pistol | X | AS208431 |
218 | Infinivan Incorporated | AS135607 | |
219 | Convergenze S.p.A. | X | AS39120 |
220 | Global-e ICT solutions B.V. | AS39591 | |
221 | TurkNet Iletisim Hizmetleri A.S. | AS12735 | |
222 | Jipfa Building, 3rd floor | AS45531 | |
223 | NewMedia Express Pte Ltd | X | AS38001 |
224 | Xiufeng Guo | X | AS210937 |
225 | AS263152 | ||
226 | CM Craft Aesthetic | AS18424 | |
227 | BroadbandONE, LLC | AS19151 | |
228 | Sony Network Taiwan Limited | AS18182 | |
229 | Netwerkvereniging Coloclue | X | AS8283 |
230 | TECHIT.BE SRL | X | AS213241 |
231 | Telemach UG d.o.o. | AS3212 | |
232 | ANEXIA Internetdienstleistungs GmbH | X | AS47147 |
233 | Blacknight Internet Solutions Limited | AS39122 | |
234 | EX Networks Limited | AS35266 | |
235 | Connesi s.p.a. | AS15605 | |
236 | A2B IP B.V. | AS51088 | |
237 | GlobalConnect A/S | X | AS31027 |
238 | Digital United Inc. | AS4780 | |
239 | "Uzbektelekom" Joint Stock Company | AS28910 | |
240 | Christian Elsen | X | AS213151 |
241 | DELTA Fiber Nederland B.V. | AS15435 | |
242 | SAWAD LAND for Information Technology Ltd | X | AS41805 |
243 | Truenetwork LLC | AS49673 | |
244 | RISE | AS63927 | |
245 | AlpineDC SA | X | AS198385 |
246 | Sky Digital Co., Ltd. | AS134823 | |
247 | SEEWEB s.r.l. | AS12637 | |
248 | AS1916 | ||
249 | TDS TELECOM | X | AS4181 |
250 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | AS3333 | |
251 | Digital Policy Office, HKSARG | AS9732 | |
252 | INETCOM CARRIER LLC | X | AS35598 |
253 | OneQode | AS140627 | |
254 | equada network GmbH | X | AS25220 |
255 | Aussie Broadband | AS4764 | |
256 | AS263432 | ||
257 | Frontiir Co. Ltd | AS58952 | |
258 | Anycast Global Backbone | X | AS58511 |
259 | Unitas Global | X | AS1828 |
260 | Ljosleidarinn ehf | AS12969 | |
261 | Florida International University | AS20080 | |
262 | Micron21 Datacentre Pty Ltd | AS38880 | |
263 | CELESTE SAS | AS34177 | |
264 | GTT Communications Inc. | X | AS286 |
265 | Host Universal Pty Ltd | AS136557 | |
266 | Vocational Training Council Hong Kong | AS7577 | |
267 | Infozutek Corp. | AS59243 | |
268 | Securebit AG | X | AS58057 |
269 | AS263541 | ||
270 | Vorboss Limited | X | AS25160 |
271 | Freifunk Essen e.V. | AS206356 | |
272 | UACITY Ltd. | X | AS48919 |
273 | xTom | X | AS6233 |
274 | Aamra technologies limited | AS58601 | |
275 | CTGNet | AS23764 | |
276 | AS52873 | ||
277 | The Chinese University of Hong Kong | AS3661 | |
278 | Asian Vision Cable | AS56099 | |
279 | Hong Kong Broadband Network Ltd. | AS9269 | |
280 | FPT Telecom Company | AS18403 | |
281 | X | AS14840 | |
282 | Real World - The Core | X | AS45437 |
283 | irix | AS131330 | |
284 | Host Leasing Corporation | AS15280 | |
285 | Sprint | X | AS1239 |
286 | GHOSTnet GmbH | X | AS31025 |
287 | Digital Telecommunication Services S.r.l. | AS49605 | |
288 | Frederic Gargula | X | AS35360 |
289 | AS262462 | ||
290 | DE-CIX Management GmbH | AS6695 | |
291 | Asimo Networks B.V. | AS49127 | |
292 | Zero Distance LLC | AS57406 | |
293 | Speedy Group Corporation Limited | AS55858 | |
294 | Sri Lanka Telecom PLC, GLobal Peering | X | AS45489 |
295 | Serbian Open Exchange DOO | AS13004 | |
296 | SIACOM JSC | X | AS198150 |
297 | Fonira Telekom GmbH | X | AS51184 |
298 | INTERKVM HOST SRL | AS6204 | |
299 | Hytron Network Services Limited | AS202662 | |
300 | TOPNET. IP Transit AS | AS45560 | |
301 | PIT US | AS22850 | |
302 | NetIX Communications JSC | X | AS57463 |
303 | Fiord Networks, UAB | X | AS28917 |
304 | Broadband Service Provider | AS24068 | |
305 | Netzwerge GmbH | X | AS199938 |
306 | Nessus GmbH | X | AS47692 |
307 | Freifunk Frankfurt am Main e.V. | X | AS64475 |
308 | Converge ICT Solutions Inc. | X | AS17639 |
309 | AS262791 | ||
310 | Blackberry Holding LTD | AS204090 | |
311 | Nexusguard, Inc | AS63005 | |
312 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. | AS31042 | |
313 | Virtual Technologies & Solutions | AS37721 | |
314 | Equinix (EMEA) Acquisition Enterprises B.V. | X | AS15830 |
315 | SWITCH | X | AS559 |
316 | ANEXIA Internetdienstleistungs GmbH | AS42473 | |
317 | 61 Ming Chuan Road Section 1 | AS131164 |
Rank | Description | IPv4 | Peer |
---|---|---|---|
1 | TATA COMMUNICATIONS (AMERICA) INC | X | AS6453 |
2 | Zayo Bandwidth | X | AS6461 |
3 | Level 3 Parent, LLC | X | AS3356 |
4 | Hurricane Electric LLC | X | AS6939 |
5 | GTT Communications Inc. | X | AS3257 |
6 | Cogent Communications | X | AS174 |
7 | Arelion Sweden AB | X | AS1299 |
8 | X | AS16735 | |
9 | RETN Limited | X | AS9002 |
10 | X | AS7195 | |
11 | COLT Technology Services Group Limited | X | AS8220 |
12 | iFog GmbH | X | AS34927 |
13 | Angola Cables | X | AS37468 |
14 | meerfarbig GmbH & Co. KG | X | AS34549 |
15 | Core-Backbone GmbH | X | AS33891 |
16 | IP-Max SA | X | AS25091 |
17 | F5 Networks SARL | X | AS35280 |
18 | SEACOM Limited | X | AS37100 |
19 | Zayo Infrastructure France SA | X | AS8218 |
20 | Vocus Connect International Backbone | X | AS4826 |
21 | X | AS52320 | |
22 | Iway AG | X | AS8758 |
23 | X | AS6057 | |
24 | Free Pro SAS | AS30781 | |
25 | Stadtwerke Feldkirch | X | AS48362 |
26 | CJSC RASCOM | X | AS20764 |
27 | EDGOO NETWORKS UNIPESSOAL LDA | X | AS6424 |
28 | BIT BV | X | AS12859 |
29 | ANEXIA Internetdienstleistungs GmbH | X | AS47147 |
30 | xTom GmbH | X | AS3214 |
31 | Bharti Airtel Ltd | X | AS9498 |
32 | SURF B.V. | X | AS1103 |
33 | weber.digital GmbH | X | AS35710 |
34 | Nine Internet Solutions AG | AS29691 | |
35 | Superloop | X | AS38195 |
36 | Vorboss Limited | X | AS25160 |
37 | Orange Romania S.A. | X | AS8953 |
38 | Services Industriels de Geneve | X | AS20932 |
39 | DITO TELECOMMUNITY CORP. | AS139831 | |
40 | Converge ICT Solutions Inc. | X | AS17639 |
41 | MainStreaming SpA | X | AS51185 |
42 | UACITY Ltd. | X | AS48919 |
43 | AFR-IX TELECOM SAU | X | AS60171 |
44 | GTT Communications Inc. | X | AS286 |
45 | LWLcom GmbH | X | AS50629 |
46 | Eons Data Communications Limited | AS138997 | |
47 | Xiufeng Guo | X | AS210937 |
48 | SAWAD LAND for Information Technology Ltd | X | AS41805 |
49 | NetIX Communications JSC | X | AS57463 |
50 | Unitas Global | X | AS1828 |
51 | JSC "ER-Telecom Holding" | X | AS48858 |
52 | 5G NETWORK OPERATIONS PTY LTD | X | AS63956 |
53 | Nessus GmbH | X | AS47692 |
54 | Fonira Telekom GmbH | X | AS51184 |
55 | ABACLOUDA SAS | X | AS56987 |
56 | Marcin Gondek | AS56662 | |
57 | X | AS14840 | |
58 | AlpineDC SA | X | AS198385 |
59 | Worldline IGSA SA | X | AS47957 |
60 | Joint Stock Company TransTeleCom | X | AS20485 |
61 | INETCOM CARRIER LLC | X | AS35598 |
62 | NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia. | X | AS9902 |
63 | Retelit Digital Services S.p.A. | X | AS28716 |
64 | IT.Gate S.p.A. | X | AS12779 |
65 | Zain Omantel International FZ-LLC | X | AS59605 |
66 | Obenetwork AB | X | AS3399 |
67 | Fiord Networks, UAB | X | AS28917 |
68 | GHOSTnet GmbH | X | AS31025 |
69 | PHILUNET GmbH | X | AS205112 |
70 | TDS TELECOM | X | AS4181 |
71 | Telecom IT Solutions SRL | X | AS47734 |
72 | SG.GS | X | AS24482 |
73 | IPng Networks GmbH | X | AS8298 |
74 | TECHIT.BE SRL | X | AS213241 |
75 | Securebit AG | X | AS58057 |
76 | Innsbrucker Kommunalbetriebe AG | X | AS31510 |
77 | DrukNet ISP | X | AS17660 |
78 | EWS DS Networks Inc | X | AS142271 |
79 | Christian Elsen | X | AS213151 |
80 | NHM - S.R.L. | X | AS62275 |
81 | NetActuate, Inc | X | AS36236 |
82 | green.ch AG | X | AS1836 |
83 | serve-u - Buchholz und Suenderhauf GbR | X | AS13058 |
84 | xTom Pty Ltd | X | AS8888 |
85 | WIND TRE S.P.A. | X | AS1267 |
86 | Convergenze S.p.A. | X | AS39120 |
87 | Bart Vrancken trading as MLaB | X | AS41047 |
88 | Zain Omantel International FZ-LLC | X | AS8529 |
89 | 31173 Services AB | X | AS39351 |
90 | equada network GmbH | X | AS25220 |
91 | Broadband Hosting B.V. | X | AS20562 |
92 | Antonios A. Chariton | AS210312 | |
93 | Sri Lanka Telecom PLC, GLobal Peering | X | AS45489 |
94 | Axclusive | X | AS132337 |
95 | Viewqwest Pte Ltd | X | AS18106 |
96 | Wikimedia Foundation Inc. | X | AS14907 |
97 | Netzwerge GmbH | X | AS199938 |
98 | X | AS22356 | |
99 | Rackdog, LLC | X | AS398465 |
100 | MCKAYCOM LTD | X | AS50763 |
101 | HGC Global Communications Limited | X | AS9304 |
102 | Virtutel Pty Ltd | X | AS24516 |
103 | GlobalConnect AB | X | AS12552 |
104 | xTom | X | AS6233 |
105 | EN Technologies Pte Ltd | X | AS133210 |
106 | GlobalConnect A/S | X | AS31027 |
107 | Jeroen Massar | AS57777 | |
108 | hkgo LLC | AS945 | |
109 | IPTP LTD | X | AS41095 |
110 | Proximus Luxembourg S.A. | X | AS56665 |
111 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | X | AS1764 |
112 | Frederic Gargula | X | AS35360 |
113 | Adrian Pistol | X | AS208431 |
114 | Sprint | X | AS1239 |
115 | Universitaet Stuttgart | X | AS553 |
116 | Anycast Global Backbone | X | AS58511 |
117 | IELO-LIAZO SERVICES SAS | X | AS29075 |
118 | Ucom CJSC | X | AS8932 |
119 | Netwerkvereniging Coloclue | X | AS8283 |
120 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD | X | AS212483 |
121 | Path Network, Inc. | X | AS396998 |
122 | Real World - The Core | X | AS45437 |
123 | UIH / BB Connect | AS45796 | |
124 | IX Reach Ltd | X | AS4455 |
