• Country Info
Networks: New Zealand
New Zealand

ASNNameAdjacencies v4Routes v4Adjacencies v6Routes v6
AS64073 Vetta Online Ltd 457 102 270 24
AS55850 Mercury NZ Limited 291 314 207 25
AS4648 Global-Gateway Internet 153 1,028 75 149
AS9790 Two Degrees Networks Limited 127 778 50 106
AS135069 Feenix Communications Limited 116 520 69 67
AS38022 REANNZ National Research and Education Network 94 118 54 20
AS45177 Devoli 82 279 42 127
AS9500 One New Zealand Group Limited 72 159 43 8
AS18119 ACSData 71 19 53 3
AS23838 Solarix Networks Limited 53 135 30 24
AS24324 Kordia Limited 47 48 23 2
AS138398 Prodigi Technology Services Limited 43 13 33 12
AS4768 One New Zealand Group Limited 42 129 7 5
AS132255 PrimoWireless Ltd 35 21 0 0
AS56030 Voyager Internet Ltd. 32 114 26 27
AS45637 UniFone New Zealand Ltd 32 16 21 2
AS45267 Lightwire LTD 31 36 21 4
AS55785 ISP Limited 29 43 18 3
AS17492 Vector Communications LTD. 29 34 13 2
AS151336 Verge 28 29 19 5
AS24183 DTS LTD 27 20 20 4
AS136964 NZ Safety Blackwoods 27 4 0 0
AS18400 Xtreme Networks Limited 25 21 17 11
AS142601 TILLERED LIMITED 25 4 0 0
AS45230 UberGroup Limited 24 26 16 1
AS4049 CELLO GROUP LIMITED 23 53 9 4
AS150723 Mega Limited 22 1 20 1
AS55561 2talk Global IP Network 21 17 0 0
AS17705 InSPire Net Ltd 21 37 9 2
AS136499 TMG Cloudland Limited 20 2 0 0
AS64015 Pure IP Limited 19 2 0 0
AS152909 SaferCities 18 1 11 1
AS23655 2degrees Networks Limited 16 90 5 45
AS133075 Telesmart Limited 16 7 11 2
AS132268 Velocity Net Limited 16 5 13 1
AS9303 The Digital Lab 2007 Limited 14 42 6 4
AS45179 SiteHost New Zealand 14 14 6 4
AS18015 Fastcom Limited 14 21 1 1
AS58666 Vorco 13 17 11 4
AS132857 FULL FLAVOUR LIMITED 13 7 11 1
AS56683 EXNESS LIMITED 12 10 0 0
AS141693 Unix Co LTD 12 3 0 0
AS137495 Skyline Networks NZ Ltd 12 3 0 0
AS133187 Ashnet Limited 12 6 6 1
AS9433 Massey University 11 8 9 4
AS132040 Vital Data Ltd 11 12 10 10
AS63839 Megaport Pty Ltd 10 37 0 0
AS4771 Spark New Zealand Trading Ltd. 10 402 2 77
AS139005 Vivid Computers Ltd 10 3 9 4
AS58610 Telnet Telecommunication Limited 9 14 0 0
AS56186 Digital Island Ltd 9 5 0 0
AS56028 BTG Networks 9 4 8 1
AS38064 ASN for anycast peering of 9 5 14 11
AS24398 Auckland University of Technology 9 3 2 1
AS24006 Liverton Limited 9 2 1 1
AS152880 Mega Limited 9 1 7 2
AS133950 Hoopla Hosting Limited 9 4 6 1
AS131291 LANWorx Limited 9 6 6 4
AS10022 Internet access for Datacom Systems Auckland 9 34 0 0
AS9245 COMPASS NZ 8 20 4 2
AS64095 Blue Reach Services Limited 8 7 7 3
AS45809 ASN for .nz registry content 8 7 5 8
AS24459 RIMU HOSTING LIMITED 8 6 7 4
AS205809 MEGA Cloud Services Limited 8 14 8 10
AS18159 Netspeed Data Ltd 8 9 0 0
AS141186 Forsyth Barr Limited 8 3 0 0
AS138973 Campbell Technology Limited 8 2 2 1
AS135328 Tangelo Services 8 3 8 1
AS133451 PC Soft Limited 8 4 0 0
AS133399 HI-TECH SOLUTIONS LIMITED 8 3 8 1
AS132898 CHORUS NEW ZEALAND LIMITED 8 5 6 1
AS17435 Vodafone Next Generation Services Limited 7 3 2 1
AS151645 Ministry of Justice 7 6 0 0
AS151191 Select Solutions Limited 7 1 0 0
AS137267 Sharp ICT 7 4 7 3
AS135889 Softsource Ltd 7 7 0 0
AS134359 PURELINK LIMITED 7 3 0 0
AS132881 OmniNet Ltd 7 4 0 0
AS132722 Intellium Technology Limited 7 4 0 0
AS132692 GlobiCom Limited 7 7 7 1
AS45475 Amuri Net 6 23 0 0
AS38437 Wicked Networks 6 4 1 1
AS18353 Revera NZ Limited 6 19 4 7
AS152657 Department of Conservation 6 1 6 1
AS141226 Engage Technology Limited 6 11 5 1
AS136990 Inland Revenue Department 6 5 0 0
AS136797 Turbo I.T Limited 6 2 11 1
AS136463 WheroNet Limited 6 6 5 1
AS134967 TopQuality Limited 6 5 6 1
AS134673 Gisborne/Eastcoast Internet Services 6 8 0 0
AS132347 MikiPro Ltd 6 14 5 2
AS131296 REXNETWORKS LIMITED 6 2 0 0
AS55729 Pacific Technology Solutions Ltd 5 4 0 0
AS38881 NZ Lotteries Commission 5 2 0 0
AS132588 Yrless Ltd 5 16 0 0
AS132449 Wireless Nation 5 7 0 0
AS45946 Air New Zealand Limited 4 9 0 0
AS45586 Auckland Grammar School 4 1 6 1
AS153350 Orbit Broadband Limited 4 1 0 0
AS134433 REDSHIELD SECURITY LIMITED 4 6 1 1
AS9560 Auckland Peering Exchange 3 4 0 0
AS9559 Plain Communications Ltd 3 8 0 0
AS4770 ICONZ Ltd 3 17 1 2
AS45285 ASN for anycast peering 3 3 3 9
AS38624 Paymark Limited 3 2 0 0
AS37979 ThePacific.Net Ltd 3 1 0 0
AS23869 InternetNZ infrastructure for NZ TLD SRS and DNS servers 3 2 1 1
AS199124 Mega Limited 3 5 3 3
AS17472 Bank of New Zealand NZ-based networks 3 7 0 0
AS150154 CloudSquared 3 3 2 3
AS139681 Dynamic Computer Services Limited 3 1 0 0
AS138189 Securecom Ltd 3 10 1 1
AS137448 ASB BANK LIMITED 3 8 0 0
AS136524 Zylex Computers Limited 3 1 3 1
AS135606 Warp Speed Computers Limited 3 2 2 1
AS134118 Beca Corporate Holdings Limited 3 3 0 0
AS133915 Organization: Powerco NZ Limited 3 2 0 0
AS133878 UNICOM NEW ZEALAND LIMITED 3 12 0 0
AS133370 TODD ENERGY LIMITED 3 2 0 0
AS133043 Enhanced Solutions Ltd 3 17 2 2
AS132840 Neos Systems Limited 3 3 0 0
AS132534 Healthlink Limited 3 3 0 0
AS132238 Array Health 3 5 0 0
AS9901 One New Zealand Group Limited 2 1 2 5
AS9898 IQ Hive Limited 2 10 0 0
AS9432 University of Canterbury 2 6 1 1
AS9327 Hopcount Limited 2 3 0 0
AS7657 One New Zealand Group Limited 2 9 0 0
AS63979 TALK A CLOUD LIMITED 2 2 0 0
AS61025 CoCCA Registry Services (NZ) Limited 2 2 2 2
AS58631 Vista Group (NZ) Limited 2 2 1 1
AS56174 Eagle Technology Group Ltd 2 1 0 0
AS55872 BayCity Communications Limited 2 8 0 0
AS55860 Foodstuffs SI Ltd 2 1 0 0
AS55857 Harvest Electronics NZ Limited 2 1 2 1
AS55746 Western Institute of Technology at Taranaki, 2 1 0 0
AS55719 Reserve Bank of New Zealand 2 2 0 0
AS55485 1 Francis Street 2 1 0 0
AS45641 Advantage Limited 2 9 1 1
AS45620 Sky Network Television Ltd 2 6 0 0
AS45359 MediaWorks Holdings Limited 2 3 0 0
AS45215 OneNet Limited. 2 13 0 0
AS45172 Jade Software Corporation Christchurch ASN 2 18 0 0
AS38900 Unison Networks Limited 2 6 0 0
AS38299 REANNZ Corporate 2 8 2 8
AS38294 Serverworks Content Provider 2 1 0 0
AS2570 Spark New Zealand Trading Ltd 2 23 1 1
AS24226 Catalyst.Net Ltd 2 10 2 2
AS24192 Solarix Networks Limited 2 9 2 5
AS24107 CommArc Consulting Ltd AS 2 8 0 0
AS24005 Securecom Ltd 2 16 1 1
AS23905 Victoria University of Wellington 2 12 1 1
AS18378 National Institute of Water and Atmospheric Research Ltd 2 2 0 0
AS18199 Worldnet Services Limited 2 8 1 1
AS153850 Resolve Technology Limited 2 1 1 1
AS153375 Cover Communications Limited 2 1 1 1
AS153306 VOIP HQ LIMITED 2 1 0 0
AS152851 RJOC Limited 2 1 0 0
AS151956 Earthlink 2 5 2 1
AS151612 HOSTPERL 2 8 1 1
AS150287 Tuatahi First Fibre Limited 2 2 0 0
AS150134 Whanganui District Health Board 2 1 0 0
AS149301 Askja Telecom Limited 2 1 2 1
AS141769 iTCo Solutions Limited 2 1 0 0
AS140870 Accelerate Wireless Limited 2 2 0 0
AS140869 Turing Group Limited 2 66 0 0
AS140851 Ryman Healthcare Limited 2 1 0 0
AS140548 Reserve Bank of New Zealand 2 2 0 0
AS140089 Turners Automotive Group Limited 2 1 0 0
AS139828 Ministry of Social Development 2 4 0 0
AS139744 Health New Zealand 2 2 0 0
AS139656 ANZ BANK NEW ZEALAND LIMITED 2 16 0 0
AS139074 Prodigi Technology Services Limited - Community ISP 2 1 2 2
AS139020 CloudLink Communications 2 2 2 1
AS138976 NEW ZEALAND PHARMACEUTICALS LIMITED 2 1 0 0
AS138943 Connectnet Services Limited 2 7 0 0
AS138187 AYONE COMPUTERS LIMITED 2 4 0 0
AS138041 Telco2 Limited 2 3 0 0
AS137957 OMV NEW ZEALAND LIMITED 2 1 0 0
AS137257 Localhost Limited 2 3 2 1
AS136953 VOIP HQ LIMITED 2 1 0 0
AS136015 NETWORK SERVICE PROVIDERS LIMITED 2 1 0 0
AS135626 Electra Limited 2 1 0 0
AS135403 Auckland Transport 2 3 0 0
AS135344 Transactor Technologies Limited 2 2 0 0
AS135142 Enigma Solutions Limited 2 1 0 0
AS135047 NTT NEW ZEALAND LIMITED 2 11 2 1
AS134845 Wellington International Airport Limited 2 1 0 0
AS134746 Z Energy Ltd 2 2 0 0
AS134378 Alchemy Networks Limited 2 6 0 0
AS134372 L. EDWARDS & SON LIMITED t/a VisionLab 2 2 0 0
AS134220 Lightwire LTD 2 12 1 1
AS134156 Cover Communications Limited 2 1 1 1
AS133884 Airways Corporation of New Zealand 2 2 0 0
AS133604 MidCentral District Health Board 2 1 0 0
AS133499 HostRoyale Technologies Pvt Ltd 2 61 2 1
AS133393 Naki Host Limited 2 8 0 0
AS133218 Network Edge NZ Limited 2 2 0 0
AS133188 MWH Sydney POP 2 1 2 1
AS133096 MOTHERSHIP 2 3 0 0
AS133090 Fusion Networks 2 17 1 1
AS132887 Counties Energy Limited 2 1 0 0
AS132727 Strata Networks Ltd 2 4 0 0
AS132583 ASI Solutions Limited 2 3 0 0
AS132450 New Era IT Ltd 2 2 0 0
AS132240 Plan-b Ltd 2 9 0 0
AS132231 Network For Learning Limited 2 5 0 0
AS132161 vGRID Limited 2 7 0 0
AS131583 WIZwireless Limited 2 17 0 0
AS131239 Auckland Council 2 9 0 0
AS9896 David Robb 1 2 0 0
AS9889 Two Degrees Mobile Limited 1 14 1 1
AS9483 Flatnet Networks 1 1 0 0
AS9431 The University of Auckland 1 3 1 2
AS7599 Advanced Management Systems Ltd 1 1 0 0
AS681 University of Waikato 1 2 0 0
AS64076 CloudSource IT Limited 1 2 0 0
AS63519 73 Sydney St 1 1 0 0
AS58624 End 2 End Limited 1 1 1 1
AS58444 Weta Digital Ltd 1 1 0 0
AS58423 StrataNet 1 5 0 0
AS58421 Parliamentary Service 1 1 0 0
AS56304 The Total Team Limited 1 24 1 3
AS56214 Zelan Ltd 1 3 1 1
AS56101 320 Factory Rd 1 1 0 0
AS56068 Lightspeed Technology Group Limited 1 3 1 2
AS55936 Spark Digital New Zealand Ltd 1 8 0 0
AS55926 Mercury NZ Limited 1 3 0 0
AS55887 Diocesan School for Girls 1 1 0 0
AS55853 Megatel 1 26 1 1
AS55793 Ministry of Civil Defence 1 1 0 0
AS55759 195 Lambton Quay 1 3 0 0
AS55747 Southern Institute of Technology, 1 2 0 0
AS55715 113 Bank Street 1 1 0 0
AS55702 EASTERN INSTITUTE OF TECHNOLOGY LIMITED 1 3 0 0
AS55524 Toi Ohomai Institute of Technology 1 1 0 0
AS55516 Universal College of Learning 1 1 0 0
AS55454 Two Degrees Mobile Limited 1 3 1 1
AS55435 Whangarei District Council 1 1 0 0
AS4831 Melco Sales (NZ) Ltd 1 2 0 0
AS4830 Westpactrust 1 12 0 0
AS4667 GNS Science New Zealand 1 1 0 0
AS45787 Whitireia Community Polytechnic 1 4 0 0
AS45633 Slush Technologies AS V4 Transit 1 1 0 0
AS45476 PROPHARMA Limited 1 1 0 0
AS45473 SOLNETSOLUTIONS-NZ 1 1 0 0
AS45459 Solarix Networks Limited 1 22 1 5
AS45280 New Zealand Technology Group Limited 1 32 1 2
AS45249 Waikato Institute of Technology, 1 11 0 0
AS45190 International Terminal 1 1 0 0
AS45164 Allied Telesis Labs Limited 1 2 0 0
AS45140 Christ College Christchurch ASN 1 1 0 0
AS45138 Christchurch Polytechnic Institute 1 1 0 0
AS45131 REANNZ Head Office 1 2 1 2
AS38906 Otago Polytechnic. 1 8 0 0
AS38626 NEW ZEALAND INSTITUTE FOR PUBLIC HEALTH AND FORENSIC SCIENCE LIMITED 1 5 0 0
AS38605 Rakon, Auckland, 1 1 1 1
AS38477 Solarix Networks Limited 1 22 1 1
AS38473 New Zealand Institute for Bioeconomy Science Limited 1 2 0 0
AS38319 Lincoln University, Canterbury, New Zealand 1 5 0 0
AS38305 The University of Otago 1 2 0 0
AS38079 Public Services Commission 1 4 0 0
AS38037 InternetNZ Lab 1 1 1 1
AS37999 Television New Zealand 1 5 0 0
AS2756 Ernst & Young 1 1 0 0
AS24548 BayCity Communications Limited 1 1 0 0
AS24511 NET TRUST LIMITED 1 1 1 2
AS24318 Ministry of Education 1 11 0 0
AS24111 nzwireless LTD 1 1 0 0
AS24074 New Zealand Post 1 5 0 0
AS23977 Katipo Communications Limited 1 1 0 0
AS23934 Turnstone Technologies LTD NZ AS 1 3 0 0
AS23916 House of Travel Holdings Ltd 1 2 0 0
AS23755 Citylink 1 3 0 0
AS23735 EOL (Enternet Online Ltd) 1 13 0 0
AS199334 RIGIL WEB TECHNOLOGIES LIMITED 1 2 0 0
AS18198 Mathias Technologies 1 8 0 0
AS18021 Unisys NZ, IT Outsourcer, 1 4 1 1
AS17994 Spark New Zealand Trading Ltd 1 2 0 0
AS17792 Metservice 1 1 0 0
AS17649 DMZGlobal Ltd 1 2 1 1
AS17542 The New Zealand Institute for Plant and Food Research 1 2 0 0
AS154275 Silver Fern Farms Limited 1 1 0 0
AS153399 Tu Atea Limited 1 1 1 1
AS153389 Tasman District Council 1 2 0 0
AS153312 BTIT Consulting Limited 1 1 1 4
AS153180 Exaba Limited 1 1 0 0
AS153173 Information Technology Consultants Limited 1 1 0 0
AS152653 Chorus New Zealand Limited 1 1 0 0
AS152596 Rodney Broadband Limited 1 1 0 0
AS152180 1C Limited 1 1 1 1
AS152108 NATC Limited 1 1 1 1
AS152106 Turners and Growers Fresh Ltd 1 1 0 0
AS151839 OJI FIBRE SOLUTIONS 1 1 0 0
AS151607 Christchurch International Airport Ltd 1 1 0 0
AS151475 Caduceus Systems Limited 1 1 1 1
AS150795 Braintrust Ltd 1 1 0 0
AS150409 Entity Communications Limited 1 1 0 0
AS149820 Epworth Corporation Limited 1 3 0 0
AS149479 TANK. Webservices Limited 1 3 1 1
AS149310 Layer3 Limited 1 2 0 0
AS149052 Big Noise Group Limited 1 2 0 0
AS147012 Liverton Security 1 1 1 1
AS142602 Contact Energy Limited 1 1 0 0
AS141413 KAMAR Limited 1 2 1 2
AS141228 Monitor New Zealand Limited 1 1 0 0
AS141183 Kiwibank Limited 1 1 0 0
AS140874 Rapidweb Networks Limited 1 1 1 1
AS140685 CHAPMAN TRIPP HOLDINGS LIMITED 1 1 0 0
AS140680 NRG Automation Ltd 1 1 0 0
AS140679 Our School Ltd 1 1 0 0
AS140602 Enable Services Limited 1 3 1 3
AS140220 Sky Network Television Ltd 1 177 1 1
AS140055 Timaru District Council 1 2 0 0
AS139906 InSPire Net Ltd 1 2 0 0
AS139876 COSCO SHIPPING LINES (NEW ZEALAND) LIMITED 1 1 0 0
AS139861 Cloud Torque Global Limited 1 2 0 0
AS139748 Hawkes Bay District Health Board 1 1 0 0
AS139707 Radford Software Limited 1 1 0 0
AS139695 Kiwibank Limited 1 1 0 0
AS139694 Kiwibank Limited 1 1 0 0
AS139686 Free Range Cloud Hosting Inc 1 1 2 7
AS139580 RIMU HOSTING LIMITED 1 6 1 1
AS139336 Freedom Internet Ltd. 1 2 1 1
AS139310 Mackenzie Agricultural Technologies 1 1 0 0
AS139272 EASTERN INSTITUTE OF TECHNOLOGY LIMITED 1 1 0 0
AS139271 Simpson Grierson Limited 1 1 0 0
AS139200 Arthur D. Riley and Company Limited 1 1 0 0
AS139054 Auckland Data Centre Limited 1 1 1 1
AS138360 Southern Cross Medical Care Society 1 2 0 0
AS138355 Warner Telecommunication LTD 1 2 0 0
AS137920 Suncorp Group New Zealand Ltd 1 3 0 0
AS137472 Freightways Information Services Limited 1 1 0 0
AS137471 New Zealand Defence Forces 1 6 0 0
AS137469 Signify Limited 1 1 1 1
AS137465 Simplyfree Limited 1 1 0 0
AS137262 Smartlinx3 Limited 1 1 1 1
AS137217 BLUE STAR GROUP (NEW ZEALAND) LIMITED 1 1 1 1
AS137052 NZX Limited 1 2 0 0
AS136980 THE CO-OPERATIVE BANK LIMITED 1 1 0 0
AS136965 IT Live Ltd 1 1 1 1
AS136960 Crombie Lockwood (NZ) Limited 1 2 0 0
AS136595 EXCELLENT SOFTWARE LIMITED 1 1 0 0
AS136584 VoIP Line Telecom Pty. Ltd. 1 1 1 1
AS136559 Omega Networks 1 1 1 1
AS136500 NorthCloud Limited 1 2 0 0
AS136269 BPAC CLINICAL SOLUTIONS LP 1 1 0 0
AS136157 AFFCO New Zealand Ltd 1 1 0 0
AS135642 VetNZ Limited 1 1 1 1
AS135431 EASTERN INSTITUTE OF TECHNOLOGY LIMITED 1 1 0 0
AS135428 Fire and Emergency New Zealand 1 2 0 0
AS135400 Contact Energy Limited 1 3 0 0
AS135393 Kiwi VoIP 1 3 0 0
AS135385 Gough Group Limited 1 1 0 0
AS135288 Auckland Museum Trust Board 1 1 0 0
AS135157 Hilton Haulage Limited 1 1 0 0
AS135154 Genesis Energy Limited 1 3 0 0
AS135087 Sweep Internet NZ Limited 1 1 0 0
AS135023 Maximum Control Limited 1 13 1 1
AS135021 PlatformPlus Limited 1 1 1 1
AS134988 Gateway Teleport Ltd. 1 2 0 0
AS134818 Epsom Girls Grammar School 1 1 0 0
AS134744 Countrynet NZ Limited 1 1 0 0
AS134730 EDMI NZ Limited 1 1 0 0
AS134692 IAG New Zealand 1 6 0 0
AS134691 Fastway Global Limited 1 1 0 0
AS134436 The Instillery Group Limited 1 2 0 0
AS134429 Evolution Networks Limited 1 3 0 0
AS134244 Orca Communications Ltd 1 1 0 0
AS134227 WAND FAUCET-controlled multi-vendor production OpenFlow network 1 1 0 0
AS134131 Whakatane District Council 1 1 0 0
AS134110 MiIT Limited 1 5 0 0
AS134099 CASS - NZ Central Government 1 3 0 0
AS133928 Unitec New Zealand Limited 1 2 0 0
AS133920 TSB Bank Limited 1 2 0 0
AS133906 Sand Dune Mail Ltd 1 6 0 0
AS133887 CyberHub Ltd 1 2 0 0
AS133870 Brand Developers Limited 1 1 0 0
AS133857 Callaghan Innovation 1 2 0 0
AS133785 KeepItSafe New Zealand Limited 1 1 0 0
AS133745 InternetNZ 1 1 1 1
AS133741 Waka Kotahi NZ Transport Agency 1 1 0 0
AS133729 Equinox Limited 1 1 1 1
AS133636 Fisheye Limited 1 4 0 0
AS133608 Liverton Security Limited 1 1 1 1
AS133578 DOERS NETWORKS LIMITED 1 1 0 0
AS133537 Downer New Zealand Limited 1 1 0 0
AS133532 ASN for .nz InternetNZ Registry Content 1 3 1 2
AS133455 SKYCITY Entertainment Group Limited 1 1 0 0
AS133396 TEAMnetwork Systems Ltd 1 4 0 0
AS133214 Justinternet Limited 1 1 0 0
AS133192 Ultimate Mobile limited 1 8 0 0
AS133186 COMPUTER & NETWORK SOLUTIONS LIMITED 1 1 0 0
AS133154 Gisborne District Council 1 1 0 0
AS133124 Spark Ventures 1 7 1 4
AS133108 Wanganui District Council 1 1 0 0
AS132875 National Pacs Limited 1 2 1 1
AS132822 Fidelity Life Assurance Company Limited 1 1 0 0
AS132815 Evolution Wireless Ltd 1 7 0 0
AS132745 Blast Internet Ltd 1 2 0 0
AS132744 The Virus Centre Ltd 1 8 0 0
AS132723 Tararua District Council 1 1 0 0
AS132712 Daifuku Oceania 1 3 0 0
AS132697 Accelero Limited 1 1 0 0
AS132695 Optimation New Zealand Limited 1 1 0 0
AS132509 Solarix Networks Limited 1 4 0 0
AS132409 Museum of New Zealand Te Papa Tongarewa 1 1 0 0
AS132284 Radio New Zealand 1 1 0 0
AS132264 Callaghan Innovation 1 4 0 0
AS132174 Matrix Security Group Limited 1 1 0 0
AS132143 Harbour City Security Limited 1 1 0 0
AS132130 TRIKO SECURITY LIMITED 1 1 0 0
AS132125 Braintrust Ltd 1 1 1 1
AS132083 FOUNDATION CLOUD SERVICES LIMITED 1 1 0 0
AS132058 VIAN Limited 1 1 0 0
AS132042 Manux Networks Ltd 1 6 0 0
AS132027 Hastings District Council 1 2 0 0
AS132003 Network Research Lab 1 2 0 0
AS131323 Honda New Zealand Ltd 1 1 0 0
AS131318 Wialus Solutions Limited 1 1 0 0
AS131287 Yonder.Co.Nz Limited 1 2 0 0
AS131272 Open Polytechnic 1 8 0 0
AS131261 Lizrd 2015 Limited 1 3 0 0
AS131254 Northpower Ltd 1 1 0 0
AS131202 Gravity Internet Ltd 1 1 0 0
AS131198 Mediatribe Limited 1 3 1 1
AS131196 Enable Networks 1 1 0 0
AS131187 Teritary Education Commission 1 1 0 0
AS131174 Two Degrees Mobile Limited 1 1 0 0
AS131168 Windcave Limited 1 2 0 0
AS10110 Manukau Institute of Technology 1 3 0 0
AS205810 Standard Platforms Limited 0 0 1 1
AS201517 Tawhero Technology Limited 0 0 1 1
AS153036 Tait Limited 0 0 1 1
AS151642 Netvine LTD 0 0 1 1
AS141040 CHELMER LIMITED 0 0 1 1
AS138399 VADACOM LIMITED 0 0 1 1
AS136409 Daifuku Infrastructure OOB 0 0 1 2