Global-IX

Website:
Members:
253
Data Feed Health:
Region:
Europe
Country:
Netherlands
City:
Amsterdam
Technical Contact:
| +31202255250
Policy Contact:
| +31202255250
IPv4 Prefixes:
109.239.136.0/23
IPv6 Prefixes:
2001:b28:3ff::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS1820 | WNET TELECOM USA Corp. | 109.239.136.254 | 2001:b28:3ff::4719:0:1 |
| AS5398 | Internet one SRL | 109.239.136.23 | 2001:b28:3ff::136:23 |
| AS6697 | Republican Unitary Telecommunication Enterprise Beltelecom | 109.239.136.171 | |
| AS6768 | "EUROTELE-PLUS" LLC | 109.239.136.51 | |
| AS6858 | JSC "Severen-Telecom" | 109.239.136.104 | |
| AS6939 | Hurricane Electric LLC | 109.239.136.155 | 2001:b28:3ff::1b1b:0:1 |
| AS8249 | PJSC Rostelecom | 109.239.136.174 | 2001:b28:3ff::b85c:0:1 |
| AS8262 | Evolink EAD | 109.239.136.224 | 2001:b28:3ff::2046:0:1 |
| AS8369 | Intersvyaz-2 JSC | 109.239.136.143 | |
| AS8439 | PJSC Rostelecom | 109.239.136.100 | 2001:b28:3ff::8b0e:0:2 |
| AS8492 | "OBIT" Ltd. | 109.239.136.34 | 2001:b28:3ff::212c:0:1 |
| AS8551 | Bezeq International Ltd. | 2001:b28:3ff::2167:0:1 | |
| AS8595 | OOO WestCall Ltd. | 109.239.136.127 | |
| AS9049 | JSC "ER-Telecom Holding" | 109.239.136.58 | |
| AS9123 | JSC "TIMEWEB" | 109.239.137.8 109.239.136.74 |
2001:b28:3ff::137:8 2001:b28:3ff::136:74 |
| AS10122 | NETSTAR (SG) PTE. LTD. | 109.239.136.103 | 2001:b28:3ff::136:103 2001:b28:3ff::278a:0:1 |
| AS11019 | HAProxy Technologies, Inc. | 109.239.137.222 | 2001:b28:3ff::136:84 |
| AS12297 | Telecom Armenia OJSC | 109.239.136.221 | 2001:b28:3ff::3009:0:1 |
| AS12400 | Partner Communications Ltd. | 109.239.137.124 | 2001:b28:3ff::137:124 |
| AS12555 | Data-center IMAQLIQ Ltd. | 109.239.136.203 | |
| AS12695 | LLC Digital Network | 109.239.136.112 | |
| AS12714 | PJSC MegaFon | 109.239.136.178 | 2001:b28:3ff::31aa:0:1 |
| AS12883 | PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" | 109.239.136.97 | |
| AS13004 | Serbian Open Exchange DOO | 109.239.137.50 | 2001:b28:3ff::32cb:0:1 |
| AS13238 | YANDEX LLC | 109.239.136.76 | |
| AS13249 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 109.239.136.78 | |
| AS13335 | Cloudflare, Inc. | 109.239.136.210 | 2001:b28:3ff::3417:0:1 |
| AS15169 | Google LLC | 109.239.137.237 109.239.136.233 |
|
| AS15672 | OOO Telecom TZ | 109.239.136.137 109.239.136.121 |
|
| AS16300 | JSC "ER-Telecom Holding" | 109.239.136.170 | |
| AS16321 | Aiconet Ltd. | 109.239.136.28 | |
| AS20807 | JSC "ER-Telecom Holding" | 109.239.136.39 | |
| AS20940 | Akamai International B.V. | 109.239.137.245 109.239.136.205 |
2001:b28:3ff::137:245 |
| AS21011 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 109.239.136.129 | |
| AS21030 | Docker LTD | 109.239.136.72 109.239.136.179 |
|
| AS21219 | PRIVATE JOINT STOCK COMPANY "DATAGROUP" | 109.239.136.130 | |
| AS21414 | 109.239.136.153 | 2001:b28:3ff::bc9a:0:1 | |
| AS21442 | JSC "ER-Telecom Holding" | 109.239.136.106 | |
| AS21453 | Flex Ltd. | 109.239.136.150 | |
| AS24940 | Hetzner Online GmbH | 109.239.137.105 | 2001:b28:3ff::616c:0:1 2001:b28:3ff::616c:0:2 |
| AS24955 | JSC "Ufanet" | 109.239.136.77 | |
| AS25091 | IP-Max SA | 109.239.137.141 | 2001:b28:3ff::6203:0:1 |
| AS25394 | MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG | 109.239.136.75 | 2001:b28:3ff::6332:0:1 |
| AS28968 | JSC "Evrasia Telecom Ru" | 109.239.136.125 109.239.137.193 |
|
| AS29076 | Citytelecom LLC | 109.239.136.19 | 2001:b28:3ff::ba94:0:4 |
| AS29119 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 2001:b28:3ff::71bf:0:1 | |
| AS29319 | Informational-measuring systems Ltd. | 109.239.136.172 | |
| AS30081 | CacheFly | 109.239.136.89 | 2001:b28:3ff::136:89 |
| AS31200 | Novotelecom Ltd | 109.239.136.148 | |
| AS31214 | TIS Dialog LLC | 109.239.137.58 | 2001:b28:3ff::137:76 |
| AS31257 | Orion Telecom LLC | 109.239.136.158 | |
| AS31277 | OOO New Line Telecom | 109.239.136.63 | |
| AS31323 | 109.239.136.132 | ||
| AS31370 | OOO "Gruppa MosLine" | 109.239.136.242 109.239.137.83 |
2001:b28:3ff::136:242 2001:b28:3ff::137:83 |
| AS31376 | Smart Telecom Limited | 109.239.136.55 | |
| AS31430 | OOO Suntel | 109.239.137.57 | 2001:b28:3ff::137:57 |
| AS31500 | Global Network Management Inc | 109.239.137.0 109.239.137.254 109.239.137.1 109.239.137.2 |
2001:b28:3ff:0:21e:67ff:fe1b:aba8 2001:b28:3ff::7b0c:0:1 2001:b28:3ff:0:ec4:7aff:fe7f:8b69 2001:b28:3ff::7b0c:1:1 |
| AS31514 | Invest Mobile LLC | 109.239.137.112 | |
| AS32590 | Valve Corporation | 109.239.136.241 | 2001:b28:3ff::7f4e:0:1 |
| AS33842 | Citytelecom LLC | 109.239.136.12 | |
| AS33991 | Igra-Service LLC | 109.239.136.162 | 2001:b28:3ff::c9a1:0:1 |
| AS34123 | Netorn LLC | 109.239.136.126 | |
| AS34170 | Aztelekom LLC | 109.239.137.114 | 2001:b28:3ff::137:145 |
| AS34550 | LLC Intercon | 109.239.137.247 | |
| AS34602 | MEGASVYAZ LLC | 109.239.136.116 | |
| AS34757 | Sibirskie Seti Ltd. | 109.239.136.161 | 2001:b28:3ff::617b:0:1 |
| AS35032 | LLC SIP "NIS" | 109.239.136.157 | |
| AS35237 | Sberbank of Russia PJSC | 109.239.137.212 | |
| AS35297 | Dataline LLC | 109.239.136.65 | |
| AS35374 | JSC "ER-Telecom Holding" | 109.239.136.48 | |
| AS35598 | INETCOM CARRIER LLC | 109.239.137.173 | 2001:b28:3ff::8b0e:0:1 |
| AS35810 | Big Telecom JSC | 109.239.137.40 | 2001:b28:3ff::8be2:0:1 |
| AS37721 | Virtual Technologies & Solutions | 109.239.137.11 | 2001:b28:3ff::9359:0:1 |
| AS38951 | PJSC Rostelecom | 109.239.136.18 | |
| AS39087 | P.A.K.T LLC | 109.239.136.108 | 2001:b28:3ff::98af:0:2 2001:b28:3ff::98af:0:1 |
| AS39102 | Global Network Management Inc | 109.239.136.13 | |
| AS39153 | LLC SETEL | 109.239.136.156 | |
| AS39156 | First Telecom Ltd | 109.239.136.128 | 2001:b28:3ff::e292:0:2 |
| AS39521 | TNGNET B.V. | 2001:b28:3ff::8c51:0:1 | |
| AS39598 | Global Network Management Inc | 109.239.136.193 | 2001:b28:3ff::22e4:0:1 |
| AS39792 | Nicolas CHEVRIER | 109.239.136.36 | |
| AS41313 | "NOVATEL" EOOD | 2001:b28:3ff::a161:0:1 | |
| AS41327 | Fiber Telecom S.p.A. | 109.239.136.54 | 2001:b28:3ff::a16f:0:1 |
| AS41378 | Kirino LLC | 109.239.137.10 | |
| AS41691 | PJSC Rostelecom | 109.239.136.167 | |
| AS41743 | OPTIMASET Ltd. | 109.239.137.25 | |
| AS41798 | JSC Transtelecom | 109.239.136.216 | |
| AS41938 | RTK-Volga-Ural LLC | 109.239.136.181 | |
| AS42291 | OOO Istranet | 109.239.137.63 | |
| AS42295 | TBISS Ltd | 109.239.137.55 | 2001:b28:3ff::a537:0:1 |
| AS42429 | RIPE NCC ASN block | 109.239.136.208 | 2001:b28:3ff::3394:0:1 |
| AS42632 | MnogoByte LLC | 109.239.136.37 | 2001:b28:3ff::a688:0:1 |
| AS42668 | Nevalink, LLC | 109.239.136.139 | |
| AS42765 | EXCELLENT SIGNALMAN LLC | 109.239.136.131 | |
| AS42839 | 109.239.136.45 | ||
| AS42893 | Home Internet Ltd | 109.239.136.29 | |
| AS43317 | SIA VEESP | 109.239.136.16 | |
| AS43372 | TELNAP TELECOM Sp. z o.o. | 109.239.136.226 | 2001:b28:3ff::136:226 |
| AS43404 | Fastnet LLC | 109.239.136.223 | |
| AS43668 | "AS43668" LLC | 109.239.137.70 | 2001:b28:3ff::137:70 |
| AS43727 | JSC KVANT-TELEKOM | 109.239.136.134 | 2001:b28:3ff::3303:0:2 |
| AS43733 | Viva Armenia CJSC | 109.239.136.93 109.239.137.156 |
2001:b28:3ff::136:93 2001:b28:3ff::137:156 |
| AS43966 | OOO "IT-Region" | 109.239.136.46 | |
| AS44020 | Modern Solutions LTD | 109.239.136.198 | 2001:b28:3ff::abf4:0:1 |
| AS44050 | Petersburg Internet Network ltd. | 109.239.136.140 | |
| AS44068 | Petersburg Internet Network ltd. | 109.239.136.49 | |
| AS44380 | Smart Telecom Limited | 109.239.136.87 | |
| AS44436 | Toosee Ertebatat Damavand | 109.239.136.110 | 2001:b28:3ff::5205:0:2 |
| AS44484 | X-Trim Ltd. | 109.239.136.67 | |
| AS44592 | SkyLink Data Center BV | 109.239.137.46 | 2001:b28:3ff::137:46 |
| AS44640 | Cactus Ltd. | 109.239.136.96 | |
| AS44816 | Delfin Telecom OOO | 109.239.136.124 | |
| AS44843 | MSS LLC. | 109.239.136.26 | |
| AS44882 | Vsevnet Ltd. | 109.239.136.90 | |
| AS44901 | Belcloud LTD | 109.239.137.29 | 2001:b28:3ff::af65:0:1 |
| AS44923 | Saint-Petersburg Computer Networks Ltd. | 109.239.136.86 | 2001:b28:3ff::af7b:0:1 |
| AS44927 | LLC Telecom MPK | 109.239.136.15 | |
| AS44943 | Ramtel Ltd. | 109.239.137.224 109.239.137.175 |
2001:b28:3ff::137:175 |
| AS47133 | ProServis Ltd. | 109.239.136.69 | |
| AS47211 | OOO Kolpinskie Internet-Seti | 109.239.136.38 | |
| AS47363 | Yunta Ltd. | 109.239.136.144 | |
| AS47387 | TURKIYE HAYAT VE EMEKLILIK A.S. | 109.239.136.21 | |
| AS47395 | PJSC MegaFon | 109.239.136.9 | |
| AS47438 | Pskovline Ltd. | 109.239.136.99 | 2001:b28:3ff::b94e:0:1 |
| AS47441 | Comfortel Ltd. | 2001:b28:3ff::b951:0:1 | |
| AS47541 | VKontakte Ltd | 109.239.137.244 | 2001:b28:3ff::b9b6:0:1 |
| AS47551 | "MAYAK NETWORK" LLC | 109.239.136.213 | |
| AS47692 | Nessus GmbH | 109.239.136.249 | 2001:b28:3ff::136:249 |
| AS47764 | LLC VK | 109.239.137.249 | 2001:b28:3ff::ba94:0:2 |
| AS47914 | OOO Creative Direct Marketing Solutions | 109.239.136.168 109.239.136.217 |
2001:b28:3ff::136:112 |
| AS48061 | Limited Liability Company GPM Digital Technologies | 109.239.137.110 109.239.137.111 109.239.137.239 |
|
| AS48076 | Start2 LLC | 109.239.136.33 | |
| AS48108 | Dmitrii Vladimirovich Malkov | 109.239.137.24 | 2001:b28:3ff::137:24 |
| AS48166 | FORTEX CJSC | 109.239.136.222 | |
| AS48172 | Inter Telecom O.E. | 109.239.136.152 | |
| AS48234 | DOO Realnet | 109.239.136.62 | |
| AS48257 | Computer information technology Ltd. | 109.239.136.32 | |
| AS48416 | Information Network, LLC | 109.239.136.182 | |
| AS48558 | M-Line Ltd. | 109.239.136.44 | |
| AS48670 | UNIS Ltd. | 109.239.136.25 | |
| AS48940 | Link Ltd. | 109.239.136.83 109.239.137.62 |
|
| AS49136 | Telecommunication networks Ltd | 109.239.136.123 | |
| AS49340 | 109.239.136.35 | 2001:b28:3ff::c0bc:0:1 | |
| AS49505 | JSC Selectel | 109.239.136.186 | |
| AS49581 | Ferdinand Zink trading as Tube-Hosting | 109.239.137.202 | 2001:b28:3ff::137:202 |
| AS49722 | SP Line Ltd | 109.239.136.141 | |
| AS49800 | GNC-Alfa CJSC | 109.239.136.30 | 2001:b28:3ff::3006:0:1 2001:b28:3ff::136:65 |
| AS49813 | Innova Co S.A.R.L. | 109.239.136.212 | |
| AS49821 | BAZA.NET LLC | 109.239.137.96 | |
| AS49830 | RESET LLC | 109.239.137.216 | |
| AS50060 | Annet Ltd. | 109.239.136.191 | |
| AS50157 | FOUNDATION FOR DEVELOPMENT OF NETWORKING TECHNOLOGIES "INDATA" | 2001:b28:3ff::136:189 | |
| AS50272 | AVUR AS | 2001:b28:3ff::c460:0:1 | |
| AS50340 | JSC Selectel | 109.239.137.217 | 2001:b28:3ff::c4a4:0:1 |
| AS50384 | iHome LLC | 109.239.137.203 | |
| AS50471 | Limited Liability Company Sviaz Industriya | 109.239.136.230 | |
| AS50488 | LLC Utelcom | 109.239.136.107 | |
| AS50538 | OOO "Petrosvyaz" | 109.239.136.117 | |
| AS50867 | HOSTKEY B.V. | 109.239.137.172 | |
| AS50911 | LLC "Electron-Telecom" | 109.239.136.145 | 2001:b28:3ff::c6df:0:1 |
| AS50923 | Metroset Ltd. | 109.239.136.41 | 2001:b28:3ff::c6eb:0:1 |
| AS51028 | Zummer LLC | 109.239.136.71 | 2001:b28:3ff::c754:0:1 |
| AS51178 | JSC Avantel | 2001:b28:3ff::c7ea:0:1 | |
| AS51579 | Korporatvniy partner Ltd | 109.239.137.35 | 2001:b28:3ff::137:35 |
| AS51582 | Cifrova Kabelna Korporacia EOOD | 109.239.137.140 | |
| AS51669 | Home Computer Networks ltd. | 109.239.136.204 | |
| AS51892 | OOO VTC-MOBILE | 109.239.136.202 | |
| AS52000 | MIRhosting B.V. | 109.239.136.196 | 2001:b28:3ff::cb20:0:1 2001:b28:3ff::136:12 |
| AS52041 | Scaleblade, Ltd. | 109.239.136.201 | |
| AS52060 | "MaximaTelecom North-West" LLC | 109.239.137.122 | |
| AS52091 | Level-MSK Ltd. | 2001:b28:3ff::cb7b:0:1 | |
| AS56655 | Gigahost AS | 109.239.137.225 109.239.136.187 |
2001:b28:3ff::137:225 |
| AS56690 | VNET LLC | 2001:b28:3ff::dd72:0:1 | |
| AS56911 | Warian S.R.L. | 109.239.137.14 | 2001:b28:3ff::de4f:0:1 |
| AS57043 | HOSTKEY B.V. | 109.239.137.169 109.239.137.104 |
2001:b28:3ff::ded3:0:2 2001:b28:3ff::ded3:0:1 |
| AS57073 | LLC Wildberries | 109.239.136.79 109.239.137.199 |
|
| AS57091 | LLC Interion | 109.239.136.64 | |
| AS57246 | WellTelecom LLC | 109.239.136.53 | |
| AS57261 | YarTV Ltd. | 109.239.136.154 | 2001:b28:3ff::bc9a:0:2 |
| AS57344 | Telehouse EAD | 109.239.136.111 109.239.136.114 |
2001:b28:3ff::e000:0:2 2001:b28:3ff::e000:0:1 |
| AS57354 | SYSTEMA Ltd | 109.239.136.105 | |
| AS57363 | CDNvideo LLC | 109.239.137.113 109.239.136.102 109.239.137.27 |
2001:b28:3ff::af7b:0:2 |
| AS57456 | Intek-Mytischi LLC | 109.239.137.44 | 2001:b28:3ff::e070:0:1 |
| AS57629 | LLC IVI.RU | 109.239.137.71 109.239.137.66 109.239.136.73 |
2001:b28:3ff::e11d:0:1 2001:b28:3ff::e11d:0:3 2001:b28:3ff::e11d:0:4 |
| AS57724 | DDOS-GUARD LTD | 109.239.137.194 109.239.137.21 109.239.136.200 |
2001:b28:3ff::e17c:0:1 2001:b28:3ff::137:21 |
| AS57975 | ARTV Union Ltd. | 109.239.136.184 | |
| AS57976 | Blizzard Entertainment, Inc | 109.239.137.100 | 2001:b28:3ff::e278:0:1 |
| AS58002 | JSC Svyazinform | 109.239.136.85 109.239.136.133 |
2001:b28:3ff::e292:0:1 2001:b28:3ff::3303:0:1 |
| AS58007 | Witine Limited | 109.239.136.197 | |
| AS58349 | Elna Paulette Valentin trading as INNETRA PC | 109.239.137.28 | 2001:b28:3ff::136:13 2001:b28:3ff::e3ed:0:1 |
| AS59440 | LightPort Ltd | 109.239.136.118 | |
| AS59730 | StealthByte Network LTD | 109.239.136.136 | |
| AS59900 | Balkan Internet Exchange Ltd | 109.239.136.252 | |
| AS60171 | AFR-IX TELECOM S.A. | 109.239.137.41 | 2001:b28:3ff::137:41 |
| AS60265 | Qbix GmbH | 109.239.136.215 | |
| AS60299 | Mezhdugorodnyaya Mezhdunarodnaya Telefonnaya Stanciya Ltd. | 109.239.136.98 | |
| AS60345 | icixs networks GmbH | 109.239.136.244 | |
| AS60357 | Megagroup.ru LLC | 109.239.136.189 | |
| AS60388 | JSC "Oil Transportation and Production Telecommunications" | 109.239.136.173 | 2001:b28:3ff::dc2c:0:1 |
| AS60691 | JSC "Tander" | 109.239.136.185 | |
| AS60731 | Prostie tehnologii Ltd. | 109.239.137.137 | |
| AS60764 | Telecom Samara LLC | 109.239.136.122 | 2001:b28:3ff::ed5c:0:1 |
| AS61071 | NETBOX LTD | 109.239.137.78 | |
| AS61152 | Freedom House Ltd. | 109.239.136.52 | |
| AS61400 | Start2 LLC | 109.239.136.151 | |
| AS62041 | Telegram Messenger Inc | 109.239.136.22 | 2001:b28:3ff::f259:2 |
| AS62222 | QuickSoft LLC | 109.239.136.10 | 2001:b28:3ff::136:10 |
| AS64289 | Macarne.com | 109.239.136.94 | 2001:b28:3ff::136:94 |
| AS137409 | GSL Networks Pty LTD | 109.239.136.115 | 2001:b28:3ff::218c:0:1 |
| AS138915 | Kaopu Cloud HK Limited | 109.239.137.94 109.239.136.3 |
2001:b28:3ff::21ea:0:1 2001:b28:3ff::136:3 |
| AS196739 | Success Ltd | 109.239.136.142 | |
| AS196879 | Volkhov Online Ltd | 109.239.136.138 | 2001:b28:3ff::3146:0:1 |
| AS197235 | JSC Avantel | 109.239.136.147 | |
| AS197309 | RS-Media LLC | 109.239.136.57 | |
| AS197708 | PalPay For Electronic Payment System Company | 109.239.136.159 | |
| AS197888 | SPB TV Telecom LLC | 109.239.136.206 109.239.136.207 |
|
| AS198297 | JSC "Ul-com Media" | 109.239.136.14 | |
| AS198459 | Limited liability company "BAIDAK" | 109.239.137.246 | |
| AS198580 | "You Online" LLC | 109.239.136.248 | |
| AS198610 | Beget LLC | 109.239.136.190 | 2001:b28:3ff::7ab7:0:1 |
| AS199524 | G-Core Labs S.A. | 109.239.136.164 | |
| AS199599 | Telecom-Birzha, LLC | 109.239.137.34 | |
| AS199624 | DK Svyaz OOO | 109.239.136.209 | 2001:b28:3ff::136:209 |
| AS199669 | Okay-Telecom Ltd. | 2001:b28:3ff::4dfe:0:1 | |
| AS199805 | UGO LLC | 109.239.136.214 | |
| AS199860 | ATOMDATA JSC | 109.239.136.220 | |
| AS200052 | Feral.io Ltd | 109.239.136.250 | |
| AS200350 | Yandex.Cloud LLC | 2001:b28:3ff::4f7e:1:1 2001:b28:3ff::4f7e:0:1 |
|
| AS200612 | Gulf Bridge International Inc. | 109.239.136.240 | 2001:b28:3ff::30fa:0:1 |
| AS201119 | Icewood LLC | 109.239.136.68 | 2001:b28:3ff::3119:0:1 2001:b28:3ff::3119:0:2 |
| AS201211 | LLC "Drugoy Telecom" | 109.239.136.175 | 2001:b28:3ff::4e99:0:1 |
| AS202173 | MaximaTelecom JSC | 109.239.137.208 | 2001:b28:3ff::4ef9:0:1 |
| AS202984 | Chernyshov Aleksandr Aleksandrovich | 109.239.137.154 | 2001:b28:3ff::3:18e8:2 |
| AS203410 | COLOBIX LTD | 109.239.137.182 109.239.137.84 |
2001:b28:3ff::137:182 2001:b28:3ff::137:84 |
| AS205638 | "TBANK" JSC | 109.239.137.167 | |
| AS206264 | Amarutu Technology Ltd | 2001:b28:3ff::325b:0:1 | |
| AS207192 | Anfeya LLC | 109.239.137.198 | |
| AS207239 | LLC G&G-Telecom | 109.239.137.37 | |
| AS207952 | Evro Telecom OOO | 109.239.136.165 | |
| AS208954 | OOO "UPiterTelecom" | 109.239.137.147 | |
| AS208972 | GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI | 109.239.137.136 | 2001:b28:3ff::137:136 |
| AS209307 | LLC Cifrovie Seti Urala | 109.239.137.204 | |
| AS209823 | Enki Multimedia EURL | 109.239.137.211 | 2001:b28:3ff::137:211 |
| AS210756 | EdgeCenter LLC | 2001:b28:3ff::4df0:0:1 | |
| AS211399 | KPD group OOO | 109.239.137.166 | |
| AS212236 | Kinescope LLC | 109.239.136.81 | 2001:b28:3ff::32a3:0:1 |
| AS212477 | RoyaleHosting BV | 2001:b28:3ff::136:142 | |
| AS212487 | Gorodskie seti OOO | 109.239.136.247 | |
| AS212513 | Osnet Telekomunikasyon Dis Ticaret Limited Sirketi | 109.239.136.109 | |
| AS213887 | WAIcore Ltd | 2001:b28:3ff::136:67 | |
| AS216071 | SERVERS TECH FZCO | 109.239.136.219 109.239.136.218 |
2001:b28:3ff::32b2:0:2 2001:b28:3ff::32b2:0:1 |
| AS264409 | GRUPO YAX | 109.239.137.106 | 2001:b28:3ff::408d:0:1 |
| AS400687 | Solytro LTD | 109.239.137.92 109.239.137.184 |
2001:b28:3ff::137:184 2001:b28:3ff::137:92 |
