- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 3
Prefixes Originated (all): 108
Prefixes Originated (v4): 85
Prefixes Originated (v6): 23
Prefixes Announced (all): 108
Prefixes Announced (v4): 85
Prefixes Announced (v6): 23
RPKI Originated Valid (all): 100 RPKI Originated Valid (v4): 77 RPKI Originated Valid (v6): 23
RPKI Originated Invalid (all): 4 RPKI Originated Invalid (v4): 4 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 111
BGP Peers Observed (v4): 96
BGP Peers Observed (v6): 90
IPs Originated (v4): 22,784
AS Paths Observed (v4): 7,541
AS Paths Observed (v6): 7,169
Average AS Path Length (all): 4.561
Average AS Path Length (v4): 4.659
Average AS Path Length (v6): 4.458
Prefixes Originated (all): 108
Prefixes Originated (v4): 85
Prefixes Originated (v6): 23
Prefixes Announced (all): 108
Prefixes Announced (v4): 85
Prefixes Announced (v6): 23
RPKI Originated Valid (all): 100 RPKI Originated Valid (v4): 77 RPKI Originated Valid (v6): 23
RPKI Originated Invalid (all): 4 RPKI Originated Invalid (v4): 4 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 111
BGP Peers Observed (v4): 96
BGP Peers Observed (v6): 90
IPs Originated (v4): 22,784
AS Paths Observed (v4): 7,541
AS Paths Observed (v6): 7,169
Average AS Path Length (all): 4.561
Average AS Path Length (v4): 4.659
Average AS Path Length (v6): 4.458
AS62005 IPv4 Peers
AS62005 IPv6 Peers
AS62005 IPv4 Peer Count
AS62005 IPv6 Peer Count
AS62005 IPv4 Prefixes Announced
AS62005 IPv6 Prefixes Announced
AS62005 IPv4 Prefixes Originated
AS62005 IPv6 Prefixes Originated
AS62005 IPv4 Route Propagation
Loading...AS62005 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
BV-NA5
![]() |
![]() ![]() |
OLEKSANDR GUTNIK
![]() |
![]() ![]() |
BV-NA7
![]() |
![]() ![]() |
OLEKSANDR GUTNIK
![]() |
![]() ![]() |
OLEKSANDR GUTNIK
![]() |
![]() ![]() |
OLEKSANDR GUTNIK
![]() |
![]() ![]() |
OLEKSANDR GUTNIK
![]() |
![]() ![]() |
BV-NA13
![]() |
![]() ![]() |
BlueVPS OU
![]() |
![]() ![]() |
OLEKSANDR GUTNIK
![]() |
![]() ![]() |
OLEKSANDR GUTNIK
![]() |
![]() ![]() |
OLEKSANDR GUTNIK
![]() |
![]() ![]() |
OLEKSANDR GUTNIK
![]() |
![]() ![]() |
OLEKSANDR GUTNIK
![]() |
![]() ![]() |
OLEKSANDR GUTNIK
![]() |
![]() ![]() |
OLEKSANDR GUTNIK
![]() |
![]() ![]() |
BV-NA33
![]() |
![]() ![]() |
OLEKSANDR GUTNIK
![]() |
![]() |
BlueVPS OU
![]() |
![]() |
BlueVPS OU
![]() |
![]() ![]() |
Host-World OU
![]() |
![]() ![]() |
HW3-EE
![]() |
![]() ![]() |
Host-World OU
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | Melbikomas UAB![]() |
X | AS8849 |
| 2 | Melbikomas UAB![]() |
X | AS56630 |
| 3 | Cogent Communications, LLC![]() |
X | AS174 |
| 4 | CLOUD LEASE Ltd![]() |
X | AS206446 |
| 5 | Serverius Holding B.V.![]() |
X | AS50673 |
| 6 | Glesys AB![]() |
X | AS42708 |
| 7 | FTRSI![]() |
X | AS5511 |
| 8 | RETN Limited![]() |
X | AS9002 |
| 9 | Hurricane Electric LLC![]() |
X | AS6939 |
| 10 | Swisscom (Schweiz) AG![]() |
X | AS3303 |
| 11 | Angola Cables![]() |
X | AS37468 |
| 12 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 13 | INTERKVM HOST SRL![]() |
X | AS6204 |
| 14 | SEACOM Limited![]() |
X | AS37100 |
| 15 | Core-Backbone GmbH![]() |
X | AS33891 |
| 16 | ParadoxNetworks Limited![]() |
X | AS52025 |
| 17 | Fiord Networks, UAB![]() |
AS28917 | |
| 18 | iFog GmbH![]() |
X | AS34927 |
| 19 | xTom GmbH![]() |
X | AS3214 |
| 20 | Joint Stock Company TransTeleCom![]() |
X | AS20485 |
| 21 | Bharti Airtel Ltd![]() |
AS9498 | |
| 22 | PT Telekomunikasi Indonesia![]() |
AS7713 | |
| 23 | 31173 Services AB![]() |
X | AS39351 |
| 24 | StarHub Ltd![]() |
AS4657 | |
| 25 | LWLcom GmbH![]() |
X | AS50629 |
| 26 | IP-Max SA![]() |
X | AS25091 |
| 27 | PJSC MegaFon![]() |
AS31133 | |
| 28 | Hivane Association![]() |
X | AS34019 |
| 29 | Openfactory GmbH![]() |
X | AS58299 |
| 30 | IPng Networks GmbH![]() |
X | AS8298 |
| 31 | Zayo Infrastructure France SA![]() |
X | AS8218 |
| 32 | Zenlayer Inc![]() |
AS4229 | |
| 33 | Telkom SA Ltd.![]() |
X | AS5713 |
| 34 | Adam Grazioli![]() |
X | AS215760 |
| 35 | FBW NETWORKS SAS![]() |
X | AS49434 |
| 36 | wilhelm.tel GmbH![]() |
X | AS15943 |
| 37 | Tele2 Sverige AB![]() |
X | AS1257 |
| 38 | West Indian Ocean Cable Company![]() |
AS37662 | |
| 39 | Giulio Lo Presti![]() |
X | AS34428 |
| 40 | IELO-LIAZO SERVICES SAS![]() |
X | AS29075 |
| 41 | Institute for Pyrotechnical Cleaning (limited company)![]() |
X | AS41666 |
| 42 | Proximus Luxembourg S.A.![]() |
X | AS56665 |
| 43 | OVH SAS![]() |
X | AS16276 |
| 44 | Services Industriels de Geneve![]() |
X | AS20932 |
| 45 | Valve Corporation![]() |
X | AS32590 |
| 46 | Jakub Krsa![]() |
X | AS214757 |
| 47 | SG.GS![]() |
X | AS24482 |
| 48 | Fiberby ApS![]() |
X | AS42541 |
| 49 | Telehouse EAD![]() |
AS57344 | |
| 50 | Tizian Maxime Weigt trading as "TMW Global Networks"![]() |
AS215828 | |
| 51 | PT. Internet Madju Abad Milenindo![]() |
X | AS45701 |
| 52 | Freifunk Frankfurt am Main e.V.![]() |
X | AS64475 |
| 53 | Gentlent GmbH![]() |
X | AS52112 |
| 54 | Enki Multimedia EURL![]() |
X | AS209823 |
| 55 | PHILUNET GmbH![]() |
X | AS205112 |
| 56 | Anycast Global Backbone![]() |
X | AS58511 |
| 57 | Sinal A/S![]() |
X | AS39642 |
| 58 | Virtual Technologies & Solutions![]() |
AS37721 | |
| 59 | Telemach Slovenija d.o.o.![]() |
AS3212 | |
| 60 | Rocket Fibre Ltd![]() |
X | AS8801 |
| 61 | IPB Internet Provider in Berlin GmbH![]() |
AS20647 | |
| 62 | TeleData GmbH![]() |
X | AS21263 |
| 63 | Giannis Kontos![]() |
X | AS202224 |
| 64 | Association GRIFON![]() |
X | AS204092 |
| 65 | Tismi BV![]() |
X | AS62167 |
| 66 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD![]() |
X | AS212483 |
| 67 | i3D.net B.V![]() |
X | AS49544 |
| 68 | Netlen Internet Hizmetleri Ltd. Sti.![]() |
AS44620 | |
| 69 | Stichting Internet Domeinregistratie Nederland![]() |
X | AS1140 |
| 70 | BIT BV![]() |
X | AS12859 |
| 71 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC)![]() |
X | AS3333 |
| 72 | PAOCLOUD CO., LTD.![]() |
X | AS133504 |
| 73 | Axclusive![]() |
X | AS132337 |
| 74 | MainStreaming SpA![]() |
X | AS51185 |
| 75 | Huicast Telecom Limited![]() |
X | AS60539 |
| 76 | ABACLOUDA SAS![]() |
X | AS56987 |
| 77 | SURF B.V.![]() |
AS1101 | |
| 78 | UAB "Bite Lietuva"![]() |
AS13194 | |
| 79 | VERIXI SA![]() |
AS6696 | |
| 80 | Raoul Brouns is trading as LowPing NL![]() |
X | AS215296 |
| 81 | Dyjix SAS![]() |
AS212815 | |
| 82 | SURF B.V.![]() |
X | AS1103 |
| 83 | Micron21 Datacentre Pty Ltd![]() |
AS38880 | |
| 84 | Wifirst S.A.S.![]() |
X | AS52075 |
| 85 | UAB "Cgates"![]() |
AS21412 | |
| 86 | Seyed Pouria Mousavizadeh Tehrani![]() |
X | AS214145 |
| 87 | Cogent Communications, LLC![]() |
X | AS1239 |
| 88 | Worldline IGSA SA![]() |
X | AS47957 |
| 89 | Jurrian van Iersel![]() |
X | AS212635 |
| 90 | Hansa IT GmbH![]() |
AS60167 | |
| 91 | Hetzner Online GmbH![]() |
X | AS24940 |
| 92 | team.blue NV![]() |
X | AS48185 |
| 93 | Telegraph42 Management GmbH![]() |
X | AS205103 |
| 94 | Netia SA![]() |
AS12741 | |
| 95 | Technoberg Beheer B.V.![]() |
X | AS206521 |
| 96 | Wikimedia Foundation Inc.![]() |
X | AS14907 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | Melbikomas UAB![]() |
X | AS8849 |
| 2 | Melbikomas UAB![]() |
X | AS56630 |
| 3 | Serverius Holding B.V.![]() |
X | AS50673 |
| 4 | CLOUD LEASE Ltd![]() |
X | AS206446 |
| 5 | Cogent Communications, LLC![]() |
X | AS174 |
| 6 | Glesys AB![]() |
X | AS42708 |
| 7 | RETN Limited![]() |
X | AS9002 |
| 8 | FTRSI![]() |
X | AS5511 |
| 9 | Hurricane Electric LLC![]() |
X | AS6939 |
| 10 | iFog GmbH![]() |
X | AS34927 |
| 11 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 12 | Angola Cables![]() |
X | AS37468 |
| 13 | Core-Backbone GmbH![]() |
X | AS33891 |
| 14 | SEACOM Limited![]() |
X | AS37100 |
| 15 | ParadoxNetworks Limited![]() |
X | AS52025 |
| 16 | Openfactory GmbH![]() |
X | AS58299 |
| 17 | xTom GmbH![]() |
X | AS3214 |
| 18 | INTERKVM HOST SRL![]() |
X | AS6204 |
| 19 | Swisscom (Schweiz) AG![]() |
X | AS3303 |
| 20 | Netassist International EOOD![]() |
AS29632 | |
| 21 | Zayo Infrastructure France SA![]() |
X | AS8218 |
| 22 | LWLcom GmbH![]() |
X | AS50629 |
| 23 | Jurrian van Iersel![]() |
X | AS212635 |
| 24 | Reliance Jio Infocomm Pte Ltd Singapore![]() |
AS64049 | |
| 25 | IPng Networks GmbH![]() |
X | AS8298 |
| 26 | wilhelm.tel GmbH![]() |
X | AS15943 |
| 27 | Zain Omantel International FZ-LLC![]() |
AS8529 | |
| 28 | IP-Max SA![]() |
X | AS25091 |
| 29 | 31173 Services AB![]() |
X | AS39351 |
| 30 | SG.GS![]() |
X | AS24482 |
| 31 | Adam Grazioli![]() |
X | AS215760 |
| 32 | FBW NETWORKS SAS![]() |
X | AS49434 |
| 33 | PAOCLOUD CO., LTD.![]() |
X | AS133504 |
| 34 | Sri Lanka Telecom PLC, GLobal Peering![]() |
AS45489 | |
| 35 | Fiberby ApS![]() |
X | AS42541 |
| 36 | PT. Internet Madju Abad Milenindo![]() |
X | AS45701 |
| 37 | Sinal A/S![]() |
X | AS39642 |
| 38 | Netassist International EOOD![]() |
AS39249 | |
| 39 | LEVEL EIGHTY-SIX COMMUNICATIONS LTD![]() |
X | AS212483 |
| 40 | Raoul Brouns is trading as LowPing NL![]() |
X | AS215296 |
| 41 | SURF B.V.![]() |
X | AS1103 |
| 42 | TeleData GmbH![]() |
X | AS21263 |
| 43 | Institute for Pyrotechnical Cleaning (limited company)![]() |
X | AS41666 |
| 44 | Hop179 OU![]() |
AS11967 | |
| 45 | BIT BV![]() |
X | AS12859 |
| 46 | Gentlent GmbH![]() |
X | AS52112 |
| 47 | Converge ICT Solutions Inc.![]() |
AS17639 | |
| 48 | Wikimedia Foundation Inc.![]() |
X | AS14907 |
| 49 | OVH SAS![]() |
X | AS16276 |
| 50 | ABACLOUDA SAS![]() |
X | AS56987 |
| 51 | Tismi BV![]() |
X | AS62167 |
| 52 | SDRmedia Verwaltungs GmbH![]() |
AS48646 | |
| 53 | Valve Corporation![]() |
X | AS32590 |
| 54 | Association GRIFON![]() |
X | AS204092 |
| 55 | Hivane Association![]() |
X | AS34019 |
| 56 | Telkom SA Ltd.![]() |
X | AS5713 |
| 57 | Association Stolon![]() |
AS209090 | |
| 58 | Tschajera Limited![]() |
AS209022 | |
| 59 | Enki Multimedia EURL![]() |
X | AS209823 |
| 60 | Wifirst S.A.S.![]() |
X | AS52075 |
| 61 | Proximus Luxembourg S.A.![]() |
X | AS56665 |
| 62 | MainStreaming SpA![]() |
X | AS51185 |
| 63 | PHILUNET GmbH![]() |
X | AS205112 |
| 64 | Jakub Krsa![]() |
X | AS214757 |
| 65 | Huicast Telecom Limited![]() |
X | AS60539 |
| 66 | Reseaux IP Europeens Network Coordination Centre (RIPE NCC)![]() |
X | AS3333 |
| 67 | Joint Stock Company TransTeleCom![]() |
X | AS20485 |
| 68 | Worldline IGSA SA![]() |
X | AS47957 |
| 69 | Anycast Global Backbone![]() |
X | AS58511 |
| 70 | Telegraph42 Management GmbH![]() |
X | AS205103 |
| 71 | Hetzner Online GmbH![]() |
X | AS24940 |
| 72 | Freifunk Frankfurt am Main e.V.![]() |
X | AS64475 |
| 73 | Netsite A/S![]() |
AS205206 | |
| 74 | Giannis Kontos![]() |
X | AS202224 |
| 75 | Netwerkvereniging Coloclue![]() |
AS8283 | |
| 76 | Joseph Rawlings trading as Virtnet.bond![]() |
AS214022 | |
| 77 | IELO-LIAZO SERVICES SAS![]() |
X | AS29075 |
| 78 | Cogent Communications, LLC![]() |
X | AS1239 |
| 79 | Rocket Fibre Ltd![]() |
X | AS8801 |
| 80 | Technoberg Beheer B.V.![]() |
X | AS206521 |
| 81 | Axclusive![]() |
X | AS132337 |
| 82 | Jude Gabriel Powell![]() |
AS213798 | |
| 83 | Giulio Lo Presti![]() |
X | AS34428 |
| 84 | Tele2 Sverige AB![]() |
X | AS1257 |
| 85 | 0xDEADBEEF LTD![]() |
AS60326 | |
| 86 | i3D.net B.V![]() |
X | AS49544 |
| 87 | team.blue NV![]() |
X | AS48185 |
| 88 | Seyed Pouria Mousavizadeh Tehrani![]() |
X | AS214145 |
| 89 | Services Industriels de Geneve![]() |
X | AS20932 |
| 90 | Stichting Internet Domeinregistratie Nederland![]() |
X | AS1140 |
Loading whois...
Loading...
RIPE
aut-num: AS62005
as-name: BV-EU-AS
org: ORG-BO78-RIPE
import: from AS56630 accept ANY
export: to AS56630 announce AS62005
admin-c: DUMY-RIPE
tech-c: DUMY-RIPE
status: ASSIGNED
mnt-by: RIPE-NCC-END-MNT
mnt-by: mnt-ee-bluevps-1
created: 2022-02-07T08:11:23Z
last-modified: 2022-06-07T12:34:39Z
source: RIPE
remarks: ****************************
remarks: * THIS OBJECT IS MODIFIED
remarks: * Please note that all data that is generally regarded as personal
remarks: * data has been removed from this object.
remarks: * To view the original object, please query the RIPE Database at:
remarks: * http://www.ripe.net/whois
remarks: ****************************
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
BALT-IX
![]() |
LT | Vilnius | 77.241.206.138 | 2001:1ab8:8486::138 |
NL-IX
![]() |
NL | Amsterdam | 193.239.119.198 | 2001:7f8:13::a506:2005:1 |
RTIX
![]() |
EE | Tallinn | 213.184.52.58 | 2001:7f8:50:1:0:9b8f:0:58 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
⏳
Results will appear here.










































