Networks: Hong Kong

| ASN | Name | Adjacencies v4 | Routes v4 | Adjacencies v6 | Routes v6 |
|---|---|---|---|---|---|
| AS10099 | China Unicom Global | 1,896 | 102 | 363 | 12 |
| AS63927 | RISE | 1,881 | 195 | 1,085 | 28 |
| AS58453 | China Mobile International Limited | 1,213 | 12,801 | 464 | 1,344 |
| AS9304 | HGC Global Communications Limited | 994 | 2,307 | 358 | 571 |
| AS23764 | CTGNet | 835 | 13,475 | 587 | 560 |
| AS4637 | Telstra Global | 702 | 18,183 | 396 | 7,498 |
| AS138915 | Kaopu Cloud HK Limited | 521 | 600 | 369 | 59 |
| AS136907 | HUAWEI CLOUDS | 463 | 541 | 362 | 95 |
| AS60539 | Huicast Telecom Limited | 380 | 5 | 379 | 2,055 |
| AS9381 | HKBN Enterprise Solutions HK Limited | 312 | 916 | 186 | 18 |
| AS38008 | Aperture Science Limited | 289 | 31 | 220 | 80 |
| AS4635 | Hong Kong Internet Exchange--Route Server 1 | 264 | 12,177 | 177 | 187 |
| AS9269 | Hong Kong Broadband Network Ltd. | 250 | 988 | 152 | 44 |
| AS135391 | AOFEI DATA INTERNATIONAL COMPANY LIMITED | 240 | 128 | 174 | 20 |
| AS131314 | CBC Tech International Limited | 225 | 64 | 44 | 4 |
| AS64096 | INTERNET HARBOR INTERNATIONAL CO.,LIMITED | 209 | 30 | 114 | 10 |
| AS59217 | Azonne Limited | 203 | 22 | 41 | 2 |
| AS17984 | PCCW Global (HK) Ltd. | 198 | 201 | 0 | 0 |
| AS138997 | Eons Data Communications Limited | 187 | 447 | 212 | 298 |
| AS58807 | China Mobile International Limited | 129 | 572 | 137 | 212 |
| AS140570 | Hong Kong Beecloud System Technology Services Limited | 126 | 388 | 75 | 49 |
| AS9886 | CTCSCI TECH LIMITED | 125 | 194 | 90 | 59 |
| AS51847 | Nearoute Limited | 125 | 273 | 517 | 72 |
| AS64050 | BGP Network Limited | 123 | 328 | 2 | 2 |
| AS4058 | CITIC Telecom International CPC Limited | 112 | 209 | 52 | 14 |
| AS136897 | Enjoyvc Cloud Group Limited. | 105 | 74 | 53 | 8 |
| AS4862 | Orange Business AS for Asia | 104 | 104 | 69 | 9 |
| AS10103 | HK Broadband Network Ltd. | 102 | 751 | 24 | 12 |
| AS17497 | Liasail Global Hongkong Limited | 89 | 260 | 58 | 9 |
| AS140951 | IPTP Networks | 88 | 207 | 50 | 29 |
| AS9584 | Diyixian.com Limited | 81 | 32 | 57 | 6 |
| AS152194 | CTG Server Limited | 80 | 667 | 30 | 3 |
| AS63981 | 43/F, AIA Tower, 183 Electric Road, North Point, Hong Kong | 79 | 38 | 49 | 4 |
| AS9231 | China Mobile Hong Kong Company Limited | 76 | 203 | 0 | 0 |
| AS134428 | Edge Cloud Globe Co., Limited | 76 | 19 | 0 | 0 |
| AS133372 | Interaptus Limited | 76 | 514 | 13 | 133 |
| AS17433 | Hytron Network Services Limited | 72 | 268 | 108 | 256 |
| AS153371 | BACK WAVES LIMITED | 72 | 33 | 55 | 27 |
| AS4515 | PCCW IMS Ltd (PCCW Business Internet Access) | 71 | 429 | 18 | 33 |
| AS137263 | NETEASE HONG KONG LIMITED | 68 | 38 | 24 | 1 |
| AS55933 | Cloudie Limited | 67 | 426 | 16 | 9 |
| AS18013 | ASLINE LIMITED | 65 | 73 | 4 | 1 |
| AS202746 | Europeer Ltd. | 64 | 134 | 52 | 8 |
| AS63916 | IPTELECOM Global | 63 | 21 | 53 | 6 |
| AS134176 | Cloudie Limited | 62 | 31 | 42 | 5 |
| AS137969 | HONG KONG BRIDGE INFO-TECH LIMITED | 59 | 11 | 36 | 1 |
| AS154346 | OceanBlue Cloud Technology Limited | 57 | 2 | 1 | 2 |
| AS136744 | DREAM POWER TECHNOLOGY LIMITED | 57 | 58 | 0 | 0 |
| AS209109 | DataSphere (H.K) Limited | 56 | 5 | 34 | 7 |
| AS139299 | FGHRSH STUDIO | 55 | 1 | 45 | 2 |
| AS134835 | Starry Network Limited | 55 | 50 | 49 | 14 |
| AS17476 | CloudRadium (HK) Limited | 52 | 1,030 | 10 | 4 |
| AS131274 | Cypresstel Global Network | 49 | 26 | 6 | 5 |
| AS135158 | Softnet Limited | 47 | 12 | 34 | 4 |
| AS135377 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 44 | 711 | 5 | 9 |
| AS9908 | HK Cable TV Ltd | 43 | 245 | 0 | 0 |
| AS45187 | Rackspace IT Hosting AS IT Hosting Provider Hong Kong | 42 | 13 | 27 | 2 |
| AS137983 | TIANFENG (HONG KONG) COMMUNICATIONS LIMITED | 42 | 28 | 5 | 2 |
| AS133182 | Running River Network Technology Limited | 42 | 2 | 25 | 2 |
| AS140227 | Hong Kong Communications International Co., Limited | 41 | 378 | 173 | 172 |
| AS134548 | DXTL Tseung Kwan O Service | 41 | 451 | 2 | 16 |
| AS10098 | Towngas Telecommunications Fixed Network Ltd | 41 | 100 | 19 | 3 |
| AS7617 | CTM (HK) Limited | 39 | 78 | 33 | 13 |
| AS63888 | DATAWING LIMITED | 39 | 122 | 0 | 0 |
| AS9293 | NTT Com Asia Limited | 38 | 173 | 14 | 1 |
| AS216458 | Hardcore Communication Co., Limited | 38 | 225 | 0 | 0 |
| AS9266 | Fiveways International Limited | 37 | 56 | 0 | 0 |
| AS10222 | Multibyte Info Technology Limited | 37 | 10 | 10 | 2 |
| AS17924 | SmarTone Mobile Communications Ltd | 36 | 130 | 15 | 3 |
| AS24023 | Juniper Networks HK Ltd. | 35 | 6 | 2 | 2 |
| AS140096 | JINX CO., LIMITED | 35 | 23 | 24 | 7 |
| AS49304 | SAKURA LINK LIMITED | 34 | 90 | 14 | 98 |
| AS4641 | The Hong Kong Internet Exchange Limited | 34 | 14 | 27 | 4 |
| AS38136 | Akari Networks | 34 | 154 | 225 | 33 |
| AS133199 | SonderCloud Limited | 34 | 271 | 0 | 0 |
| AS10118 | Hutchison Telephone Company Limited | 34 | 85 | 30 | 19 |
| AS150706 | Hong Kong Zhengxing Technology Co., Ltd. | 32 | 148 | 8 | 4 |
| AS7540 | HongKong Commercial Internet Exchange | 31 | 104 | 5 | 1 |
| AS63928 | Freecomm Hong Kong Limited | 31 | 24 | 0 | 0 |
| AS142132 | 263 Global Communications Limited | 30 | 44 | 4 | 1 |
| AS58779 | i4HK Limited | 29 | 52 | 13 | 2 |
| AS4760 | HKT Limited | 29 | 529 | 20 | 20 |
| AS137207 | Joint Universities Computer Centre Limited | 29 | 106 | 19 | 12 |
| AS9729 | iAdvantage Limited | 27 | 163 | 3 | 1 |
| AS132139 | VECLOUD LIMITED | 27 | 8 | 29 | 19 |
| AS134366 | Cloud Computing HK Limited | 26 | 19 | 0 | 0 |
| AS132146 | Rich Top EC Limited | 26 | 36 | 0 | 0 |
| AS55355 | ISP | 25 | 40 | 0 | 0 |
| AS154309 | Intelligent Cloud Limited | 25 | 12 | 1 | 1 |
| AS151338 | POLONETWORK LIMITED | 24 | 18 | 40 | 24 |
| AS137897 | PAN-LIAN TECHNOLOGY CO., LIMITED | 24 | 27 | 3 | 3 |
| AS133527 | HuaBo Technology International Limited | 24 | 6 | 17 | 2 |
| AS59371 | Dimension Network & Communication Limited | 23 | 228 | 0 | 0 |
| AS59360 | BBIX HONG KONG | 23 | 7,176 | 0 | 0 |
| AS9312 | xTom | 22 | 51 | 19 | 18 |
| AS3662 | Joint Universities Computer Centre Limited | 22 | 98 | 20 | 11 |
| AS56190 | ACME Universal Co. | 20 | 32 | 0 | 0 |
| AS135356 | GOIP Secunet Limited | 20 | 17 | 0 | 0 |
| AS133115 | HK Kwaifong Group Limited | 20 | 97 | 1 | 1 |
| AS139750 | IDCServices.net Inc | 19 | 20 | 0 | 0 |
| AS138415 | Yancy Limited | 19 | 134 | 2 | 1 |
| AS137816 | Cloud Net Technologies Limited | 19 | 6 | 3 | 1 |
| AS133012 | Cocoa Oriental Network Limited | 19 | 14 | 13 | 10 |
| AS58627 | OneAsia Network Limited | 18 | 19 | 10 | 1 |
| AS38176 | ABS - Agility Beyond Space | 18 | 53 | 8 | 8 |
| AS3661 | The Chinese University of Hong Kong | 18 | 8 | 12 | 2 |
| AS152179 | GLOBAL COMMUNICATION NETWORK LIMITED | 18 | 187 | 4 | 4 |
| AS138456 | OceanBlue Cloud Technology Limited | 18 | 14 | 3 | 1 |
| AS134196 | ANYUN INTERNET TECHNOLOGY (HK) CO.,LIMITED | 18 | 15 | 1 | 1 |
| AS133929 | TWOWIN CO., LIMITED | 18 | 78 | 11 | 2 |
| AS133077 | 13/F East Wing, Warwick House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong | 18 | 1 | 0 | 0 |
| AS17554 | Citic Telecom International (Data) Limited. | 17 | 36 | 14 | 3 |
| AS150407 | CONINET COMMUNICATION SERVICE CO LIMITED | 17 | 4 | 14 | 1 |
| AS149042 | Silicon Cloud Global (US) | 17 | 10 | 16 | 3 |
| AS141721 | Asia Satellite Telecommunications Co. Ltd. | 17 | 4 | 12 | 1 |
| AS137990 | SUNIWAY GROUP LIMITED | 17 | 24 | 22 | 3 |
| AS137443 | ChangLian Network Technology Co., Limited | 17 | 36 | 3 | 3 |
| AS137280 | Kingsoft cloud corporation limited | 17 | 76 | 1 | 3 |
| AS132585 | SkyExchange Internet Access | 17 | 56 | 9 | 15 |
| AS4658 | 2012 Limited / Netfront | 16 | 25 | 9 | 8 |
| AS4594 | Internet Solutions Limited | 16 | 13 | 1 | 1 |
| AS38478 | SunnyVision Limited | 16 | 98 | 5 | 1 |
| AS38186 | Forewin Telecom Group Limited, ISP at HK | 16 | 260 | 0 | 0 |
| AS138995 | Antbox Networks Limited | 16 | 289 | 4 | 1 |
| AS137995 | Shuangyu Communications Technology Co., Limited | 16 | 9 | 10 | 1 |
| AS9253 | New Media Group Limited | 15 | 8 | 0 | 0 |
| AS64078 | FLAT/RM 101A 1F | 15 | 14 | 0 | 0 |
| AS45561 | 21/F, Tower 1 Enterprise Square, 9 Sheung Yuet Road, Kowloon Bay, Hong Kong | 15 | 6 | 9 | 1 |
| AS139021 | West263 International Limited | 15 | 22 | 13 | 2 |
| AS138571 | SUPERCLOUDS LIMITED | 15 | 15 | 10 | 2 |
| AS132168 | ESUN TECHNOLOGY INTERNATIONAL CO., LIMITED | 15 | 22 | 2 | 3 |
| AS9744 | XLC GLOBAL | 14 | 435 | 15 | 3 |
| AS55350 | Virtual Switching Consultancy Limited (C/O VXRoutes Ltd) | 14 | 6 | 8 | 1 |
| AS24334 | Cyberport Hong Kong | 14 | 27 | 3 | 9 |
| AS23749 | HKCOLO ltd. Internet Service Provider | 14 | 19 | 2 | 3 |
| AS137872 | China Mobile Hong Kong Company Limited | 14 | 142 | 10 | 3 |
| AS134365 | Ansheng Network Technology Co., Limited | 14 | 32 | 0 | 0 |
| AS10032 | BDX DC Services (HK) Limited | 14 | 47 | 9 | 2 |
| AS9732 | Digital Policy Office, HKSARG | 13 | 8 | 9 | 1 |
| AS9263 | HKT Limited | 13 | 2 | 0 | 0 |
| AS9232 | Ntte Global Network (Brand Name) | 13 | 16 | 0 | 0 |
| AS9221 | HSBC HongKong | 13 | 33 | 10 | 6 |
| AS7479 | KDD HONG KONG LIMITED | 13 | 36 | 0 | 0 |
| AS199073 | ImpleTech Limited | 13 | 3 | 60 | 15 |
| AS17990 | GLOBALNET COMMUNICATION LTD. | 13 | 14 | 8 | 1 |
| AS17537 | HKBN JOS Synergy (HK) Limited | 13 | 17 | 10 | 1 |
| AS139659 | LUCIDACLOUD LIMITED | 13 | 78 | 10 | 1 |
| AS138627 | Cato Networks, Inc. | 13 | 5 | 0 | 0 |
| AS132499 | HKCOLO.NET LIMITED | 13 | 11 | 0 | 0 |
| AS9925 | VDC Powerbase Hong Kong Data Centers Limited | 12 | 35 | 1 | 1 |
| AS7577 | Vocational Training Council Hong Kong | 12 | 20 | 0 | 0 |
| AS58944 | Telekomunikasi Indonesia International (HongKong) Limited | 12 | 4 | 0 | 0 |
| AS55334 | Access Solutions Limited | 12 | 15 | 0 | 0 |
| AS38819 | HKCSL GPRS NETWORK | 12 | 93 | 1 | 10 |
| AS38277 | CommuniLink Internet Limited. | 12 | 11 | 0 | 0 |
| AS24077 | TMHK Global Transit | 12 | 11 | 0 | 0 |
| AS23875 | CSL Limited | 12 | 6 | 0 | 0 |
| AS22981 | Raidenlink Limited | 12 | 3 | 2 | 67 |
| AS142007 | Digital HK Kin Chuen Limited | 12 | 1 | 0 | 0 |
| AS141394 | Kingviews Solutions (Hong Kong) Limited | 12 | 1 | 0 | 0 |
| AS135386 | LinkChina Telecom Global Limited. | 12 | 28 | 10 | 2 |
| AS134753 | West Kowloon Cultural District Authority | 12 | 4 | 11 | 1 |
| AS131091 | GSS Global | 12 | 11 | 9 | 8 |
| AS9536 | Cloud Network Services (HK) Ltd | 11 | 3 | 11 | 1 |
| AS64047 | Viking Telecom Limited | 11 | 21 | 11 | 3 |
| AS58708 | CRP-HK | 11 | 4 | 11 | 1 |
| AS56971 | CGI GLOBAL LIMITED | 11 | 174 | 56 | 6 |
| AS56195 | 5/F Mei Ah Center | 11 | 1 | 0 | 0 |
| AS24545 | 8/F.,Sino Favour Centre ,1 OnYip Street , ChaiWan | 11 | 10 | 0 | 0 |
| AS24449 | Electrical and Mechanical Services Department | 11 | 6 | 0 | 0 |
| AS18218 | HK Science & Technology Parks Corporation | 11 | 16 | 0 | 0 |
| AS140881 | HGC Global Communications Limited | 11 | 2 | 0 | 0 |
| AS136491 | TIDALPORT INTERNATIONAL LIMITED | 11 | 11 | 0 | 0 |
| AS135097 | LUOGELANG (FRANCE) LIMITED | 11 | 102 | 2 | 1 |
| AS133448 | Korea | 11 | 16 | 0 | 0 |
| AS132252 | 12/F Trans Asia Centre, 18 Kin Hong Street | 11 | 4 | 0 | 0 |
| AS45910 | i-System Technology Limited | 10 | 16 | 9 | 22 |
| AS17444 | HKBN Enterprise Solutions Limited | 10 | 312 | 1 | 1 |
| AS152905 | WEBSITE TECHNOLOGY LIMITED | 10 | 1 | 10 | 2 |
| AS45496 | Intersoft Web Services Limited Internet Service Provider Hong Kong | 9 | 1 | 0 | 0 |
| AS38166 | Standard Chartered Bank (Hong Kong) Limited.Banking and | 9 | 64 | 0 | 0 |
| AS141167 | AgotoZ HK Limited | 9 | 37 | 0 | 0 |
| AS135330 | ADCDATA.COM | 9 | 59 | 7 | 10 |
| AS133771 | Rapid Shield Company Limited | 9 | 8 | 0 | 0 |
| AS133380 | Layerstack Limited | 9 | 71 | 0 | 0 |
| AS132839 | POWER LINE DATACENTER | 9 | 276 | 2 | 1 |
| AS45753 | Netsec Limited | 8 | 476 | 2 | 1 |
| AS214454 | PoloNetwork Limited | 8 | 4 | 6 | 5 |
| AS17561 | LARUS Limited | 8 | 2,890 | 0 | 0 |
| AS150345 | Proactivity Group Limited | 8 | 27 | 1 | 1 |
| AS133073 | TELEGLOBAL COMMUNICATION SERVICES LIMITED | 8 | 19 | 1 | 2 |
| AS9516 | SAKURA LINK LIMITED | 7 | 108 | 4 | 65 |
| AS58411 | Unit A-E, 13/F, Golden Sun Centre, | 7 | 26 | 2 | 2 |
| AS213802 | Tianfeng (Hong Kong) Communications Limited | 7 | 35 | 4 | 2 |
| AS202917 | Cigna HLA Technology Services Company Ltd | 7 | 19 | 0 | 0 |
| AS152644 | QINIU Limited | 7 | 6 | 3 | 2 |
| AS147060 | HCS LIMITED | 7 | 16 | 0 | 0 |
| AS142135 | TELEGLOBAL COMMUNICATION SERVICES LIMITED | 7 | 7 | 0 | 0 |
| AS141419 | CHINA MOBILE INTERNATIONAL (THAILAND) LTD. | 7 | 1 | 0 | 0 |
| AS136038 | HDTIDC LIMITED | 7 | 15 | 0 | 0 |
| AS135338 | STARCLOUD INFORMATION LIMITED | 7 | 9 | 4 | 4 |
| AS135273 | NTC ASIA LIMITED | 7 | 27 | 3 | 6 |
| AS13006 | DID Logic Limited | 7 | 2 | 0 | 0 |
| AS58744 | Mirror Tower | 6 | 7 | 6 | 7 |
| AS24247 | PacketFabric (Hong Kong) Limited | 6 | 42 | 4 | 9 |
| AS152918 | Liberally Network LLC | 6 | 31 | 1 | 1 |
| AS152320 | GOALNOW NETWORK TECHNOLOGY CO., LIMITED | 6 | 20 | 20 | 3 |
| AS149014 | bo jing | 6 | 41 | 1 | 1 |
| AS139594 | IPv4 Superhub Limited | 6 | 2 | 0 | 0 |
| AS137386 | Child Wisdom Limited | 6 | 15 | 0 | 0 |
| AS135392 | MillenialHost Limited | 6 | 7 | 0 | 0 |
| AS135357 | HONG KONG KOWLOON TELECOMMUNICATIONS CO.,LIMITED | 6 | 23 | 0 | 0 |
| AS135081 | CHEER TOP TECHNOLOGY LIMITED | 6 | 13 | 0 | 0 |
| AS133752 | LEASEWEB HONG KONG LIMITED | 6 | 39 | 5 | 8 |
| AS133398 | Tele Asia Limited | 6 | 22 | 1 | 3 |
| AS133041 | Tianxin Group Co., Limited | 6 | 10 | 0 | 0 |
| AS9502 | Hong Kong Headquarters | 5 | 51 | 0 | 0 |
| AS64022 | Kamatera, Inc. | 5 | 18 | 4 | 2 |
| AS60024 | HK CEDOC LIMITED | 5 | 15 | 2 | 1 |
| AS55639 | Asia Web Service Ltd | 5 | 6 | 2 | 3 |
| AS24396 | Bank Of China(Hong Kong) Limited | 5 | 8 | 0 | 0 |
| AS24182 | Interpublic GIS | 5 | 10 | 5 | 5 |
| AS23881 | UDomain Web Hosting Company Ltd | 5 | 74 | 1 | 2 |
| AS214937 | ELEVEN HOLDINGS LIMITED | 5 | 84 | 3 | 5 |
| AS212147 | Proactivity Group Limited | 5 | 4 | 4 | 4 |
| AS209642 | Mejiro Network Limited | 5 | 11 | 1 | 5 |
| AS208932 | Teleglobal Services Limited | 5 | 7 | 0 | 0 |
| AS202662 | Hytron Network Services Limited | 5 | 77 | 4 | 369 |
| AS17888 | SingTel Hong Kong Limited | 5 | 16 | 1 | 1 |
| AS153773 | MetaQuotes Ltd | 5 | 6 | 5 | 6 |
| AS153771 | Heptasky Hong Kong Limited | 5 | 10 | 3 | 1 |
| AS150150 | AISANIE DATA SERVICES LIMITED | 5 | 13 | 1 | 1 |
| AS141174 | INTELLIGENT CONNECTION LIMITED | 5 | 3 | 2 | 4 |
| AS140595 | YunJie Communication HK Company Limited | 5 | 10 | 3 | 2 |
| AS138542 | ZT Information Network Co., Limited | 5 | 3 | 0 | 0 |
| AS138152 | YISU CLOUD LTD | 5 | 45 | 0 | 0 |
| AS135067 | LOGICOM TECHNOLOGY CO.,LIMITED | 5 | 6 | 4 | 5 |
| AS133948 | DONGFONG INC LIMITED | 5 | 24 | 0 | 0 |
| AS133201 | ABCDE GROUP | 5 | 16 | 0 | 0 |
| AS7468 | Cyber Express Communication Ltd. | 4 | 31 | 1 | 11 |
| AS64079 | China Telecom Global Limited | 4 | 17 | 1 | 5 |
| AS62325 | HUNGTAK International Network Limited | 4 | 204 | 0 | 0 |
| AS59243 | CROSS IT SOLUTIONS LIMITED | 4 | 18 | 0 | 0 |
| AS4743 | ISIF LIMITED | 4 | 1 | 4 | 1 |
| AS4646 | SunnyVision Limited | 4 | 14 | 0 | 0 |
| AS42960 | VH Global Limited | 4 | 44 | 1 | 2 |
| AS38870 | BGC Partners - APAC | 4 | 10 | 0 | 0 |
| AS35820 | G3S Technologies Co., Limited | 4 | 8 | 3 | 1 |
| AS24568 | Citibank N.A. - ISP Peering, Hong Kong, China | 4 | 9 | 0 | 0 |
| AS24544 | Overcasts Limited | 4 | 29 | 0 | 0 |
| AS24373 | ADC GROUP CO.,LIMITED | 4 | 4 | 1 | 1 |
| AS23648 | Tai Fook Securities Group HK | 4 | 5 | 0 | 0 |
| AS214743 | Cogento Backbone Limited | 4 | 28 | 0 | 0 |
| AS214669 | STARLIGHT TECH TRADING CO., LIMITED | 4 | 14 | 2 | 212 |
| AS211443 | SINO WORLDWIDE TRADING LIMITED | 4 | 6 | 0 | 0 |
| AS208628 | ChangLian Network Technology Co.,Limited | 4 | 3 | 0 | 0 |
| AS208525 | Airu Limited | 4 | 65 | 0 | 0 |
| AS208259 | AVENSTORE ASSETS CO., LIMITED | 4 | 4 | 3 | 1 |
| AS17814 | ComNet Telecom International Ltd. AS number. | 4 | 3 | 0 | 0 |
| AS152672 | Aiyun (HK) Network | 4 | 86 | 0 | 0 |
| AS151630 | Yun Zhong Technology Limited | 4 | 23 | 0 | 0 |
| AS150684 | JINX CO., LIMITED | 4 | 325 | 2 | 6 |
| AS150452 | LANDUPS LIMITED | 4 | 14 | 1 | 5 |
| AS149416 | TIANFENG (HONG KONG) COMMUNICATIONS LIMITED | 4 | 2 | 0 | 0 |
| AS148996 | GLOBAL COMMUNICATION NETWORK LIMITED | 4 | 69 | 0 | 0 |
| AS146952 | INSTART TECHNOLOGY CO., LIMITED | 4 | 4 | 0 | 0 |
| AS142637 | STAR FAX GROUP PTE LTD | 4 | 4 | 0 | 0 |
| AS142578 | E-Large (HongKong) | 4 | 16 | 0 | 0 |
| AS142267 | Hong Kong Beecloud System Technology Services Limited | 4 | 5 | 0 | 0 |
| AS141750 | PC Cloud | 4 | 1 | 0 | 0 |
| AS141159 | Incomparable(HK)Network Co., Limited | 4 | 34 | 0 | 0 |
| AS140591 | HK TESUCH GLOBAL CO., LIMITED | 4 | 9 | 2 | 1 |
| AS138994 | China International Business Limited | 4 | 4 | 0 | 0 |
| AS138607 | CAMBO (HK) TECHNOLOGY (I.S.P) CO., LIMITED | 4 | 44 | 0 | 0 |
| AS138527 | ADC GROUP CO.,LIMITED | 4 | 16 | 0 | 0 |
| AS136493 | Earth Network Technology (HongKong) Co., Limited | 4 | 4 | 4 | 2 |
| AS135110 | HONGKONG LINK INFINITY TECHNOLOGY LIMITED | 4 | 3 | 0 | 0 |
| AS133861 | SonderCloud Limited | 4 | 12 | 0 | 0 |
| AS133744 | Better Cloud Limited | 4 | 8 | 0 | 0 |
| AS133322 | XIMBO Internet Limited | 4 | 5 | 0 | 0 |
| AS131337 | Block B, Manulife Financial Center | 4 | 2 | 0 | 0 |
| AS131189 | Livecom Limited | 4 | 4 | 0 | 0 |
| AS10127 | CLSA Ltd | 4 | 4 | 0 | 0 |
| AS9468 | INTERACTIVE BROKERS LLC | 3 | 4 | 0 | 0 |
| AS9229 | SPEEDCAST Limited | 3 | 8 | 0 | 0 |
| AS7484 | Hong Kong Air Cargo Terminals Ltd. | 3 | 3 | 0 | 0 |
| AS63959 | Hong Kong Syscloud Technology Limited | 3 | 6 | 1 | 1 |
| AS58643 | Photon Link Limited | 3 | 9 | 0 | 0 |
| AS56082 | INTERNET-SOLUTION-HK | 3 | 18 | 0 | 0 |
| AS56059 | Website Solution Limited | 3 | 5 | 1 | 1 |
| AS55953 | Room A03, 22/F, NCB Innovation Centre 888 Lai Chi Kok Road, Cheung Sha Wan, Kowloon, Hong Kong | 3 | 3 | 0 | 0 |
| AS55858 | Speedy Group Corporation Limited | 3 | 2 | 0 | 0 |
| AS55512 | HONGKONG SUHUA TRADING LIMITED | 3 | 5 | 0 | 0 |
| AS4655 | Sing Tao Electronic Daily | 3 | 6 | 0 | 0 |
| AS4642 | Cathay Pacific Airways Ltd. | 3 | 12 | 0 | 0 |
| AS4616 | The Hong Kong Polytechnic University | 3 | 8 | 1 | 1 |
| AS4605 | Hong Kong Baptist University | 3 | 11 | 2 | 3 |
| AS45597 | 17th floor, York House, The Landmark | 3 | 2 | 0 | 0 |
| AS41717 | Telfly Technology Limited | 3 | 10 | 0 | 0 |
| AS4158 | City University of Hong Kong | 3 | 9 | 2 | 1 |
| AS38475 | China Construction Bank (Asia) Corporation Limited | 3 | 3 | 1 | 1 |
| AS3363 | Hong Kong University of Science and Technology | 3 | 12 | 2 | 1 |
| AS24304 | Arrow Asia Hong Kong AS. | 3 | 2 | 0 | 0 |
| AS215929 | Data Campus Limited | 3 | 5 | 2 | 3 |
| AS211001 | TTR IT Holdings Limited | 3 | 3 | 1 | 1 |
| AS210110 | Kvmcloud Network CO., LIMITED | 3 | 275 | 1 | 17 |
| AS207190 | YUHONET INTERNATIONAL LIMITED | 3 | 13 | 0 | 0 |
| AS207075 | FOUNTAINHEAD TECHNOLOGIES LIMITED | 3 | 2 | 0 | 0 |
| AS206922 | Globex Telecom Group Limited | 3 | 4 | 0 | 0 |
| AS206888 | HanMing HK Limited | 3 | 11 | 2 | 2 |
| AS206675 | PAN-LIAN TECHNOLOGY CO., LIMITED | 3 | 10 | 2 | 2 |
| AS205960 | HDTIDC LIMITED | 3 | 39 | 0 | 0 |
| AS17988 | China Satellite Communications (HongKong) Corporation Limited | 3 | 12 | 0 | 0 |
| AS17975 | AS # for peering purpose with IX and ISP. | 3 | 19 | 0 | 0 |
| AS17824 | Pacific One Net Limited AS number | 3 | 1 | 2 | 11 |
| AS17764 | Hong Kong Metropolitan University | 3 | 10 | 0 | 0 |
| AS17485 | Trade and Industry Department, the Government of the Hong Kong Special Administrative Region | 3 | 5 | 0 | 0 |
| AS154206 | CDN1.com Limited | 3 | 3 | 0 | 0 |
| AS153995 | Townlink Limited | 3 | 20 | 2 | 1 |
| AS153656 | OWGELS INTERNATIONAL CO., LIMITED | 3 | 16 | 0 | 0 |
| AS152848 | asdf.hk | 3 | 2 | 0 | 0 |
| AS152165 | IoT Innovation Technologies Company Limited | 3 | 2 | 0 | 0 |
| AS152156 | Naruto | 3 | 10 | 0 | 0 |
| AS151828 | Globex Telecom Group Limited | 3 | 1 | 0 | 0 |
| AS151662 | Sangfor | 3 | 1 | 0 | 0 |
| AS151407 | Hytron Network Services Limited | 3 | 28 | 1 | 5 |
| AS149628 | HONG KONG BRIDGE INFO-TECH LIMITED | 3 | 2 | 0 | 0 |
| AS149438 | APNIC ASN block | 3 | 1 | 0 | 0 |
| AS149296 | TIANFENG (HONG KONG) COMMUNICATIONS LIMITED | 3 | 6 | 1 | 2 |
| AS142643 | BRAVO M LIMITED | 3 | 4 | 0 | 0 |
| AS142568 | Joint Electronic Teller Services Limited | 3 | 2 | 0 | 0 |
| AS142403 | YISU CLOUD LTD | 3 | 71 | 0 | 0 |
| AS142118 | Societe Generale | 3 | 3 | 0 | 0 |
| AS142019 | GZ REMITTANCE (CHINA) INDUSTRY LIMITED | 3 | 19 | 0 | 0 |
| AS141163 | ZHAO CHENG TECHNOLOGY (HK) CO., LIMITED | 3 | 2 | 3 | 2 |
| AS140925 | STAR INTELLITECH HK LIMITED | 3 | 4 | 1 | 1 |
| AS140723 | EDGE CLOUD (CAMBODIA) CO., LTD | 3 | 9 | 0 | 0 |
| AS140525 | HONG KONG GIGALINK NETWORK LIMITED | 3 | 5 | 0 | 0 |
| AS140214 | Create Prominent Information Limited | 3 | 7 | 0 | 0 |
| AS139880 | OWGELS INTERNATIONAL CO., LIMITED | 3 | 70 | 0 | 0 |
| AS137913 | EDISON Global Networks Limited | 3 | 1 | 1 | 1 |
| AS135572 | ACT International Telecom Limited | 3 | 11 | 2 | 1 |
| AS135563 | Transunion Limited | 3 | 3 | 0 | 0 |
| AS135293 | Ezlink Cloud Technology Co., Limted | 3 | 5 | 0 | 0 |
| AS135140 | Qun Ying Network Technology (Hong Kong) Co., Limited | 3 | 7 | 0 | 0 |
| AS134829 | PPIP Associated Communication Limited | 3 | 7 | 1 | 1 |
