DE-CIX Sao Paulo

Website:
Statistics:
Members:
41
Data Feed Health:
Region:
South America
Country:
Brazil
City:
Sao Paulo
Technical Contact:
| +4969173090211
Policy Contact:
| +34912582656
IPv4 Prefixes:
45.68.92.0/24
IPv6 Prefixes:
2801:81:c0:1::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS112 | DNS-OARC | 45.68.92.112 | 2801:81:c0:1:0:70:0:1 |
| AS6939 | Hurricane Electric LLC | 45.68.92.21 | 2801:81:c0:1:0:1b1b:0:1 |
| AS11432 | Telium Telecomunica��es Ltda | 45.68.92.5 | 2801:81:c0:1:0:2ca8:0:1 |
| AS20940 | Akamai International B.V. | 45.68.92.19 | 2801:81:c0:1:0:51cc:0:1 |
| AS22381 | Megatelecom Telecomunicacoes Ltda | 45.68.92.27 | 2801:81:c0:1:0:576d:0:1 |
| AS28153 | Micropic Ltda | 45.68.92.45 | 2801:81:c0:1:0:6df9:0:1 |
| AS28173 | Dinamica Telecomunicacoes Ltda | 45.68.92.7 | 2801:81:c0:1:0:6e0d:0:1 |
| AS52838 | WN TELECOM LTDA - ME | 45.68.92.2 | 2801:81:c0:1:0:ce66:0:1 |
| AS53095 | Axnet Provedor de Internet Comercio Ltda | 45.68.92.41 | 2801:81:c0:1:0:cf67:0:1 |
| AS53427 | TGLOBAL NETWORKS | 45.68.92.8 | 2801:81:c0:1:0:d0b3:0:1 |
| AS61599 | EAI TELECOMUNICACOES LTDA | 45.68.92.17 | 2801:81:c0:1:0:f09f:0:1 |
| AS61610 | ELEA DATA CENTERS | 45.68.92.29 | 2801:81:c0:1:0:f0aa:0:1 |
| AS139341 | ACE | 45.68.92.11 | 2801:81:c0:1:2:204d:0:1 |
| AS199524 | G-Core Labs S.A. | 45.68.92.13 | 2801:81:c0:1:3:b64:0:1 |
| AS214292 | DE-CIX Management GmbH | 45.68.92.24 | 2801:81:c0:1:3:4514:0:1 |
| AS262343 | Net Aki Internet Ltda | 45.68.92.42 | 2801:81:c0:1:4:c7:0:1 |
| AS262417 | UltraTelecom Provedora de Internet | 45.68.92.46 | 2801:81:c0:1:4:111:0:1 |
| AS262427 | Invista Net Provedor de Acesso Ltda | 45.68.92.18 | 2801:81:c0:1:4:11b:0:1 |
| AS262675 | Solucao Network Provedor Ltda | 45.68.92.1 | 2801:81:c0:1:4:213:0:1 |
| AS262734 | TUX NET SERVIÇOS DE INFORMÁTICA LTDA | 45.68.92.30 | 2801:81:c0:1:4:24e:0:1 |
| AS262761 | Sinal Br Telecom Ltda | 45.68.92.47 | 2801:81:c0:1:4:269:0:1 |
| AS262841 | M.A. INFORMATICA LTDA | 45.68.92.43 | 2801:81:c0:1:4:2b9:0:1 |
| AS263270 | CONECTA FIBRA LTDA | 45.68.92.40 | 2801:81:c0:1:4:466:0:1 |
| AS263444 | Open X Tecnologia Ltda | 45.68.92.3 | 2801:81:c0:1:4:514:0:1 |
| AS263478 | DUFIBRANET TELECOM LTDA | 45.68.92.48 | 2801:81:c0:1:4:536:0:1 |
| AS263641 | TCF Telecomunicações Campo Florido Ltda | 45.68.92.32 | 2801:81:c0:1:4:5d9:0:1 |
| AS264127 | EMITEL - Empresa de Informatica e Telecom. LTDA | 45.68.92.37 | 2801:81:c0:1:4:7bf:0:1 |
| AS264280 | Eagle Redes de Telecomunicacoes Ltda | 45.68.92.33 | 2801:81:c0:1:4:858:0:1 |
| AS264479 | Turbozone Internet | 45.68.92.22 | 2801:81:c0:1:4:91f:0:1 |
| AS264574 | Elite Telecomunicaoes LTDA ME | 45.68.92.31 | 2801:81:c0:1:4:97e:0:1 |
| AS264984 | CLICKIP PROVEDORES DE ACESSO LTDA | 45.68.92.6 | 2801:81:c0:1:4:b18:0:1 |
| AS265032 | IRANET TELECOM | 45.68.92.44 | 2801:81:c0:1:4:b48:0:1 |
| AS265269 | MEGA TELE INFORMATICA | 45.68.92.14 | 2801:81:c0:1:4:c35:0:1 |
| AS267244 | Travel IT Desenvolvimento e Software Ltda. | 45.68.92.4 | 2801:81:c0:1:4:13ec:0:1 |
| AS267522 | GLOBAL BANDA LARGA SERVICOS DE TELECOMUNICACOES LT | 45.68.92.36 | 2801:81:c0:1:4:1502:0:1 |
| AS268205 | Rede Brasil Networks | 45.68.92.15 | 2801:81:c0:1:4:17ad:0:1 |
| AS268696 | Tuddo Internet Ltda. | 45.68.92.16 | 2801:81:c0:1:4:1998:0:1 |
| AS270735 | COMPUTIZE NETWORK TELECOMUNICACOES LTDA | 45.68.92.23 | 2801:81:c0:1:4:218f:0:1 |
| AS271255 | PEER TELECOM LTDA | 45.68.92.39 | 2801:81:c0:1:4:2397:0:1 |
| AS272786 | X99 INTERNET | 45.68.92.20 | 2801:81:c0:1:4:2992:0:1 |
| AS274682 | DE-CIX BRASIL LTDA | 45.68.92.249 45.68.92.253 45.68.92.254 45.68.92.252 |
2801:81:c0:1:4:30fa:a:1 2801:81:c0:1:4:30fa:a:2 2801:81:c0:1:4:30fa:c:1 2801:81:c0:1:4:30fa:b:dead |
