Netnod Stockholm GREEN -- MTU4470

Website:
Statistics:
Members:
72
Data Feed Health:
Region:
Europe
Country:
Sweden
City:
Stockholm
Technical Contact:
| +4686414580
Policy Contact:
| +46856286000
IPv4 Prefixes:
195.245.240.0/24
IPv6 Prefixes:
2001:7f8:d:fc::/64
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS42 | WoodyNet, Inc. | 195.245.240.133 | 2001:7f8:d:fc::133 |
| AS2119 | Telenor Norge AS | 195.245.240.158 | 2001:7f8:d:fc::158 |
| AS2603 | NORDUnet | 195.245.240.24 | 2001:7f8:d:fc::24 |
| AS2914 | NTT America, Inc. | 195.245.240.227 | 2001:7f8:d:fc::227 |
| AS3220 | Internet Technology Advisors Scandinavia Ab | 195.245.240.186 | |
| AS3238 | Alands Telekommunikation Ab | 195.245.240.135 | 2001:7f8:d:fc::135 |
| AS3292 | TDC Holding A/S | 195.245.240.41 | 2001:7f8:d:fc::41 |
| AS3327 | CITIC Telecom CPC Netherlands B.V. | 195.245.240.164 | 2001:7f8:d:fc::164 |
| AS3399 | Obenet AB | 195.245.240.57 | 2001:7f8:d:fc::57 |
| AS3856 | Packet Clearing House, Inc. | 195.245.240.132 | 2001:7f8:d:fc::132 |
| AS6447 | University of Oregon | 195.245.240.32 | 2001:7f8:d:fc::32 |
| AS6667 | Elisa Oyj | 195.245.240.136 | 2001:7f8:d:fc::136 |
| AS6939 | Hurricane Electric LLC | 195.245.240.187 | 2001:7f8:d:fc::187 |
| AS8075 | Microsoft Corporation | 195.245.240.181 | 2001:7f8:d:fc::181 |
| AS8289 | DND Nordic AB | 195.245.240.125 | 2001:7f8:d:fc::125 |
| AS8368 | Dstny BE N.V. | 195.245.240.168 | 2001:7f8:d:fc::168 |
| AS8434 | Telenor Sverige AB | 195.245.240.95 | 2001:7f8:d:fc::95 |
| AS8473 | Bahnhof AB | 195.245.240.85 | 2001:7f8:d:fc::85 |
| AS8674 | Netnod AB | 195.245.240.73 | 2001:7f8:d:fc::73 |
| AS8732 | JSC Comcor | 195.245.240.200 | 2001:7f8:d:fc::200 |
| AS8995 | LARS MICHAEL JOGBAECK | 195.245.240.40 | 2001:7f8:d:fc::40 |
| AS9009 | M247 Europe SRL | 195.245.240.52 | 2001:7f8:d:fc::52 |
| AS9201 | Swedish Armed Forces | 195.245.240.162 | 2001:7f8:d:fc::162 |
| AS12552 | GlobalConnect AB | 195.245.240.92 | 2001:7f8:d:fc::92 |
| AS12578 | SIA Tet | 195.245.240.177 | 2001:7f8:d:fc::177 |
| AS12996 | Domeneshop AS | 195.245.240.37 | 2001:7f8:d:fc::37 |
| AS13189 | Liden Data Internetwork AB | 195.245.240.138 | 2001:7f8:d:fc::138 |
| AS16086 | DNA Oyj | 195.245.240.152 | 2001:7f8:d:fc::152 |
| AS16117 | Gavle Energi AB | 195.245.240.184 | 2001:7f8:d:fc::184 |
| AS20473 | The Constant Company, LLC | 195.245.240.86 | 2001:7f8:d:fc::86 |
| AS23764 | CTGNet | 195.245.240.25 | 2001:7f8:d:fc::25 |
| AS24429 | Zhejiang Taobao Network Co.,Ltd | 195.245.240.28 | |
| AS24940 | Hetzner Online GmbH | 195.245.240.71 | 2001:7f8:d:fc::71 |
| AS25192 | CZ.NIC, z.s.p.o. | 195.245.240.68 | 2001:7f8:d:fc::68 |
| AS31133 | PJSC MegaFon | 195.245.240.35 | 2001:7f8:d:fc::35 |
| AS33353 | Sony Interactive Entertainment LLC | 195.245.240.4 | 2001:7f8:d:fc::4 |
| AS34244 | Teleservice Bredband Skane AB | 195.245.240.236 | 2001:7f8:d:fc::236 |
| AS35280 | F5 Networks SARL | 195.245.240.96 | 2001:7f8:d:fc::96 |
| AS35706 | Net at Once Sweden AB | 195.245.240.153 | 2001:7f8:d:fc::153 |
| AS39351 | 31173 Services AB | 195.245.240.179 | 2001:7f8:d:fc::179 |
| AS39642 | Norlys Digital A/S | 195.245.240.110 | 2001:7f8:d:fc::110 |
| AS39699 | Lounea Palvelut Oy | 195.245.240.143 | 2001:7f8:d:fc::143 |
| AS43809 | Forss IT AB | 195.245.240.45 | 2001:7f8:d:fc::45 |
| AS47605 | FNE-Finland Oy | 195.245.240.55 | 2001:7f8:d:fc::55 |
| AS47708 | Sveriges Radio AB | 195.245.240.93 | 2001:7f8:d:fc::93 |
| AS50272 | AVUR AS | 195.245.240.204 | 2001:7f8:d:fc::204 |
| AS50304 | Blix Solutions AS | 195.245.240.74 | 2001:7f8:d:fc::74 |
| AS50572 | Nordlo Improve AB | 195.245.240.65 | 2001:7f8:d:fc::65 |
| AS50989 | SITAB Infrastruktur | 195.245.240.145 | 2001:7f8:d:fc::145 |
| AS51519 | Karabro AB | 195.245.240.69 | 2001:7f8:d:fc::69 |
| AS51826 | evroc AB | 195.245.240.144 | 2001:7f8:d:fc::144 |
| AS52005 | Netnod AB | 195.245.240.254 | 2001:7f8:d:fc::254 |
| AS54994 | Meteverse Limited. | 195.245.240.89 | 2001:7f8:d:fc::89 |
| AS55256 | Netskope Inc | 195.245.240.99 | 2001:7f8:d:fc::99 |
| AS57463 | NetIX Communications JSC | 195.245.240.39 | 2001:7f8:d:fc::39 |
| AS57630 | 84 Grams AB | 195.245.240.222 | 2001:7f8:d:fc::222 |
| AS59835 | EFG Sweden AB | 195.245.240.36 | 2001:7f8:d:fc::36 |
| AS60345 | icixs networks GmbH | 195.245.240.163 | 2001:7f8:d:fc::163 |
| AS139341 | ACE | 195.245.240.58 | 2001:7f8:d:fc::58 |
| AS197301 | Parknet F.M.B.A. | 195.245.240.105 | 2001:7f8:d:fc::105 |
| AS198024 | Istekki Oy | 195.245.240.88 | 2001:7f8:d:fc::88 |
| AS198463 | On 1 Call Support AB | 195.245.240.8 | 2001:7f8:d:fc::8 |
| AS200675 | NORTHERN DATA SERVICES (UK) LIMITED | 195.245.240.49 | 2001:7f8:d:fc::49 |
| AS200781 | Tampnet AS | 195.245.240.23 | 2001:7f8:d:fc::23 |
| AS201641 | Sveriges Television Aktiebolag | 195.245.240.87 | 2001:7f8:d:fc::87 |
| AS202053 | UpCloud Ltd | 195.245.240.140 | 2001:7f8:d:fc::140 |
| AS202246 | Valoo Oy | 195.245.240.197 | 2001:7f8:d:fc::197 |
| AS204151 | EWII Bredbaand A/S | 195.245.240.119 | 2001:7f8:d:fc::119 |
| AS208621 | LogicForge Limited | 195.245.240.94 | 2001:7f8:d:fc::94 |
| AS209659 | GetGeek AB | 195.245.240.62 | 2001:7f8:d:fc::62 |
| AS212232 | Port 179 LTD | 195.245.240.146 | 2001:7f8:d:fc::146 |
| AS214757 | Jakub Krsa | 195.245.240.38 | 2001:7f8:d:fc::38 |
