PITER-IX Moscow

Website:
Statistics:
Members:
232
Data Feed Health:
Region:
Europe
Country:
Russian Federation
City:
Moscow
Technical Contact:
| +78126483888
Policy Contact:
| +79219708093
IPv4 Prefixes:
185.0.12.0/22
IPv6 Prefixes:
| ASN | Name | IPv4 | IPv6 |
|---|---|---|---|
| AS917 | Misaka Network, Inc. | 185.0.14.8 | 2001:7f8:eb::395:1 |
| AS2683 | Federal State Budgetary Educational Institution of Higher Education Lomonosov Moscow State Universit | 185.0.13.23 | |
| AS2895 | OOO FREEnet Group | 185.0.13.151 | 2001:7f8:eb::b4f:1 |
| AS3267 | SCIENTIFIC RESEARCH INSTITUTE FOR SYSTEM ANALYSIS OF THE NATIONAL RESEARCH CENTRE "KURCHATOV INSTITU | 185.0.12.202 | 2001:7f8:eb::cc3:1 |
| AS3327 | CITIC Telecom CPC Netherlands B.V. | 185.0.13.16 | 2001:7f8:eb::cff:1 |
| AS5523 | JSC "CREDO-TELECOM" | 185.0.13.7 | |
| AS7713 | PT Telekomunikasi Indonesia | 185.0.13.182 | |
| AS8491 | Scientific-Production Enterprise Business Sviaz Holding LLC | 185.0.13.191 185.0.13.35 |
2001:7f8:eb::212b:1 2001:7f8:eb::212b:2 |
| AS8492 | "OBIT" Ltd. | 185.0.12.99 | |
| AS8595 | OOO WestCall Ltd. | 185.0.13.55 | |
| AS8636 | MAXnet Systems Ltd. | 185.0.12.111 | |
| AS8641 | LLC "Nauka-Svyaz" | 185.0.12.55 | |
| AS8752 | AO "ASVT" | 185.0.13.196 | 2001:7f8:eb::2230:1 |
| AS8801 | Rocket Fibre Ltd | 185.0.15.26 | 2001:7f8:eb::2261:1 |
| AS9123 | JSC "TIMEWEB" | 185.0.14.71 | |
| AS9198 | JSC Kazakhtelecom | 185.0.13.236 | 2001:7f8:eb::23ee:1 |
| AS12695 | LLC Digital Network | 185.0.13.234 | 2001:7f8:eb::3197:1 |
| AS12722 | RECONN LLC | 185.0.12.71 | |
| AS12773 | Meshnet ltd. | 185.0.14.9 | |
| AS13194 | UAB "Bite Lietuva" | 185.0.12.142 | |
| AS13215 | JSC Telecommunication company "Convey Plus" | 185.0.12.186 | |
| AS13238 | YANDEX LLC | 185.0.12.87 | 2001:7f8:eb::33b6:1 |
| AS13302 | Linkey Ltd | 185.0.12.60 | 2001:7f8:eb::32ca:1 |
| AS13335 | Cloudflare, Inc. | 185.0.13.165 | 2001:7f8:eb::3417:1 |
| AS15672 | OOO Telecom TZ | 185.0.14.213 | 2001:7f8:eb::3d38:1 |
| AS20655 | e-Style ISP LLC | 185.0.12.47 | |
| AS21030 | Cluster LLC | 185.0.13.240 | |
| AS21140 | Fly Telecom LLC | 185.0.12.230 | 2001:7f8:eb::5294:1 |
| AS21453 | Flex Ltd. | 185.0.12.159 | 2001:7f8:eb::53cd:1 |
| AS24482 | SG.GS | 185.0.12.171 | 2001:7f8:eb::5fa2:1 |
| AS24638 | Rambler Internet Holding LLC | 185.0.13.189 | 2001:7f8:eb::603e:1 |
| AS24663 | ZAO "COMPLAT-TELECOM" | 185.0.12.68 | |
| AS25091 | IP-Max SA | 185.0.13.157 | 2001:7f8:eb::6203:1 |
| AS25532 | LLC "MASTERHOST" | 185.0.13.202 | 2001:7f8:eb::63bc:2 |
| AS26141 | CubePath | 185.0.14.251 | 2001:7f8:eb::661d:1 |
| AS28910 | "Uzbektelekom" Joint Stock Company | 185.0.12.36 185.0.13.183 |
2001:7f8:eb::1 |
| AS29049 | Delta Telecom Ltd | 185.0.13.218 | |
| AS29124 | Iskratelecom JSC | 185.0.12.21 185.0.13.179 |
|
| AS29182 | JSC IOT | 185.0.12.35 185.0.13.158 |
2001:7f8:eb::71fe:1 2001:7f8:eb::71fe:2 |
| AS29588 | Ivstar Ltd | 185.0.12.136 | 2001:7f8:eb::7394:1 |
| AS30823 | aurologic GmbH | 185.0.14.218 185.0.13.22 |
2001:7f8:eb::7867:2 2001:7f8:eb::7867:1 |
| AS31214 | TIS Dialog LLC | 185.0.14.66 | |
| AS31275 | LLC Telecom-Service | 185.0.13.242 | 2001:7f8:eb::7a2b:1 |
| AS31277 | OOO New Line Telecom | 185.0.13.85 | |
| AS31370 | OOO "Gruppa MosLine" | 185.0.13.204 185.0.13.205 |
|
| AS31376 | Smart Telecom Limited | 185.0.13.26 185.0.13.118 |
2001:7f8:eb::7a90:2 2001:7f8:eb::7a90:1 |
| AS31430 | OOO Suntel | 185.0.12.48 | 2001:7f8:eb::7ac6:1 |
| AS32934 | Facebook, Inc. | 185.0.13.86 185.0.13.87 |
2001:7f8:eb::80a6:1 2001:7f8:eb::80a6:2 |
| AS34550 | LLC Intercon | 185.0.13.216 | |
| AS34602 | MEGASVYAZ LLC | 185.0.13.69 | |
| AS34665 | Petersburg Internet Network ltd. | 185.0.13.219 | |
| AS34879 | OOO "Sovremennye setevye tekhnologii" | 185.0.13.50 185.0.12.156 |
|
| AS34927 | iFog GmbH | 185.0.14.240 | 2001:7f8:eb::886f:1 |
| AS34959 | KVIKTEL LLC | 185.0.13.15 185.0.14.34 |
2001:7f8:eb::888f:3 2001:7f8:eb::888f:1 |
| AS35640 | OOO MIGRAPH | 185.0.12.102 | |
| AS37721 | Virtual Technologies & Solutions | 185.0.12.137 | |
| AS38984 | M9 COM LTD | 185.0.13.45 | |
| AS39089 | STATE UNITARY ENTERPRISE OF THE DONETSK PEOPLE'S REPUBLIC "UGLETELECOM" | 185.0.14.29 | |
| AS39153 | JOINT-STOCK COMPANY "TELEPORT TELECOM" | 185.0.12.143 | |
| AS39238 | OKB PROGRESS LLC | 185.0.13.2 | |
| AS39337 | JSC "Corp Soft" | 185.0.12.227 | |
| AS39728 | Likhno Dmitriy trading as Luganet | 185.0.13.198 | |
| AS41268 | Sesameware FZ-LLC | 185.0.12.97 | |
| AS41275 | Lovitel LLC | 185.0.12.216 | |
| AS41344 | Vist on-line LTD | 185.0.14.35 | |
| AS41683 | Earth Telekomunikasyon Bilisim Internet Arge Yazilim Hizmetleri Tic. Ltd. Sti. | 2001:7f8:eb::3:48b0:1 | |
| AS41925 | Limited Liability Company Izet Telecom Ural | 185.0.14.70 | |
| AS42291 | OOO Istranet | 185.0.12.196 | |
| AS42514 | Signal Service LLC | 185.0.14.91 | 2001:7f8:eb::ee67:1 |
| AS42516 | Sovtest-Internet Limited Liability Company | 185.0.13.254 | |
| AS42668 | Nevalink, LLC | 185.0.13.134 | |
| AS42765 | EXCELLENT SIGNALMAN LLC | 185.0.12.228 | |
| AS42892 | PE Filimonov Boris Yurievich | 185.0.14.52 | |
| AS43031 | V-LAN OOO | 185.0.13.238 | |
| AS43045 | Svyaz-Holding Ltd. | 185.0.13.13 | |
| AS43106 | Nevacom Ltd | 185.0.12.193 | |
| AS43298 | Storm Networks LLC | 185.0.12.148 | |
| AS43567 | UG-TELECOM Ltd. | 185.0.12.160 | |
| AS44030 | Lentel Business Ltd. | 185.0.14.7 185.0.14.17 |
|
| AS44050 | Petersburg Internet Network ltd. | 185.0.12.17 | 2001:7f8:eb::ac12:1 |
| AS44484 | X-Trim Ltd. | 185.0.12.15 | |
| AS44592 | SkyLink Data Center BV | 185.0.14.69 | |
| AS44843 | MSS LLC. | 185.0.13.25 | |
| AS44882 | Vsevnet Ltd. | 185.0.12.195 | |
| AS44923 | Saint-Petersburg Computer Networks Ltd. | 185.0.13.114 | |
| AS47286 | OTS Ltd. | 185.0.13.250 185.0.13.249 |
|
| AS47363 | Yunta Ltd. | 185.0.12.237 | |
| AS47379 | SITS Ltd | 185.0.12.19 | |
| AS47438 | Pskovline Ltd. | 185.0.13.94 | 2001:7f8:eb::b94e:2 |
| AS47562 | Fast Link Ltd | 185.0.13.88 | 2001:7f8:eb::b9ca:1 |
| AS47626 | Timer, LLC | 185.0.12.13 | |
| AS47775 | JSC "Ufanet" | 185.0.12.6 | |
| AS47864 | V-NET B.V. | 185.0.12.123 | |
| AS47895 | LTD "Erline" | 185.0.14.135 185.0.14.147 |
|
| AS47914 | OOO Creative Direct Marketing Solutions | 185.0.12.54 185.0.14.28 |
2001:7f8:eb::bb2a:1 |
| AS48061 | Limited Liability Company GPM Digital Technologies | 185.0.12.52 | |
| AS48108 | Dmitrii Vladimirovich Malkov | 185.0.14.148 | 2001:7f8:eb::bbec:1 |
| AS48257 | Computer information technology Ltd. | 185.0.12.222 | |
| AS48293 | Uniontel Ltd | 185.0.12.50 | 2001:7f8:eb::bca5:1 |
| AS48347 | JSC Mediasoft ekspert | 185.0.12.56 | |
| AS48371 | Westlan LTD | 185.0.12.93 | |
| AS48467 | "Pronet" LLC | 185.0.13.225 | |
| AS48481 | KINGISEPP-ONLINE Ltd. | 185.0.12.131 | |
| AS48558 | M-Line Ltd. | 185.0.13.83 | |
| AS48573 | PHAETON PLUS d.o.o | 185.0.13.126 | |
| AS48610 | Bykov Roman Andreevich | 185.0.14.4 | 2001:7f8:eb::bde2:1 |
| AS48642 | Joint stock company "For" | 185.0.13.138 | |
| AS48822 | Universum bit Ltd. | 185.0.13.244 185.0.13.231 |
2001:7f8:eb::beb6:2 2001:7f8:eb::beb6:1 |
| AS48882 | Optima-Shid LLC | 185.0.14.105 185.0.13.123 |
|
| AS48940 | Link Ltd. | 185.0.12.146 | |
| AS49320 | Golitsyno Telecom Ltd | 185.0.12.61 185.0.13.186 |
|
| AS49368 | DomoLAN Ltd. | 185.0.13.66 | |
| AS49418 | NETSHIELD LTD | 185.0.14.239 | 2001:7f8:eb::c10a:1 |
| AS49434 | FBW NETWORKS SAS | 185.0.14.110 | |
| AS49478 | Provodov.net Ltd. | 185.0.12.100 | |
| AS49581 | Ferdinand Zink trading as Tube-Hosting | 185.0.15.4 | |
| AS49600 | NEAR IP, S.L. | 185.0.14.229 | |
| AS49869 | Piter-IX Co. Ltd. | 185.0.12.255 185.0.13.0 |
2001:7f8:eb::c2cd:1 2001:7f8:eb::c2cd:2 |
| AS49925 | LLC South Networks | 185.0.13.147 | |
| AS49954 | Progress Technology LLC | 185.0.13.90 | |
| AS49993 | JSC Novocom | 185.0.14.153 | |
| AS50009 | QUARTZ TELECOM LLC | 185.0.12.29 | |
| AS50157 | FOUNDATION FOR DEVELOPMENT OF NETWORKING TECHNOLOGIES "INDATA" | 185.0.12.163 | 2001:7f8:eb::c3ed:1 |
| AS50313 | TESLATEL LLC | 185.0.13.136 | 2001:7f8:eb::c489:1 |
| AS50340 | JSC Selectel | 185.0.15.8 | 2001:7f8:eb::c4a4:1 |
| AS50448 | System Service Ltd. | 185.0.13.77 | |
| AS50471 | Limited Liability Company Sviaz Industriya | 185.0.12.14 | |
| AS50473 | Altagen JSC | 185.0.12.44 | |
| AS50509 | Transroute Telecom LTD | 185.0.12.200 | |
| AS50577 | Intelsc Ltd. | 185.0.13.101 | |
| AS50867 | HOSTKEY B.V. | 185.0.12.65 | 2001:7f8:eb::c6b3:1 |
| AS51028 | Zummer LLC | 185.0.12.67 | |
| AS51032 | LLC POWERNET | 185.0.14.61 | 2001:7f8:eb::c758:1 |
| AS51092 | TVIP Media LLC | 185.0.13.221 | |
| AS51178 | JSC Avantel | 185.0.12.241 185.0.14.14 |
2001:7f8:eb::c7ea:2 2001:7f8:eb::c7ea:1 |
| AS51200 | LLC Digital Dialogue-Nets | 185.0.13.1 | |
| AS51341 | Gigakom Sistems OOO | 185.0.13.41 | |
| AS51601 | IPTP LTD | 185.0.13.105 | |
| AS51685 | Mikron-Media LLC | 185.0.13.200 | |
| AS51904 | Shchurov Mikhail Yurievich | 185.0.12.224 | |
| AS52025 | ParadoxNetworks Limited | 185.0.14.214 | 2001:7f8:eb::cb39:1 |
| AS52201 | OOO Suntel | 185.0.12.98 | 2001:7f8:eb::cbe9:1 |
| AS56534 | Comfortel Ltd. | 185.0.13.100 | |
| AS56630 | Melbikomas UAB | 185.0.12.24 185.0.12.26 |
|
| AS56690 | VNET LLC | 185.0.13.197 | 2001:7f8:eb::dd72:1 |
| AS56864 | Xeon LLC | 185.0.13.217 | |
| AS56874 | Electrosvyazstroy OOO | 185.0.14.151 | |
| AS57043 | HOSTKEY B.V. | 185.0.12.121 | |
| AS57073 | LLC Wildberries | 185.0.14.112 | 2001:7f8:eb::def1:1 |
| AS57128 | JSC "Ufanet" | 185.0.15.14 | |
| AS57164 | Viacheslav Fitiunin | 185.0.14.111 | |
| AS57174 | Nets and Services JCS | 185.0.14.166 | |
| AS57393 | Viva LLC | 185.0.13.184 | |
| AS57463 | NetIX Communications JSC | 185.0.13.130 | |
| AS57629 | LLC IVI.RU | 185.0.12.39 | |
| AS57724 | DDOS-GUARD LTD | 185.0.13.173 | 2001:7f8:eb::e17c:1 |
| AS57976 | Blizzard Entertainment, Inc | 185.0.12.180 | 2001:7f8:eb::e278:1 |
| AS58002 | JSC Svyazinform | 185.0.12.235 185.0.12.7 |
|
| AS58096 | Viter Evgeniy Vasilevich | 185.0.12.144 | |
| AS58158 | KTV Ltd. | 185.0.13.170 185.0.13.213 |
|
| AS59482 | Allians-Media Ltd | 185.0.13.119 | |
| AS59584 | INDIKOM LLC | 185.0.14.227 | |
| AS59637 | RamSvyazInvest LLC | 185.0.13.38 | |
| AS59718 | UNIBRAND LLC. | 185.0.13.178 | |
| AS59796 | StormWall s.r.o. | 185.0.12.172 | |
| AS60068 | Datacamp Limited | 185.0.13.201 | |
| AS60095 | JSC "Ufanet" | 185.0.14.159 | |
| AS60119 | Ediniy Operator Svyazi LLC | 185.0.14.93 | |
| AS60246 | Consumer Internet Cooperative PG-19 | 185.0.12.178 | 2001:7f8:eb::eb56:1 |
| AS60280 | Republican Unitary Enterprise "National Traffic Exchange Center" | 185.0.13.203 | |
| AS60345 | icixs networks GmbH | 185.0.14.234 | |
| AS60764 | Telecom Samara LLC | 185.0.12.4 | |
| AS60900 | Adrian Trifonov trading as Ssmidge Technologies | 185.0.15.48 | 2001:7f8:eb::ede4:1 |
| AS61068 | OOO "NECSTEL" | 185.0.12.64 | |
| AS61121 | Gruppa Kompani GEOTEL AO | 185.0.12.213 | |
| AS61152 | Freedom House Ltd. | 185.0.13.235 | |
| AS62205 | Unitel, LLC | 185.0.13.61 | |
| AS62222 | QuickSoft LLC | 185.0.12.5 | 2001:7f8:eb::f30e:1 |
| AS62379 | FREEWAY LLC | 185.0.13.109 | 2001:7f8:eb::f3ab:1 |
| AS64289 | Macarne.com | 185.0.14.117 | |
| AS137409 | GSL Networks Pty LTD | 185.0.14.74 | |
| AS138915 | Kaopu Cloud HK Limited | 185.0.14.51 | |
| AS139057 | Edgenext Legend Dynasty Pte. Ltd. | 185.0.13.169 | |
| AS196695 | NetOne Rus JSC | 185.0.14.124 | |
| AS196739 | Success Ltd | 185.0.12.77 | |
| AS196938 | Krastelecom Ltd | 185.0.13.227 | |
| AS197195 | VibeGAMES B.V. | 185.0.15.49 | |
| AS197275 | Link Telecom NN Ltd. | 185.0.14.102 185.0.14.103 |
|
| AS197460 | Zencom LTD | 185.0.13.187 185.0.12.208 |
|
| AS198150 | SIACOM JSC | 185.0.14.47 | 2001:7f8:eb::3:606:1 |
| AS198185 | LigaLink LLC | 185.0.14.204 | |
| AS198367 | INKO-Telecom, LLC | 185.0.12.140 | |
| AS198610 | Beget LLC | 185.0.13.125 | |
| AS199599 | Telecom-Birzha, LLC | 185.0.13.21 | |
| AS199624 | DK Svyaz OOO | 185.0.12.113 | |
| AS199651 | Individual Entrepreneur Mchedlidze Georgiy Vitalievich | 185.0.15.22 185.0.15.23 |
2001:7f8:eb::3:be3:2 2001:7f8:eb::3:be3:1 |
| AS199805 | UGO LLC | 185.0.12.25 | |
| AS200044 | Stack Group, LLC | 185.0.12.108 | |
| AS200149 | Erwin Alexander Ising | 185.0.14.187 | 2001:7f8:eb::3:dd5:1 |
| AS200350 | Yandex.Cloud LLC | 185.0.13.171 | 2001:7f8:eb::3:e9e:1 |
| AS201119 | Icewood LLC | 185.0.13.17 185.0.13.67 |
2001:7f8:eb::3:119f:2 2001:7f8:eb::3:119f:1 |
| AS202831 | Ablaykhan Akylbekovich Sharimov | 185.0.15.27 | 2001:7f8:eb::3:184f:1 |
| AS202984 | Chernyshov Aleksandr Aleksandrovich | 185.0.13.60 185.0.13.57 |
|
| AS203118 | Ezerdi LLC | 185.0.14.2 | |
| AS204272 | ASARTA LLC | 185.0.13.113 185.0.13.226 |
2001:7f8:eb::3:1df0:1 2001:7f8:eb::3:1df0:2 |
| AS204941 | LLC "Tsentralnaya Gorodskaya Set" | 185.0.12.80 | |
| AS205226 | MediaNet LLC | 185.0.12.16 | |
| AS205460 | LLC Svyaz Invest | 185.0.12.101 | |
| AS205638 | "TBANK" JSC | 185.0.14.149 | |
| AS206011 | Freedom LLC | 185.0.13.52 | 2001:7f8:eb::3:24bb:1 |
| AS206810 | GUP DNR "UGLETELECOM" | 185.0.13.181 | |
| AS208825 | REDLINE OOO | 185.0.13.192 | |
| AS208992 | Axatel LLC | 185.0.12.157 | |
| AS209059 | G COM Ltd. | 185.0.12.245 185.0.12.85 |
2001:7f8:eb::3:30a3:1 2001:7f8:eb::3:30a3:2 |
| AS209954 | Star-Telecom Ltd. | 185.0.14.81 | |
| AS210079 | EuroByte LLC | 185.0.13.111 | |
| AS210756 | EdgeCenter LLC | 185.0.13.47 185.0.13.84 |
|
| AS211399 | KPD group OOO | 185.0.13.76 | |
| AS211623 | NAML B.V. | 185.0.15.3 | 2001:7f8:eb::3:3aa7:1 |
| AS212236 | Kinescope LLC | 185.0.12.244 | |
| AS212487 | Gorodskie seti OOO | 185.0.13.54 | |
| AS212591 | N1 Solutions B.V. trading as PLTFRMS | 185.0.14.247 | 2001:7f8:eb::3:3e6f:1 |
| AS212895 | Johannes Ernst | 185.0.15.13 | 2001:7f8:eb::3:3f9f:1 |
| AS213452 | PIO LLC | 185.0.14.127 185.0.14.126 |
|
| AS213780 | Individual Entrepreneur Suvorov Maxim Sergeevich | 185.0.14.223 185.0.14.217 |
|
| AS213922 | Volta LLC | 185.0.14.132 185.0.14.133 |
2001:7f8:eb::3:43a2:1 2001:7f8:eb::3:43a2:2 |
| AS214173 | Sever Telecom JSC | 185.0.14.72 | |
| AS214639 | TAKEHOST OU | 185.0.14.211 | |
| AS214757 | Jakub Krsa | 185.0.14.246 | 2001:7f8:eb::3:46e5:1 |
| AS215248 | Bastiaan Mathijs Brink | 185.0.12.40 | 2001:7f8:eb::3:48d0:1 |
| AS215296 | Raoul Brouns is trading as LowPing NL | 185.0.15.36 | 2001:7f8:eb::3:4900:1 |
| AS216262 | Amber Light GmbH | 185.0.14.107 |
