- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- IRR
- IX
- Traceroute
Company Website:
Country of Origin:
Internet Exchanges: 2
Prefixes Originated (all): 15
Prefixes Originated (v4): 13
Prefixes Originated (v6): 2
Prefixes Announced (all): 176
Prefixes Announced (v4): 156
Prefixes Announced (v6): 20
RPKI Originated Valid (all): 13 RPKI Originated Valid (v4): 11 RPKI Originated Valid (v6): 2
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 139
BGP Peers Observed (v4): 139
BGP Peers Observed (v6): 18
IPs Originated (v4): 262,656
AS Paths Observed (v4): 114,614
AS Paths Observed (v6): 486
Average AS Path Length (all): 4.482
Average AS Path Length (v4): 4.486
Average AS Path Length (v6): 3.512
Prefixes Originated (all): 15
Prefixes Originated (v4): 13
Prefixes Originated (v6): 2
Prefixes Announced (all): 176
Prefixes Announced (v4): 156
Prefixes Announced (v6): 20
RPKI Originated Valid (all): 13 RPKI Originated Valid (v4): 11 RPKI Originated Valid (v6): 2
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 139
BGP Peers Observed (v4): 139
BGP Peers Observed (v6): 18
IPs Originated (v4): 262,656
AS Paths Observed (v4): 114,614
AS Paths Observed (v6): 486
Average AS Path Length (all): 4.482
Average AS Path Length (v4): 4.486
Average AS Path Length (v6): 3.512
Loading Website Preview...
AS14041 IPv4 Peers
ASN | Name |
---|---|
AS1299 | Arelion Sweden AB |
AS3356 | Level 3 Parent, LLC |
AS6939 | Hurricane Electric LLC |
AS11164 | Internet2 |
AS13335 | Cloudflare, Inc. |
AS14041 IPv6 Peers
ASN | Name |
---|---|
AS3356 | Level 3 Parent, LLC |
AS6939 | Hurricane Electric LLC |
AS1299 | Arelion Sweden AB |
AS11537 | Internet2 |
AS11164 | Internet2 |
AS14041 IPv4 Peer Count
AS14041 IPv6 Peer Count
AS14041 IPv4 Prefixes Announced
AS14041 IPv6 Prefixes Announced
AS14041 IPv4 Prefixes Originated
AS14041 IPv6 Prefixes Originated
AS14041 IPv4 Route Propagation
AS14041 IPv6 Route Propagation
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
129.19.0.0/16 | Colorado State University |
129.19.92.0/23 | The Auraria Higher Education Center |
129.19.148.0/23 | National Center for Atmospheric Research |
129.19.148.0/24 | NEON, Inc. |
129.19.149.0/24 | NEON, Inc. |
129.19.153.0/24 | National Center for Atmospheric Research |
129.19.162.0/24 | |
129.19.165.0/24 | National Center for Atmospheric Research |
130.253.0.0/16 | |
147.153.0.0/16 | |
161.98.0.0/16 | City of Boulder |
192.43.217.0/24 | National Center for Atmospheric Research |
198.59.2.0/24 |
Prefix | Description | Visibility |
---|---|---|
Loading Prefixes... |
Prefix | Description |
---|---|
2001:468:500::/40 | University Corporation for Atmospheric Research |
2001:468:500::/48 | National Center for Atmospheric Research |
Bogon Prefixes | ||
---|---|---|
Prefix | Type | Status |
Rank | Description | IPv6 | Peer |
---|---|---|---|
1 | Arelion Sweden AB | X | AS1299 |
2 | Level 3 Parent, LLC | X | AS3356 |
3 | Hurricane Electric LLC | X | AS6939 |
4 | Internet2 | X | AS11164 |
5 | Cloudflare, Inc. | AS13335 | |
6 | Unitas Global | X | AS1828 |
7 | Uniti Fiber Holdings Inc. | AS13760 | |
8 | Incapsula Inc | AS19551 | |
9 | Syringa Networks, LLC | AS15305 | |
10 | Midcontinent Communications | AS11232 | |
11 | Great Plains Communications LLC | AS13807 | |
12 | TDS TELECOM | X | AS4181 |
13 | The Fusion Network, LLC | X | AS19754 |
14 | SOUTH DAKOTA NETWORK | AS13576 | |
15 | NETWORK INNOVATIONS, LLC | X | AS53828 |
16 | Visionary Communications LLC | AS10835 | |
17 | Internet2 | X | AS11537 |
18 | US Internet Corp | AS10242 | |
19 | Oath Holdings Inc. | AS10310 | |
20 | NetActuate, Inc | AS36236 | |
21 | Google LLC | AS15169 | |
22 | Hoyos Consulting LLC | AS53597 | |
23 | SoftLayer Technologies Inc. | AS36351 | |
24 | Allo Communications LLC | AS15108 | |
25 | Ting Fiber Inc. | AS32133 | |
26 | Amazon.com, Inc. | AS16509 | |
27 | Blackfoot Telephone Cooperative, Inc. | AS21947 | |
28 | Sumofiber | AS4226 | |
29 | Data102 | AS33302 | |
30 | WhiteSky Communications, LLC. | AS62887 | |
31 | Stellar Association, LLC | AS36374 | |
32 | Vero Broadband | AS6653 | |
33 | CyberCloud Professionals LLC | AS19969 | |
34 | CONSOLIDATED TELEPHONE COMPANY | AS64227 | |
35 | Microsoft Corporation | AS8075 | |
36 | LES.NET | AS18451 | |
37 | InfoWest | AS11071 | |
38 | Colorado State University | AS12145 | |
39 | Aerux LLP | AS63270 | |
40 | Twin City VoIP, Inc. | AS32621 | |
41 | National Oceanic and Atmospheric Administration | X | AS11956 |
42 | Massive Networks | AS21777 | |
43 | City of Fort Collins | AS397142 | |
44 | Longmont Power & Communications | AS393552 | |
45 | Secom, Inc | AS16832 | |
46 | Education Networks of America | X | AS11686 |
47 | CENIC | X | AS2153 |
48 | Nedelco Inc. | AS13765 | |
49 | Sangoma US Inc. | AS32035 | |
50 | Stealth Broadband | AS395194 | |
51 | Continent 8 LLC | AS14537 | |
52 | New Mexico Lambda Rail, Inc. | AS40498 | |
53 | Inteliquent, inc. | AS40160 | |
54 | FONE.NET, LLC | AS29831 | |
55 | ANEXIA Internetdienstleistungs GmbH | AS42473 | |
56 | ViaSat,Inc. | AS7155 | |
57 | Akamai International B.V. | AS20940 | |
58 | South Front Networks | AS397326 | |
59 | FDCservers.net | AS30058 | |
60 | SupraNet Communications, Inc. | AS4150 | |
61 | Apple Inc. | AS714 | |
62 | Glenwood Springs Community Broadband Network | AS40284 | |
63 | Riot Games, Inc | AS6507 | |
64 | CCT LLC | AS32281 | |
65 | FiberIndy | AS393950 | |
66 | South Central Communications, Inc. | AS26253 | |
67 | ESnet | X | AS293 |
68 | TCT West, Inc. | AS4474 | |
69 | Netnod AB | AS8674 | |
70 | Netflix Streaming Services Inc. | AS2906 | |
71 | Facebook, Inc. | AS32934 | |
72 | WoodyNet, Inc. | AS42 | |
73 | University of Colorado at Boulder | X | AS104 |
74 | Codehof LLC | AS400771 | |
75 | VeriSign Global Registry Services | AS26415 | |
76 | Space Exploration Technologies Corporation | AS14593 | |
77 | ECS-Infrastructure | AS62671 | |
78 | Cisco OpenDNS, LLC | AS36692 | |
79 | Implex.net, Inc. | AS21709 | |
80 | LR Communications, Inc. | AS55044 | |
81 | Colorado School of Mines | AS36704 | |
82 | University of Northern Colorado | AS15295 | |
83 | Verus Corporation | AS26156 | |
84 | VISTABEAM | AS394883 | |
85 | Colorado State University | AS36691 | |
86 | University of Colorado, Colorado Springs | AS396425 | |
87 | COLORADO MOUNTAIN COLLEGE | X | AS393869 |
88 | CoreSite | AS2734 | |
89 | G-Core Labs S.A. | AS199524 | |
90 | TELA, Incorporated | AS31834 | |
91 | ZSCALER, INC. | AS22616 | |
92 | Qwilt Inc. | AS20253 | |
93 | Boulder Public Library District | AS401317 | |
94 | Air Force Systems Networking | AS65 | |
95 | State of Wyoming Department A&I | X | AS14977 |
96 | Jeffco Public Schools | AS26661 | |
97 | United Telephone Association, Inc. | AS30174 | |
98 | Automattic, Inc | AS2635 | |
99 | Mountain West Technologies Corporation | AS10947 | |
100 | Nutrien | AS393891 | |
101 | CENIC | AS2152 | |
102 | Ostra Cybersecurity, Inc. | AS26446 | |
103 | Pathfinder Broadband | AS27602 | |
104 | Xplore Inc. | AS22995 | |
105 | FyberCom, LLC | AS394449 | |
106 | University of Colorado Denver | X | AS16519 |
107 | TULAROSA COMMUNICATIONS, INC. | AS11711 | |
108 | University of Wyoming | AS2902 | |
109 | VMWare, Inc. | AS53766 | |
110 | Adams 12 | AS30136 | |
111 | IX-Denver | AS399029 | |
112 | State of Colorado General Government Computer | AS36081 | |
113 | Netskope Inc | AS55256 | |
114 | Aims Community College | AS396212 | |
115 | Advanced Communications Technology | AS30110 | |
116 | Webpass Inc. | AS19165 | |
117 | Mid-Rivers Telephone Cooperative | AS11961 | |
118 | Twitch Interactive Inc. | AS46489 | |
119 | Tiggee LLC | AS16552 | |
120 | Teliax, Inc. | AS14602 | |
121 | Clearfly Communications | AS27400 | |
122 | Force Broadband LLC | AS395559 | |
123 | Wikstrom Telephone Company, Incorporated | AS33362 | |
124 | Genesis Wireless | AS30032 | |
125 | EdgeCast Networks, Inc. d/b/a Verizon Digital Media Services | AS15133 | |
126 | Bigleaf Networks, Inc. | AS62642 | |
127 | T-Mobile USA, Inc. | AS21928 | |
128 | CacheNetworks, Inc. | AS30081 | |
129 | Valor Christian High School | AS1025 | |
130 | Boulder County Government | AS39990 | |
131 | Fastly, Inc. | AS54113 | |
132 | Packet Clearing House, Inc. | AS3856 | |
133 | Navajotech | AS399193 | |
134 | Rumble USA Inc. | AS399647 | |
135 | Colorado College | AS17207 | |
136 | University Corporation for Atmospheric Research | X | AS194 |
137 | Lightgig Communications LLC | AS397041 | |
138 | Starry, Inc. | AS395354 | |
139 | JAB Wireless, INC. | AS17306 |
Rank | Description | IPv4 | Peer |
---|---|---|---|
1 | Level 3 Parent, LLC | X | AS3356 |
2 | Hurricane Electric LLC | X | AS6939 |
3 | Arelion Sweden AB | X | AS1299 |
4 | Internet2 | X | AS11537 |
5 | Internet2 | X | AS11164 |
6 | ESnet | X | AS293 |
7 | CENIC | X | AS2153 |
8 | National Oceanic and Atmospheric Administration | X | AS11956 |
9 | Unitas Global | X | AS1828 |
10 | COLORADO MOUNTAIN COLLEGE | X | AS393869 |
11 | University Corporation for Atmospheric Research | X | AS194 |
12 | University of Colorado Denver | X | AS16519 |
13 | The Fusion Network, LLC | X | AS19754 |
14 | NETWORK INNOVATIONS, LLC | X | AS53828 |
15 | TDS TELECOM | X | AS4181 |
16 | Education Networks of America | X | AS11686 |
17 | University of Colorado at Boulder | X | AS104 |
18 | State of Wyoming Department A&I | X | AS14977 |
ASNumber: 14041 ASName: AS14041 ASHandle: AS14041 RegDate: 1999-10-07 Updated: 2012-03-02 Ref: https://rdap.arin.net/registry/autnum/14041 OrgName: University Corporation for Atmospheric Research OrgId: UCAR-1 Address: 1850 Table Mesa Drive City: Boulder StateProv: CO PostalCode: 80305 Country: US RegDate: 1988-05-26 Updated: 2024-01-12 Ref: https://rdap.arin.net/registry/entity/UCAR-1 OrgTechHandle: ADLER49-ARIN OrgTechName: Adler, Matt OrgTechPhone: +1-303-497-1279 OrgTechEmail: adler@ucar.edu OrgTechRef: https://rdap.arin.net/registry/entity/ADLER49-ARIN OrgAbuseHandle: ABUSE18-ARIN OrgAbuseName: Abuse OrgAbusePhone: +1-307-996-4300 OrgAbuseEmail: abuse@ucar.edu OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE18-ARIN OrgNOCHandle: ZN10-ARIN OrgNOCName: National Center for Atmospheric Research OrgNOCPhone: +1-307-996-4300 OrgNOCEmail: ne@ucar.edu OrgNOCRef: https://rdap.arin.net/registry/entity/ZN10-ARIN OrgTechHandle: HERNA1265-ARIN OrgTechName: Hernandez, John OrgTechPhone: +1-303-497-1280 OrgTechEmail: jph@ucar.edu OrgTechRef: https://rdap.arin.net/registry/entity/HERNA1265-ARIN OrgTechHandle: HSIAA-ARIN OrgTechName: Hsia, Alex OrgTechPhone: +1-303-497-1798 OrgTechEmail: ahsia@ucar.edu OrgTechRef: https://rdap.arin.net/registry/entity/HSIAA-ARIN
Exchange | CC | City | IPv4 | IPv6 |
---|---|---|---|---|
Any2 Denver | US | Denver | 206.51.46.23 | 2605:6c00:303:303::23 |
IX-Denver | US | Denver | 206.53.175.22 | 2001:504:58::22 |
Loading probes...
Select Probe | ||||
---|---|---|---|---|
Type | Name | ASN | IP | City |
⏳
Results will appear here.