Networks: Bulgaria

| ASN | Name | Adjacencies v4 | Routes v4 | Adjacencies v6 | Routes v6 |
|---|---|---|---|---|---|
| AS57463 | NetIX Communications JSC | 5,172 | 5,779 | 3,276 | 692 |
| AS34224 | Neterra Ltd. | 4,093 | 331 | 865 | 50 |
| AS57344 | Telehouse EAD | 3,525 | 1,716 | 306 | 150 |
| AS44901 | Belcloud LTD | 1,162 | 1,299 | 848 | 23 |
| AS8717 | A1 Bulgaria EAD | 1,030 | 1,843 | 227 | 115 |
| AS42295 | TBISS Ltd | 792 | 17 | 154 | 2 |
| AS8262 | Evolink EAD | 359 | 352 | 136 | 14 |
| AS8866 | Vivacom Bulgaria EAD | 339 | 1,263 | 160 | 137 |
| AS41313 | "NOVATEL" EOOD | 297 | 568 | 171 | 14 |
| AS31287 | IPACCT CABLE Ltd | 292 | 458 | 131 | 10 |
| AS29632 | Netassist International EOOD | 260 | 370 | 1,093 | 237 |
| AS59900 | Balkan Internet Exchange Ltd | 202 | 1,488 | 119 | 5 |
| AS59711 | HZ Hosting Ltd | 188 | 116 | 150 | 17 |
| AS43205 | Vivacom Bulgaria EAD | 165 | 27 | 16 | 1 |
| AS199790 | IP Telecom Bulgaria | 158 | 2 | 139 | 2 |
| AS12615 | Global Communication Net Plc | 148 | 199 | 82 | 4 |
| AS42459 | Fiber Optics Bulgaria OOD | 146 | 9 | 99 | 1 |
| AS50020 | CETIN Bulgaria EAD | 142 | 8 | 0 | 0 |
| AS31029 | M-REAL NET Ltd. | 123 | 25 | 100 | 1 |
| AS8860 | Delta HighTech Ltd. | 110 | 48 | 142 | 6 |
| AS59550 | Neutrality.One EOOD | 109 | 2 | 73 | 1 |
| AS29687 | Geodim Ltd. | 104 | 149 | 0 | 0 |
| AS31298 | Zulu Ltd. | 102 | 17 | 0 | 0 |
| AS47872 | Sofia Connect EAD | 99 | 93 | 30 | 9 |
| AS25374 | ESCOM Ltd. - Haskovo | 94 | 146 | 73 | 1 |
| AS52055 | NetIX Communications JSC | 92 | 139 | 65 | 1,900 |
| AS20911 | Net-Surf.net Ltd. | 91 | 182 | 0 | 0 |
| AS31490 | NetIX Communications JSC | 87 | 7 | 72 | 7 |
| AS208389 | Focus IT Solutions | 87 | 9 | 0 | 0 |
| AS60230 | Neterra Ltd. | 86 | 2 | 65 | 1 |
| AS57634 | SKAT POPOVO Ltd. | 84 | 12 | 0 | 0 |
| AS42446 | Viscomp Ltd | 84 | 15 | 68 | 1 |
| AS39396 | NBI Systems Ltd. | 84 | 13 | 66 | 1 |
| AS34577 | SKAT TV Ltd. | 84 | 15 | 0 | 0 |
| AS60202 | Kivi TV Ltd. | 82 | 7 | 0 | 0 |
| AS205138 | Open Solutions Ltd. | 82 | 1 | 68 | 5 |
| AS204281 | NETX - NG LTD | 82 | 28 | 75 | 2 |
| AS39251 | NETGUARD LLC | 81 | 84 | 16 | 2 |
| AS206755 | Netcube Ltd. | 81 | 1 | 0 | 0 |
| AS201225 | MANGA CORP LTD | 81 | 3 | 0 | 0 |
| AS199996 | AY TI VI NET LTD | 81 | 6 | 0 | 0 |
| AS198228 | Silistra Telecom Solutions Ltd. | 81 | 6 | 68 | 2 |
| AS39505 | VESTITEL BG | 80 | 45 | 17 | 2 |
| AS16344 | Information Services PLC | 80 | 14 | 0 | 0 |
| AS29030 | TELECABEL PLC | 79 | 18 | 0 | 0 |
| AS41624 | Elektronika NS Ltd. | 77 | 2 | 0 | 0 |
| AS34368 | ZONATA - INVEST sLLC | 72 | 9 | 0 | 0 |
| AS203380 | DA International Group Ltd. | 67 | 37 | 6 | 5 |
| AS49176 | Elemental.tv OOD | 64 | 1 | 0 | 0 |
| AS41782 | BGLAN LTD | 64 | 5 | 0 | 0 |
| AS206383 | VOXLAN LTD. | 63 | 6 | 46 | 3 |
| AS61071 | NETBOX LTD | 58 | 26 | 0 | 0 |
| AS203391 | Cloud DNS Ltd | 54 | 8 | 44 | 4 |
| AS213039 | MIKRAMIX LTD. | 53 | 2 | 0 | 0 |
| AS203182 | DIGITURK LTD. | 53 | 2 | 35 | 2 |
| AS51582 | Cifrova Kabelna Korporacia EOOD | 48 | 15 | 0 | 0 |
| AS13172 | Electroenergien Sistemen Operator EAD | 45 | 6 | 35 | 3 |
| AS31083 | Telepoint Ltd | 44 | 61 | 0 | 0 |
| AS59463 | VISION 2008 Ltd. | 42 | 15 | 0 | 0 |
| AS44814 | "Bulgartel" AD | 42 | 48 | 15 | 1 |
| AS29084 | Comnet Bulgaria Holding Ltd. | 40 | 169 | 74 | 2 |
| AS215853 | Bonfortuna Ltd | 39 | 11 | 0 | 0 |
| AS35773 | iConnect Ltd. | 38 | 6 | 29 | 1 |
| AS60447 | I NET BULGARIA EOOD | 36 | 23 | 20 | 1 |
| AS60092 | FIXITY LLC | 33 | 6 | 11 | 6 |
| AS29244 | CETIN Bulgaria EAD | 32 | 26 | 13 | 1 |
| AS9070 | Cooolbox AD | 31 | 130 | 0 | 0 |
| AS6802 | Bulgarian Research and Education Network Association (BREN) | 28 | 67 | 18 | 8 |
| AS48452 | Telco power Ltd | 28 | 31 | 0 | 0 |
| AS205132 | Vivacom Bulgaria EAD | 25 | 22 | 0 | 0 |
| AS39184 | UltraNET Ltd | 24 | 202 | 0 | 0 |
| AS31293 | ITNS GLOBAL EOOD | 24 | 10 | 13 | 46 |
| AS47697 | BIX.BG Ltd. | 23 | 7 | 10 | 2 |
| AS203917 | Hashlink EOOD | 23 | 4 | 0 | 0 |
| AS42555 | OPTICCOM- BULGARIA Ltd. | 22 | 36 | 0 | 0 |
| AS200533 | Civil association Init Lab | 22 | 2 | 9 | 2 |
| AS3245 | Digital Systems Ltd | 21 | 16 | 80 | 5 |
| AS203954 | ITNS GLOBAL EOOD | 21 | 2 | 10 | 1 |
| AS35489 | Global One Ltd. | 20 | 6 | 14 | 4 |
| AS8739 | ICDSoft Ltd. | 19 | 30 | 0 | 0 |
| AS59620 | Global Electronic Solutions LTD. | 19 | 6 | 0 | 0 |
| AS50360 | Tamatiya EOOD | 19 | 36 | 5 | 2 |
| AS35761 | Mitko.Com Ltd. | 19 | 17 | 12 | 4 |
| AS211526 | Darjavna Agencia za Elektronno Upravlenie | 19 | 3 | 1 | 1 |
| AS210250 | K Media Tech Ltd. | 18 | 2 | 0 | 0 |
| AS8431 | TEA Ltd. | 17 | 10 | 0 | 0 |
| AS38932 | Rimex Ltd. | 17 | 19 | 0 | 0 |
| AS34565 | TurkIX Communications Ltd. | 17 | 67 | 9 | 3 |
| AS29582 | Optisprint OOD | 17 | 225 | 9 | 2 |
| AS28909 | TV SAT NET LTD | 17 | 32 | 0 | 0 |
| AS61437 | Alex Escape LLC | 16 | 14 | 12 | 2 |
| AS209681 | Deltacom Electronics Ltd. | 16 | 1 | 12 | 1 |
| AS20657 | ATLANTIS BG Ltd. | 15 | 19 | 0 | 0 |
| AS204639 | H-Tech EOOD | 15 | 1 | 0 | 0 |
| AS62386 | Bulgarian Telecommunication Group EOOD | 14 | 15 | 8 | 1 |
| AS49849 | MG 2002 LTD. | 14 | 32 | 0 | 0 |
| AS20665 | Varna Net Ltd. | 14 | 4 | 0 | 0 |
| AS202543 | Mrejitor Ltd | 14 | 9 | 2 | 4 |
| AS49737 | Jobs.bg Ltd | 13 | 4 | 0 | 0 |
| AS42100 | Witmind Ltd | 13 | 1 | 0 | 0 |
| AS29667 | Atlantis Net Ltd. | 13 | 24 | 8 | 1 |
| AS24770 | Unix Solutions Ltd | 13 | 1 | 0 | 0 |
| AS198259 | ECOM SERVICE AD | 13 | 31 | 0 | 0 |
| AS44313 | Set Service Ltd. | 12 | 5 | 0 | 0 |
| AS43548 | NETBOX LTD | 12 | 7 | 1 | 1 |
| AS42248 | Vida optics TVV Ltd. | 12 | 23 | 0 | 0 |
| AS60349 | Varteh LTD | 11 | 21 | 5 | 4 |
| AS43561 | Vivacom Bulgaria EAD | 11 | 25 | 1 | 1 |
| AS43068 | Pladi Computers Ltd. | 11 | 2 | 0 | 0 |
| AS42431 | BiConsult Eood | 11 | 10 | 0 | 0 |
| AS34841 | Lafy OOD | 11 | 5 | 0 | 0 |
| AS29366 | A Data Pro Ltd | 11 | 1 | 0 | 0 |
| AS25211 | "Euro Crypt" EOOD | 10 | 41 | 0 | 0 |
| AS24750 | MyAcct LTD | 10 | 11 | 8 | 1 |
| AS16045 | Spektar AD | 10 | 5 | 0 | 0 |
| AS15669 | BIX.BG Ltd. | 10 | 1 | 7 | 1 |
| AS50379 | Internet Services and Communications AD | 9 | 1 | 0 | 0 |
| AS48115 | DGM EOOD | 9 | 3 | 0 | 0 |
| AS20682 | BG ONE Ltd | 9 | 4 | 0 | 0 |
| AS12982 | BULINFO EOOD | 9 | 2 | 0 | 0 |
| AS57619 | Varna Data Center EOOD | 8 | 8 | 0 | 0 |
| AS49188 | Three A Hub EOOD | 8 | 13 | 1 | 1 |
| AS207249 | Icard Services PLC | 8 | 6 | 5 | 3 |
| AS205343 | GP-NET Ltd. | 8 | 3 | 0 | 0 |
| AS197184 | Orbital Ltd | 8 | 6 | 0 | 0 |
| AS16154 | Telecoms-Net Ltd. | 8 | 16 | 5 | 2 |
| AS62106 | Cable Internet Systems Ltd. | 7 | 8 | 0 | 0 |
| AS47402 | Multimedia BG EOOD | 7 | 8 | 0 | 0 |
| AS25332 | Linkos Ltd. | 7 | 3 | 0 | 0 |
| AS25206 | Unacs - Yuri Jordanov Ltd. | 7 | 46 | 0 | 0 |
| AS214170 | EVOLONIA LTD. | 7 | 1 | 4 | 1 |
| AS59582 | Avus Capital OOD | 6 | 2 | 0 | 0 |
| AS49040 | K and D UNISAT -TV LLC | 6 | 24 | 0 | 0 |
| AS47964 | Data Center Ltd. | 6 | 2 | 0 | 0 |
| AS47453 | ITservice 2009 LTD | 6 | 5 | 2 | 1 |
| AS39401 | Link+ Ltd | 6 | 61 | 1 | 1 |
| AS216286 | HashPal LTD | 6 | 2 | 3 | 1 |
| AS21230 | M SAT Cable EAD | 6 | 22 | 3 | 1 |
| AS210211 | Sumup Limited | 6 | 3 | 1 | 3 |
| AS202309 | Radibase EOOD | 6 | 5 | 2 | 1 |
| AS60168 | Net Service BG Ltd | 5 | 14 | 1 | 2 |
| AS59851 | SiteGround Hosting EOOD | 5 | 3 | 0 | 0 |
| AS59763 | GOCE-NET Ltd | 5 | 7 | 0 | 0 |
| AS47748 | Daticum AD | 5 | 22 | 1 | 2 |
| AS41019 | Burgasnet LTD | 5 | 2 | 0 | 0 |
| AS34295 | Geo BG Net SPLtd. | 5 | 142 | 0 | 0 |
| AS216145 | 7DC INTERNET LTD. | 5 | 6 | 3 | 2 |
| AS212416 | Proximity EOOD | 5 | 5 | 4 | 1 |
| AS199221 | TBG OOD | 5 | 6 | 1 | 2 |
| AS61046 | HZ Hosting Ltd | 4 | 6 | 3 | 5 |
| AS57912 | Asyst EOOD | 4 | 6 | 0 | 0 |
| AS5421 | Sofia University "St. Kliment Ohridski" | 4 | 19 | 4 | 3 |
| AS51925 | NUVEI BULGARIA EOOD | 4 | 3 | 0 | 0 |
| AS44179 | Progress Software EAD | 4 | 1 | 0 | 0 |
| AS39163 | Econt Express OOD. | 4 | 4 | 0 | 0 |
| AS34674 | NetWave Ltd. | 4 | 11 | 0 | 0 |
| AS34524 | Digital Communications Ltd. | 4 | 10 | 1 | 1 |
| AS207772 | Top Net BG LTD | 4 | 1 | 0 | 0 |
| AS207691 | EGT DIGITAL EOOD | 4 | 2 | 0 | 0 |
| AS203312 | Commercial League - Global Pharma Centre JSC | 4 | 3 | 1 | 1 |
| AS202265 | InterWebs Ltd. | 4 | 1 | 4 | 2 |
| AS202015 | HZ Hosting Ltd | 4 | 53 | 3 | 8 |
| AS199512 | Demax JSC | 4 | 1 | 0 | 0 |
| AS199230 | Mitko.com EOOD | 4 | 4 | 2 | 4 |
| AS198771 | Extreme Labs AD | 4 | 2 | 1 | 1 |
| AS197997 | RegisterBG Ltd | 4 | 5 | 4 | 3 |
| AS12962 | First Investment Bank AD | 4 | 1 | 0 | 0 |
| AS12796 | Cifrova Kabelna Korporacia EOOD | 4 | 6 | 0 | 0 |
| AS9028 | OHOST LLC | 3 | 4 | 0 | 0 |
| AS60859 | TERA COMMUNICATIONS AD | 3 | 2 | 0 | 0 |
| AS60784 | "Iradeum Trading" Ltd. | 3 | 4 | 0 | 0 |
| AS60656 | BOL BG IZTOK LTD | 3 | 23 | 0 | 0 |
| AS56593 | Opencode Systems Ltd. | 3 | 2 | 0 | 0 |
| AS51830 | C3i Europe EOOD | 3 | 2 | 0 | 0 |
| AS51660 | Suvorovo NET Ltd | 3 | 8 | 0 | 0 |
| AS51581 | Profonika EOOD | 3 | 3 | 2 | 1 |
| AS49815 | Host2 LTD | 3 | 2 | 0 | 0 |
| AS49681 | StorPool Storage AD | 3 | 1 | 2 | 1 |
| AS48917 | Optinet Ltd | 3 | 60 | 0 | 0 |
| AS48233 | Netroniks EOOD | 3 | 3 | 0 | 0 |
| AS48155 | University of Ruse "Angel Kanchev" | 3 | 1 | 2 | 1 |
| AS44851 | Retel JSC | 3 | 33 | 3 | 3 |
| AS44718 | Fraport Twin Star Airport Management AD | 3 | 4 | 0 | 0 |
| AS44564 | Technical Solution Ltd | 3 | 1 | 0 | 0 |
| AS43732 | TBI BANK EAD | 3 | 2 | 0 | 0 |
| AS43202 | Elektrorazpredelenie Yug EAD | 3 | 2 | 3 | 8 |
| AS42293 | ET PAVLIN ILIEV - AVALA | 3 | 1 | 0 | 0 |
| AS41610 | Finite Software Systems Ltd. | 3 | 1 | 0 | 0 |
| AS41234 | Axway Bulgaria Ltd. | 3 | 1 | 0 | 0 |
| AS35503 | Ministry of Education Youth and Science | 3 | 3 | 0 | 0 |
| AS35464 | Datamax JSC | 3 | 2 | 0 | 0 |
| AS35122 | Satnet LTD | 3 | 3 | 0 | 0 |
| AS35011 | Prosveta Sofia PLC | 3 | 1 | 0 | 0 |
| AS34569 | Vivacom Bulgaria EAD | 3 | 12 | 0 | 0 |
| AS34376 | Telecom Group Ltd | 3 | 27 | 0 | 0 |
| AS31440 | DSK Bank EAD | 3 | 1 | 0 | 0 |
| AS31140 | Bulgarian Stock Exchange AD | 3 | 1 | 0 | 0 |
| AS212605 | Dim commerce Ltd. | 3 | 1 | 0 | 0 |
| AS21249 | Rutil Ltd. | 3 | 1 | 0 | 0 |
| AS210646 | ATLANTIS SAT LTD | 3 | 5 | 1 | 1 |
| AS210082 | YOVIL Ltd. | 3 | 1 | 0 | 0 |
| AS20750 | NetLan Ltd. | 3 | 7 | 0 | 0 |
| AS206346 | "Pan Telecom" EOOD | 3 | 4 | 0 | 0 |
| AS206105 | floLIVE Bulgaria Ltd. | 3 | 9 | 2 | 1 |
| AS202593 | iGaming.com_Limited | 3 | 1 | 0 | 0 |
| AS201642 | NetCom Service Ltd. | 3 | 6 | 2 | 2 |
| AS201525 | HZ Hosting Ltd | 3 | 8 | 3 | 2 |
| AS200361 | CONCENTRIX SERVICES BULGARIA EOOD | 3 | 1 | 0 | 0 |
| AS198938 | Stone Computers AD | 3 | 3 | 0 | 0 |
| AS198127 | Hristo Bogdanov | 3 | 1 | 3 | 1 |
| AS197931 | CT Interactive EOOD | 3 | 1 | 0 | 0 |
| AS197929 | PRONET-COM LTD | 3 | 7 | 0 | 0 |
| AS197741 | Icard Services PLC | 3 | 2 | 0 | 0 |
| AS15504 | Naxex Technological Development Ltd | 3 | 4 | 0 | 0 |
| AS12564 | Council of Ministers | 3 | 9 | 0 | 0 |
| AS12436 | Bergon Internet Ltd. | 3 | 2 | 0 | 0 |
| AS8880 | Economedia AD | 2 | 4 | 0 | 0 |
| AS8795 | Vivacom Bulgaria EAD | 2 | 8 | 1 | 1 |
| AS8745 | Bulgarian Academy of Sciences | 2 | 3 | 2 | 2 |
| AS62411 | ALSO Bulgaria EOOD | 2 | 1 | 0 | 0 |
| AS62110 | Leader PI CI Ltd. | 2 | 2 | 0 | 0 |
| AS62037 | Transcard Financial Services EAD | 2 | 1 | 0 | 0 |
| AS61975 | "Global Net Technology" AD | 2 | 1 | 0 | 0 |
| AS61301 | Parahodstvo Balgarski Morski Flot AD | 2 | 1 | 0 | 0 |
| AS60966 | Nikem Net Ltd. | 2 | 7 | 0 | 0 |
| AS60916 | GEYTIT OOD | 2 | 1 | 0 | 0 |
| AS60590 | Naxex Technological Development Ltd | 2 | 1 | 0 | 0 |
| AS60578 | Nemetschek OOD | 2 | 1 | 0 | 0 |
| AS60560 | MEDICAL UNIVERSITY - VARNA Prof. Dr. Paraskev Stoyanov | 2 | 4 | 0 | 0 |
| AS60441 | ELITKOM Ltd. | 2 | 5 | 0 | 0 |
| AS60182 | Omega Trans Ltd. | 2 | 5 | 0 | 0 |
| AS59746 | ABRITES LTD. | 2 | 1 | 0 | 0 |
| AS59742 | MEGABYTE INTERNET Ltd. | 2 | 1 | 0 | 0 |
| AS59709 | Teknowledge OPS Bulgaria EOOD | 2 | 1 | 0 | 0 |
| AS59546 | Energo-Pro Varna EAD | 2 | 2 | 0 | 0 |
| AS59484 | SiS Net 05 EOOD | 2 | 13 | 0 | 0 |
| AS59466 | EuroExpress Ltd. | 2 | 7 | 0 | 0 |
| AS58294 | Cloud Wall Ltd. | 2 | 2 | 0 | 0 |
| AS58079 | Skynet Ltd | 2 | 20 | 0 | 0 |
| AS57813 | Cash Services Company | 2 | 1 | 0 | 0 |
| AS57765 | Optix JSC | 2 | 1 | 0 | 0 |
| AS57705 | MAXNET-2016 EOOD | 2 | 8 | 0 | 0 |
| AS57546 | Bul Ins AD | 2 | 3 | 0 | 0 |
| AS57237 | Heros Communication Holding Ltd. | 2 | 2 | 0 | 0 |
| AS56906 | Osceola Ltd. | 2 | 1 | 0 | 0 |
| AS56856 | Insurance JSC Armeec | 2 | 1 | 0 | 0 |
| AS56539 | Management Business Machine Ltd. | 2 | 1 | 0 | 0 |
| AS56371 | Creditreform Bulgaria EOOD | 2 | 1 | 0 | 0 |
| AS51987 | Euro Games Technology LTD | 2 | 1 | 0 | 0 |
| AS51855 | NET COMP Ltd. | 2 | 1 | 0 | 0 |
| AS51605 | XS Software JSC | 2 | 2 | 0 | 0 |
| AS51383 | S Group International JSC | 2 | 1 | 0 | 0 |
| AS51196 | GOLD TELECOM BULGARIA PLC | 2 | 1 | 0 | 0 |
| AS51189 | Sharcom Ltd. | 2 | 3 | 0 | 0 |
| AS50431 | SOT Security and Observation Technologies EOOD | 2 | 1 | 0 | 0 |
| AS50359 | PLAYTECH BULGARIA EOOD | 2 | 3 | 2 | 1 |
| AS50013 | Multicomp Ltd. | 2 | 4 | 0 | 0 |
| AS49950 | Ministry of Interior of Republic of Bulgaria | 2 | 1 | 0 | 0 |
| AS49773 | Deimos Ltd. | 2 | 2 | 0 | 0 |
| AS49740 | ET Georg-Georgi Georgiev | 2 | 3 | 0 | 0 |
| AS49704 | PETASCALE SUPERCOMPUTER CONSORTIUM - BULGARIA - DZZD | 2 | 1 | 2 | 1 |
| AS49421 | Linux Ltd. | 2 | 1 | 1 | 1 |
| AS49387 | Springs-Net EOOD | 2 | 4 | 0 | 0 |
| AS48747 | Lukovitnet Ltd. | 2 | 13 | 0 | 0 |
| AS48746 | Air Traffic Services Authority | 2 | 1 | 0 | 0 |
| AS48698 | Net IP Ltd. | 2 | 4 | 0 | 0 |
| AS48584 | Sarnica-Net LTD | 2 | 9 | 0 | 0 |
| AS48181 | Prolan Ltd. | 2 | 5 | 0 | 0 |
| AS48064 | Comet Electronics OOD | 2 | 1 | 0 | 0 |
| AS47874 | InterConsult Bulgaria OOD | 2 | 1 | 0 | 0 |
| AS47647 | eFellows Ltd. | 2 | 1 | 0 | 0 |
| AS47374 | Ultra-Todor Slavov Ltd. | 2 | 4 | 0 | 0 |
| AS47226 | AKAT TECHNOLOGIES LTD | 2 | 1 | 0 | 0 |
| AS47174 | Technical University of Varna | 2 | 1 | 0 | 0 |
| AS44781 | Micro Credit AD | 2 | 1 | 0 | 0 |
| AS44598 | GIGA FIBERNET ltd. | 2 | 1 | 0 | 0 |
| AS44476 | ZETTA HOSTING SOLUTIONS LLC. | 2 | 5 | 0 | 0 |
| AS44201 | Bulgarian National Bank | 2 | 1 | 0 | 0 |
| AS43651 | Generali Insurance AD | 2 | 1 | 0 | 0 |
| AS43063 | SOPHARMA JSCo | 2 | 1 | 0 | 0 |
| AS42942 | Telecomp Ltd. | 2 | 1 | 0 | 0 |
| AS42815 | ComMetric Ltd. | 2 | 1 | 0 | 0 |
| AS42794 | Ultracom Ltd. | 2 | 17 | 1 | 1 |
| AS42625 | NOVA BROADCASTING GROUP EOOD | 2 | 1 | 0 | 0 |
| AS42410 | Point To Point Ltd. | 2 | 2 | 0 | 0 |
| AS42351 | StreamNet EOOD | 2 | 4 | 0 | 0 |
| AS42191 | State Fund Agriculture | 2 | 3 | 2 | 1 |
| AS42086 | RO&NI EOOD | 2 | 7 | 2 | 1 |
| AS42049 | Nadejda.Net Ltd | 2 | 7 | 0 | 0 |
| AS41946 | Petros Ltd. | 2 | 8 | 0 | 0 |
| AS41922 | MIS70 LTD | 2 | 9 | 0 | 0 |
| AS41901 | TELELINK BUSINESS SERVICES EAD | 2 | 2 | 0 | 0 |
| AS41844 | "Urban Mobility Center" EAD | 2 | 1 | 0 | 0 |
| AS41803 | KPMG Audit OOD | 2 | 1 | 0 | 0 |
| AS41799 | Eurobank Bulgaria AD | 2 | 3 | 0 | 0 |
| AS41663 | Municipal Bank AD | 2 | 1 | 0 | 0 |
| AS41352 | D. A. Tsenov Svishtov Academy of Economics | 2 | 2 | 2 | 1 |
| AS41339 | CitoConsult Ltd. | 2 | 3 | 0 | 0 |
| AS41292 | Speditor NET Ltd. | 2 | 1 | 0 | 0 |
| AS40968 | Professional Protection Electronic Ltd. | 2 | 1 | 0 | 0 |
| AS39683 | Netpoint Services Ltd. | 2 | 5 | 0 | 0 |
| AS39635 | Mini Maritsa Iztok EAD | 2 | 3 | 0 | 0 |
| AS39483 | OSCEOLA EOOD | 2 | 1 | 0 | 0 |
| AS39357 | Datecs Ltd. | 2 | 1 | 0 | 0 |
| AS39249 | Netassist International EOOD | 2 | 3 | 625 | 1,422 |
| AS39135 | Fiber 1 Ltd. | 2 | 4 | 0 | 0 |
| AS35448 | Multilink Ltd. | 2 | 4 | 0 | 0 |
| AS35293 | E-Card Ltd. | 2 | 1 | 0 | 0 |
| AS35176 | Dynamo Software Bulgaria Ltd | 2 | 1 | 0 | 0 |
| AS35014 | COBUILDER INTERNATIONAL Ltd. | 2 | 1 | 0 | 0 |
| AS34909 | MAXCOM Ltd | 2 | 6 | 1 | 2 |
| AS34589 | i:FAO Bulgaria EOOD | 2 | 1 | 0 | 0 |
| AS34491 | BULSTRAD VIENNA INSURANCE GROUP EAD | 2 | 1 | 0 | 0 |
| AS34340 | Bulgarian National TV | 2 | 2 | 0 | 0 |
| AS34272 | Teva Pharma EAD | 2 | 1 | 0 | 0 |
| AS33853 | Procredit Bank Ltd | 2 | 1 | 0 | 0 |
| AS33825 | Interimpex Ltd. | 2 | 1 | 0 | 0 |
| AS3264 | American University in Bulgaria | 2 | 3 | 2 | 1 |
| AS31534 | ING Bank N.V. - Sofia Branch | 2 | 1 | 0 | 0 |
| AS31420 | Terasyst Ltd | 2 | 20 | 0 | 0 |
| AS31014 | DeltaStock AD | 2 | 1 | 0 | 0 |
| AS29622 | ICON Ltd | 2 | 11 | 0 | 0 |
| AS29390 | Netassist International EOOD | 2 | 1 | 1 | 2 |
| AS28949 | Technical University of Sofia | 2 | 17 | 0 | 0 |
| AS28819 | Merkle EOOD | 2 | 1 | 0 | 0 |
| AS25407 | TAXBACK LTD | 2 | 1 | 0 | 0 |
| AS25147 | Ecoplast EOOD | 2 | 12 | 0 | 0 |
| AS25076 | KTV Istar Ltd. | 2 | 9 | 0 | 0 |
| AS24693 | CNSYS PLC | 2 | 2 | 1 | 1 |
| AS215941 | EGT DIGITAL EOOD | 2 | 1 | 0 | 0 |
| AS215888 | LUKOIL Neftohim Burgas AD | 2 | 1 | 0 | 0 |
| AS215762 | Bullet Group LTD | 2 | 4 | 1 | 1 |
| AS215508 | Dot Net Ltd | 2 | 1 | 0 | 0 |
| AS214879 | STANISLAV SAVOV | 2 | 3 | 0 | 0 |
| AS214795 | LACHEZAR CHOLAKOV | 2 | 2 | 0 | 0 |
| AS213640 | Talido LTD | 2 | 4 | 0 | 0 |
| AS213093 | PS BG EOOD | 2 | 2 | 0 | 0 |
| AS213090 | Panda Cooperation | 2 | 1 | 0 | 0 |
| AS212561 | Money Plus Management AD | 2 | 1 | 0 | 0 |
| AS212533 | DP BULGARIAN SPORTS TOTALIZATOR | 2 | 1 | 0 | 0 |
| AS212363 | ZETTA HOSTING SOLUTIONS LLC. | 2 | 1 | 0 | 0 |
| AS212283 | ROZA HOLIDAYS EOOD | 2 | 2 | 0 | 0 |
| AS212023 | University of Plovdiv "Paisiy Hilendarski" | 2 | 3 | 1 | 1 |
| AS211456 | NetSarBG LTD | 2 | 1 | 0 | 0 |
| AS211288 | Netassist International EOOD | 2 | 1 | 46 | 22 |
| AS211159 | FIBER X Ltd. | 2 | 2 | 0 | 0 |
| AS210992 | D Commerce Bank AD | 2 | 2 | 0 | 0 |
| AS210754 | Kozloduy NPP Plc | 2 | 2 | 0 | 0 |
| AS210166 | YouTel Communications Ltd. | 2 | 2 | 0 | 0 |
| AS210058 | Amusnet Interactive Ltd | 2 | 2 | 0 | 0 |
| AS210039 | GAMMA CONSULT - KALINKIN, PROKOPOV & SIE | 2 | 1 | 0 | 0 |
| AS209736 | WALLTOPIA AD | 2 | 1 | 0 | 0 |
| AS20956 | SYSTEM SECURITY AND INTEGRATION EOOD | 2 | 3 | 0 | 0 |
| AS209524 | Ballistic Cell LTD. | 2 | 1 | 0 | 0 |
| AS209156 | IT 360 Ltd | 2 | 2 | 0 | 0 |
| AS208860 | North West Union Ltd. | 2 | 1 | 0 | 0 |
| AS208318 | Adastra Bulgaria EOOD | 2 | 1 | 0 | 0 |
| AS207826 | "INTERNATIONAL ASSET BANK AD" | 2 | 1 | 0 | 0 |
| AS207728 | EUROHOSTER Ltd. | 2 | 27 | 2 | 2 |
| AS207671 | DENSHI AD | 2 | 1 | 0 | 0 |
| AS206935 | YANAK SOFT EOOD | 2 | 1 | 0 | 0 |
| AS206796 | EVROTRUST TECHNOLOGIES AD | 2 | 2 | 0 | 0 |
| AS206511 | Scorpion Shipping OOD | 2 | 1 | 0 | 0 |
| AS206410 | Intellegent Systems Bulgaria Ltd. | 2 | 2 | 0 | 0 |
| AS205546 | GIGA FIBERNET ltd. | 2 | 2 | 0 | 0 |
| AS205465 | FOTON-K EOOD | 2 | 1 | 0 | 0 |
| AS205454 | GLOBAL SERVICES M EOOD | 2 | 1 | 0 | 0 |
| AS205128 | Phoenix Media Ltd. | 2 | 1 | 0 | 0 |
| AS204722 | w-ix ltd | 2 | 1 | 0 | 0 |
| AS204554 | PRESTIGE-AB Ltd | 2 | 1 | 0 | 0 |
| AS204448 | Shopmetrics Europe ltd. | 2 | 2 | 0 | 0 |
| AS204266 | CENTRAL PARK BURGAS -EOOD | 2 | 1 | 0 | 0 |
| AS203918 | Securax Ltd. | 2 | 2 | 2 | 1 |
| AS203578 | Euromaster Import Export Ltd | 2 | 1 | 0 | 0 |
| AS203484 | ROAD INFRASTRUCTURE AGENCY | 2 | 1 | 0 | 0 |
| AS203390 | Tokudabank Bulgaria AD | 2 | 1 | 0 | 0 |
| AS203095 | ERP Bulgaria Ltd | 2 | 1 | 0 | 0 |
| AS202911 | New Age Networks Ltd. | 2 | 3 | 0 | 0 |
