- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Company Looking Glass:
Looking Glass:
Country of Origin:
Internet Exchanges: 2
Prefixes Originated (all): 118
Prefixes Originated (v4): 104
Prefixes Originated (v6): 14
Prefixes Announced (all): 116
Prefixes Announced (v4): 104
Prefixes Announced (v6): 12
RPKI Originated Valid (all): 118 RPKI Originated Valid (v4): 104 RPKI Originated Valid (v6): 14
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 94
BGP Peers Observed (v4): 91
BGP Peers Observed (v6): 59
IPs Originated (v4): 16,384
AS Paths Observed (v4): 2,560
AS Paths Observed (v6): 1,140
Average AS Path Length (all): 4.913
Average AS Path Length (v4): 5.066
Average AS Path Length (v6): 4.569
Prefixes Originated (all): 118
Prefixes Originated (v4): 104
Prefixes Originated (v6): 14
Prefixes Announced (all): 116
Prefixes Announced (v4): 104
Prefixes Announced (v6): 12
RPKI Originated Valid (all): 118 RPKI Originated Valid (v4): 104 RPKI Originated Valid (v6): 14
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 94
BGP Peers Observed (v4): 91
BGP Peers Observed (v6): 59
IPs Originated (v4): 16,384
AS Paths Observed (v4): 2,560
AS Paths Observed (v6): 1,140
Average AS Path Length (all): 4.913
Average AS Path Length (v4): 5.066
Average AS Path Length (v6): 4.569
AS53184 IPv4 Peers
AS53184 IPv6 Peers
| ASN | Name |
|---|---|
| AS13786 | Seabras 1 USA, LLC |
| AS28258 | VERO S.A |
| AS6939 | Hurricane Electric LLC |
| AS137409 | GSL Networks Pty LTD |
AS53184 IPv4 Peer Count
AS53184 IPv6 Peer Count
AS53184 IPv4 Prefixes Announced
AS53184 IPv6 Prefixes Announced
AS53184 IPv4 Prefixes Originated
AS53184 IPv6 Prefixes Originated
AS53184 IPv4 Route Propagation
Loading...AS53184 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
VERO S.A
![]() |
![]() ![]() |
VERO S.A
![]() |
![]() ![]() |
VERO S.A
![]() |
![]() ![]() |
VERO S.A
![]() |
![]() ![]() |
VERO S.A
![]() |
![]() ![]() |
VERO S.A
![]() |
![]() ![]() |
VERO S.A
![]() |
![]() ![]() |
VERO S.A
![]() |
![]() ![]() |
VERO S.A
![]() |
![]() ![]() |
VERO S.A
![]() |
![]() ![]() |
VERO S.A
![]() |
![]() ![]() |
VERO S.A
![]() |
![]() ![]() |
VERO S.A
![]() |
![]() ![]() |
VERO S.A
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | VERO S.A![]() |
X | AS28258 |
| 2 | Seabras 1 USA, LLC![]() |
X | AS13786 |
| 3 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 4 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 5 | PEER 1031 LLC![]() |
AS1031 | |
| 6 | F5 Networks SARL![]() |
X | AS35280 |
| 7 | BR.Digital Telecom![]() |
X | AS14840 |
| 8 | Bharti Airtel Ltd![]() |
AS9498 | |
| 9 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
AS61568 | |
| 10 | PT Telekomunikasi Indonesia![]() |
AS7713 | |
| 11 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 12 | GGNET TELECOMUNICACOES LTDA![]() |
AS53062 | |
| 13 | Netia SA![]() |
AS12741 | |
| 14 | MC-IX Matrix Internet Exchange RS-1![]() |
AS55818 | |
| 15 | N&K TECNOLOGIA LTDA![]() |
AS269096 | |
| 16 | MIGO TELECOM![]() |
X | AS263152 |
| 17 | VIA MS SOLUCOES DIGITAIS![]() |
X | AS61622 |
| 18 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 19 | Aranet Play![]() |
X | AS262462 |
| 20 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 21 | VERO S.A![]() |
X | AS53085 |
| 22 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
X | AS61832 |
| 23 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT![]() |
AS23106 | |
| 24 | Convergenze S.p.A.![]() |
X | AS39120 |
| 25 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 26 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 27 | Virtual Technologies & Solutions![]() |
AS37721 | |
| 28 | STARTELECOM S.A.![]() |
X | AS270052 |
| 29 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 30 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 31 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 32 | IP TELECOM![]() |
X | AS61573 |
| 33 | Valve Corporation![]() |
X | AS32590 |
| 34 | 3WACCES ME![]() |
X | AS269053 |
| 35 | Inovare-Prim SRL![]() |
AS60602 | |
| 36 | VSX Networks![]() |
AS262355 | |
| 37 | Turbozone Internet![]() |
X | AS264479 |
| 38 | T2WEB SOLUCOES TECNOLOGICAS LTDA![]() |
AS266009 | |
| 39 | Softdados Telecomunicações![]() |
X | AS52873 |
| 40 | MainStreaming SpA![]() |
X | AS51185 |
| 41 | Tiggee LLC![]() |
X | AS16552 |
| 42 | Continent 8 LLC![]() |
X | AS14537 |
| 43 | Falcon FZE LLC![]() |
X | AS213622 |
| 44 | Axclusive![]() |
AS132337 | |
| 45 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 46 | START NETWORKS S/A![]() |
X | AS52999 |
| 47 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 48 | ILOGNET PROVEDOR![]() |
AS263321 | |
| 49 | Infotechnet Informatica e Assistencia Tecnica Ltda![]() |
X | AS262832 |
| 50 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 51 | CORIX NETWORKS![]() |
AS999 | |
| 52 | G2G INTERNET E SERVICOS DE TELECOM LTDA![]() |
X | AS28140 |
| 53 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 54 | Life Tecnologia Ltda.![]() |
AS28634 | |
| 55 | STIW Sistema de Telecom. Inf e Wireless LTDA![]() |
AS263099 | |
| 56 | Acesso10 Telecom![]() |
AS53202 | |
| 57 | Log-Fi Internet![]() |
X | AS272554 |
| 58 | NetIX Communications JSC![]() |
X | AS57463 |
| 59 | VERO S.A![]() |
AS28669 | |
| 60 | V8 Telecom LTDA![]() |
X | AS270888 |
| 61 | VIPNET Conexão![]() |
AS269180 | |
| 62 | SG.GS![]() |
X | AS24482 |
| 63 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
AS22381 | |
| 64 | NETWAY SVA LTDA![]() |
X | AS262791 |
| 65 | NetActuate, Inc![]() |
X | AS36236 |
| 66 | Neterra Ltd.![]() |
AS34224 | |
| 67 | TurkNet Iletisim Hizmetleri A.S.![]() |
AS12735 | |
| 68 | SIACOM JSC![]() |
AS198150 | |
| 69 | DBUG TELECOM LTDA![]() |
AS262847 | |
| 70 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 71 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
AS262589 | |
| 72 | WIND NET S.A.![]() |
X | AS269783 |
| 73 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 74 | TELECOM PROVEDORES E REDES DE COMUNICAO![]() |
X | AS269115 |
| 75 | são miguel telecomunicações e informatica ltda - m![]() |
AS265197 | |
| 76 | Ferenz Networks![]() |
X | AS266400 |
| 77 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA![]() |
X | AS61626 |
| 78 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 79 | UFINET PANAMA S.A.![]() |
AS52468 | |
| 80 | LIGGA SERVICOS EM TELECOM S.A.![]() |
AS14868 | |
| 81 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 82 | i3D.net B.V![]() |
AS49544 | |
| 83 | Weclix Telecom S/A![]() |
X | AS268976 |
| 84 | G-Core Labs S.A.![]() |
X | AS199524 |
| 85 | Maila Networks![]() |
AS264247 | |
| 86 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 87 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
AS262588 | |
| 88 | VERO S.A![]() |
AS262794 | |
| 89 | Lancom Ltd.![]() |
AS199081 | |
| 90 | RURALNET BRASIL![]() |
X | AS269641 |
| 91 | Huge Solucoes Corporativas Ltda![]() |
X | AS264409 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | Seabras 1 USA, LLC![]() |
X | AS13786 |
| 2 | VERO S.A![]() |
X | AS28258 |
| 3 | Hurricane Electric LLC![]() |
AS6939 | |
| 4 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 5 | EDGEUNO S.A.S![]() |
X | AS7195 |
| 6 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 7 | VERO S.A![]() |
X | AS53085 |
| 8 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 9 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 10 | NetActuate, Inc![]() |
X | AS36236 |
| 11 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 12 | TODA SOLUCAO WEB![]() |
AS273474 | |
| 13 | Infotechnet Informatica e Assistencia Tecnica Ltda![]() |
X | AS262832 |
| 14 | FORTE TELECOM LTDA.![]() |
AS263009 | |
| 15 | Turbozone Internet![]() |
X | AS264479 |
| 16 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 17 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 18 | WIND NET S.A.![]() |
X | AS269783 |
| 19 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
X | AS61832 |
| 20 | MIGO TELECOM![]() |
X | AS263152 |
| 21 | NETWAY SVA LTDA![]() |
X | AS262791 |
| 22 | IP TELECOM![]() |
X | AS61573 |
| 23 | Valve Corporation![]() |
X | AS32590 |
| 24 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 25 | BR.Digital Telecom![]() |
X | AS14840 |
| 26 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 27 | Log-Fi Internet![]() |
X | AS272554 |
| 28 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 29 | G2G INTERNET E SERVICOS DE TELECOM LTDA![]() |
X | AS28140 |
| 30 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 31 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 32 | VIA MS SOLUCOES DIGITAIS![]() |
X | AS61622 |
| 33 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 34 | 3WACCES ME![]() |
X | AS269053 |
| 35 | Aranet Play![]() |
X | AS262462 |
| 36 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 37 | Continent 8 LLC![]() |
X | AS14537 |
| 38 | G-Core Labs S.A.![]() |
X | AS199524 |
| 39 | Bahiadados Telecom Ltda.![]() |
X | AS266142 |
| 40 | NetIX Communications JSC![]() |
X | AS57463 |
| 41 | START NETWORKS S/A![]() |
X | AS52999 |
| 42 | Convergenze S.p.A.![]() |
X | AS39120 |
| 43 | Falcon FZE LLC![]() |
X | AS213622 |
| 44 | Huge Solucoes Corporativas Ltda![]() |
X | AS264409 |
| 45 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 46 | SG.GS![]() |
X | AS24482 |
| 47 | Ferenz Networks![]() |
X | AS266400 |
| 48 | TELECOM PROVEDORES E REDES DE COMUNICAO![]() |
X | AS269115 |
| 49 | V8 Telecom LTDA![]() |
X | AS270888 |
| 50 | MainStreaming SpA![]() |
X | AS51185 |
| 51 | F5 Networks SARL![]() |
X | AS35280 |
| 52 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA![]() |
X | AS61626 |
| 53 | Softdados Telecomunicações![]() |
X | AS52873 |
| 54 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 55 | Weclix Telecom S/A![]() |
X | AS268976 |
| 56 | Tiggee LLC![]() |
X | AS16552 |
| 57 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
X | AS274676 |
| 58 | STARTELECOM S.A.![]() |
X | AS270052 |
| 59 | RURALNET BRASIL![]() |
X | AS269641 |
Loading whois...
Loading...
TC
aut-num: AS53184
as-name: UNSPECIFIED
descr: INB Telecom EIRELI
admin-c: INILT17-NICBR
tech-c: JEKUN2-NICBR
mnt-by: MAINT-AS53184
changed: db-admin@bgp.net.br 20200328
remarks: Sat Mar 28 12:40:36 UTC 2020
source: TC
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
PTT Porto Alegre
![]() |
BR | Porto Alegre | 177.52.38.35 | 2001:12f8:0:6::5:3184 |
PTT São Paulo
![]() |
BR | São Paulo | 187.16.217.162 | 2001:12f8::217:162 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
⏳
Results will appear here.


























