- AS Info
- Graph v4
- Graph v6
- Prefixes v4
- Prefixes v6
- Bogon
- Peers v4
- Peers v6
- Whois
- RDAP
- IRR
- IX
- Traceroute
Company Website:
Looking Glass:
Country of Origin:
Internet Exchanges: 1
Prefixes Originated (all): 76
Prefixes Originated (v4): 71
Prefixes Originated (v6): 5
Prefixes Announced (all): 76
Prefixes Announced (v4): 71
Prefixes Announced (v6): 5
RPKI Originated Valid (all): 76 RPKI Originated Valid (v4): 71 RPKI Originated Valid (v6): 5
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 81
BGP Peers Observed (v4): 78
BGP Peers Observed (v6): 70
IPs Originated (v4): 10,240
AS Paths Observed (v4): 1,741
AS Paths Observed (v6): 1,139
Average AS Path Length (all): 4.664
Average AS Path Length (v4): 4.773
Average AS Path Length (v6): 4.499
Prefixes Originated (all): 76
Prefixes Originated (v4): 71
Prefixes Originated (v6): 5
Prefixes Announced (all): 76
Prefixes Announced (v4): 71
Prefixes Announced (v6): 5
RPKI Originated Valid (all): 76 RPKI Originated Valid (v4): 71 RPKI Originated Valid (v6): 5
RPKI Originated Invalid (all): 0 RPKI Originated Invalid (v4): 0 RPKI Originated Invalid (v6): 0
BGP Peers Observed (all): 81
BGP Peers Observed (v4): 78
BGP Peers Observed (v6): 70
IPs Originated (v4): 10,240
AS Paths Observed (v4): 1,741
AS Paths Observed (v6): 1,139
Average AS Path Length (all): 4.664
Average AS Path Length (v4): 4.773
Average AS Path Length (v6): 4.499
AS262530 IPv4 Peers
AS262530 IPv6 Peers
| ASN | Name |
|---|---|
| AS6939 | Hurricane Electric LLC |
| AS267613 | ELETRONET S.A. |
| AS53065 | Opcao Telecom |
| AS137409 | GSL Networks Pty LTD |
| AS35280 | F5 Networks SARL |
| AS53115 | ISPX Solucoes em Telecomunicacoes SPE Ltda |
AS262530 IPv4 Peer Count
AS262530 IPv6 Peer Count
AS262530 IPv4 Prefixes Announced
AS262530 IPv6 Prefixes Announced
AS262530 IPv4 Prefixes Originated
AS262530 IPv6 Prefixes Originated
AS262530 IPv4 Route Propagation
Loading...AS262530 IPv6 Route Propagation
Loading...| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description | Visibility |
|---|---|---|
| Loading Prefixes... | ||
| Prefix | Description |
|---|---|
![]() ![]() |
Quality Net
![]() |
![]() ![]() |
Quality Net
![]() |
![]() ![]() |
Quality Net
![]() |
![]() ![]() |
Quality Net
![]() |
![]() ![]() |
![]() |
| Bogon Prefixes | ||
|---|---|---|
| Prefix | Type | Status |
| Rank | Description | IPv6 | Peer |
|---|---|---|---|
| 1 | ELETRONET S.A.![]() |
X | AS267613 |
| 2 | Opcao Telecom![]() |
X | AS53065 |
| 3 | Hurricane Electric LLC![]() |
X | AS6939 |
| 4 | ISPX Solucoes em Telecomunicacoes SPE Ltda![]() |
X | AS53115 |
| 5 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 6 | F5 Networks SARL![]() |
X | AS35280 |
| 7 | Bharti Airtel Ltd![]() |
AS9498 | |
| 8 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 9 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 10 | SKYINF SOLUCOES EM TECNOLOGIA DE INFORMACAO LTDA![]() |
AS266959 | |
| 11 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
AS22381 | |
| 12 | Convergenze S.p.A.![]() |
X | AS39120 |
| 13 | ACESSOLINE TELECOMUNICACOES LTDA![]() |
X | AS53062 |
| 14 | Aranet Play![]() |
X | AS262462 |
| 15 | ALOO TELECOM - FSF TECNOLOGIA SA![]() |
AS61568 | |
| 16 | ACESSO SIMPLES LTDA![]() |
X | AS61680 |
| 17 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 18 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
X | AS61832 |
| 19 | BR.Digital Telecom![]() |
X | AS14840 |
| 20 | VIA MS DIGITAL LTDA![]() |
X | AS61622 |
| 21 | Weclix Telecom S/A![]() |
X | AS268976 |
| 22 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 23 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 24 | Valve Corporation![]() |
X | AS32590 |
| 25 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 26 | V8 Telecom LTDA![]() |
X | AS270888 |
| 27 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 28 | NetActuate, Inc![]() |
X | AS36236 |
| 29 | START NETWORKS S/A![]() |
X | AS52999 |
| 30 | LINK AMERICAN![]() |
X | AS1000 |
| 31 | Ferenz Networks![]() |
X | AS266400 |
| 32 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 33 | Falcon FZE LLC![]() |
X | AS213622 |
| 34 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 35 | Huge Solucoes Corporativas Ltda![]() |
X | AS264409 |
| 36 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 37 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 38 | Life Tecnologia Ltda.![]() |
AS28634 | |
| 39 | G-Core Labs S.A.![]() |
X | AS199524 |
| 40 | Bahiadados Telecom Ltda.![]() |
AS266142 | |
| 41 | CITTA TELECOM LTDA![]() |
AS27720 | |
| 42 | G2G INTERNET E SERVICOS DE TELECOM LTDA![]() |
X | AS28140 |
| 43 | IP TELECOM![]() |
X | AS61573 |
| 44 | WIND NET S.A.![]() |
X | AS269783 |
| 45 | SG.GS![]() |
X | AS24482 |
| 46 | Mnet LTDA![]() |
X | AS265192 |
| 47 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 48 | i3D.net B.V![]() |
X | AS49544 |
| 49 | T2WEB SOLUCOES TECNOLOGICAS LTDA![]() |
X | AS266009 |
| 50 | VIPNET Conexão![]() |
AS269180 | |
| 51 | NetIX Communications JSC![]() |
X | AS57463 |
| 52 | Softdados Telecomunica��es![]() |
X | AS52873 |
| 53 | Virtual Technologies & Solutions![]() |
X | AS37721 |
| 54 | Turbozone Internet![]() |
X | AS264479 |
| 55 | são miguel telecomunicações e informatica ltda - m![]() |
AS265197 | |
| 56 | VIVA PIXEL AGENCIA DIGITAL![]() |
X | AS270765 |
| 57 | Acesso10 Telecom![]() |
X | AS53202 |
| 58 | MIGO TELECOM![]() |
X | AS263152 |
| 59 | LIGGA SERVICOS EM TELECOM S.A.![]() |
AS14868 | |
| 60 | 3WACCES ME![]() |
X | AS269053 |
| 61 | NETWAY SVA LTDA![]() |
X | AS262791 |
| 62 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA![]() |
X | AS61626 |
| 63 | ILOGNET PROVEDOR![]() |
AS263321 | |
| 64 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 65 | MainStreaming SpA![]() |
X | AS51185 |
| 66 | RURALNET BRASIL![]() |
X | AS269641 |
| 67 | Norte.Net Telecomunicações Ltda![]() |
X | AS61621 |
| 68 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 69 | Continent 8 LLC![]() |
X | AS14537 |
| 70 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 71 | EDGOO NETWORKS UNIPESSOAL LDA![]() |
X | AS6424 |
| 72 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS262589 |
| 73 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 74 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 75 | Tiggee LLC![]() |
X | AS16552 |
| 76 | STARTELECOM S.A.![]() |
X | AS270052 |
| 77 | TELECOM PROVEDORES E REDES DE COMUNICAÇÃO![]() |
X | AS269115 |
| 78 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| Rank | Description | IPv4 | Peer |
|---|---|---|---|
| 1 | Hurricane Electric LLC![]() |
X | AS6939 |
| 2 | ELETRONET S.A.![]() |
X | AS267613 |
| 3 | Opcao Telecom![]() |
X | AS53065 |
| 4 | GSL Networks Pty LTD![]() |
X | AS137409 |
| 5 | F5 Networks SARL![]() |
X | AS35280 |
| 6 | ISPX Solucoes em Telecomunicacoes SPE Ltda![]() |
X | AS53115 |
| 7 | LINK BRASIL TELECOMUNICACOES LTDA![]() |
X | AS271253 |
| 8 | ACESSOLINE TELECOMUNICACOES LTDA![]() |
X | AS53062 |
| 9 | Convergenze S.p.A.![]() |
X | AS39120 |
| 10 | BR.Digital Telecom![]() |
X | AS14840 |
| 11 | Administracion Nacional de Telecomunicaciones![]() |
X | AS6057 |
| 12 | UFINET PANAMA S.A.![]() |
X | AS52468 |
| 13 | WIND NET S.A.![]() |
X | AS269783 |
| 14 | Invista Net Provedor de Acesso Ltda![]() |
X | AS262427 |
| 15 | IP TELECOM![]() |
X | AS61573 |
| 16 | Continent 8 LLC![]() |
X | AS14537 |
| 17 | Mnet LTDA![]() |
X | AS265192 |
| 18 | PLANETCLICK TELECOMUNICACOES LTDA![]() |
X | AS266213 |
| 19 | G2G INTERNET E SERVICOS DE TELECOM LTDA![]() |
X | AS28140 |
| 20 | UNIVERSIDADE ESTADUAL DE PONTA GROSSA![]() |
X | AS61626 |
| 21 | Acesso10 Telecom![]() |
X | AS53202 |
| 22 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A![]() |
X | AS262589 |
| 23 | SG.GS![]() |
X | AS24482 |
| 24 | IMF NETWORK DATA LTDA - ME![]() |
X | AS263541 |
| 25 | Huge Solucoes Corporativas Ltda![]() |
X | AS264409 |
| 26 | Ferenz Networks![]() |
X | AS266400 |
| 27 | VIVA PIXEL AGENCIA DIGITAL![]() |
X | AS270765 |
| 28 | Softdados Telecomunica��es![]() |
X | AS52873 |
| 29 | OLLA COMUNICACAO LTDA![]() |
X | AS61884 |
| 30 | Infotechnet Informatica e Assistencia Tecnica Ltda![]() |
AS262832 | |
| 31 | PROVEDORA CMA INTERNET LTDA![]() |
X | AS28624 |
| 32 | DB3 SERVICOS DE TELECOMUNICACOES S.A![]() |
X | AS61832 |
| 33 | Virtual Technologies & Solutions![]() |
X | AS37721 |
| 34 | ACESSO SIMPLES LTDA![]() |
X | AS61680 |
| 35 | 3WACCES ME![]() |
X | AS269053 |
| 36 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO![]() |
X | AS263661 |
| 37 | NetIX Communications JSC![]() |
X | AS57463 |
| 38 | Tiggee LLC![]() |
X | AS16552 |
| 39 | Aranet Play![]() |
X | AS262462 |
| 40 | PowerHost Telecom SPA![]() |
X | AS263237 |
| 41 | EDGOO NETWORKS UNIPESSOAL LDA![]() |
X | AS6424 |
| 42 | Norte.Net Telecomunicações Ltda![]() |
X | AS61621 |
| 43 | Weclix Telecom S/A![]() |
X | AS268976 |
| 44 | Speed Serviços de Internet Ltda![]() |
X | AS28300 |
| 45 | Thiago aparecido scaramuzza santana![]() |
X | AS268138 |
| 46 | START NETWORKS S/A![]() |
X | AS52999 |
| 47 | RURALNET BRASIL![]() |
X | AS269641 |
| 48 | MULTIWAY COMERCIO E REPRESENTACOES LTDA![]() |
AS274676 | |
| 49 | INFNOC TECNOLOGIA LTDA![]() |
X | AS61624 |
| 50 | STARTELECOM S.A.![]() |
X | AS270052 |
| 51 | NetActuate, Inc![]() |
X | AS36236 |
| 52 | G-Core Labs S.A.![]() |
X | AS199524 |
| 53 | FNX Tecnologia LTDA![]() |
X | AS60503 |
| 54 | TELECOM PROVEDORES E REDES DE COMUNICAÇÃO![]() |
X | AS269115 |
| 55 | VELOO NET LTDA![]() |
AS262740 | |
| 56 | ONETIS TECNOLOGIA LTDA![]() |
X | AS267256 |
| 57 | i3D.net B.V![]() |
X | AS49544 |
| 58 | EXPLORERNET INFOLINK TECNOLOGIA E TELECOMUNICACOES![]() |
X | AS262588 |
| 59 | Valve Corporation![]() |
X | AS32590 |
| 60 | T2WEB SOLUCOES TECNOLOGICAS LTDA![]() |
X | AS266009 |
| 61 | NETWAY SVA LTDA![]() |
X | AS262791 |
| 62 | Turbozone Internet![]() |
X | AS264479 |
| 63 | V8 Telecom LTDA![]() |
X | AS270888 |
| 64 | VIA MS DIGITAL LTDA![]() |
X | AS61622 |
| 65 | Núcleo de Inf. e Coord. do Ponto BR - NIC.BR![]() |
X | AS22548 |
| 66 | PROVERADIO TELECOM![]() |
X | AS266519 |
| 67 | MIGO TELECOM![]() |
X | AS263152 |
| 68 | LINK AMERICAN![]() |
X | AS1000 |
| 69 | Falcon FZE LLC![]() |
X | AS213622 |
| 70 | MainStreaming SpA![]() |
X | AS51185 |
Loading whois...
Loading...
TC
aut-num: AS262530
as-name: UNSPECIFIED
descr: Quality Net
admin-c: ADBLI4-NICBR
tech-c: ADBLI4-NICBR
mnt-by: MAINT-AS262530
remarks: Thu 28 Jan 2021 03:17:17 PM -03
source: TC
last-modified: 2025-02-01T21:41:04Z
| Exchange | CC | City | IPv4 | IPv6 |
|---|---|---|---|---|
PTT São Paulo
![]() |
BR | São Paulo |
187.16.209.229 187.16.212.43 |
2001:12f8::212:43 2001:12f8::209:229 |
Loading probes...
| Select Probe | ||||
|---|---|---|---|---|
| Type | Name | ASN | IP | City |
⏳
Results will appear here.




















